Funduro Cup Finland | |
|
Platz | Nr. | Name | Zeit | Rückstand | ||
---|---|---|---|---|---|---|
14-16v. | ||||||
1 | 72 | Eemil, Sihvonen Rocky Mountain Sportsource / IU | 17:58,11 | --- | ||
EK1Y 2:25,88 (2) +0:00,63 2:25,88 (2) +0:00,63 EK2Y 1:28,40 (1) 3:54,28 (1) EK3Y 1:39,81 (1) 5:34,09 (1) EK4Y 1:12,97 (1) 6:47,06 (1) EK5Y 2:17,06 (1) 9:04,12 (1) EK6Y 2:14,31 (1) 11:18,43 (1) EK7Y 1:27,25 (1) 12:45,68 (1) EK8Y 1:40,96 (1) 14:26,64 (1) EK9Y 1:15,99 (1) 15:42,63 (1) EK10 2:15,48 (1) 17:58,11 (1) | ||||||
2 | 71 | Niilo, Vainio Turun Urheiluliitto | 18:44,12 | +0:46,01 | ||
EK1Y 2:25,25 (1) 2:25,25 (1) EK2Y 1:35,52 (2) +0:07,12 4:00,77 (2) +0:06,49 EK3Y 1:43,86 (2) +0:04,05 5:44,63 (2) +0:10,54 EK4Y 1:15,08 (2) +0:02,11 6:59,71 (2) +0:12,65 EK5Y 2:21,82 (2) +0:04,76 9:21,53 (2) +0:17,41 EK6Y 2:19,22 (2) +0:04,91 11:40,75 (2) +0:22,32 EK7Y 1:30,88 (2) +0:03,63 13:11,63 (2) +0:25,95 EK8Y 1:44,70 (2) +0:03,74 14:56,33 (2) +0:29,69 EK9Y 1:16,52 (2) +0:00,53 16:12,85 (2) +0:30,22 EK10 2:31,27 (2) +0:15,79 18:44,12 (2) +0:46,01 | ||||||
3 | 70 | Simo, Miettinen | 23:45,10 | +5:46,99 | ||
EK1Y 2:55,00 (3) +0:29,75 2:55,00 (3) +0:29,75 EK2Y 1:50,64 (3) +0:22,24 4:45,64 (3) +0:51,36 EK3Y 1:49,77 (3) +0:09,96 6:35,41 (3) +1:01,32 EK4Y 1:47,21 (3) +0:34,24 8:22,62 (3) +1:35,56 EK5Y 2:51,06 (3) +0:34,00 11:13,68 (3) +2:09,56 EK6Y 2:51,88 (3) +0:37,57 14:05,56 (3) +2:47,13 EK7Y 1:55,42 (3) +0:28,17 16:00,98 (3) +3:15,30 EK8Y 1:57,74 (3) +0:16,78 17:58,72 (3) +3:32,08 EK9Y 2:06,07 (3) +0:50,08 20:04,79 (3) +4:22,16 EK10 3:40,31 (3) +1:24,83 23:45,10 (3) +5:46,99 | ||||||
Hardtail | ||||||
1 | 13 | Tero, Alapoikela Pässilä Bicycles | 16:56,43 | --- | ||
EK1Y 2:07,36 (1) 2:07,36 (1) EK2Y 1:26,12 (1) 3:33,48 (1) EK3Y 1:36,41 (1) 5:09,89 (1) EK4Y 1:06,55 (1) 6:16,44 (1) EK5Y 2:14,49 (3) +0:02,43 8:30,93 (1) EK6Y 2:09,02 (1) 10:39,95 (1) EK7Y 1:23,98 (1) 12:03,93 (1) EK8Y 1:36,15 (1) 13:40,08 (1) EK9Y 1:06,05 (1) 14:46,13 (1) EK10 2:10,30 (2) +0:00,32 16:56,43 (1) | ||||||
2 | 24 | Petteri, Vänskä Rideep | 17:29,40 | +0:32,97 | ||
EK1Y 2:12,16 (2) +0:04,80 2:12,16 (2) +0:04,80 EK2Y 1:28,67 (2) +0:02,55 3:40,83 (2) +0:07,35 EK3Y 1:38,49 (3) +0:02,08 5:19,32 (2) +0:09,43 EK4Y 1:17,97 (5) +0:11,42 6:37,29 (2) +0:20,85 EK5Y 2:12,06 (1) 8:49,35 (2) +0:18,42 EK6Y 2:09,17 (2) +0:00,15 10:58,52 (2) +0:18,57 EK7Y 1:28,85 (4) +0:04,87 12:27,37 (2) +0:23,44 EK8Y 1:40,53 (5) +0:04,38 14:07,90 (2) +0:27,82 EK9Y 1:11,52 (4) +0:05,47 15:19,42 (2) +0:33,29 EK10 2:09,98 (1) 17:29,40 (2) +0:32,97 | ||||||
3 | 5 | Vertteri, In Orbea / Asenne Surf / BELL | 17:43,27 | +0:46,84 | ||
EK1Y 2:17,34 (4) +0:09,98 2:17,34 (4) +0:09,98 EK2Y 1:40,76 (8) +0:14,64 3:58,10 (6) +0:24,62 EK3Y 1:40,64 (4) +0:04,23 5:38,74 (4) +0:28,85 EK4Y 1:11,83 (3) +0:05,28 6:50,57 (4) +0:34,13 EK5Y 2:12,96 (2) +0:00,90 9:03,53 (4) +0:32,60 EK6Y 2:17,03 (3) +0:08,01 11:20,56 (4) +0:40,61 EK7Y 1:25,16 (2) +0:01,18 12:45,72 (4) +0:41,79 EK8Y 1:39,36 (3) +0:03,21 14:25,08 (4) +0:45,00 EK9Y 1:07,28 (2) +0:01,23 15:32,36 (3) +0:46,23 EK10 2:10,91 (4) +0:00,93 17:43,27 (3) +0:46,84 | ||||||
4 | 39 | Joonatan, Petro Random Bikes Factory Racing | 17:44,56 | +0:48,13 | ||
EK1Y 2:17,09 (3) +0:09,73 2:17,09 (3) +0:09,73 EK2Y 1:34,00 (4) +0:07,88 3:51,09 (3) +0:17,61 EK3Y 1:37,31 (2) +0:00,90 5:28,40 (3) +0:18,51 EK4Y 1:10,26 (2) +0:03,71 6:38,66 (3) +0:22,22 EK5Y 2:15,57 (4) +0:03,51 8:54,23 (3) +0:23,30 EK6Y 2:18,97 (6) +0:09,95 11:13,20 (3) +0:33,25 EK7Y 1:31,84 (5) +0:07,86 12:45,04 (3) +0:41,11 EK8Y 1:38,81 (2) +0:02,66 14:23,85 (3) +0:43,77 EK9Y 1:09,84 (3) +0:03,79 15:33,69 (4) +0:47,56 EK10 2:10,87 (3) +0:00,89 17:44,56 (4) +0:48,13 | ||||||
5 | 57 | Jarkko, Mykkänen Kamaki Klubi | 18:36,22 | +1:39,79 | ||
EK1Y 2:19,61 (5) +0:12,25 2:19,61 (5) +0:12,25 EK2Y 1:37,83 (5) +0:11,71 3:57,44 (5) +0:23,96 EK3Y 1:44,73 (6) +0:08,32 5:42,17 (6) +0:32,28 EK4Y 1:16,44 (4) +0:09,89 6:58,61 (5) +0:42,17 EK5Y 2:22,31 (6) +0:10,25 9:20,92 (5) +0:49,99 EK6Y 2:18,59 (5) +0:09,57 11:39,51 (5) +0:59,56 EK7Y 1:34,82 (7) +0:10,84 13:14,33 (5) +1:10,40 EK8Y 1:45,10 (7) +0:08,95 14:59,43 (5) +1:19,35 EK9Y 1:13,83 (5) +0:07,78 16:13,26 (5) +1:27,13 EK10 2:22,96 (7) +0:12,98 18:36,22 (5) +1:39,79 | ||||||
6 | 108 | Antti, Honkanen | 18:42,48 | +1:46,05 | ||
EK1Y 2:48,11 (9) +0:40,75 2:48,11 (9) +0:40,75 EK2Y 1:38,92 (7) +0:12,80 4:27,03 (8) +0:53,55 EK3Y 1:42,18 (5) +0:05,77 6:09,21 (8) +0:59,32 EK4Y 1:22,05 (6) +0:15,50 7:31,26 (8) +1:14,82 EK5Y 2:17,94 (5) +0:05,88 9:49,20 (8) +1:18,27 EK6Y 2:18,00 (4) +0:08,98 12:07,20 (7) +1:27,25 EK7Y 1:26,67 (3) +0:02,69 13:33,87 (6) +1:29,94 EK8Y 1:39,54 (4) +0:03,39 15:13,41 (6) +1:33,33 EK9Y 1:16,05 (7) +0:10,00 16:29,46 (6) +1:43,33 EK10 2:13,02 (5) +0:03,04 18:42,48 (6) +1:46,05 | ||||||
7 | 27 | Juho, Hiltunen | 18:55,23 | +1:58,80 | ||
EK1Y 2:22,80 (6) +0:15,44 2:22,80 (6) +0:15,44 EK2Y 1:33,85 (3) +0:07,73 3:56,65 (4) +0:23,17 EK3Y 1:45,24 (7) +0:08,83 5:41,89 (5) +0:32,00 EK4Y 1:34,66 (9) +0:28,11 7:16,55 (6) +1:00,11 EK5Y 2:24,75 (7) +0:12,69 9:41,30 (6) +1:10,37 EK6Y 2:21,75 (7) +0:12,73 12:03,05 (6) +1:23,10 EK7Y 1:33,15 (6) +0:09,17 13:36,20 (7) +1:32,27 EK8Y 1:43,34 (6) +0:07,19 15:19,54 (7) +1:39,46 EK9Y 1:15,10 (6) +0:09,05 16:34,64 (7) +1:48,51 EK10 2:20,59 (6) +0:10,61 18:55,23 (7) +1:58,80 | ||||||
8 | 41 | Teemu, Mattila | 19:31,44 | +2:35,01 | ||
EK1Y 2:24,67 (7) +0:17,31 2:24,67 (7) +0:17,31 EK2Y 1:38,26 (6) +0:12,14 4:02,93 (7) +0:29,45 EK3Y 1:47,55 (8) +0:11,14 5:50,48 (7) +0:40,59 EK4Y 1:28,24 (7) +0:21,69 7:18,72 (7) +1:02,28 EK5Y 2:27,04 (8) +0:14,98 9:45,76 (7) +1:14,83 EK6Y 2:26,82 (8) +0:17,80 12:12,58 (8) +1:32,63 EK7Y 1:37,66 (8) +0:13,68 13:50,24 (8) +1:46,31 EK8Y 1:47,81 (8) +0:11,66 15:38,05 (8) +1:57,97 EK9Y 1:25,18 (8) +0:19,13 17:03,23 (8) +2:17,10 EK10 2:28,21 (8) +0:18,23 19:31,44 (8) +2:35,01 | ||||||
9 | 73 | Mika, Tani Kaupin Kanuunat | 20:59,58 | +4:03,15 | ||
EK1Y 2:36,16 (8) +0:28,80 2:36,16 (8) +0:28,80 EK2Y 1:53,08 (9) +0:26,96 4:29,24 (9) +0:55,76 EK3Y 1:53,81 (9) +0:17,40 6:23,05 (9) +1:13,16 EK4Y 1:30,70 (8) +0:24,15 7:53,75 (9) +1:37,31 EK5Y 2:37,75 (9) +0:25,69 10:31,50 (9) +2:00,57 EK6Y 2:32,47 (9) +0:23,45 13:03,97 (9) +2:24,02 EK7Y 1:51,44 (9) +0:27,46 14:55,41 (9) +2:51,48 EK8Y 1:50,33 (9) +0:14,18 16:45,74 (9) +3:05,66 EK9Y 1:38,89 (9) +0:32,84 18:24,63 (9) +3:38,50 EK10 2:34,95 (9) +0:24,97 20:59,58 (9) +4:03,15 | ||||||
10 | 89 | Henri, Tapper | 33:51,27 | +16:54,84 | ||
EK1Y 3:35,52 (10) +1:28,16 3:35,52 (10) +1:28,16 EK2Y 2:22,26 (10) +0:56,14 5:57,78 (10) +2:24,30 EK3Y 2:33,53 (10) +0:57,12 8:31,31 (10) +3:21,42 EK4Y 2:11,35 (10) +1:04,80 10:42,66 (10) +4:26,22 EK5Y 7:02,91 (11) +4:50,85 17:45,57 (10) +9:14,64 EK6Y 3:30,34 (10) +1:21,32 21:15,91 (10) +10:35,96 EK7Y 2:56,52 (11) +1:32,54 24:12,43 (10) +12:08,50 EK8Y 2:55,52 (10) +1:19,37 27:07,95 (10) +13:27,87 EK9Y 2:36,11 (10) +1:30,06 29:44,06 (10) +14:57,93 EK10 4:07,21 (10) +1:57,23 33:51,27 (10) +16:54,84 | ||||||
11 | 90 | Jarno, Laine | 38:27,25 | +21:30,82 | ||
EK1Y 4:31,58 (11) +2:24,22 4:31,58 (11) +2:24,22 EK2Y 3:00,93 (11) +1:34,81 7:32,51 (11) +3:59,03 EK3Y 3:09,38 (11) +1:32,97 10:41,89 (11) +5:32,00 EK4Y 3:40,14 (11) +2:33,59 14:22,03 (11) +8:05,59 EK5Y 5:15,88 (10) +3:03,82 19:37,91 (11) +11:06,98 EK6Y 3:53,34 (11) +1:44,32 23:31,25 (11) +12:51,30 EK7Y 2:52,08 (10) +1:28,10 26:23,33 (11) +14:19,40 EK8Y 3:12,09 (11) +1:35,94 29:35,42 (11) +15:55,34 EK9Y 3:24,97 (11) +2:18,92 33:00,39 (11) +18:14,26 EK10 5:26,86 (11) +3:16,88 38:27,25 (11) +21:30,82 | ||||||
M40 | ||||||
1 | 2 | Tommi, Hoffren Iikan Pyörävarikko | 16:34,22 | --- | ||
EK1Y 2:12,72 (3) +0:05,47 2:12,72 (3) +0:05,47 EK2Y 1:26,47 (1) 3:39,19 (2) +0:05,31 EK3Y 1:35,88 (1) 5:15,07 (2) +0:04,84 EK4Y 1:08,08 (2) +0:00,33 6:23,15 (2) +0:04,61 EK5Y 2:04,51 (1) 8:27,66 (2) +0:01,78 EK6Y 2:05,18 (1) 10:32,84 (1) EK7Y 1:19,39 (1) 11:52,23 (1) EK8Y 1:33,41 (1) 13:25,64 (1) EK9Y 1:04,89 (1) 14:30,53 (1) EK10 2:03,69 (1) 16:34,22 (1) | ||||||
2 | 8 | Tero, Salokuusi Retkikunta Racing | 16:45,93 | +0:11,71 | ||
EK1Y 2:07,25 (1) 2:07,25 (1) EK2Y 1:26,63 (2) +0:00,16 3:33,88 (1) EK3Y 1:36,35 (2) +0:00,47 5:10,23 (1) EK4Y 1:08,31 (3) +0:00,56 6:18,54 (1) EK5Y 2:07,34 (2) +0:02,83 8:25,88 (1) EK6Y 2:07,72 (2) +0:02,54 10:33,60 (2) +0:00,76 EK7Y 1:23,76 (2) +0:04,37 11:57,36 (2) +0:05,13 EK8Y 1:35,57 (2) +0:02,16 13:32,93 (2) +0:07,29 EK9Y 1:07,97 (2) +0:03,08 14:40,90 (2) +0:10,37 EK10 2:05,03 (2) +0:01,34 16:45,93 (2) +0:11,71 | ||||||
3 | 16 | Pasi, Turunen SepoSport | 17:22,46 | +0:48,24 | ||
EK1Y 2:14,89 (5) +0:07,64 2:14,89 (5) +0:07,64 EK2Y 1:28,42 (3) +0:01,95 3:43,31 (3) +0:09,43 EK3Y 1:38,75 (4) +0:02,87 5:22,06 (3) +0:11,83 EK4Y 1:07,75 (1) 6:29,81 (3) +0:11,27 EK5Y 2:10,12 (4) +0:05,61 8:39,93 (3) +0:14,05 EK6Y 2:11,44 (4) +0:06,26 10:51,37 (3) +0:18,53 EK7Y 1:26,21 (3) +0:06,82 12:17,58 (3) +0:25,35 EK8Y 1:37,87 (3) +0:04,46 13:55,45 (3) +0:29,81 EK9Y 1:08,19 (3) +0:03,30 15:03,64 (3) +0:33,11 EK10 2:18,82 (9) +0:15,13 17:22,46 (3) +0:48,24 | ||||||
4 | 49 | Kyösti, Soini Team Pyörä-Suvala / Krossikommuuni | 17:31,21 | +0:56,99 | ||
EK1Y 2:07,64 (2) +0:00,39 2:07,64 (2) +0:00,39 EK2Y 1:38,51 (11) +0:12,04 3:46,15 (5) +0:12,27 EK3Y 1:39,69 (6) +0:03,81 5:25,84 (5) +0:15,61 EK4Y 1:11,01 (5) +0:03,26 6:36,85 (4) +0:18,31 EK5Y 2:09,26 (3) +0:04,75 8:46,11 (4) +0:20,23 EK6Y 2:08,77 (3) +0:03,59 10:54,88 (4) +0:22,04 EK7Y 1:37,43 (12) +0:18,04 12:32,31 (4) +0:40,08 EK8Y 1:39,57 (4) +0:06,16 14:11,88 (4) +0:46,24 EK9Y 1:11,11 (5) +0:06,22 15:22,99 (4) +0:52,46 EK10 2:08,22 (3) +0:04,53 17:31,21 (4) +0:56,99 | ||||||
5 | 103 | Esa-Pekka, Lappalainen | 17:53,55 | +1:19,33 | ||
EK1Y 2:18,13 (6) +0:10,88 2:18,13 (6) +0:10,88 EK2Y 1:33,87 (7) +0:07,40 3:52,00 (7) +0:18,12 EK3Y 1:41,17 (7) +0:05,29 5:33,17 (7) +0:22,94 EK4Y 1:12,12 (6) +0:04,37 6:45,29 (7) +0:26,75 EK5Y 2:14,42 (6) +0:09,91 8:59,71 (6) +0:33,83 EK6Y 2:12,70 (5) +0:07,52 11:12,41 (6) +0:39,57 EK7Y 1:28,34 (5) +0:08,95 12:40,75 (5) +0:48,52 EK8Y 1:46,68 (9) +0:13,27 14:27,43 (6) +1:01,79 EK9Y 1:09,15 (4) +0:04,26 15:36,58 (5) +1:06,05 EK10 2:16,97 (6) +0:13,28 17:53,55 (5) +1:19,33 | ||||||
6 | 26 | Antti, Luhta TrailMonkeys Vaasa | 17:55,50 | +1:21,28 | ||
EK1Y 2:13,67 (4) +0:06,42 2:13,67 (4) +0:06,42 EK2Y 1:31,15 (6) +0:04,68 3:44,82 (4) +0:10,94 EK3Y 1:39,68 (5) +0:03,80 5:24,50 (4) +0:14,27 EK4Y 1:14,69 (8) +0:06,94 6:39,19 (6) +0:20,65 EK5Y 2:12,36 (5) +0:07,85 8:51,55 (5) +0:25,67 EK6Y 2:20,00 (6) +0:14,82 11:11,55 (5) +0:38,71 EK7Y 1:30,02 (7) +0:10,63 12:41,57 (6) +0:49,34 EK8Y 1:41,74 (6) +0:08,33 14:23,31 (5) +0:57,67 EK9Y 1:18,90 (10) +0:14,01 15:42,21 (6) +1:11,68 EK10 2:13,29 (4) +0:09,60 17:55,50 (6) +1:21,28 | ||||||
7 | 105 | Eki, Ollila | 18:23,83 | +1:49,61 | ||
EK1Y 2:29,41 (12) +0:22,16 2:29,41 (12) +0:22,16 EK2Y 1:30,69 (5) +0:04,22 4:00,10 (9) +0:26,22 EK3Y 1:42,92 (8) +0:07,04 5:43,02 (9) +0:32,79 EK4Y 1:19,66 (10) +0:11,91 7:02,68 (8) +0:44,14 EK5Y 2:17,30 (7) +0:12,79 9:19,98 (7) +0:54,10 EK6Y 2:21,81 (8) +0:16,63 11:41,79 (7) +1:08,95 EK7Y 1:27,81 (4) +0:08,42 13:09,60 (7) +1:17,37 EK8Y 1:41,58 (5) +0:08,17 14:51,18 (7) +1:25,54 EK9Y 1:15,37 (7) +0:10,48 16:06,55 (7) +1:36,02 EK10 2:17,28 (7) +0:13,59 18:23,83 (7) +1:49,61 | ||||||
8 | 74 | Tero, Rantala | 18:52,84 | +2:18,62 | ||
EK1Y 2:30,44 (13) +0:23,19 2:30,44 (13) +0:23,19 EK2Y 1:39,28 (12) +0:12,81 4:09,72 (13) +0:35,84 EK3Y 1:43,71 (9) +0:07,83 5:53,43 (11) +0:43,20 EK4Y 1:14,68 (7) +0:06,93 7:08,11 (10) +0:49,57 EK5Y 2:21,27 (10) +0:16,76 9:29,38 (9) +1:03,50 EK6Y 2:24,69 (11) +0:19,51 11:54,07 (9) +1:21,23 EK7Y 1:33,75 (9) +0:14,36 13:27,82 (9) +1:35,59 EK8Y 1:47,97 (12) +0:14,56 15:15,79 (8) +1:50,15 EK9Y 1:15,32 (6) +0:10,43 16:31,11 (8) +2:00,58 EK10 2:21,73 (11) +0:18,04 18:52,84 (8) +2:18,62 | ||||||
9 | 55 | Ari, Ripatti Kymi Anti-flow | 18:53,72 | +2:19,50 | ||
EK1Y 2:32,57 (14) +0:25,32 2:32,57 (14) +0:25,32 EK2Y 1:36,96 (9) +0:10,49 4:09,53 (12) +0:35,65 EK3Y 1:46,40 (12) +0:10,52 5:55,93 (12) +0:45,70 EK4Y 1:17,64 (9) +0:09,89 7:13,57 (12) +0:55,03 EK5Y 2:20,60 (9) +0:16,09 9:34,17 (11) +1:08,29 EK6Y 2:22,99 (10) +0:17,81 11:57,16 (11) +1:24,32 EK7Y 1:33,78 (10) +0:14,39 13:30,94 (11) +1:38,71 EK8Y 1:47,53 (11) +0:14,12 15:18,47 (10) +1:52,83 EK9Y 1:16,63 (9) +0:11,74 16:35,10 (9) +2:04,57 EK10 2:18,62 (8) +0:14,93 18:53,72 (9) +2:19,50 | ||||||
10 | 43 | Mikko, Peura Jyps | 19:04,77 | +2:30,55 | ||
EK1Y 2:21,99 (8) +0:14,74 2:21,99 (8) +0:14,74 EK2Y 1:34,14 (8) +0:07,67 3:56,13 (8) +0:22,25 EK3Y 1:45,51 (11) +0:09,63 5:41,64 (8) +0:31,41 EK4Y 1:25,52 (15) +0:17,77 7:07,16 (9) +0:48,62 EK5Y 2:25,59 (12) +0:21,08 9:32,75 (10) +1:06,87 EK6Y 2:22,90 (9) +0:17,72 11:55,65 (10) +1:22,81 EK7Y 1:34,34 (11) +0:14,95 13:29,99 (10) +1:37,76 EK8Y 1:47,13 (10) +0:13,72 15:17,12 (9) +1:51,48 EK9Y 1:25,85 (14) +0:20,96 16:42,97 (10) +2:12,44 EK10 2:21,80 (12) +0:18,11 19:04,77 (10) +2:30,55 | ||||||
11 | 46 | Jesse, Sanden HHCMB | 19:15,54 | +2:41,32 | ||
EK1Y 2:25,12 (9) +0:17,87 2:25,12 (9) +0:17,87 EK2Y 1:38,43 (10) +0:11,96 4:03,55 (10) +0:29,67 EK3Y 1:44,85 (10) +0:08,97 5:48,40 (10) +0:38,17 EK4Y 1:19,80 (11) +0:12,05 7:08,20 (11) +0:49,66 EK5Y 2:19,90 (8) +0:15,39 9:28,10 (8) +1:02,22 EK6Y 2:20,38 (7) +0:15,20 11:48,48 (8) +1:15,64 EK7Y 1:33,09 (8) +0:13,70 13:21,57 (8) +1:29,34 EK8Y 2:21,67 (15) +0:48,26 15:43,24 (13) +2:17,60 EK9Y 1:15,51 (8) +0:10,62 16:58,75 (11) +2:28,22 EK10 2:16,79 (5) +0:13,10 19:15,54 (11) +2:41,32 | ||||||
12 | 94 | Markus, Hirvonen Nullibi Factory Racing Team | 19:23,88 | +2:49,66 | ||
EK1Y 2:21,75 (7) +0:14,50 2:21,75 (7) +0:14,50 EK2Y 1:29,85 (4) +0:03,38 3:51,60 (6) +0:17,72 EK3Y 1:37,96 (3) +0:02,08 5:29,56 (6) +0:19,33 EK4Y 1:09,58 (4) +0:01,83 6:39,14 (5) +0:20,60 EK5Y 2:55,70 (15) +0:51,19 9:34,84 (12) +1:08,96 EK6Y 2:28,10 (14) +0:22,92 12:02,94 (12) +1:30,10 EK7Y 1:29,85 (6) +0:10,46 13:32,79 (12) +1:40,56 EK8Y 2:11,61 (14) +0:38,20 15:44,40 (14) +2:18,76 EK9Y 1:20,14 (11) +0:15,25 17:04,54 (14) +2:34,01 EK10 2:19,34 (10) +0:15,65 19:23,88 (12) +2:49,66 | ||||||
13 | 99 | Aki, Syrjälä JR-lämpötekniikka | 19:27,08 | +2:52,86 | ||
EK1Y 2:27,29 (10) +0:20,04 2:27,29 (10) +0:20,04 EK2Y 1:44,47 (14) +0:18,00 4:11,76 (14) +0:37,88 EK3Y 1:46,52 (13) +0:10,64 5:58,28 (14) +0:48,05 EK4Y 1:21,49 (13) +0:13,74 7:19,77 (14) +1:01,23 EK5Y 2:25,06 (11) +0:20,55 9:44,83 (13) +1:18,95 EK6Y 2:26,40 (12) +0:21,22 12:11,23 (13) +1:38,39 EK7Y 1:38,23 (14) +0:18,84 13:49,46 (13) +1:57,23 EK8Y 1:46,37 (8) +0:12,96 15:35,83 (11) +2:10,19 EK9Y 1:23,79 (13) +0:18,90 16:59,62 (12) +2:29,09 EK10 2:27,46 (13) +0:23,77 19:27,08 (13) +2:52,86 | ||||||
14 | 56 | Ville, Haapajoki CobraDH | 19:32,60 | +2:58,38 | ||
EK1Y 2:28,76 (11) +0:21,51 2:28,76 (11) +0:21,51 EK2Y 1:39,80 (13) +0:13,33 4:08,56 (11) +0:34,68 EK3Y 1:48,62 (14) +0:12,74 5:57,18 (13) +0:46,95 EK4Y 1:19,98 (12) +0:12,23 7:17,16 (13) +0:58,62 EK5Y 2:31,55 (13) +0:27,04 9:48,71 (14) +1:22,83 EK6Y 2:27,46 (13) +0:22,28 12:16,17 (14) +1:43,33 EK7Y 1:37,51 (13) +0:18,12 13:53,68 (14) +2:01,45 EK8Y 1:45,24 (7) +0:11,83 15:38,92 (12) +2:13,28 EK9Y 1:22,49 (12) +0:17,60 17:01,41 (13) +2:30,88 EK10 2:31,19 (14) +0:27,50 19:32,60 (14) +2:58,38 | ||||||
15 | 30 | Petri, Kataja | 21:08,83 | +4:34,61 | ||
EK1Y 2:41,70 (15) +0:34,45 2:41,70 (15) +0:34,45 EK2Y 1:48,67 (15) +0:22,20 4:30,37 (15) +0:56,49 EK3Y 1:52,06 (15) +0:16,18 6:22,43 (15) +1:12,20 EK4Y 1:31,19 (16) +0:23,44 7:53,62 (15) +1:35,08 EK5Y 2:41,02 (14) +0:36,51 10:34,64 (15) +2:08,76 EK6Y 2:42,69 (15) +0:37,51 13:17,33 (15) +2:44,49 EK7Y 1:48,48 (15) +0:29,09 15:05,81 (15) +3:13,58 EK8Y 1:53,57 (13) +0:20,16 16:59,38 (15) +3:33,74 EK9Y 1:27,82 (15) +0:22,93 18:27,20 (15) +3:56,67 EK10 2:41,63 (15) +0:37,94 21:08,83 (15) +4:34,61 | ||||||
DNF | 84 | Jani, Kielenniva Setä-kerho | ||||
EK1Y 3:11,42 (16) +1:04,17 3:11,42 (16) +1:04,17 EK2Y 2:01,73 (16) +0:35,26 5:13,15 (16) +1:39,27 EK3Y 2:12,05 (16) +0:36,17 7:25,20 (16) +2:14,97 EK4Y 2:07,74 (17) +0:59,99 9:32,94 (16) +3:14,40 EK5Y 2:56,95 (16) +0:52,44 12:29,89 (16) +4:04,01 EK6Y 6:16,91 (17) +4:11,73 18:46,80 (16) +8:13,96 EK7Y 3:38,49 (16) +2:19,10 22:25,29 (16) +10:33,06 EK8Y EK9Y 3:02,45 (16) +1:57,56 EK10 5:25,81 (16) +3:22,12 | ||||||
DNF | 96 | Toni, Linden Läskikymppi Freeride Team | ||||
EK1Y 5:43,05 (17) +3:35,80 5:43,05 (17) +3:35,80 EK2Y 3:50,31 (17) +2:23,84 9:33,36 (17) +5:59,48 EK3Y 3:50,34 (17) +2:14,46 13:23,70 (17) +8:13,47 EK4Y 1:22,04 (14) +0:14,29 14:45,74 (17) +8:27,20 EK5Y 6:01,94 (17) +3:57,43 20:47,68 (17) +12:21,80 EK6Y 5:54,83 (16) +3:49,65 26:42,51 (17) +16:09,67 EK7Y EK8Y 3:53,74 (16) +2:20,33 EK9Y EK10 | ||||||
DNS | 11 | Harri, Uotinen Muuratsalo Riders | ||||
DNS | 29 | Sami, Leppämäki | ||||
Miehet | ||||||
1 | 4 | Olli, Alanko KorsKa / Shimano / Vittoria / Velo&Oxygen | 16:08,70 | --- | ||
EK1Y 2:06,28 (1) 2:06,28 (1) EK2Y 1:22,21 (1) 3:28,49 (1) EK3Y 1:33,84 (1) 5:02,33 (1) EK4Y 1:06,44 (2) +0:01,40 6:08,77 (1) EK5Y 2:01,47 (1) 8:10,24 (1) EK6Y 2:02,90 (1) 10:13,14 (1) EK7Y 1:18,29 (1) 11:31,43 (1) EK8Y 1:31,91 (1) 13:03,34 (1) EK9Y 1:03,73 (1) 14:07,07 (1) EK10 2:01,63 (1) 16:08,70 (1) | ||||||
2 | 7 | Peter, Waenerberg HTC Freeriders | 16:36,59 | +0:27,89 | ||
EK1Y 2:07,41 (2) +0:01,13 2:07,41 (2) +0:01,13 EK2Y 1:32,27 (13) +0:10,06 3:39,68 (7) +0:11,19 EK3Y 1:34,32 (2) +0:00,48 5:14,00 (4) +0:11,67 EK4Y 1:06,79 (5) +0:01,75 6:20,79 (4) +0:12,02 EK5Y 2:05,08 (2) +0:03,61 8:25,87 (4) +0:15,63 EK6Y 2:06,02 (3) +0:03,12 10:31,89 (3) +0:18,75 EK7Y 1:21,90 (3) +0:03,61 11:53,79 (3) +0:22,36 EK8Y 1:34,98 (3) +0:03,07 13:28,77 (3) +0:25,43 EK9Y 1:05,07 (2) +0:01,34 14:33,84 (2) +0:26,77 EK10 2:02,75 (2) +0:01,12 16:36,59 (2) +0:27,89 | ||||||
3 | 6 | Huck, Norris Jr. | 16:42,43 | +0:33,73 | ||
EK1Y 2:12,09 (6) +0:05,81 2:12,09 (6) +0:05,81 EK2Y 1:24,21 (2) +0:02,00 3:36,30 (2) +0:07,81 EK3Y 1:35,33 (3) +0:01,49 5:11,63 (2) +0:09,30 EK4Y 1:06,60 (3) +0:01,56 6:18,23 (2) +0:09,46 EK5Y 2:05,50 (3) +0:04,03 8:23,73 (2) +0:13,49 EK6Y 2:04,34 (2) +0:01,44 10:28,07 (2) +0:14,93 EK7Y 1:21,57 (2) +0:03,28 11:49,64 (2) +0:18,21 EK8Y 1:35,06 (4) +0:03,15 13:24,70 (2) +0:21,36 EK9Y 1:10,93 (13) +0:07,20 14:35,63 (3) +0:28,56 EK10 2:06,80 (3) +0:05,17 16:42,43 (3) +0:33,73 | ||||||
4 | 36 | Eetu, Leppämäki Team Parmas | 17:08,52 | +0:59,82 | ||
