Bike Projects GmbH | |
|
Platz | Nr. | Name | Zeit | Rückstand | ||
---|---|---|---|---|---|---|
Duo Men | ||||||
1 | 4342/434-2 | Daniel Jahn MSC-Pflückuff, MSC-Freden, Seven-Hills-Riders | GER | 14:31,63 | --- | |
Prolog 1:07,41 (1) 1:07,41 (1) Stage 1 2:03,28 (1) 3:10,69 (1) Stage 2 1:16,55 (1) 4:27,24 (1) Stage 3 2:25,75 (1) 6:52,99 (1) Stage 4 1:14,95 (2) +0:00,27 8:07,94 (1) Stage 5 2:04,80 (1) 10:12,74 (1) Stage 6 1:17,47 (1) 11:30,21 (1) Stage 7 3:01,42 (1) 14:31,63 (1) | ||||||
2 | 4581/458-1 | Chris Rothenbach | GER | 15:09,39 | +0:37,76 | |
Prolog 1:12,83 (7) +0:05,42 1:12,83 (7) +0:05,42 Stage 1 2:07,09 (2) +0:03,81 3:19,92 (2) +0:09,23 Stage 2 1:21,00 (3) +0:04,45 4:40,92 (2) +0:13,68 Stage 3 2:34,05 (3) +0:08,30 7:14,97 (2) +0:21,98 Stage 4 1:20,77 (4) +0:06,09 8:35,74 (2) +0:27,80 Stage 5 2:06,90 (2) +0:02,10 10:42,64 (2) +0:29,90 Stage 6 1:22,80 (2) +0:05,33 12:05,44 (2) +0:35,23 Stage 7 3:03,95 (2) +0:02,53 15:09,39 (2) +0:37,76 | ||||||
3 | 4582/458-2 | Paul Maag Mtb Siegerland eV | GER | 15:26,81 | +0:55,18 | |
Prolog 1:13,43 (9) +0:06,02 1:13,43 (9) +0:06,02 Stage 1 2:10,03 (3) +0:06,75 3:23,46 (3) +0:12,77 Stage 2 1:22,32 (6) +0:05,77 4:45,78 (3) +0:18,54 Stage 3 2:43,81 (9) +0:18,06 7:29,59 (3) +0:36,60 Stage 4 1:18,76 (3) +0:04,08 8:48,35 (4) +0:40,41 Stage 5 2:07,31 (3) +0:02,51 10:55,66 (3) +0:42,92 Stage 6 1:24,75 (4) +0:07,28 12:20,41 (3) +0:50,20 Stage 7 3:06,40 (3) +0:04,98 15:26,81 (3) +0:55,18 | ||||||
4 | 4391/439-1 | Tim Schneider | GER | 15:47,79 | +1:16,16 | |
Prolog 1:14,58 (14) +0:07,17 1:14,58 (14) +0:07,17 Stage 1 2:14,20 (4) +0:10,92 3:28,78 (5) +0:18,09 Stage 2 1:21,36 (4) +0:04,81 4:50,14 (4) +0:22,90 Stage 3 2:43,40 (7) +0:17,65 7:33,54 (6) +0:40,55 Stage 4 1:23,40 (10) +0:08,72 8:56,94 (5) +0:49,00 Stage 5 2:12,27 (6) +0:07,47 11:09,21 (4) +0:56,47 Stage 6 1:26,00 (5) +0:08,53 12:35,21 (4) +1:05,00 Stage 7 3:12,58 (6) +0:11,16 15:47,79 (4) +1:16,16 | ||||||
5 | 4291/429-1 | Sam Benner Ski & Freizeit Betzdorf e.V | GER | 15:50,97 | +1:19,34 | |
Prolog 1:15,53 (17) +0:08,12 1:15,53 (17) +0:08,12 Stage 1 2:14,30 (5) +0:11,02 3:29,83 (7) +0:19,14 Stage 2 1:24,40 (9) +0:07,85 4:54,23 (7) +0:26,99 Stage 3 2:43,48 (8) +0:17,73 7:37,71 (7) +0:44,72 Stage 4 1:21,77 (5) +0:07,09 8:59,48 (7) +0:51,54 Stage 5 2:10,00 (4) +0:05,20 11:09,48 (5) +0:56,74 Stage 6 1:27,31 (6) +0:09,84 12:36,79 (5) +1:06,58 Stage 7 3:14,18 (7) +0:12,76 15:50,97 (5) +1:19,34 | ||||||
6 | 4341/434-1 | Matthias Hartkopf MSC-Pflückuff | GER | 15:53,78 | +1:22,15 | |
Prolog 1:11,81 (2) +0:04,40 1:11,81 (2) +0:04,40 Stage 1 2:17,40 (9) +0:14,12 3:29,21 (6) +0:18,52 Stage 2 1:23,47 (8) +0:06,92 4:52,68 (6) +0:25,44 Stage 3 2:39,48 (4) +0:13,73 7:32,16 (5) +0:39,17 Stage 4 1:24,85 (12) +0:10,17 8:57,01 (6) +0:49,07 Stage 5 2:17,07 (12) +0:12,27 11:14,08 (6) +1:01,34 Stage 6 1:29,22 (12) +0:11,75 12:43,30 (7) +1:13,09 Stage 7 3:10,48 (4) +0:09,06 15:53,78 (6) +1:22,15 | ||||||
7 | 4292/429-2 | Tom Heidrich SC Bad Marienberg-Unnau | GER | 16:00,27 | +1:28,64 | |
Prolog 1:16,30 (19) +0:08,89 1:16,30 (19) +0:08,89 Stage 1 2:16,20 (7) +0:12,92 3:32,50 (9) +0:21,81 Stage 2 1:26,48 (14) +0:09,93 4:58,98 (11) +0:31,74 Stage 3 2:45,31 (12) +0:19,56 7:44,29 (10) +0:51,30 Stage 4 1:21,77 (5) +0:07,09 9:06,06 (10) +0:58,12 Stage 5 2:10,25 (5) +0:05,45 11:16,31 (8) +1:03,57 Stage 6 1:28,91 (11) +0:11,44 12:45,22 (9) +1:15,01 Stage 7 3:15,05 (8) +0:13,63 16:00,27 (7) +1:28,64 | ||||||
8 | 4411/441-1 | Finn Adamski | GER | 16:00,43 | +1:28,80 | |
Prolog 1:12,58 (6) +0:05,17 1:12,58 (6) +0:05,17 Stage 1 2:21,99 (14) +0:18,71 3:34,57 (13) +0:23,88 Stage 2 1:22,31 (5) +0:05,76 4:56,88 (9) +0:29,64 Stage 3 2:40,91 (6) +0:15,16 7:37,79 (8) +0:44,80 Stage 4 1:22,75 (9) +0:08,07 9:00,54 (8) +0:52,60 Stage 5 2:14,15 (8) +0:09,35 11:14,69 (7) +1:01,95 Stage 6 1:27,46 (7) +0:09,99 12:42,15 (6) +1:11,94 Stage 7 3:18,28 (11) +0:16,86 16:00,43 (8) +1:28,80 | ||||||
9 | 4412/441-2 | Dominik Jürgen-Schellert LAST FACTORY TEAM | GER | 16:03,09 | +1:31,46 | |
Prolog 1:11,93 (3) +0:04,52 1:11,93 (3) +0:04,52 Stage 1 2:22,17 (15) +0:18,89 3:34,10 (12) +0:23,41 Stage 2 1:23,40 (7) +0:06,85 4:57,50 (10) +0:30,26 Stage 3 2:40,89 (5) +0:15,14 7:38,39 (9) +0:45,40 Stage 4 1:25,10 (13) +0:10,42 9:03,49 (9) +0:55,55 Stage 5 2:14,00 (7) +0:09,20 11:17,49 (9) +1:04,75 Stage 6 1:27,55 (8) +0:10,08 12:45,04 (8) +1:14,83 Stage 7 3:18,05 (10) +0:16,63 16:03,09 (9) +1:31,46 | ||||||
10 | 4392/439-2 | Johannes Lindenau Pfadlinig Tretmühle | GER | 16:08,40 | +1:36,77 | |
Prolog 1:16,64 (21) +0:09,23 1:16,64 (21) +0:09,23 Stage 1 2:18,65 (10) +0:15,37 3:35,29 (14) +0:24,60 Stage 2 1:24,53 (10) +0:07,98 4:59,82 (12) +0:32,58 Stage 3 2:44,67 (11) +0:18,92 7:44,49 (11) +0:51,50 Stage 4 1:28,25 (18) +0:13,57 9:12,74 (11) +1:04,80 Stage 5 2:15,90 (11) +0:11,10 11:28,64 (10) +1:15,90 Stage 6 1:28,34 (9) +0:10,87 12:56,98 (10) +1:26,77 Stage 7 3:11,42 (5) +0:10,00 16:08,40 (10) +1:36,77 | ||||||
11 | 4302/430-2 | Timo Brakowski SRAM Factory | GER | 16:27,30 | +1:55,67 | |
Prolog 1:14,38 (12) +0:06,97 1:14,38 (12) +0:06,97 Stage 1 2:19,53 (12) +0:16,25 3:33,91 (11) +0:23,22 Stage 2 1:31,36 (26) +0:14,81 5:05,27 (14) +0:38,03 Stage 3 2:49,50 (17) +0:23,75 7:54,77 (15) +1:01,78 Stage 4 1:24,76 (11) +0:10,08 9:19,53 (14) +1:11,59 Stage 5 2:15,61 (10) +0:10,81 11:35,14 (12) +1:22,40 Stage 6 1:34,14 (17) +0:16,67 13:09,28 (12) +1:39,07 Stage 7 3:18,02 (9) +0:16,60 16:27,30 (11) +1:55,67 | ||||||
12 | 4522/452-2 | Moritz Wirth | GER | 16:36,88 | +2:05,25 | |
Prolog 1:12,38 (4) +0:04,97 1:12,38 (4) +0:04,97 Stage 1 2:14,45 (6) +0:11,17 3:26,83 (4) +0:16,14 Stage 2 1:25,65 (13) +0:09,10 4:52,48 (5) +0:25,24 Stage 3 3:04,65 (30) +0:38,90 7:57,13 (17) +1:04,14 Stage 4 1:27,00 (16) +0:12,32 9:24,13 (16) +1:16,19 Stage 5 2:28,00 (28) +0:23,20 11:52,13 (17) +1:39,39 Stage 6 1:23,05 (3) +0:05,58 13:15,18 (13) +1:44,97 Stage 7 3:21,70 (13) +0:20,28 16:36,88 (12) +2:05,25 | ||||||
13 | 4301/430-1 | Micha Stücher | GER | 16:41,85 | +2:10,22 | |
Prolog 1:15,02 (15) +0:07,61 1:15,02 (15) +0:07,61 Stage 1 2:37,60 (29) +0:34,32 3:52,62 (25) +0:41,93 Stage 2 1:31,05 (24) +0:14,50 5:23,67 (26) +0:56,43 Stage 3 2:48,33 (15) +0:22,58 8:12,00 (21) +1:19,01 Stage 4 1:22,68 (8) +0:08,00 9:34,68 (20) +1:26,74 Stage 5 2:14,97 (9) +0:10,17 11:49,65 (15) +1:36,91 Stage 6 1:33,87 (16) +0:16,40 13:23,52 (18) +1:53,31 Stage 7 3:18,33 (12) +0:16,91 16:41,85 (13) +2:10,22 | ||||||
14 | 4211/421-1 | Florian Koch Weißbier Racing | GER | 16:43,08 | +2:11,45 | |
Prolog 1:14,55 (13) +0:07,14 1:14,55 (13) +0:07,14 Stage 1 2:24,25 (16) +0:20,97 3:38,80 (16) +0:28,11 Stage 2 1:26,55 (15) +0:10,00 5:05,35 (15) +0:38,11 Stage 3 2:48,97 (16) +0:23,22 7:54,32 (14) +1:01,33 Stage 4 1:28,93 (20) +0:14,25 9:23,25 (15) +1:15,31 Stage 5 2:22,20 (18) +0:17,40 11:45,45 (13) +1:32,71 Stage 6 1:34,45 (18) +0:16,98 13:19,90 (14) +1:49,69 Stage 7 3:23,18 (14) +0:21,76 16:43,08 (14) +2:11,45 | ||||||
15 | 4212/421-2 | Lukas Schill Weißbier Racing | GER | 16:45,99 | +2:14,36 | |
Prolog 1:14,10 (11) +0:06,69 1:14,10 (11) +0:06,69 Stage 1 2:16,22 (8) +0:12,94 3:30,32 (8) +0:19,63 Stage 2 1:25,00 (11) +0:08,45 4:55,32 (8) +0:28,08 Stage 3 2:55,33 (21) +0:29,58 7:50,65 (12) +0:57,66 Stage 4 1:27,82 (17) +0:13,14 9:18,47 (13) +1:10,53 Stage 5 2:31,50 (35) +0:26,70 11:49,97 (16) +1:37,23 Stage 6 1:32,57 (15) +0:15,10 13:22,54 (16) +1:52,33 Stage 7 3:23,45 (15) +0:22,03 16:45,99 (15) +2:14,36 | ||||||
16 | 4202/420-2 | Sven Groth | GER | 16:49,85 | +2:18,22 | |
Prolog 1:17,48 (25) +0:10,07 1:17,48 (25) +0:10,07 Stage 1 2:28,67 (18) +0:25,39 3:46,15 (19) +0:35,46 Stage 2 1:28,28 (18) +0:11,73 5:14,43 (19) +0:47,19 Stage 3 2:51,58 (18) +0:25,83 8:06,01 (19) +1:13,02 Stage 4 1:26,71 (15) +0:12,03 9:32,72 (18) +1:24,78 Stage 5 2:19,96 (15) +0:15,16 11:52,68 (18) +1:39,94 Stage 6 1:30,64 (13) +0:13,17 13:23,32 (17) +1:53,11 Stage 7 3:26,53 (21) +0:25,11 16:49,85 (16) +2:18,22 | ||||||
17 | 4201/420-1 | Lars Jöckel | GER | 16:55,56 | +2:23,93 | |
Prolog 1:18,36 (27) +0:10,95 1:18,36 (27) +0:10,95 Stage 1 2:29,35 (21) +0:26,07 3:47,71 (21) +0:37,02 Stage 2 1:27,53 (16) +0:10,98 5:15,24 (21) +0:48,00 Stage 3 2:51,97 (19) +0:26,22 8:07,21 (20) +1:14,22 Stage 4 1:26,61 (14) +0:11,93 9:33,82 (19) +1:25,88 Stage 5 2:19,70 (14) +0:14,90 11:53,52 (19) +1:40,78 Stage 6 1:28,44 (10) +0:10,97 13:21,96 (15) +1:51,75 Stage 7 3:33,60 (27) +0:32,18 16:55,56 (17) +2:23,93 | ||||||
18 | 4461/446-1 | Florian Ziegler | GER | 17:06,21 | +2:34,58 | |
Prolog 1:16,05 (18) +0:08,64 1:16,05 (18) +0:08,64 Stage 1 2:32,48 (23) +0:29,20 3:48,53 (22) +0:37,84 Stage 2 1:30,08 (20) +0:13,53 5:18,61 (22) +0:51,37 Stage 3 2:55,08 (20) +0:29,33 8:13,69 (22) +1:20,70 Stage 4 1:28,25 (18) +0:13,57 9:41,94 (21) +1:34,00 Stage 5 2:22,69 (19) +0:17,89 12:04,63 (21) +1:51,89 Stage 6 1:37,68 (21) +0:20,21 13:42,31 (20) +2:12,10 Stage 7 3:23,90 (16) +0:22,48 17:06,21 (18) +2:34,58 | ||||||
19 | 4502/450-2 | Leon Buchweitz Ihr Fahrradprofi | GER | 17:06,42 | +2:34,79 | |
Prolog 1:17,75 (26) +0:10,34 1:17,75 (26) +0:10,34 Stage 1 2:28,82 (19) +0:25,54 3:46,57 (20) +0:35,88 Stage 2 1:27,96 (17) +0:11,41 5:14,53 (20) +0:47,29 Stage 3 2:47,70 (14) +0:21,95 8:02,23 (18) +1:09,24 Stage 4 1:40,16 (39) +0:25,48 9:42,39 (22) +1:34,45 Stage 5 2:20,73 (16) +0:15,93 12:03,12 (20) +1:50,38 Stage 6 1:39,25 (23) +0:21,78 13:42,37 (21) +2:12,16 Stage 7 3:24,05 (17) +0:22,63 17:06,42 (19) +2:34,79 | ||||||
20 | 4491/449-1 | Lars - Jenning Gobat NOTALENTRACING | GER | 17:14,72 | +2:43,09 | |
Prolog 1:14,06 (10) +0:06,65 1:14,06 (10) +0:06,65 Stage 1 2:28,86 (20) +0:25,58 3:42,92 (18) +0:32,23 Stage 2 1:25,63 (12) +0:09,08 5:08,55 (18) +0:41,31 Stage 3 2:46,23 (13) +0:20,48 7:54,78 (16) +1:01,79 Stage 4 1:31,07 (21) +0:16,39 9:25,85 (17) +1:17,91 Stage 5 2:22,02 (17) +0:17,22 11:47,87 (14) +1:35,13 Stage 6 1:42,70 (25) +0:25,23 13:30,57 (19) +2:00,36 Stage 7 3:44,15 (44) +0:42,73 17:14,72 (20) +2:43,09 | ||||||
21 | 4312/431-2 | Ayke Bücher | GER | 17:37,22 | +3:05,59 | |
Prolog 1:19,18 (30) +0:11,77 1:19,18 (30) +0:11,77 Stage 1 2:34,40 (24) +0:31,12 3:53,58 (26) +0:42,89 Stage 2 1:29,67 (19) +0:13,12 5:23,25 (25) +0:56,01 Stage 3 3:00,08 (27) +0:34,33 8:23,33 (24) +1:30,34 Stage 4 1:41,18 (43) +0:26,50 10:04,51 (26) +1:56,57 Stage 5 2:25,75 (23) +0:20,95 12:30,26 (24) +2:17,52 Stage 6 1:38,41 (22) +0:20,94 14:08,67 (22) +2:38,46 Stage 7 3:28,55 (23) +0:27,13 17:37,22 (21) +3:05,59 | ||||||
22 | 4462/446-2 | Julian Ruckstädter YT IT | GER | 17:37,86 | +3:06,23 | |
Prolog 1:16,44 (20) +0:09,03 1:16,44 (20) +0:09,03 Stage 1 2:38,56 (31) +0:35,28 3:55,00 (28) +0:44,31 Stage 2 1:30,88 (22) +0:14,33 5:25,88 (28) +0:58,64 Stage 3 2:55,35 (22) +0:29,60 8:21,23 (23) +1:28,24 Stage 4 1:53,16 (56) +0:38,48 10:14,39 (31) +2:06,45 Stage 5 2:23,14 (21) +0:18,34 12:37,53 (28) +2:24,79 Stage 6 1:36,10 (20) +0:18,63 14:13,63 (26) +2:43,42 Stage 7 3:24,23 (18) +0:22,81 17:37,86 (22) +3:06,23 | ||||||
23 | 4591/459-1 | Kalle Möbius | GER | 17:39,44 | +3:07,81 | |
Prolog 1:15,42 (16) +0:08,01 1:15,42 (16) +0:08,01 Stage 1 2:35,07 (25) +0:31,79 3:50,49 (24) +0:39,80 Stage 2 1:31,21 (25) +0:14,66 5:21,70 (23) +0:54,46 Stage 3 3:08,46 (39) +0:42,71 8:30,16 (26) +1:37,17 Stage 4 1:32,93 (24) +0:18,25 10:03,09 (25) +1:55,15 Stage 5 2:22,69 (19) +0:17,89 12:25,78 (22) +2:13,04 Stage 6 1:47,30 (38) +0:29,83 14:13,08 (25) +2:42,87 Stage 7 3:26,36 (20) +0:24,94 17:39,44 (23) +3:07,81 | ||||||
24 | 4501/450-1 | Klaus Röhr Ihr Fahrradprofi | GER | 17:48,17 | +3:16,54 | |
Prolog 1:21,42 (38) +0:14,01 1:21,42 (38) +0:14,01 Stage 1 2:39,87 (32) +0:36,59 4:01,29 (34) +0:50,60 Stage 2 1:37,12 (35) +0:20,57 5:38,41 (33) +1:11,17 Stage 3 2:55,58 (23) +0:29,83 8:33,99 (30) +1:41,00 Stage 4 1:34,57 (28) +0:19,89 10:08,56 (29) +2:00,62 Stage 5 2:25,85 (24) +0:21,05 12:34,41 (25) +2:21,67 Stage 6 1:44,46 (30) +0:26,99 14:18,87 (27) +2:48,66 Stage 7 3:29,30 (24) +0:27,88 17:48,17 (24) +3:16,54 | ||||||
25 | 4592/459-2 | Paul Rädel | GER | 17:48,42 | +3:16,79 | |
Prolog 1:17,17 (23) +0:09,76 1:17,17 (23) +0:09,76 Stage 1 2:32,35 (22) +0:29,07 3:49,52 (23) +0:38,83 Stage 2 1:32,50 (29) +0:15,95 5:22,02 (24) +0:54,78 Stage 3 3:08,43 (38) +0:42,68 8:30,45 (28) +1:37,46 Stage 4 1:32,10 (22) +0:17,42 10:02,55 (24) +1:54,61 Stage 5 2:23,52 (22) +0:18,72 12:26,07 (23) +2:13,33 Stage 6 1:45,07 (32) +0:27,60 14:11,14 (23) +2:40,93 Stage 7 3:37,28 (35) +0:35,86 17:48,42 (25) +3:16,79 | ||||||
26 | 4311/431-1 | Maxemilian Nilßon RSV Löwe Gifhorn | GER | 17:51,49 | +3:19,86 | |
Prolog 1:19,51 (31) +0:12,10 1:19,51 (31) +0:12,10 Stage 1 2:41,57 (34) +0:38,29 4:01,08 (32) +0:50,39 Stage 2 1:32,36 (27) +0:15,81 5:33,44 (30) +1:06,20 Stage 3 3:00,66 (28) +0:34,91 8:34,10 (31) +1:41,11 Stage 4 1:41,29 (45) +0:26,61 10:15,39 (33) +2:07,45 Stage 5 2:25,86 (25) +0:21,06 12:41,25 (30) +2:28,51 Stage 6 1:40,27 (24) +0:22,80 14:21,52 (29) +2:51,31 Stage 7 3:29,97 (25) +0:28,55 17:51,49 (26) +3:19,86 | ||||||
27 | 4401/440-1 | Ferdinand Bachmann | GER | 17:53,50 | +3:21,87 | |
Prolog 1:18,53 (29) +0:11,12 1:18,53 (29) +0:11,12 Stage 1 2:42,55 (37) +0:39,27 4:01,08 (33) +0:50,39 Stage 2 1:36,22 (33) +0:19,67 5:37,30 (32) +1:10,06 Stage 3 2:57,31 (25) +0:31,56 8:34,61 (32) +1:41,62 Stage 4 1:40,00 (38) +0:25,32 10:14,61 (32) +2:06,67 Stage 5 2:30,41 (32) +0:25,61 12:45,02 (32) +2:32,28 Stage 6 1:44,16 (29) +0:26,69 14:29,18 (31) +2:58,97 Stage 7 3:24,32 (19) +0:22,90 17:53,50 (27) +3:21,87 | ||||||
28 | 4431/443-1 | Niels-Hendrik Bock | GER | 17:55,85 | +3:24,22 | |
Prolog 1:17,47 (24) +0:10,06 1:17,47 (24) +0:10,06 Stage 1 2:36,88 (27) +0:33,60 3:54,35 (27) +0:43,66 Stage 2 1:30,95 (23) +0:14,40 5:25,30 (27) +0:58,06 Stage 3 3:08,28 (36) +0:42,53 8:33,58 (29) +1:40,59 Stage 4 1:34,40 (26) +0:19,72 10:07,98 (28) +2:00,04 Stage 5 2:27,35 (27) +0:22,55 12:35,33 (26) +2:22,59 Stage 6 1:45,62 (34) +0:28,15 14:20,95 (28) +2:50,74 Stage 7 3:34,90 (31) +0:33,48 17:55,85 (28) +3:24,22 | ||||||
29 | 4521/452-1 | Gero Hennig | GER | 17:56,08 | +3:24,45 | |
Prolog 1:12,50 (5) +0:05,09 1:12,50 (5) +0:05,09 Stage 1 2:20,01 (13) +0:16,73 3:32,51 (10) +0:21,82 Stage 2 1:34,77 (30) +0:18,22 5:07,28 (17) +0:40,04 Stage 3 3:16,68 (45) +0:50,93 8:23,96 (25) +1:30,97 Stage 4 1:32,68 (23) +0:18,00 9:56,64 (23) +1:48,70 Stage 5 2:39,27 (47) +0:34,47 12:35,91 (27) +2:23,17 Stage 6 1:35,79 (19) +0:18,32 14:11,70 (24) +2:41,49 Stage 7 3:44,38 (45) +0:42,96 17:56,08 (29) +3:24,45 | ||||||
30 | 4432/443-2 | Jan-Claas Bock | GER | 17:58,77 | +3:27,14 | |
Prolog 1:19,51 (31) +0:12,10 1:19,51 (31) +0:12,10 Stage 1 2:37,88 (30) +0:34,60 3:57,39 (30) +0:46,70 Stage 2 1:32,37 (28) +0:15,82 5:29,76 (29) +1:02,52 Stage 3 3:06,92 (32) +0:41,17 8:36,68 (33) +1:43,69 Stage 4 1:34,40 (26) +0:19,72 10:11,08 (30) +2:03,14 Stage 5 2:29,69 (30) +0:24,89 12:40,77 (29) +2:28,03 Stage 6 1:43,57 (26) +0:26,10 14:24,34 (30) +2:54,13 Stage 7 3:34,43 (28) +0:33,01 17:58,77 (30) +3:27,14 | ||||||
31 | 4402/440-2 | Sebastian Binnemann | GER | 18:02,65 | +3:31,02 | |
Prolog 1:21,23 (37) +0:13,82 1:21,23 (37) +0:13,82 Stage 1 2:43,30 (39) +0:40,02 4:04,53 (38) +0:53,84 Stage 2 1:36,81 (34) +0:20,26 5:41,34 (37) +1:14,10 Stage 3 2:59,22 (26) +0:33,47 8:40,56 (34) +1:47,57 Stage 4 1:38,21 (35) +0:23,53 10:18,77 (34) +2:10,83 Stage 5 2:31,09 (33) +0:26,29 12:49,86 (33) +2:37,12 Stage 6 1:44,69 (31) +0:27,22 14:34,55 (34) +3:04,34 Stage 7 3:28,10 (22) +0:26,68 18:02,65 (31) +3:31,02 | ||||||
32 | 4561/456-1 | Paul Jesußek | GER | 18:10,22 | +3:38,59 | |
Prolog 1:20,78 (34) +0:13,37 1:20,78 (34) +0:13,37 Stage 1 2:42,63 (38) +0:39,35 4:03,41 (36) +0:52,72 Stage 2 1:37,29 (36) +0:20,74 5:40,70 (36) +1:13,46 Stage 3 3:09,00 (40) +0:43,25 8:49,70 (37) +1:56,71 Stage 4 1:34,69 (29) +0:20,01 10:24,39 (35) +2:16,45 Stage 5 2:25,95 (26) +0:21,15 12:50,34 (34) +2:37,60 Stage 6 1:43,81 (27) +0:26,34 14:34,15 (33) +3:03,94 Stage 7 3:36,07 (34) +0:34,65 18:10,22 (32) +3:38,59 | ||||||
33 | 4492/449-2 | Sören Gobat HaBe MTB x NoTalentRacing | GER | 18:13,36 | +3:41,73 | |
Prolog 1:18,43 (28) +0:11,02 1:18,43 (28) +0:11,02 Stage 1 2:37,15 (28) +0:33,87 3:55,58 (29) +0:44,89 Stage 2 1:38,33 (39) +0:21,78 5:33,91 (31) +1:06,67 Stage 3 2:56,27 (24) +0:30,52 8:30,18 (27) +1:37,19 Stage 4 1:37,05 (34) +0:22,37 10:07,23 (27) +1:59,29 Stage 5 2:34,43 (40) +0:29,63 12:41,66 (31) +2:28,92 Stage 6 1:48,35 (40) +0:30,88 14:30,01 (32) +2:59,80 Stage 7 3:43,35 (43) +0:41,93 18:13,36 (33) +3:41,73 | ||||||
34 | 4381/438-1 | Tobias Pissulla | GER | 18:16,38 | +3:44,75 | |
Prolog 1:23,70 (43) +0:16,29 1:23,70 (43) +0:16,29 Stage 1 2:36,43 (26) +0:33,15 4:00,13 (31) +0:49,44 Stage 2 1:39,85 (43) +0:23,30 5:39,98 (35) +1:12,74 Stage 3 3:08,40 (37) +0:42,65 8:48,38 (36) +1:55,39 Stage 4 1:36,71 (33) +0:22,03 10:25,09 (36) +2:17,15 Stage 5 2:32,31 (37) +0:27,51 12:57,40 (35) +2:44,66 Stage 6 1:43,91 (28) +0:26,44 14:41,31 (35) +3:11,10 Stage 7 3:35,07 (33) +0:33,65 18:16,38 (34) +3:44,75 | ||||||
35 | 4241/424-1 | Robin Peterke Team Schwachsinn & Söhne/ Copro | GER | 18:24,80 | +3:53,17 | |
Prolog 1:20,81 (35) +0:13,40 1:20,81 (35) +0:13,40 Stage 1 2:42,42 (35) +0:39,14 4:03,23 (35) +0:52,54 Stage 2 1:35,41 (31) +0:18,86 5:38,64 (34) +1:11,40 Stage 3 3:07,40 (33) +0:41,65 8:46,04 (35) +1:53,05 Stage 4 1:40,19 (40) +0:25,51 10:26,23 (37) +2:18,29 Stage 5 2:35,39 (43) +0:30,59 13:01,62 (37) +2:48,88 Stage 6 1:45,43 (33) +0:27,96 14:47,05 (36) +3:16,84 Stage 7 3:37,75 (37) +0:36,33 18:24,80 (35) +3:53,17 | ||||||
36 | 4622/462-2 | Marian Brandes | GER | 18:25,08 | +3:53,45 | |
Prolog 1:24,40 (47) +0:16,99 1:24,40 (47) +0:16,99 Stage 1 2:49,56 (43) +0:46,28 4:13,96 (43) +1:03,27 Stage 2 1:39,11 (42) +0:22,56 5:53,07 (43) +1:25,83 Stage 3 3:03,02 (29) +0:37,27 8:56,09 (40) +2:03,10 Stage 4 1:40,67 (42) +0:25,99 10:36,76 (40) +2:28,82 Stage 5 2:28,50 (29) +0:23,70 13:05,26 (39) +2:52,52 Stage 6 1:46,35 (36) +0:28,88 14:51,61 (39) +3:21,40 Stage 7 3:33,47 (26) +0:32,05 18:25,08 (36) +3:53,45 | ||||||
37 | 4621/462-1 | Raphael Joswig | GER | 18:25,71 | +3:54,08 | |
Prolog 1:25,33 (54) +0:17,92 1:25,33 (54) +0:17,92 Stage 1 2:42,43 (36) +0:39,15 4:07,76 (41) +0:57,07 Stage 2 1:40,35 (44) +0:23,80 5:48,11 (41) +1:20,87 Stage 3 3:06,13 (31) +0:40,38 8:54,24 (39) +2:01,25 Stage 4 1:41,20 (44) +0:26,52 10:35,44 (39) +2:27,50 Stage 5 2:29,75 (31) +0:24,95 13:05,19 (38) +2:52,45 Stage 6 1:46,05 (35) +0:28,58 14:51,24 (38) +3:21,03 Stage 7 3:34,47 (29) +0:33,05 18:25,71 (37) +3:54,08 | ||||||
38 | 4242/424-2 | Florian Bröer | GER | 18:28,41 | +3:56,78 | |
Prolog 1:20,95 (36) +0:13,54 1:20,95 (36) +0:13,54 Stage 1 2:44,47 (40) +0:41,19 4:05,42 (39) +0:54,73 Stage 2 1:38,18 (38) +0:21,63 5:43,60 (39) +1:16,36 Stage 3 3:08,02 (35) +0:42,27 8:51,62 (38) +1:58,63 Stage 4 1:35,39 (31) +0:20,71 10:27,01 (38) +2:19,07 Stage 5 2:34,45 (41) +0:29,65 13:01,46 (36) +2:48,72 Stage 6 1:48,03 (39) +0:30,56 14:49,49 (37) +3:19,28 Stage 7 3:38,92 (40) +0:37,50 18:28,41 (38) +3:56,78 | ||||||
39 | 4382/438-2 | Chris Sadowski | GER | 18:37,01 | +4:05,38 | |
Prolog 1:23,08 (41) +0:15,67 1:23,08 (41) +0:15,67 Stage 1 2:40,58 (33) +0:37,30 4:03,66 (37) +0:52,97 Stage 2 1:38,50 (40) +0:21,95 5:42,16 (38) +1:14,92 Stage 3 3:24,83 (56) +0:59,08 9:06,99 (42) +2:14,00 Stage 4 1:36,65 (32) +0:21,97 10:43,64 (42) +2:35,70 Stage 5 2:32,50 (38) +0:27,70 13:16,14 (41) +3:03,40 Stage 6 1:46,40 (37) +0:28,93 15:02,54 (41) +3:32,33 Stage 7 3:34,47 (29) +0:33,05 18:37,01 (39) +4:05,38 | ||||||
40 | 4281/428-1 | Thomas Fehrer BPnB | GER | 18:40,00 | +4:08,37 | |
