SPORTident TimingSV "Motor" Tambach-Dietharz e.V.

4. Zweitalsperrenlauf

Tambach Dietharz 11.09.2011

4. Zweitalsperrenlauf

Tambach Dietharz 11.09.2011

 

Event statistics 4. Zweitalsperrenlauf

CourseCompetitorsscorednot rankedDNFDSQ/NPL
all courses168167101
  17 km-Lauf (17.00 km)9191000
  Nordic Walking (12.00 km)3333000
  6 km Lauf (6.00 km)4443101
 
DNF: did not finish       DSQ: disqualified       NPL: unplaced
 
age distribution (168 participants with age group):
age distribution
 
 

17 km-Lauf (17.00 km)

CategoryCompetitorsCompetitors scorednot rankedDNFDSQ/NPLImage
all categories9191000 
 
weiblich1818000 
weibliche Jugend B (1994 - 1995)00000 
weibliche Jugend A (1992 - 1993)00000 
Frauen W20 (1982 - 1991)11000 
Frauen W30 (1977 - 1981)00000 
Frauen W35 (1972 - 1976)33000 
Frauen W40 (1967 - 1971)44000 
Frauen W45 (1962 - 1966)55000 
Frauen W50 (1957 - 1961)44000 
Frauen W55 (1952 - 1956)11000 
Frauen W60 (1947 - 1951)00000 
Frauen W65 (1942 - 1946)00000 
Frauen W70 (1937 - 1941)00000 
Frauen W75 (  - 1936)00000 
 
männlich7373000 
männliche Jugend B (1994 - 1995)00000 
männliche Jugend A (1992 - 1993)00000 
Männer M20 (1982 - 1991)44000 
Männer M30 (1977 - 1981)66000 
Männer M35 (1972 - 1976)1010000 
Männer M40 (1967 - 1971)1414000 
Männer M45 (1962 - 1966)1616000 
Männer M50 (1957 - 1961)1313000 
Männer M55 (1952 - 1956)55000 
Männer M60 (1947 - 1951)44000 
Männer M65 (1942 - 1946)00000 
Männer M70 (1937 - 1941)11000 
Männer M75 (  - 1936)00000 
 

Nordic Walking (12.00 km)

CategoryCompetitorsCompetitors scorednot rankedDNFDSQ/NPLImage
all categories3333000 
 
weiblich1919000 
Frauen (  - 2011)1919000 
 
männlich1414000 
Männer (  - 2011)1414000 
 

6 km Lauf (6.00 km)

CategoryCompetitorsCompetitors scorednot rankedDNFDSQ/NPLImage
all categories4443101 
 
weiblich1514101 
weibliche Schüler A (1996 - 1997)11000 
weibliche Jugend B (1994 - 1995)00000 
weibliche Jugend A (1992 - 1993)11000 
Frauen W20 (1982 - 1991)44000 
Frauen W30 (1977 - 1981)22000 
Frauen W35 (1972 - 1976)11000 
Frauen W40 (1967 - 1971)21101 
Frauen W45 (1962 - 1966)33000 
Frauen W50 (1957 - 1961)11000 
Frauen W55 (1952 - 1956)00000 
Frauen W60 (1947 - 1951)00000 
Frauen W65 (1942 - 1946)00000 
Frauen W70 (1937 - 1941)00000 
Frauen W75 (  - 1936)00000 
 
männlich2929000 
männliche Schüler A (1996 - 1997)22000 
männliche Jugend B (1994 - 1995)11000 
männliche Jugend A (1992 - 1993)00000 
Männer M20 (1982 - 1991)66000 
Männer M30 (1977 - 1981)11000 
Männer M35 (1972 - 1976)33000 
Männer M40 (1967 - 1971)33000 
Männer M45 (1962 - 1966)33000 
Männer M50 (1957 - 1961)77000 
Männer M55 (1952 - 1956)22000 
Männer M60 (1947 - 1951)00000 
Männer M65 (1942 - 1946)11000 
Männer M70 (1937 - 1941)00000 
Männer M75 (  - 1936)00000