EWS | |
|
Intermediate times: | Stage score | Total ranking | ||||||||||
Control | Split Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | Total Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stage 1 | 7:02.15 | 20 | 0:28.71 | 22 | 0:29.41 | 7:02.15 | 20 | 0:28.71 | 22 | 0:29.41 | ||
Stage 2 | 5:41.48 | 59 | 0:33.83 | 65 | 0:33.83 | 12:43.63 | 34 | 1:02.54 | 38 | 1:02.54 | ||
Stage 3 | 7:18.83 | 217 | 2:31.92 | 346 | 2:31.92 | 20:02.46 | 122 | 3:34.46 | 167 | 3:34.46 | ||
Stage 4 | ||||||||||||
Stage 5 | ||||||||||||
Stage 6 | ||||||||||||
Stage 7 |