SPORTident TimingStadtmarketing Meschede e.V.

9. ITH Hennesee Triathlon

Meschede 18.06.2016

9. ITH Hennesee Triathlon

Meschede 18.06.2016

 

Event statistics 9. ITH Hennesee Triathlon

CourseCompetitorsscorednot rankedDNFDSQ/NPL
all courses216216000
  Olympische Distanz (1,40-44,00-10,00) (55.40 km)5959000
  Volksdistanz (0,70-20,00-5,00) (25.70 km)109109000
  Volksdistanz Staffel (0,70-20,00-5,00) (25.70 km)1818000
  Kindertriathlon (0,04-6,00-0,20) (6.24 km)3030000
 
DNF: did not finish       DSQ: disqualified       NPL: unplaced
 
age distribution (198 participants with age group):
age distribution
 
 

Olympische Distanz (1,40-44,00-10,00) (55.40 km)

CategoryCompetitorsCompetitors scorednot rankedDNFDSQ/NPLImage
all categories5959000 
 
weiblich1212000 
Juniorinnen (18+19 Jahre) (1997 - 1998)00000 
AK1 weiblich (20-24 Jahre) (1992 - 1996)00000 
AK2 weiblich (25-29 Jahre) (1987 - 1991)22000 
AK3 weiblich (30-34 Jahre) (1982 - 1986)11000 
AK4 weiblich (35-39 Jahre) (1977 - 1981)22000 
Seniorinnen 1 (40-44 Jahre) (1972 - 1976)11000 
Seniorinnen 2 (45-49 Jahre) (1967 - 1971)22000 
Seniorinnen 3 (50-54 Jahre) (1962 - 1966)22000 
Seniorinnen 4 (55-59 Jahre) (1957 - 1961)11000 
Seniorinnen 5 (60-64 Jahre) (1952 - 1956)11000 
Seniorinnen 6 (65-69 Jahre) (1947 - 1951)00000 
Seniorinnen 7 (70-74 Jahre) (1942 - 1946)00000 
Seniorinnen 8 (75-80 Jahre) (1937 - 1941)00000 
 
Staffel00000 
 
männlich4747000 
Junioren (18+19 Jahre) (1997 - 1998)00000 
AK1 männlich (20-24 Jahre) (1992 - 1996)11000 
AK2 männlich (25-29 Jahre) (1987 - 1991)33000 
AK3 männlich (30-34 Jahre) (1982 - 1986)22000 
AK4 männlich (35-39 Jahre) (1977 - 1981)66000 
Senioren 1 (40-44 Jahre) (1972 - 1976)99000 
Senioren 2 (45-49 Jahre) (1967 - 1971)1313000 
Senioren 3 (50-54 Jahre) (1962 - 1966)55000 
Senioren 4 (55-59 Jahre) (1957 - 1961)66000 
Senioren 5 (60-64 Jahre) (1952 - 1956)22000 
Senioren 6 (65-69 Jahre) (1947 - 1951)00000 
Senioren 7 (70-74 Jahre) (1942 - 1946)00000 
Senioren 8 (75-80 Jahre) (1937 - 1941)00000 
 

Volksdistanz (0,70-20,00-5,00) (25.70 km)

CategoryCompetitorsCompetitors scorednot rankedDNFDSQ/NPLImage
all categories109109000 
 
weiblich2626000 
weibliche Jugend A (16+17 Jahre) (1999 - 2000)22000 
Juniorinnen (18+19 Jahre) (1997 - 1998)00000 
AK1 weiblich (20-24 Jahre) (1992 - 1996)22000 
AK2 weiblich (25-29 Jahre) (1987 - 1991)33000 
AK3 weiblich (30-34 Jahre) (1982 - 1986)11000 
AK4 weiblich (35-39 Jahre) (1977 - 1981)33000 
Seniorinnen 1 (40-44 Jahre) (1972 - 1976)44000 
Seniorinnen 2 (45-49 Jahre) (1967 - 1971)55000 
Seniorinnen 3 (50-54 Jahre) (1962 - 1966)66000 
Seniorinnen 4 (55-59 Jahre) (1957 - 1961)00000 
Seniorinnen 5 (60-64 Jahre) (1952 - 1956)00000 
Seniorinnen 6 (65-69 Jahre) (1947 - 1951)00000 
Seniorinnen 7 (70-74 Jahre) (1942 - 1946)00000 
Seniorinnen 8 (75-80 Jahre) (1937 - 1941)00000 
 
Staffel00000 
 
männlich8383000 
männliche Jugend A (16+17 Jahre) (1999 - 2000)22000 
Junioren (18+19 Jahre) (1997 - 1998)33000 
AK1 männlich (20-24 Jahre) (1992 - 1996)44000 
AK2 männlich (25-29 Jahre) (1987 - 1991)99000 
AK3 männlich (30-34 Jahre) (1982 - 1986)66000 
AK4 männlich (35-39 Jahre) (1977 - 1981)66000 
Senioren 1 (40-44 Jahre) (1972 - 1976)99000 
Senioren 2 (45-49 Jahre) (1967 - 1971)1212000 
Senioren 3 (50-54 Jahre) (1962 - 1966)2020000 
Senioren 4 (55-59 Jahre) (1957 - 1961)88000 
Senioren 5 (60-64 Jahre) (1952 - 1956)33000 
Senioren 6 (65-69 Jahre) (1947 - 1951)00000 
Senioren 7 (70-74 Jahre) (1942 - 1946)00000 
Senioren 8 (75-80 Jahre) (1937 - 1941)11000 
 

Volksdistanz Staffel (0,70-20,00-5,00) (25.70 km)

CategoryCompetitorsCompetitors scorednot rankedDNFDSQ/NPLImage
all categories1818000 
 
weiblich00000 
 
Staffel1818000 
Staffel (1923 - 2002)1818000 
 
männlich00000 
 

Kindertriathlon (0,04-6,00-0,20) (6.24 km)

CategoryCompetitorsCompetitors scorednot rankedDNFDSQ/NPLImage
all categories3030000 
 
weiblich1818000 
weibliche Schüler D (6+7 Jahre) (2009 - 2015)00000 
weibliche Schüler C (8+9 Jahre) (2007 - 2008)55000 
weibliche Schüler B (10+11 Jahre) (2005 - 2006)44000 
weibliche Schüler A (12+13 Jahre) (2003 - 2004)66000 
weibliche Jugend B (14+15 Jahre) (2001 - 2002)33000 
 
Staffel00000 
 
männlich1212000 
männliche Schüler D (6+7 Jahre) (2009 - 2015)00000 
männliche Schüler C (8+9 Jahre) (2007 - 2008)33000 
männliche Schüler B (10+11 Jahre) (2005 - 2006)55000 
männliche Schüler A (12+13 Jahre) (2003 - 2004)11000 
männliche Jugend B (14+15 Jahre) (2001 - 2002)33000