Bike Projects & Bike Explorer | |
|
Pos | No. | Name Team | Time | Behind | ||
---|---|---|---|---|---|---|
Masters | ||||||
1 | 42 | Gisler, Toni TellRiders | SUI | 34:30.2 | --- | |
Stage 1 2:28.7 (3) +0:06.4 2:28.7 (3) +0:06.4 Stage 2 2:23.2 (4) +0:05.9 4:51.9 (3) +0:12.3 Stage 3 0:55.3 (6) +0:02.8 5:47.3 (3) +0:14.2 Stage 4 2:21.2 (2) +0:00.2 8:08.5 (3) +0:13.9 Stage 5 3:34.1 (1) 11:42.6 (2) +0:07.3 Stage 6 1:36.0 (1) 13:18.6 (2) +0:03.9 Stage 7 3:43.0 (4) +0:04.9 17:01.7 (2) +0:08.3 Stage 8 2:41.7 (1) 19:43.5 (2) +0:01.4 Stage 9 2:22.2 (1) 22:05.7 (1) Stage 10 2:02.8 (1) 24:08.6 (1) Stage 11 4:18.0 (2) +0:00.2 28:26.6 (1) Stage 12 4:01.8 (3) +0:06.2 32:28.4 (1) Stage 13 2:01.7 (1) 34:30.2 (1) | ||||||
2 | 228 | van de Haterd, Wilfred Team DNF | NED | 34:36.0 | +0:05.8 | |
Stage 1 2:22.3 (1) 2:22.3 (1) Stage 2 2:17.2 (1) 4:39.5 (1) Stage 3 0:53.4 (3) +0:01.0 5:33.0 (1) Stage 4 2:21.5 (3) +0:00.5 7:54.6 (1) Stage 5 3:40.7 (2) +0:06.6 11:35.3 (1) Stage 6 1:39.3 (3) +0:03.3 13:14.7 (1) Stage 7 3:38.6 (2) +0:00.5 16:53.3 (1) Stage 8 2:48.6 (8) +0:06.8 19:42.0 (1) Stage 9 2:27.2 (3) +0:04.9 22:09.3 (2) +0:03.5 Stage 10 2:08.8 (4) +0:06.0 24:18.1 (2) +0:09.5 Stage 11 4:19.1 (4) +0:01.3 28:37.2 (2) +0:10.6 Stage 12 3:55.5 (1) 32:32.8 (2) +0:04.4 Stage 13 2:03.1 (4) +0:01.4 34:36.0 (2) +0:05.8 | ||||||
3 | 87 | Leonhardt, Tobias Syntace / Specialized | GER | 34:45.4 | +0:15.2 | |
Stage 1 2:28.4 (2) +0:06.1 2:28.4 (2) +0:06.1 Stage 2 2:17.8 (2) +0:00.5 4:46.2 (2) +0:06.6 Stage 3 0:55.1 (5) +0:02.7 5:41.4 (2) +0:08.3 Stage 4 2:21.0 (1) 8:02.4 (2) +0:07.8 Stage 5 3:45.5 (4) +0:11.3 11:47.9 (3) +0:12.6 Stage 6 1:40.0 (7) +0:04.0 13:28.0 (3) +0:13.3 Stage 7 3:38.1 (1) 17:06.1 (3) +0:12.8 Stage 8 2:42.4 (2) +0:00.6 19:48.6 (3) +0:06.5 Stage 9 2:24.1 (2) +0:01.9 22:12.8 (3) +0:07.0 Stage 10 2:10.7 (5) +0:07.8 24:23.5 (3) +0:14.9 Stage 11 4:17.7 (1) 28:41.2 (3) +0:14.6 Stage 12 4:01.1 (2) +0:05.5 32:42.3 (3) +0:13.9 Stage 13 2:03.0 (2) +0:01.3 34:45.4 (3) +0:15.2 | ||||||
4 | 223 | Lazzoni, Giorgio Team Maggi Off Road A.S.D. | ITA | 35:31.0 | +1:00.8 | |
Stage 1 2:35.0 (4) +0:12.7 2:35.0 (4) +0:12.7 Stage 2 2:21.9 (3) +0:04.6 4:56.9 (4) +0:17.3 Stage 3 0:54.3 (4) +0:01.9 5:51.3 (4) +0:18.2 Stage 4 2:25.4 (4) +0:04.3 8:16.7 (4) +0:22.1 Stage 5 4:02.5 (30) +0:28.4 12:19.2 (6) +0:43.9 Stage 6 1:41.5 (11) +0:05.5 14:00.8 (6) +0:46.1 Stage 7 3:45.1 (5) +0:07.0 17:46.0 (4) +0:52.6 Stage 8 2:44.6 (3) +0:02.8 20:30.6 (4) +0:48.6 Stage 9 2:28.7 (4) +0:06.4 22:59.4 (4) +0:53.6 Stage 10 2:06.0 (2) +0:03.2 25:05.4 (4) +0:56.8 Stage 11 4:18.6 (3) +0:00.9 29:24.1 (4) +0:57.4 Stage 12 4:03.8 (4) +0:08.2 33:27.9 (4) +0:59.5 Stage 13 2:03.0 (2) +0:01.3 35:31.0 (4) +1:00.8 | ||||||
5 | 79 | Baechler, Thierry Mittwuch 18.30 ATTACK | SUI | 36:42.9 | +2:12.7 | |
Stage 1 2:35.4 (5) +0:13.1 2:35.4 (5) +0:13.1 Stage 2 2:28.1 (6) +0:10.8 5:03.5 (5) +0:24.0 Stage 3 0:52.4 (1) 5:56.0 (5) +0:22.9 Stage 4 2:30.2 (5) +0:09.2 8:26.2 (5) +0:31.6 Stage 5 3:51.2 (11) +0:17.1 12:17.5 (4) +0:42.1 Stage 6 1:41.2 (10) +0:05.2 13:58.8 (5) +0:44.0 Stage 7 3:49.9 (7) +0:11.8 17:48.8 (5) +0:55.4 Stage 8 2:50.4 (9) +0:08.6 20:39.2 (5) +0:57.2 Stage 9 2:41.2 (11) +0:18.9 23:20.5 (5) +1:14.7 Stage 10 2:11.7 (7) +0:08.9 25:32.3 (5) +1:23.7 Stage 11 4:54.9 (11) +0:37.2 30:27.2 (6) +2:00.6 Stage 12 4:09.2 (7) +0:13.7 34:36.5 (5) +2:08.1 Stage 13 2:06.3 (6) +0:04.5 36:42.9 (5) +2:12.7 | ||||||
6 | 276 | Michling, Stefan Team Radstation Lindau | GER | 36:46.8 | +2:16.6 | |
Stage 1 2:42.5 (9) +0:20.1 2:42.5 (9) +0:20.1 Stage 2 2:34.8 (13) +0:17.6 5:17.3 (11) +0:37.7 Stage 3 0:57.5 (12) +0:05.1 6:14.9 (11) +0:41.9 Stage 4 2:38.3 (13) +0:17.3 8:53.3 (9) +0:58.6 Stage 5 3:46.3 (6) +0:12.2 12:39.7 (9) +1:04.3 Stage 6 1:39.0 (2) +0:03.0 14:18.8 (9) +1:04.0 Stage 7 3:42.2 (3) +0:04.1 18:01.0 (8) +1:07.6 Stage 8 2:51.1 (10) +0:09.3 20:52.1 (8) +1:10.1 Stage 9 2:34.6 (6) +0:12.3 23:26.7 (7) +1:20.9 Stage 10 2:15.0 (9) +0:12.2 25:41.8 (7) +1:33.2 Stage 11 4:34.8 (5) +0:17.1 30:16.6 (5) +1:50.0 Stage 12 4:23.0 (17) +0:27.4 34:39.7 (6) +2:11.2 Stage 13 2:07.1 (7) +0:05.3 36:46.8 (6) +2:16.6 | ||||||
7 | 43 | Arnold, Iwan TellRiders | SUI | 37:07.4 | +2:37.2 | |
Stage 1 2:43.3 (12) +0:20.9 2:43.3 (12) +0:20.9 Stage 2 2:28.2 (7) +0:10.9 5:11.5 (7) +0:31.9 Stage 3 0:55.5 (7) +0:03.1 6:07.1 (7) +0:34.0 Stage 4 2:37.0 (11) +0:15.9 8:44.1 (8) +0:49.4 Stage 5 3:47.0 (8) +0:12.9 12:31.1 (7) +0:55.7 Stage 6 1:42.5 (14) +0:06.5 14:13.7 (8) +0:58.9 Stage 7 3:45.3 (6) +0:07.2 17:59.1 (7) +1:05.7 Stage 8 2:46.7 (5) +0:04.9 20:45.9 (6) +1:03.8 Stage 9 2:44.0 (16) +0:21.7 23:29.9 (8) +1:24.1 Stage 10 2:18.5 (15) +0:15.7 25:48.5 (8) +1:39.9 Stage 11 4:38.7 (6) +0:21.0 30:27.3 (7) +2:00.7 Stage 12 4:28.8 (23) +0:33.2 34:56.1 (7) +2:27.6 Stage 13 2:11.3 (16) +0:09.5 37:07.4 (7) +2:37.2 | ||||||
8 | 288 | Augustin, Falk Syntace / Specialized | GER | 37:16.3 | +2:46.1 | |
Stage 1 2:54.3 (23) +0:31.9 2:54.3 (23) +0:31.9 Stage 2 2:32.5 (10) +0:15.3 5:26.8 (15) +0:47.2 Stage 3 0:58.0 (13) +0:05.6 6:24.9 (14) +0:51.9 Stage 4 2:36.6 (10) +0:15.5 9:01.5 (12) +1:06.9 Stage 5 3:51.2 (12) +0:17.1 12:52.8 (12) +1:17.4 Stage 6 1:41.9 (12) +0:05.9 14:34.8 (13) +1:20.0 Stage 7 3:50.3 (8) +0:12.2 18:25.2 (10) +1:31.8 Stage 8 2:45.2 (4) +0:03.4 21:10.4 (9) +1:28.3 Stage 9 2:42.7 (14) +0:20.4 23:53.1 (9) +1:47.3 Stage 10 2:11.0 (6) +0:08.2 26:04.1 (9) +1:55.5 Stage 11 4:47.4 (7) +0:29.7 30:51.6 (8) +2:25.0 Stage 12 4:15.4 (11) +0:19.8 35:07.0 (8) +2:38.6 Stage 13 2:09.3 (11) +0:07.5 37:16.3 (8) +2:46.1 | ||||||
9 | 203 | Fritzenschaft, Andrè Syntace / Specialized | GER | 37:17.7 | +2:47.5 | |
Stage 1 2:42.7 (10) +0:20.3 2:42.7 (10) +0:20.3 Stage 2 2:34.7 (12) +0:17.4 5:17.4 (12) +0:37.8 Stage 3 1:00.5 (18) +0:08.1 6:18.0 (13) +0:44.9 Stage 4 2:41.0 (15) +0:19.9 8:59.0 (11) +1:04.3 Stage 5 3:46.4 (7) +0:12.3 12:45.5 (11) +1:10.1 Stage 6 1:39.7 (5) +0:03.7 14:25.2 (11) +1:10.5 Stage 7 4:00.2 (15) +0:22.1 18:25.4 (11) +1:32.0 Stage 8 2:59.5 (22) +0:17.7 21:25.0 (11) +1:42.9 Stage 9 2:35.0 (7) +0:12.7 24:00.0 (10) +1:54.2 Stage 10 2:13.0 (8) +0:10.1 26:13.0 (10) +2:04.4 Stage 11 4:48.4 (8) +0:30.6 31:01.4 (9) +2:34.8 Stage 12 4:08.7 (6) +0:13.1 35:10.2 (9) +2:41.8 Stage 13 2:07.5 (8) +0:05.7 37:17.7 (9) +2:47.5 | ||||||
10 | 84 | Helbling, Patrik Sackhüpffreunde Flims | SUI | 37:19.2 | +2:49.0 | |
Stage 1 2:44.3 (13) +0:22.0 2:44.3 (13) +0:22.0 Stage 2 2:30.5 (8) +0:13.3 5:14.9 (9) +0:35.3 Stage 3 0:55.9 (8) +0:03.5 6:10.8 (8) +0:37.8 Stage 4 2:31.2 (6) +0:10.1 8:42.0 (7) +0:47.4 Stage 5 3:50.2 (10) +0:16.1 12:32.3 (8) +0:56.9 Stage 6 1:39.9 (6) +0:03.9 14:12.2 (7) +0:57.5 Stage 7 4:14.4 (21) +0:36.3 18:26.7 (12) +1:33.3 Stage 8 3:02.3 (26) +0:20.5 21:29.1 (12) +1:47.0 Stage 9 2:37.4 (9) +0:15.1 24:06.5 (12) +2:00.7 Stage 10 2:08.7 (3) +0:05.9 26:15.3 (11) +2:06.7 Stage 11 4:52.4 (9) +0:34.7 31:07.8 (10) +2:41.2 Stage 12 4:07.1 (5) +0:11.5 35:14.9 (10) +2:46.4 Stage 13 2:04.3 (5) +0:02.5 37:19.2 (10) +2:49.0 | ||||||
11 | 45 | Tanner, Markus Tanner Racing Team | SUI | 37:50.6 | +3:20.4 | |
Stage 1 2:44.9 (14) +0:22.5 2:44.9 (14) +0:22.5 Stage 2 2:45.3 (31) +0:28.0 5:30.2 (17) +0:50.6 Stage 3 1:01.1 (20) +0:08.6 6:31.3 (17) +0:58.3 Stage 4 2:32.8 (9) +0:11.8 9:04.2 (13) +1:09.5 Stage 5 3:53.6 (15) +0:19.5 12:57.9 (14) +1:22.5 Stage 6 1:45.4 (19) +0:09.3 14:43.3 (14) +1:28.5 Stage 7 3:58.7 (13) +0:20.6 18:42.0 (14) +1:48.6 Stage 8 2:47.0 (6) +0:05.2 21:29.1 (13) +1:47.0 Stage 9 2:41.6 (13) +0:19.4 24:10.8 (14) +2:05.0 Stage 10 2:18.3 (14) +0:15.5 26:29.2 (14) +2:20.5 Stage 11 4:54.0 (10) +0:36.2 31:23.2 (11) +2:56.5 Stage 12 4:16.8 (13) +0:21.2 35:40.0 (11) +3:11.6 Stage 13 2:10.5 (14) +0:08.8 37:50.6 (11) +3:20.4 | ||||||
12 | 41 | Riedi, Urs TellRiders | SUI | 37:54.8 | +3:24.6 | |
Stage 1 2:41.0 (6) +0:18.7 2:41.0 (6) +0:18.7 Stage 2 2:35.7 (15) +0:18.4 5:16.8 (10) +0:37.2 Stage 3 0:57.3 (11) +0:04.8 6:14.1 (10) +0:41.0 Stage 4 2:40.8 (14) +0:19.8 8:54.9 (10) +1:00.3 Stage 5 3:48.5 (9) +0:14.4 12:43.5 (10) +1:08.1 Stage 6 1:41.0 (9) +0:04.9 14:24.5 (10) +1:09.8 Stage 7 3:54.6 (11) +0:16.5 18:19.1 (9) +1:25.8 Stage 8 2:55.6 (15) +0:13.8 21:14.8 (10) +1:32.7 Stage 9 2:47.5 (19) +0:25.2 24:02.3 (11) +1:56.6 Stage 10 2:16.6 (10) +0:13.8 26:19.0 (12) +2:10.4 Stage 11 5:08.9 (16) +0:51.1 31:27.9 (13) +3:01.3 Stage 12 4:15.0 (9) +0:19.4 35:43.0 (12) +3:14.5 Stage 13 2:11.8 (18) +0:10.0 37:54.8 (12) +3:24.6 | ||||||
13 | 44 | Tanner, Jürg Tanner Racing Team | SUI | 37:54.8 | +3:24.6 | |
Stage 1 2:44.9 (15) +0:22.5 2:44.9 (15) +0:22.5 Stage 2 2:48.6 (37) +0:31.4 5:33.6 (19) +0:54.0 Stage 3 0:59.8 (16) +0:07.3 6:33.4 (20) +1:00.3 Stage 4 2:32.0 (8) +0:11.0 9:05.4 (14) +1:10.8 Stage 5 3:53.5 (14) +0:19.4 12:59.0 (15) +1:23.6 Stage 6 1:45.3 (18) +0:09.3 14:44.3 (15) +1:29.6 Stage 7 3:58.9 (14) +0:20.8 18:43.3 (15) +1:49.9 Stage 8 2:47.5 (7) +0:05.7 21:30.8 (14) +1:48.8 Stage 9 2:37.3 (8) +0:15.1 24:08.2 (13) +2:02.4 Stage 10 2:17.0 (11) +0:14.1 26:25.2 (13) +2:16.6 Stage 11 5:02.4 (13) +0:44.6 31:27.6 (12) +3:01.0 Stage 12 4:16.7 (12) +0:21.1 35:44.4 (13) +3:15.9 Stage 13 2:10.4 (13) +0:08.6 37:54.8 (13) +3:24.6 | ||||||
14 | 50 | Sprecher, Benno Team Brino | SUI | 37:58.0 | +3:27.8 | |
Stage 1 2:42.2 (7) +0:19.9 2:42.2 (7) +0:19.9 Stage 2 2:26.2 (5) +0:09.0 5:08.5 (6) +0:28.9 Stage 3 0:53.2 (2) +0:00.7 6:01.7 (6) +0:28.7 Stage 4 2:31.2 (7) +0:10.2 8:33.0 (6) +0:38.3 Stage 5 3:45.2 (3) +0:11.0 12:18.2 (5) +0:42.8 Stage 6 1:40.3 (8) +0:04.3 13:58.5 (4) +0:43.8 Stage 7 3:54.4 (10) +0:16.2 17:53.0 (6) +0:59.6 Stage 8 2:57.0 (19) +0:15.2 20:50.0 (7) +1:07.9 Stage 9 2:33.0 (5) +0:10.7 23:23.0 (6) +1:17.2 Stage 10 2:17.1 (12) +0:14.3 25:40.2 (6) +1:31.6 Stage 11 5:56.1 (38) +1:38.3 31:36.3 (14) +3:09.7 Stage 12 4:14.1 (8) +0:18.5 35:50.4 (14) +3:22.0 Stage 13 2:07.6 (9) +0:05.8 37:58.0 (14) +3:27.8 | ||||||
15 | 80 | Villiger, Roger MTB Freeride Connection | SUI | 38:51.8 | +4:21.6 | |
Stage 1 2:50.0 (17) +0:27.7 2:50.0 (17) +0:27.7 Stage 2 2:44.6 (30) +0:27.3 5:34.6 (20) +0:55.0 Stage 3 0:58.5 (15) +0:06.0 6:33.1 (19) +1:00.1 Stage 4 2:37.2 (12) +0:16.2 9:10.4 (17) +1:15.8 Stage 5 3:52.2 (13) +0:18.0 13:02.6 (16) +1:27.3 Stage 6 1:42.0 (13) +0:06.0 14:44.7 (16) +1:30.0 Stage 7 4:18.2 (24) +0:40.1 19:03.0 (16) +2:09.6 Stage 8 3:01.4 (25) +0:19.6 22:04.5 (19) +2:22.4 Stage 9 2:39.8 (10) +0:17.5 24:44.3 (16) +2:38.5 Stage 10 2:21.0 (19) +0:18.2 27:05.4 (16) +2:56.8 Stage 11 5:06.3 (14) +0:48.6 32:11.7 (15) +3:45.1 Stage 12 4:28.3 (22) +0:32.7 36:40.0 (15) +4:11.6 Stage 13 2:11.8 (17) +0:10.0 38:51.8 (15) +4:21.6 | ||||||
16 | 229 | fontani, vasco sam enduro team | ITA | 39:06.7 | +4:36.5 | |
Stage 1 2:42.3 (8) +0:20.0 2:42.3 (8) +0:20.0 Stage 2 2:35.6 (14) +0:18.4 5:18.0 (13) +0:38.4 Stage 3 0:58.1 (14) +0:05.7 6:16.1 (12) +0:43.1 Stage 4 2:51.5 (24) +0:30.5 9:07.7 (15) +1:13.1 Stage 5 3:58.8 (22) +0:24.7 13:06.6 (17) +1:31.2 Stage 6 1:46.1 (20) +0:10.0 14:52.7 (17) +1:38.0 Stage 7 4:11.9 (19) +0:33.8 19:04.7 (17) +2:11.3 Stage 8 2:59.2 (21) +0:17.5 22:04.0 (18) +2:21.9 Stage 9 2:48.2 (20) +0:26.0 24:52.3 (18) +2:46.5 Stage 10 2:29.4 (33) +0:26.5 27:21.7 (19) +3:13.1 Stage 11 5:10.9 (17) +0:53.2 32:32.6 (18) +4:06.0 Stage 12 4:18.6 (15) +0:23.0 36:51.3 (17) +4:22.9 Stage 13 2:15.3 (20) +0:13.6 39:06.7 (16) +4:36.5 | ||||||
17 | 197 | Leistner, Raphael Tobensworld Racing Team | GER | 39:06.9 | +4:36.7 | |
Stage 1 3:02.4 (27) +0:40.0 3:02.4 (27) +0:40.0 Stage 2 2:38.5 (19) +0:21.3 5:40.9 (22) +1:01.4 Stage 3 1:03.8 (27) +0:11.4 6:44.8 (23) +1:11.8 Stage 4 2:44.7 (17) +0:23.7 9:29.6 (20) +1:35.0 Stage 5 3:59.9 (26) +0:25.7 13:29.5 (20) +1:54.1 Stage 6 1:48.3 (25) +0:12.3 15:17.9 (20) +2:03.1 Stage 7 3:51.2 (9) +0:13.0 19:09.1 (18) +2:15.7 Stage 8 2:53.6 (12) +0:11.8 22:02.7 (17) +2:20.6 Stage 9 2:45.1 (17) +0:22.8 24:47.8 (17) +2:42.0 Stage 10 2:21.8 (21) +0:19.0 27:09.7 (17) +3:01.1 Stage 11 5:14.3 (19) +0:56.6 32:24.1 (17) +3:57.5 Stage 12 4:26.3 (18) +0:30.7 36:50.4 (16) +4:22.0 Stage 13 2:16.5 (23) +0:14.7 39:06.9 (17) +4:36.7 | ||||||
18 | 49 | Häfliger, Christian MTB Freeride Connection | SUI | 39:38.5 | +5:08.3 | |
Stage 1 2:48.5 (16) +0:26.2 2:48.5 (16) +0:26.2 Stage 2 3:08.5 (78) +0:51.3 5:57.1 (35) +1:17.5 Stage 3 0:57.2 (10) +0:04.7 6:54.4 (27) +1:21.3 Stage 4 3:08.2 (54) +0:47.1 10:02.6 (32) +2:08.0 Stage 5 3:55.7 (17) +0:21.6 13:58.3 (30) +2:23.0 Stage 6 1:44.9 (17) +0:08.9 15:43.2 (28) +2:28.5 Stage 7 4:25.1 (30) +0:47.0 20:08.4 (27) +3:15.0 Stage 8 3:04.3 (30) +0:22.5 23:12.8 (28) +3:30.8 Stage 9 2:43.6 (15) +0:21.3 25:56.5 (25) +3:50.7 Stage 10 2:19.2 (16) +0:16.4 28:15.7 (25) +4:07.1 Stage 11 4:57.8 (12) +0:40.1 33:13.6 (22) +4:47.0 Stage 12 4:15.2 (10) +0:19.6 37:28.9 (19) +5:00.4 Stage 13 2:09.6 (12) +0:07.8 39:38.5 (18) +5:08.3 | ||||||
19 | 244 | Mahringer, Gregor UPRISING | GER | 39:50.8 | +5:20.6 | |
Stage 1 2:55.1 (24) +0:32.8 2:55.1 (24) +0:32.8 Stage 2 2:36.1 (16) +0:18.9 5:31.3 (18) +0:51.7 Stage 3 1:01.6 (22) +0:09.1 6:32.9 (18) +0:59.9 Stage 4 2:56.1 (32) +0:35.0 9:29.0 (19) +1:34.4 Stage 5 4:03.2 (32) +0:29.1 13:32.3 (21) +1:57.0 Stage 6 1:50.3 (34) +0:14.2 15:22.6 (21) +2:07.9 Stage 7 4:07.0 (17) +0:28.9 19:29.7 (20) +2:36.3 Stage 8 2:57.0 (18) +0:15.2 22:26.7 (20) +2:44.7 Stage 9 2:57.3 (33) +0:35.0 25:24.1 (20) +3:18.3 Stage 10 2:25.0 (27) +0:22.2 27:49.2 (20) +3:40.6 Stage 11 5:06.7 (15) +0:49.0 32:55.9 (20) +4:29.3 Stage 12 4:38.5 (29) +0:42.9 37:34.4 (20) +5:06.0 Stage 13 2:16.3 (22) +0:14.6 39:50.8 (19) +5:20.6 | ||||||
20 | 134 | Rothlin, Markus Bella Bike | SUI | 39:50.9 | +5:20.7 | |
Stage 1 2:51.8 (20) +0:29.4 2:51.8 (20) +0:29.4 Stage 2 2:32.8 (11) +0:15.5 5:24.6 (14) +0:45.0 Stage 3 1:02.6 (24) +0:10.2 6:27.3 (15) +0:54.3 Stage 4 2:51.1 (21) +0:30.0 9:18.4 (18) +1:23.8 Stage 5 4:00.2 (27) +0:26.0 13:18.6 (18) +1:43.2 Stage 6 1:51.6 (42) +0:15.6 15:10.3 (18) +1:55.5 Stage 7 4:00.5 (16) +0:22.4 19:10.8 (19) +2:17.4 Stage 8 2:51.8 (11) +0:10.0 22:02.6 (16) +2:20.5 Stage 9 2:52.9 (26) +0:30.6 24:55.6 (19) +2:49.8 Stage 10 2:20.4 (18) +0:17.6 27:16.0 (18) +3:07.4 Stage 11 5:18.1 (20) +1:00.4 32:34.2 (19) +4:07.5 Stage 12 4:45.9 (35) +0:50.3 37:20.1 (18) +4:51.6 Stage 13 2:30.8 (50) +0:29.0 39:50.9 (20) +5:20.7 | ||||||
21 | 146 | Münster, Manuel Endurockers Racing Team | GER | 40:11.2 | +5:41.0 | |
Stage 1 2:57.3 (25) +0:35.0 2:57.3 (25) +0:35.0 Stage 2 2:44.5 (29) +0:27.2 5:41.9 (24) +1:02.3 Stage 3 1:04.0 (28) +0:11.5 6:45.9 (24) +1:12.8 Stage 4 2:48.4 (20) +0:27.4 9:34.4 (23) +1:39.7 Stage 5 4:00.3 (28) +0:26.2 13:34.7 (22) +1:59.4 Stage 6 1:49.6 (32) +0:13.6 15:24.4 (23) +2:09.6 Stage 7 4:11.9 (18) +0:33.8 19:36.3 (21) +2:42.9 Stage 8 2:58.2 (20) +0:16.4 22:34.5 (21) +2:52.5 Stage 9 2:54.2 (28) +0:31.9 25:28.8 (21) +3:23.0 Stage 10 2:22.8 (23) +0:20.0 27:51.6 (21) +3:43.0 Stage 11 5:19.8 (21) +1:02.1 33:11.5 (21) +4:44.8 Stage 12 4:35.2 (28) +0:39.7 37:46.8 (21) +5:18.3 Stage 13 2:24.4 (34) +0:22.6 40:11.2 (21) +5:41.0 | ||||||
22 | 59 | Arnold, Christof Flesch-Riders 21832 | SUI | 40:13.8 | +5:43.6 | |
Stage 1 2:53.3 (22) +0:31.0 2:53.3 (22) +0:31.0 Stage 2 2:49.4 (39) +0:32.1 5:42.8 (25) +1:03.2 Stage 3 1:02.0 (23) +0:09.5 6:44.8 (22) +1:11.7 Stage 4 2:53.7 (29) +0:32.7 9:38.6 (25) +1:43.9 Stage 5 3:58.9 (23) +0:24.8 13:37.5 (23) +2:02.1 Stage 6 1:49.0 (30) +0:13.0 15:26.6 (24) +2:11.8 Stage 7 4:24.0 (27) +0:45.9 19:50.6 (22) +2:57.2 Stage 8 2:55.9 (16) +0:14.1 22:46.6 (23) +3:04.5 Stage 9 2:48.7 (22) +0:26.4 25:35.3 (23) +3:29.5 Stage 10 2:28.7 (30) +0:25.9 28:04.1 (23) +3:55.5 Stage 11 5:22.4 (23) +1:04.7 33:26.5 (23) +4:59.9 Stage 12 4:29.9 (25) +0:34.3 37:56.5 (22) +5:28.0 Stage 13 2:17.2 (25) +0:15.5 40:13.8 (22) +5:43.6 | ||||||
23 | 167 | Bartsch, Uli Game of Trails | GER | 40:27.0 | +5:56.7 | |
Stage 1 2:51.3 (19) +0:29.0 2:51.3 (19) +0:29.0 Stage 2 2:43.5 (26) +0:26.2 5:34.8 (21) +0:55.3 Stage 3 1:03.5 (26) +0:11.0 6:38.4 (21) +1:05.3 Stage 4 2:57.9 (38) +0:36.9 9:36.3 (24) +1:41.7 Stage 5 4:05.6 (38) +0:31.5 13:42.0 (25) +2:06.6 Stage 6 1:50.8 (38) +0:14.8 15:32.8 (25) +2:18.1 Stage 7 4:26.2 (34) +0:48.0 19:59.1 (24) +3:05.7 Stage 8 3:01.0 (24) +0:19.2 23:00.1 (24) +3:18.0 Stage 9 2:50.0 (24) +0:27.7 25:50.1 (24) +3:44.3 Stage 10 2:21.5 (20) +0:18.7 28:11.7 (24) +4:03.1 Stage 11 5:20.8 (22) +1:03.0 33:32.5 (25) +5:05.9 Stage 12 4:32.8 (27) +0:37.3 38:05.4 (23) +5:37.0 Stage 13 2:21.3 (31) +0:19.5 40:26.8 (23) +5:56.6 | ||||||
24 | 188 | Surballe, Emiliano Zurich | ARG | 40:35.1 | +6:04.9 | |
Stage 1 3:14.9 (41) +0:52.6 3:14.9 (41) +0:52.6 Stage 2 2:41.5 (21) +0:24.2 5:56.4 (34) +1:16.9 Stage 3 1:06.8 (35) +0:14.4 7:03.3 (33) +1:30.3 Stage 4 2:52.3 (25) +0:31.2 9:55.6 (30) +2:01.0 Stage 5 4:01.6 (29) +0:27.5 13:57.3 (29) +2:21.9 Stage 6 1:48.8 (28) +0:12.8 15:46.1 (30) +2:31.4 Stage 7 4:18.2 (23) +0:40.1 20:04.4 (26) +3:11.0 Stage 8 3:04.8 (31) +0:23.0 23:09.2 (26) +3:27.2 Stage 9 2:56.6 (32) +0:34.3 26:05.8 (27) +4:00.0 Stage 10 2:28.8 (32) +0:26.0 28:34.7 (27) +4:26.1 Stage 11 5:11.6 (18) +0:53.9 33:46.3 (26) +5:19.7 Stage 12 4:30.7 (26) +0:35.1 38:17.1 (24) +5:48.7 Stage 13 2:18.0 (26) +0:16.2 40:35.1 (24) +6:04.9 | ||||||
25 | 299 | Phillips, Evan Windowjumper | 40:40.1 | +6:09.9 | ||
Stage 1 3:06.3 (31) +0:43.9 3:06.3 (31) +0:43.9 Stage 2 2:39.4 (20) +0:22.2 5:45.7 (26) +1:06.1 Stage 3 1:05.6 (31) +0:13.2 6:51.4 (26) +1:18.3 Stage 4 2:51.1 (22) +0:30.0 9:42.5 (26) +1:47.9 Stage 5 3:56.1 (18) +0:22.0 13:38.6 (24) +2:03.3 Stage 6 1:44.3 (16) +0:08.2 15:22.9 (22) +2:08.2 Stage 7 4:36.5 (46) +0:58.4 19:59.5 (25) +3:06.1 Stage 8 3:06.9 (33) +0:25.1 23:06.5 (25) +3:24.4 Stage 9 2:59.0 (35) +0:36.8 26:05.6 (26) +3:59.8 Stage 10 2:23.5 (25) +0:20.7 28:29.1 (26) +4:20.5 Stage 11 5:39.7 (29) +1:22.0 34:08.9 (28) +5:42.3 Stage 12 4:22.4 (16) +0:26.8 38:31.3 (26) +6:02.9 Stage 13 2:08.7 (10) +0:06.9 40:40.1 (25) +6:09.9 | ||||||
26 | 62 | Huszarek, Daniel Paul Position | AUT | 40:48.6 | +6:18.4 | |
