Komunitas Sepeda Gentong | |
|
Sabilulungan Downhill - Final Run | |||||
Course | Competitors | scored | not ranked | DNF | DSQ/NPL |
all courses | 220 | 220 | 0 | 0 | 0 |
Final Run | 220 | 220 | 0 | 0 | 0 |
DNF: did not finish DSQ: disqualified NPL: unplaced |
Final Run | ||||||
Category | Competitors | Competitors scored | not ranked | DNF | DSQ/NPL | Image |
all categories | 220 | 220 | 0 | 0 | 0 | |
Total | 220 | 220 | 0 | 0 | 0 | |
Hard Tail (1917 - 2017) | 38 | 38 | 0 | 0 | 0 | |
Junior (1917 - 2017) | 28 | 28 | 0 | 0 | 0 | |
Men Elite (1917 - 2017) | 13 | 13 | 0 | 0 | 0 | |
Men Master A (1917 - 2017) | 18 | 18 | 0 | 0 | 0 | |
Men Master B (1917 - 2017) | 13 | 13 | 0 | 0 | 0 | |
Men Master C (1917 - 2017) | 16 | 16 | 0 | 0 | 0 | |
Men Master D (1917 - 2017) | 11 | 11 | 0 | 0 | 0 | |
Men Open (1917 - 2017) | 48 | 48 | 0 | 0 | 0 | |
Peewee (1917 - 2017) | 21 | 21 | 0 | 0 | 0 | |
Veteran (1917 - 2017) | 7 | 7 | 0 | 0 | 0 | |
Women Open (1917 - 2017) | 7 | 7 | 0 | 0 | 0 | |
Sabilulungan Downhill - Seeding Run | |||||
Course | Competitors | scored | not ranked | DNF | DSQ/NPL |
all courses | 212 | 212 | 0 | 0 | 0 |
Seeding Run | 212 | 212 | 0 | 0 | 0 |
DNF: did not finish DSQ: disqualified NPL: unplaced |
Seeding Run | ||||||
Category | Competitors | Competitors scored | not ranked | DNF | DSQ/NPL | Image |
all categories | 212 | 212 | 0 | 0 | 0 | |
Total | 212 | 212 | 0 | 0 | 0 | |
Hard Tail (1917 - 2017) | 36 | 36 | 0 | 0 | 0 | |
Junior (1917 - 2017) | 32 | 32 | 0 | 0 | 0 | |
Men Elite (1917 - 2017) | 12 | 12 | 0 | 0 | 0 | |
Men Master A (1917 - 2017) | 18 | 18 | 0 | 0 | 0 | |
Men Master B (1917 - 2017) | 13 | 13 | 0 | 0 | 0 | |
Men Master C (1917 - 2017) | 14 | 14 | 0 | 0 | 0 | |
Men Master D (1917 - 2017) | 10 | 10 | 0 | 0 | 0 | |
Men Open (1917 - 2017) | 44 | 44 | 0 | 0 | 0 | |
Peewee (1917 - 2017) | 19 | 19 | 0 | 0 | 0 | |
Veteran (1917 - 2017) | 6 | 6 | 0 | 0 | 0 | |
Women Open (1917 - 2017) | 8 | 8 | 0 | 0 | 0 | |