Bike Projects & Bike Explorer | |
|
Pos | No. | Name Team | Cat. | Time | Behind | ||
---|---|---|---|---|---|---|---|
Total | |||||||
1 | 455 | Wildhaber, Gustav biketrails flims | Rider Class Men | 29:53.35 | --- | ||
Stage 1 2:08.75 (1) 2:08.75 (1) Stage 2 2:02.95 (1) 4:11.71 (1) Stage 3 1:02.07 (1) 5:13.78 (1) Stage 4 2:10.49 (1) 7:24.28 (1) Stage 5 3:20.92 (1) 10:45.20 (1) Stage 6 1:31.27 (1) 12:16.47 (1) Stage 7 3:07.46 (1) 15:23.94 (1) Stage 8 3:48.28 (1) 19:12.23 (1) Stage 9 1:23.24 (1) 20:35.47 (1) Stage 10 1:51.80 (1) 22:27.28 (1) Stage 11 1:04.34 (1) 23:31.62 (1) Stage 12 4:31.68 (1) 28:03.30 (1) Stage 13 1:50.04 (1) 29:53.35 (1) | |||||||
2 | 119 | WIDMER, Mirco Giant Swiss Team | SUI | Rider Class Men | 31:14.24 | +1:20.88 | |
Stage 1 2:14.56 (3) +0:05.80 2:14.56 (3) +0:05.80 Stage 2 2:09.54 (2) +0:06.59 4:24.11 (2) +0:12.39 Stage 3 1:06.28 (5) +0:04.20 5:30.39 (2) +0:16.60 Stage 4 2:12.46 (2) +0:01.96 7:42.85 (2) +0:18.57 Stage 5 3:26.26 (2) +0:05.34 11:09.11 (2) +0:23.91 Stage 6 1:33.55 (3) +0:02.28 12:42.67 (2) +0:26.19 Stage 7 3:20.34 (6) +0:12.87 16:03.01 (2) +0:39.07 Stage 8 3:55.07 (4) +0:06.78 19:58.09 (2) +0:45.85 Stage 9 1:30.82 (8) +0:07.58 21:28.92 (2) +0:53.44 Stage 10 1:59.50 (5) +0:07.70 23:28.42 (2) +1:01.14 Stage 11 1:08.49 (5) +0:04.14 24:36.92 (2) +1:05.29 Stage 12 4:42.61 (4) +0:10.93 29:19.53 (2) +1:16.23 Stage 13 1:54.70 (4) +0:04.65 31:14.24 (2) +1:20.88 | |||||||
3 | 55 | TEXTOR, Christian Velo Stoßer | GER | Rider Class Men | 31:22.32 | +1:28.97 | |
Stage 1 2:19.76 (9) +0:11.00 2:19.76 (9) +0:11.00 Stage 2 2:09.61 (3) +0:06.66 4:29.38 (5) +0:17.67 Stage 3 1:06.16 (4) +0:04.08 5:35.54 (4) +0:21.75 Stage 4 2:13.25 (3) +0:02.76 7:48.80 (3) +0:24.52 Stage 5 3:30.50 (3) +0:09.58 11:19.31 (3) +0:34.11 Stage 6 1:34.98 (5) +0:03.71 12:54.29 (3) +0:37.82 Stage 7 3:20.14 (5) +0:12.67 16:14.43 (3) +0:50.49 Stage 8 3:55.05 (3) +0:06.76 20:09.49 (3) +0:57.25 Stage 9 1:30.07 (6) +0:06.83 21:39.57 (3) +1:04.09 Stage 10 2:03.55 (15) +0:11.75 23:43.12 (3) +1:15.84 Stage 11 1:05.20 (2) +0:00.85 24:48.32 (3) +1:16.70 Stage 12 4:38.01 (2) +0:06.33 29:26.34 (3) +1:23.04 Stage 13 1:55.97 (7) +0:05.93 31:22.32 (3) +1:28.97 | |||||||
4 | 87 | PETER, Stefan Casa Fuchs | SUI | Rider Class Men | 31:55.28 | +2:01.92 | |
Stage 1 2:59.78 (166) +0:51.02 2:59.78 (166) +0:51.02 Stage 2 2:13.50 (8) +0:10.55 5:13.28 (72) +1:01.57 Stage 3 1:08.70 (19) +0:06.62 6:21.99 (58) +1:08.20 Stage 4 2:15.77 (4) +0:05.28 8:37.76 (39) +1:13.48 Stage 5 3:30.81 (5) +0:09.89 12:08.57 (29) +1:23.37 Stage 6 1:33.47 (2) +0:02.20 13:42.05 (21) +1:25.57 Stage 7 3:12.82 (2) +0:05.35 16:54.88 (10) +1:30.93 Stage 8 3:50.87 (2) +0:02.58 20:45.75 (8) +1:33.52 Stage 9 1:28.07 (3) +0:04.82 22:13.82 (7) +1:38.35 Stage 10 1:58.81 (3) +0:07.00 24:12.64 (7) +1:45.35 Stage 11 1:07.68 (3) +0:03.33 25:20.32 (6) +1:48.69 Stage 12 4:40.71 (3) +0:09.03 30:01.03 (4) +1:57.72 Stage 13 1:54.25 (2) +0:04.20 31:55.28 (4) +2:01.92 | |||||||
5 | 211 | ARNOLD, Marco Giant Swiss Team | SUI | Rider Class Men | 31:59.91 | +2:06.56 | |
Stage 1 2:18.29 (6) +0:09.53 2:18.29 (6) +0:09.53 Stage 2 2:10.95 (5) +0:08.00 4:29.25 (4) +0:17.53 Stage 3 1:06.58 (7) +0:04.50 5:35.83 (5) +0:22.04 Stage 4 2:20.63 (10) +0:10.14 7:56.46 (5) +0:32.18 Stage 5 3:43.85 (51) +0:22.93 11:40.32 (9) +0:55.12 Stage 6 1:35.81 (7) +0:04.54 13:16.14 (8) +0:59.66 Stage 7 3:21.14 (7) +0:13.67 16:37.28 (6) +1:13.34 Stage 8 3:57.74 (5) +0:09.45 20:35.03 (5) +1:22.79 Stage 9 1:30.98 (9) +0:07.74 22:06.01 (4) +1:30.53 Stage 10 2:00.96 (8) +0:09.16 24:06.98 (4) +1:39.70 Stage 11 1:08.64 (6) +0:04.30 25:15.63 (4) +1:44.00 Stage 12 4:48.17 (12) +0:16.49 30:03.80 (5) +2:00.49 Stage 13 1:56.10 (9) +0:06.06 31:59.91 (5) +2:06.56 | |||||||
6 | 289 | DORN, Oli SQLab-Centurion-Velothek | GER | Rider Class Men | 32:01.14 | +2:07.79 | |
Stage 1 2:17.32 (4) +0:08.57 2:17.32 (4) +0:08.57 Stage 2 2:13.90 (9) +0:10.95 4:31.23 (8) +0:19.52 Stage 3 1:09.05 (23) +0:06.97 5:40.28 (8) +0:26.50 Stage 4 2:20.10 (7) +0:09.61 8:00.39 (7) +0:36.11 Stage 5 3:31.06 (6) +0:10.14 11:31.45 (4) +0:46.25 Stage 6 1:34.68 (4) +0:03.41 13:06.14 (4) +0:49.66 Stage 7 3:24.56 (10) +0:17.09 16:30.70 (5) +1:06.75 Stage 8 4:05.25 (11) +0:16.96 20:35.96 (6) +1:23.72 Stage 9 1:31.54 (10) +0:08.30 22:07.50 (6) +1:32.03 Stage 10 2:03.60 (16) +0:11.79 24:11.11 (6) +1:43.83 Stage 11 1:09.35 (10) +0:05.00 25:20.46 (7) +1:48.83 Stage 12 4:44.78 (6) +0:13.10 30:05.24 (6) +2:01.93 Stage 13 1:55.89 (6) +0:05.85 32:01.14 (6) +2:07.79 | |||||||
7 | 244 | BRATSCHI, Tim Casa Fuchs | SUI | Rider Class Men | 32:03.32 | +2:09.97 | |
Stage 1 2:23.94 (15) +0:15.18 2:23.94 (15) +0:15.18 Stage 2 2:16.40 (14) +0:13.45 4:40.35 (11) +0:28.64 Stage 3 1:07.62 (9) +0:05.54 5:47.97 (11) +0:34.18 Stage 4 2:21.27 (12) +0:10.78 8:09.25 (11) +0:44.96 Stage 5 3:30.63 (4) +0:09.71 11:39.88 (8) +0:54.68 Stage 6 1:45.24 (95) +0:13.96 13:25.12 (10) +1:08.64 Stage 7 3:14.68 (3) +0:07.21 16:39.81 (8) +1:15.86 Stage 8 4:04.43 (10) +0:16.14 20:44.24 (7) +1:32.00 Stage 9 1:30.39 (7) +0:07.15 22:14.64 (8) +1:39.16 Stage 10 1:59.01 (4) +0:07.21 24:13.65 (8) +1:46.37 Stage 11 1:09.57 (11) +0:05.22 25:23.22 (8) +1:51.60 Stage 12 4:45.68 (7) +0:14.00 30:08.91 (7) +2:05.61 Stage 13 1:54.41 (3) +0:04.36 32:03.32 (7) +2:09.97 | |||||||
8 | 201 | SCHULER, Mike Giant Swiss Team | SUI | Rider Class Men | 32:07.65 | +2:14.30 | |
Stage 1 2:18.27 (5) +0:09.51 2:18.27 (5) +0:09.51 Stage 2 2:10.75 (4) +0:07.79 4:29.02 (3) +0:17.31 Stage 3 1:07.89 (11) +0:05.81 5:36.91 (6) +0:23.12 Stage 4 2:22.66 (15) +0:12.17 7:59.57 (6) +0:35.29 Stage 5 3:36.83 (12) +0:15.91 11:36.41 (6) +0:51.21 Stage 6 1:36.84 (11) +0:05.57 13:13.25 (5) +0:56.78 Stage 7 3:14.78 (4) +0:07.31 16:28.04 (4) +1:04.09 Stage 8 4:05.57 (13) +0:17.28 20:33.61 (4) +1:21.38 Stage 9 1:33.42 (13) +0:10.18 22:07.04 (5) +1:31.56 Stage 10 2:01.32 (10) +0:09.52 24:08.36 (5) +1:41.08 Stage 11 1:09.20 (8) +0:04.85 25:17.57 (5) +1:45.94 Stage 12 4:53.09 (15) +0:21.41 30:10.66 (8) +2:07.36 Stage 13 1:56.99 (12) +0:06.94 32:07.65 (8) +2:14.30 | |||||||
9 | 62 | OPPLIGER, Timothée Norco Enduro Racing Team | SUI | Rider Class Men | 32:15.83 | +2:22.48 | |
Stage 1 2:23.32 (13) +0:14.57 2:23.32 (13) +0:14.57 Stage 2 2:11.14 (6) +0:08.19 4:34.47 (10) +0:22.76 Stage 3 1:08.16 (13) +0:06.08 5:42.64 (10) +0:28.85 Stage 4 2:20.14 (8) +0:09.64 8:02.78 (9) +0:38.50 Stage 5 3:33.92 (8) +0:13.00 11:36.70 (7) +0:51.50 Stage 6 1:37.98 (17) +0:06.71 13:14.68 (6) +0:58.21 Stage 7 3:32.62 (25) +0:25.15 16:47.31 (9) +1:23.36 Stage 8 4:05.28 (12) +0:17.00 20:52.60 (10) +1:40.36 Stage 9 1:28.51 (4) +0:05.27 22:21.11 (9) +1:45.64 Stage 10 2:02.48 (11) +0:10.67 24:23.60 (9) +1:56.31 Stage 11 1:08.35 (4) +0:04.01 25:31.95 (9) +2:00.33 Stage 12 4:47.30 (9) +0:15.62 30:19.26 (9) +2:15.95 Stage 13 1:56.57 (11) +0:06.52 32:15.83 (9) +2:22.48 | |||||||
10 | 294 | BERNET, Jonas Towoomba | SUI | Rider Class Men | 32:27.30 | +2:33.95 | |
Stage 1 2:24.37 (19) +0:15.61 2:24.37 (19) +0:15.61 Stage 2 2:18.39 (18) +0:15.43 4:42.76 (14) +0:31.05 Stage 3 1:09.00 (22) +0:06.92 5:51.76 (13) +0:37.97 Stage 4 2:27.11 (37) +0:16.62 8:18.88 (17) +0:54.60 Stage 5 3:37.40 (13) +0:16.48 11:56.28 (15) +1:11.08 Stage 6 1:36.67 (10) +0:05.39 13:32.96 (12) +1:16.48 Stage 7 3:24.60 (11) +0:17.13 16:57.56 (12) +1:33.61 Stage 8 3:59.06 (8) +0:10.77 20:56.62 (11) +1:44.39 Stage 9 1:33.32 (12) +0:10.08 22:29.95 (11) +1:54.47 Stage 10 2:00.54 (7) +0:08.74 24:30.50 (11) +2:03.21 Stage 11 1:10.68 (18) +0:06.34 25:41.18 (11) +2:09.56 Stage 12 4:47.61 (10) +0:15.93 30:28.80 (10) +2:25.50 Stage 13 1:58.50 (15) +0:08.45 32:27.30 (10) +2:33.95 | |||||||
11 | 322 | CADUFF, Ronny biketrails flims | SUI | Rider Class Men | 32:40.86 | +2:47.51 | |
Stage 1 2:14.33 (2) +0:05.57 2:14.33 (2) +0:05.57 Stage 2 2:15.14 (11) +0:12.18 4:29.47 (6) +0:17.76 Stage 3 1:04.95 (3) +0:02.87 5:34.43 (3) +0:20.64 Stage 4 2:31.17 (60) +0:20.68 8:05.60 (10) +0:41.32 Stage 5 3:43.55 (49) +0:22.63 11:49.15 (11) +1:03.95 Stage 6 1:38.14 (19) +0:06.86 13:27.29 (11) +1:10.82 Stage 7 3:34.96 (30) +0:27.49 17:02.25 (13) +1:38.31 Stage 8 4:14.46 (29) +0:26.18 21:16.72 (14) +2:04.49 Stage 9 1:36.32 (23) +0:13.07 22:53.04 (15) +2:17.57 Stage 10 1:57.96 (2) +0:06.15 24:51.00 (14) +2:23.72 Stage 11 1:09.33 (9) +0:04.99 26:00.34 (13) +2:28.72 Stage 12 4:44.28 (5) +0:12.60 30:44.62 (12) +2:41.32 Stage 13 1:56.23 (10) +0:06.18 32:40.86 (11) +2:47.51 | |||||||
12 | 63 | VON WURSTEMBERGER, Alois Norco Enduro Racing Team | SUI | Rider Class Men | 32:44.18 | +2:50.82 | |
Stage 1 2:29.43 (40) +0:20.67 2:29.43 (40) +0:20.67 Stage 2 2:57.54 (223) +0:54.59 5:26.97 (109) +1:15.26 Stage 3 1:03.96 (2) +0:01.89 6:30.94 (77) +1:17.15 Stage 4 2:23.25 (18) +0:12.75 8:54.19 (59) +1:29.91 Stage 5 3:31.10 (7) +0:10.18 12:25.29 (44) +1:40.09 Stage 6 1:35.72 (6) +0:04.45 14:01.02 (35) +1:44.54 Stage 7 3:24.32 (9) +0:16.85 17:25.34 (27) +2:01.40 Stage 8 3:58.43 (6) +0:10.14 21:23.78 (18) +2:11.54 Stage 9 1:29.91 (5) +0:06.67 22:53.69 (16) +2:18.22 Stage 10 1:59.70 (6) +0:07.89 24:53.40 (15) +2:26.11 Stage 11 1:09.92 (13) +0:05.57 26:03.32 (15) +2:31.69 Stage 12 4:46.05 (8) +0:14.37 30:49.37 (13) +2:46.07 Stage 13 1:54.80 (5) +0:04.75 32:44.18 (12) +2:50.82 | |||||||
13 | 131 | LEONHARDT, Tobias SQLab-Centurion-Velothek | GER | Masters Class | 32:46.31 | +2:52.96 | |
Stage 1 2:19.75 (8) +0:10.99 2:19.75 (8) +0:10.99 Stage 2 2:11.36 (7) +0:08.41 4:31.12 (7) +0:19.41 Stage 3 1:06.49 (6) +0:04.41 5:37.61 (7) +0:23.82 Stage 4 2:16.25 (5) +0:05.76 7:53.87 (4) +0:29.59 Stage 5 3:41.78 (32) +0:20.85 11:35.65 (5) +0:50.45 Stage 6 1:39.10 (27) +0:07.83 13:14.76 (7) +0:58.28 Stage 7 3:25.00 (12) +0:17.53 16:39.76 (7) +1:15.81 Stage 8 4:07.87 (19) +0:19.58 20:47.63 (9) +1:35.40 Stage 9 1:34.88 (16) +0:11.64 22:22.52 (10) +1:47.04 Stage 10 2:07.79 (34) +0:15.99 24:30.31 (10) +2:03.03 Stage 11 1:09.78 (12) +0:05.44 25:40.10 (10) +2:08.48 Stage 12 5:03.33 (28) +0:31.65 30:43.44 (11) +2:40.13 Stage 13 2:02.14 (23) +0:12.10 32:45.59 (13) +2:52.24 | |||||||
14 | 32 | GISLER, Toni TellRiders | SUI | Masters Class | 32:48.32 | +2:54.97 | |
Stage 1 2:25.64 (26) +0:16.88 2:25.64 (26) +0:16.88 Stage 2 2:20.39 (29) +0:17.44 4:46.03 (22) +0:34.32 Stage 3 1:08.71 (20) +0:06.64 5:54.75 (20) +0:40.96 Stage 4 2:24.53 (22) +0:14.03 8:19.28 (18) +0:55.00 Stage 5 3:37.61 (14) +0:16.69 11:56.90 (16) +1:11.70 Stage 6 1:37.75 (15) +0:06.47 13:34.65 (16) +1:18.18 Stage 7 3:29.31 (17) +0:21.84 17:03.96 (15) +1:40.02 Stage 8 4:06.31 (15) +0:18.02 21:10.28 (13) +1:58.04 Stage 9 1:36.69 (24) +0:13.45 22:46.97 (13) +2:11.50 Stage 10 2:03.37 (13) +0:11.57 24:50.35 (13) +2:23.07 Stage 11 1:10.98 (20) +0:06.64 26:01.33 (14) +2:29.71 Stage 12 4:48.92 (13) +0:17.24 30:50.26 (14) +2:46.95 Stage 13 1:58.06 (13) +0:08.01 32:48.32 (14) +2:54.97 | |||||||
15 | 284 | VAN DE HATERD, Wilfred Giant meets Ibis | NED | Super Masters | 32:59.77 | +3:06.41 | |
Stage 1 2:18.80 (7) +0:10.04 2:18.80 (7) +0:10.04 Stage 2 2:14.62 (10) +0:11.67 4:33.43 (9) +0:21.71 Stage 3 1:08.64 (18) +0:06.57 5:42.07 (9) +0:28.28 Stage 4 2:20.47 (9) +0:09.98 8:02.55 (8) +0:38.27 Stage 5 3:39.90 (19) +0:18.98 11:42.46 (10) +0:57.25 Stage 6 1:41.12 (45) +0:09.85 13:23.58 (9) +1:07.10 Stage 7 3:32.60 (24) +0:25.13 16:56.18 (11) +1:32.24 Stage 8 4:08.36 (20) +0:20.07 21:04.55 (12) +1:52.31 Stage 9 1:39.08 (36) +0:15.84 22:43.63 (12) +2:08.16 Stage 10 2:05.61 (22) +0:13.81 24:49.25 (12) +2:21.97 Stage 11 1:10.79 (19) +0:06.45 26:00.05 (12) +2:28.42 Stage 12 4:54.14 (17) +0:22.46 30:54.20 (15) +2:50.89 Stage 13 2:05.57 (40) +0:15.52 32:59.77 (15) +3:06.41 | |||||||
16 | 56 | HÖCKER, Lukas Aliexpress_mtb | GER | Rider Class Men | 33:03.19 | +3:09.83 | |
Stage 1 2:26.21 (30) +0:17.45 2:26.21 (30) +0:17.45 Stage 2 2:21.32 (32) +0:18.37 4:47.53 (27) +0:35.82 Stage 3 1:09.12 (25) +0:07.04 5:56.66 (24) +0:42.87 Stage 4 2:28.79 (45) +0:18.29 8:25.45 (26) +1:01.17 Stage 5 3:41.72 (31) +0:20.80 12:07.18 (25) +1:21.97 Stage 6 1:36.22 (8) +0:04.95 13:43.40 (24) +1:26.93 Stage 7 3:30.66 (21) +0:23.19 17:14.07 (21) +1:50.12 Stage 8 4:09.25 (22) +0:20.96 21:23.32 (17) +2:11.08 Stage 9 1:36.76 (25) +0:13.52 23:00.08 (18) +2:24.61 Stage 10 2:04.92 (17) +0:13.11 25:05.01 (19) +2:37.72 Stage 11 1:10.27 (17) +0:05.93 26:15.28 (18) +2:43.65 Stage 12 4:49.74 (14) +0:18.06 31:05.02 (16) +3:01.72 Stage 13 1:58.16 (14) +0:08.11 33:03.19 (16) +3:09.83 | |||||||
17 | 73 | VESENBECKH, Adrian Giant meets Ibis | GER | Masters Class | 33:14.96 | +3:21.61 | |
Stage 1 2:30.06 (43) +0:21.30 2:30.06 (43) +0:21.30 Stage 2 2:20.35 (28) +0:17.40 4:50.42 (33) +0:38.71 Stage 3 1:08.03 (12) +0:05.95 5:58.45 (29) +0:44.66 Stage 4 2:22.85 (16) +0:12.36 8:21.31 (20) +0:57.03 Stage 5 3:38.07 (15) +0:17.15 11:59.39 (19) +1:14.18 Stage 6 1:37.85 (16) +0:06.57 13:37.24 (17) +1:20.76 Stage 7 3:29.73 (18) +0:22.26 17:06.97 (17) +1:43.03 Stage 8 4:24.80 (63) +0:36.51 21:31.78 (24) +2:19.54 Stage 9 1:34.69 (15) +0:11.45 23:06.47 (21) +2:31.00 Stage 10 2:06.21 (25) +0:14.40 25:12.68 (21) +2:45.40 Stage 11 1:08.93 (7) +0:04.58 26:21.61 (20) +2:49.99 Stage 12 4:53.28 (16) +0:21.60 31:14.90 (17) +3:11.60 Stage 13 2:00.06 (16) +0:10.01 33:14.96 (17) +3:21.61 | |||||||
18 | 127 | NEGRO, Claudio Casa Fuchs | SUI | Rider Class Men | 33:19.07 | +3:25.72 | |
Stage 1 2:28.05 (35) +0:19.29 2:28.05 (35) +0:19.29 Stage 2 2:22.88 (39) +0:19.93 4:50.93 (35) +0:39.22 Stage 3 1:10.16 (35) +0:08.08 6:01.10 (31) +0:47.31 Stage 4 2:22.98 (17) +0:12.49 8:24.08 (22) +0:59.80 Stage 5 3:40.48 (22) +0:19.56 12:04.57 (21) +1:19.37 Stage 6 1:38.49 (22) +0:07.21 13:43.06 (23) +1:26.59 Stage 7 3:30.26 (19) +0:22.79 17:13.33 (20) +1:49.38 Stage 8 4:08.96 (21) +0:20.68 21:22.30 (16) +2:10.06 Stage 9 1:38.79 (33) +0:15.55 23:01.09 (19) +2:25.62 Stage 10 2:01.01 (9) +0:09.21 25:02.11 (18) +2:34.83 Stage 11 1:13.85 (34) +0:09.51 26:15.97 (19) +2:44.34 Stage 12 5:01.71 (26) +0:30.03 31:17.69 (19) +3:14.38 Stage 13 2:01.38 (19) +0:11.33 33:19.07 (18) +3:25.72 | |||||||
19 | 224 | MÜLLER, Tobi Ghost Riot Racing meets Müsing | GER | Rider Class Men | 33:23.51 | +3:30.16 | |
Stage 1 2:25.17 (23) +0:16.41 2:25.17 (23) +0:16.41 Stage 2 2:23.17 (42) +0:20.21 4:48.34 (30) +0:36.63 Stage 3 1:19.72 (111) +0:17.64 6:08.07 (37) +0:54.28 Stage 4 2:32.15 (65) +0:21.66 8:40.22 (42) +1:15.94 Stage 5 3:40.55 (23) +0:19.63 12:20.78 (38) +1:35.58 Stage 6 1:41.58 (50) +0:10.31 14:02.36 (39) +1:45.89 Stage 7 3:25.37 (13) +0:17.90 17:27.74 (29) +2:03.79 Stage 8 3:58.78 (7) +0:10.50 21:26.53 (20) +2:14.29 Stage 9 1:27.16 (2) +0:03.92 22:53.69 (16) +2:18.22 Stage 10 2:06.17 (24) +0:14.36 24:59.86 (17) +2:32.58 Stage 11 1:13.86 (35) +0:09.52 26:13.73 (17) +2:42.11 Stage 12 5:06.49 (37) +0:34.81 31:20.22 (20) +3:16.92 Stage 13 2:03.28 (26) +0:13.24 33:23.51 (19) +3:30.16 | |||||||
20 | 147 | LAZZONI, Giorgio Team Maggi Off Road A.S.D. | ITA | Masters Class | 33:24.77 | +3:31.42 | |
Stage 1 2:25.18 (24) +0:16.42 2:25.18 (24) +0:16.42 Stage 2 2:18.14 (17) +0:15.19 4:43.32 (17) +0:31.61 Stage 3 1:10.22 (37) +0:08.14 5:53.55 (15) +0:39.76 Stage 4 2:18.98 (6) +0:08.49 8:12.54 (12) +0:48.26 Stage 5 3:41.13 (28) +0:20.21 11:53.67 (12) +1:08.47 Stage 6 1:40.46 (39) +0:09.19 13:34.14 (15) +1:17.66 Stage 7 3:38.43 (39) +0:30.96 17:12.57 (19) +1:48.62 Stage 8 4:15.61 (31) +0:27.32 21:28.19 (21) +2:15.95 Stage 9 1:36.76 (25) +0:13.52 23:04.95 (20) +2:29.48 Stage 10 2:05.43 (20) +0:13.63 25:10.39 (20) +2:43.11 Stage 11 1:13.50 (31) +0:09.15 26:23.89 (21) +2:52.26 Stage 12 4:59.58 (24) +0:27.90 31:23.48 (21) +3:20.17 Stage 13 2:01.29 (18) +0:11.25 33:24.77 (20) +3:31.42 | |||||||
21 | 139 | OPPERMANN, Marc Velo Stoßer | GER | Rider Class Men | 33:25.71 | +3:32.35 | |
Stage 1 2:28.44 (36) +0:19.68 2:28.44 (36) +0:19.68 Stage 2 2:17.82 (16) +0:14.86 4:46.26 (23) +0:34.55 Stage 3 1:09.43 (29) +0:07.35 5:55.69 (23) +0:41.90 Stage 4 2:20.97 (11) +0:10.48 8:16.67 (13) +0:52.39 Stage 5 3:43.50 (48) +0:22.57 12:00.17 (20) +1:14.96 Stage 6 1:38.66 (25) +0:07.39 13:38.83 (19) +1:22.35 Stage 7 3:41.57 (46) +0:34.10 17:20.41 (25) +1:56.46 Stage 8 4:10.83 (24) +0:22.54 21:31.24 (23) +2:19.01 Stage 9 1:35.39 (17) +0:12.14 23:06.64 (22) +2:31.16 Stage 10 2:11.32 (55) +0:19.51 25:17.96 (25) +2:50.67 Stage 11 1:10.10 (15) +0:05.75 26:28.06 (23) +2:56.43 Stage 12 4:57.00 (21) +0:25.32 31:25.07 (22) +3:21.76 Stage 13 2:00.64 (17) +0:10.59 33:25.71 (21) +3:32.35 | |||||||
22 | 76 | MÜLLER, Johannes Velo Stoßer | GER | Rider Class Men | 33:28.03 | +3:34.68 | |
Stage 1 2:24.52 (21) +0:15.76 2:24.52 (21) +0:15.76 Stage 2 2:22.78 (37) +0:19.82 4:47.30 (26) +0:35.59 Stage 3 1:07.70 (10) +0:05.62 5:55.00 (21) +0:41.21 Stage 4 2:29.73 (51) +0:19.24 8:24.74 (23) +1:00.46 Stage 5 3:40.95 (26) +0:20.03 12:05.69 (23) +1:20.49 Stage 6 1:37.05 (13) +0:05.78 13:42.74 (22) +1:26.27 Stage 7 3:35.90 (31) +0:28.43 17:18.65 (24) +1:54.71 Stage 8 4:16.71 (37) +0:28.42 21:35.36 (26) +2:23.13 Stage 9 1:32.77 (11) +0:09.53 23:08.13 (24) +2:32.66 Stage 10 2:06.42 (27) +0:14.62 25:14.56 (22) +2:47.28 Stage 11 1:13.19 (28) +0:08.85 26:27.76 (22) +2:56.13 Stage 12 4:58.64 (22) +0:26.96 31:26.41 (23) +3:23.10 Stage 13 2:01.62 (20) +0:11.57 33:28.03 (22) +3:34.68 | |||||||
23 | 148 | Vitko, MATEJ Specialized CZ | SVK | Rider Class Men | 33:29.45 | +3:36.10 | |
Stage 1 2:27.61 (34) +0:18.85 2:27.61 (34) +0:18.85 Stage 2 2:15.34 (12) +0:12.39 4:42.96 (16) +0:31.25 Stage 3 1:11.46 (46) +0:09.39 5:54.43 (19) +0:40.64 Stage 4 2:25.94 (31) +0:15.45 8:20.37 (19) +0:56.09 Stage 5 3:35.89 (10) +0:14.96 11:56.26 (14) +1:11.06 Stage 6 1:36.93 (12) +0:05.66 13:33.20 (13) +1:16.72 Stage 7 3:32.32 (23) +0:24.85 17:05.53 (16) +1:41.58 Stage 8 4:12.00 (26) +0:23.71 21:17.53 (15) +2:05.29 Stage 9 1:33.50 (14) +0:10.26 22:51.03 (14) +2:15.56 Stage 10 2:07.32 (31) +0:15.51 24:58.35 (16) +2:31.07 Stage 11 1:11.96 (22) +0:07.61 26:10.31 (16) +2:38.69 Stage 12 5:05.62 (34) +0:33.94 31:15.94 (18) +3:12.63 Stage 13 2:13.27 (85) +0:23.22 33:29.21 (23) +3:35.86 | |||||||
24 | 61 | BÄHLER, Jonas Norco Enduro Racing Team | SUI | Rider Class Men | 33:35.11 | +3:41.76 | |
Stage 1 2:26.57 (31) +0:17.81 2:26.57 (31) +0:17.81 Stage 2 2:15.58 (13) +0:12.63 4:42.15 (13) +0:30.44 Stage 3 1:09.78 (33) +0:07.70 5:51.93 (14) +0:38.14 Stage 4 2:26.91 (35) +0:16.42 8:18.85 (16) +0:54.57 Stage 5 3:36.15 (11) +0:15.23 11:55.00 (13) +1:09.80 Stage 6 1:38.51 (24) +0:07.24 13:33.52 (14) +1:17.04 Stage 7 3:28.97 (16) +0:21.50 17:02.49 (14) +1:38.55 Stage 8 4:51.64 (138) +1:03.36 21:54.14 (31) +2:41.91 Stage 9 1:36.28 (22) +0:13.04 23:30.43 (30) +2:54.96 Stage 10 2:07.33 (32) +0:15.53 25:37.77 (30) +3:10.49 Stage 11 1:13.27 (30) +0:08.92 26:51.04 (31) +3:19.42 Stage 12 4:48.06 (11) +0:16.38 31:39.10 (26) +3:35.80 Stage 13 1:56.00 (8) +0:05.96 33:35.11 (24) +3:41.76 | |||||||
25 | 124 | PARGMANN, Urs Orbea / ION | SUI | Rider Class Men | 33:39.01 | +3:45.66 | |
Stage 1 2:25.65 (27) +0:16.89 2:25.65 (27) +0:16.89 Stage 2 2:19.93 (26) +0:16.98 4:45.59 (21) +0:33.88 Stage 3 1:08.27 (15) +0:06.19 5:53.86 (18) +0:40.07 Stage 4 2:24.77 (25) +0:14.28 8:18.64 (15) +0:54.36 Stage 5 3:39.55 (18) +0:18.63 11:58.19 (17) +1:12.99 Stage 6 1:41.77 (54) +0:10.50 13:39.96 (20) +1:23.49 Stage 7 3:36.49 (34) +0:29.02 17:16.46 (23) +1:52.51 Stage 8 4:16.68 (36) +0:28.39 21:33.14 (25) +2:20.91 Stage 9 1:44.27 (70) +0:21.03 23:17.42 (27) +2:41.94 Stage 10 2:05.14 (18) +0:13.34 25:22.56 (27) +2:55.28 Stage 11 1:13.26 (29) +0:08.92 26:35.83 (27) +3:04.20 Stage 12 4:59.49 (23) +0:27.81 31:35.32 (25) +3:32.02 Stage 13 2:03.68 (28) +0:13.64 33:39.01 (25) +3:45.66 | |||||||
26 | 91 | NUSSBAUMER, Roger Bro´duro Racing | SUI | Rider Class Men | 33:40.02 | +3:46.67 | |
