Trans Madeira | |
|
Pos | No. | Name | Time | Behind | ||
---|---|---|---|---|---|---|
MEN | ||||||
1 | 1 | Clementz, Jerome | FRA | 27:23.35 | --- | |
Stage 1 5:45.82 (1) 5:45.82 (1) Stage 2 4:41.35 (2) +0:04.05 10:27.17 (1) Stage 3 2:33.21 (2) +0:02.70 13:00.38 (1) Stage 4 4:43.10 (2) +0:00.31 17:43.48 (1) Stage 5 6:11.68 (1) 23:55.16 (1) Stage 6 3:28.19 (2) +0:03.54 27:23.35 (1) | ||||||
2 | 4 | Bryceland, Josh | GBR | 27:36.41 | +0:13.06 | |
Stage 1 5:57.03 (4) +0:11.21 5:57.03 (4) +0:11.21 Stage 2 4:37.30 (1) 10:34.33 (2) +0:07.16 Stage 3 2:30.51 (1) 13:04.84 (2) +0:04.46 Stage 4 4:43.18 (3) +0:00.39 17:48.02 (2) +0:04.54 Stage 5 6:15.07 (2) +0:03.39 24:03.09 (2) +0:07.93 Stage 6 3:33.32 (4) +0:08.67 27:36.41 (2) +0:13.06 | ||||||
3 | 5 | Pombo, Emanuel | POR | 27:44.23 | +0:20.88 | |
Stage 1 5:54.33 (2) +0:08.51 5:54.33 (2) +0:08.51 Stage 2 4:44.60 (3) +0:07.30 10:38.93 (3) +0:11.76 Stage 3 2:34.81 (3) +0:04.30 13:13.74 (3) +0:13.36 Stage 4 4:42.79 (1) 17:56.53 (3) +0:13.05 Stage 5 6:17.39 (4) +0:05.71 24:13.92 (3) +0:18.76 Stage 6 3:30.31 (3) +0:05.66 27:44.23 (3) +0:20.88 | ||||||
4 | 3 | Peat, Steve | GBR | 28:06.02 | +0:42.67 | |
Stage 1 6:01.30 (9) +0:15.48 6:01.30 (9) +0:15.48 Stage 2 5:00.79 (9) +0:23.49 11:02.09 (9) +0:34.92 Stage 3 2:38.06 (6) +0:07.55 13:40.15 (8) +0:39.77 Stage 4 4:45.59 (4) +0:02.80 18:25.74 (5) +0:42.26 Stage 5 6:15.63 (3) +0:03.95 24:41.37 (4) +0:46.21 Stage 6 3:24.65 (1) 28:06.02 (4) +0:42.67 | ||||||
5 | 25 | Marfurt, Silvan | SUI | 28:22.24 | +0:58.89 | |
Stage 1 5:59.90 (7) +0:14.08 5:59.90 (7) +0:14.08 Stage 2 4:48.64 (5) +0:11.34 10:48.54 (6) +0:21.37 Stage 3 2:41.24 (8) +0:10.73 13:29.78 (6) +0:29.40 Stage 4 5:01.61 (8) +0:18.82 18:31.39 (8) +0:47.91 Stage 5 6:17.52 (5) +0:05.84 24:48.91 (5) +0:53.75 Stage 6 3:33.33 (5) +0:08.68 28:22.24 (5) +0:58.89 | ||||||
6 | 7 | Connell, Joe | SCO | 28:39.01 | +1:15.66 | |
Stage 1 5:55.79 (3) +0:09.97 5:55.79 (3) +0:09.97 Stage 2 4:47.68 (4) +0:10.38 10:43.47 (4) +0:16.30 Stage 3 2:36.04 (5) +0:05.53 13:19.51 (4) +0:19.13 Stage 4 4:59.30 (7) +0:16.51 18:18.81 (4) +0:35.33 Stage 5 6:33.97 (9) +0:22.29 24:52.78 (6) +0:57.62 Stage 6 3:46.23 (9) +0:21.58 28:39.01 (6) +1:15.66 | ||||||
7 | 6 | May, Ludo | SUI | 28:41.19 | +1:17.84 | |
Stage 1 5:58.64 (6) +0:12.82 5:58.64 (6) +0:12.82 Stage 2 4:55.00 (7) +0:17.70 10:53.64 (7) +0:26.47 Stage 3 2:39.93 (7) +0:09.42 13:33.57 (7) +0:33.19 Stage 4 4:55.10 (6) +0:12.31 18:28.67 (7) +0:45.19 Stage 5 6:28.27 (6) +0:16.59 24:56.94 (7) +1:01.78 Stage 6 3:44.25 (8) +0:19.60 28:41.19 (7) +1:17.84 | ||||||
8 | 9 | Lewis, Josh | GBR | 28:42.38 | +1:19.03 | |
Stage 1 5:58.04 (5) +0:12.22 5:58.04 (5) +0:12.22 Stage 2 4:49.78 (6) +0:12.48 10:47.82 (5) +0:20.65 Stage 3 2:34.81 (3) +0:04.30 13:22.63 (5) +0:22.25 Stage 4 5:05.32 (9) +0:22.53 18:27.95 (6) +0:44.47 Stage 5 6:32.36 (7) +0:20.68 25:00.31 (8) +1:05.15 Stage 6 3:42.07 (6) +0:17.42 28:42.38 (8) +1:19.03 | ||||||
9 | 30 | Ploeg, Paulvander | AUS | 29:09.40 | +1:46.05 | |
Stage 1 6:00.87 (8) +0:15.05 6:00.87 (8) +0:15.05 Stage 2 5:03.84 (10) +0:26.54 11:04.71 (10) +0:37.54 Stage 3 2:47.71 (11) +0:17.20 13:52.42 (10) +0:52.04 Stage 4 4:53.00 (5) +0:10.21 18:45.42 (9) +1:01.94 Stage 5 6:32.68 (8) +0:21.00 25:18.10 (9) +1:22.94 Stage 6 3:51.30 (10) +0:26.65 29:09.40 (9) +1:46.05 | ||||||
10 | 10 | Eysholdt, Wolfgang | GER | 29:19.76 | +1:56.41 | |
Stage 1 6:01.82 (10) +0:16.00 6:01.82 (10) +0:16.00 Stage 2 4:55.93 (8) +0:18.63 10:57.75 (8) +0:30.58 Stage 3 2:45.06 (9) +0:14.55 13:42.81 (9) +0:42.43 Stage 4 5:06.85 (10) +0:24.06 18:49.66 (10) +1:06.18 Stage 5 6:38.51 (11) +0:26.83 25:28.17 (10) +1:33.01 Stage 6 3:51.59 (11) +0:26.94 29:19.76 (10) +1:56.41 | ||||||
11 | 27 | Porter, James | GBR | 30:26.40 | +3:03.05 | |
Stage 1 6:13.11 (12) +0:27.29 6:13.11 (12) +0:27.29 Stage 2 5:20.07 (12) +0:42.77 11:33.18 (12) +1:06.01 Stage 3 2:52.57 (13) +0:22.06 14:25.75 (12) +1:25.37 Stage 4 5:15.91 (11) +0:33.12 19:41.66 (11) +1:58.18 Stage 5 6:43.77 (12) +0:32.09 26:25.43 (11) +2:30.27 Stage 6 4:00.97 (13) +0:36.32 30:26.40 (11) +3:03.05 | ||||||
12 | 2 | Barelli, Yoann | CAN | 30:35.58 | +3:12.23 | |
Stage 1 6:03.33 (11) +0:17.51 6:03.33 (11) +0:17.51 Stage 2 5:05.25 (11) +0:27.95 11:08.58 (11) +0:41.41 Stage 3 2:47.05 (10) +0:16.54 13:55.63 (11) +0:55.25 Stage 4 6:20.84 (21) +1:38.05 20:16.47 (12) +2:32.99 Stage 5 6:36.48 (10) +0:24.80 26:52.95 (12) +2:57.79 Stage 6 3:42.63 (7) +0:17.98 30:35.58 (12) +3:12.23 | ||||||
13 | 29 | Kronborg, Anders | DNK | 31:37.55 | +4:14.20 | |
Stage 1 6:13.52 (13) +0:27.70 6:13.52 (13) +0:27.70 Stage 2 6:01.65 (17) +1:24.35 12:15.17 (15) +1:48.00 Stage 3 2:54.86 (14) +0:24.35 15:10.03 (15) +2:09.65 Stage 4 5:34.98 (14) +0:52.19 20:45.01 (15) +3:01.53 Stage 5 6:58.27 (13) +0:46.59 27:43.28 (14) +3:48.12 Stage 6 3:54.27 (12) +0:29.62 31:37.55 (13) +4:14.20 | ||||||
14 | 21 | Prohm, Dylan | AUS | 31:41.63 | +4:18.28 | |
Stage 1 6:15.87 (14) +0:30.05 6:15.87 (14) +0:30.05 Stage 2 5:55.37 (14) +1:18.07 12:11.24 (14) +1:44.07 Stage 3 2:50.99 (12) +0:20.48 15:02.23 (14) +2:01.85 Stage 4 5:25.22 (12) +0:42.43 20:27.45 (14) +2:43.97 Stage 5 7:07.45 (14) +0:55.77 27:34.90 (13) +3:39.74 Stage 6 4:06.73 (14) +0:42.08 31:41.63 (14) +4:18.28 | ||||||
15 | 14 | Sinn, Gregor | GER | 33:12.77 | +5:49.42 | |
Stage 1 6:34.83 (17) +0:49.01 6:34.83 (17) +0:49.01 Stage 2 5:55.97 (15) +1:18.67 12:30.80 (16) +2:03.63 Stage 3 3:00.56 (16) +0:30.05 15:31.36 (16) +2:30.98 Stage 4 5:42.19 (16) +0:59.40 21:13.55 (16) +3:30.07 Stage 5 7:19.19 (15) +1:07.51 28:32.74 (15) +4:37.58 Stage 6 4:40.03 (19) +1:15.38 33:12.77 (15) +5:49.42 | ||||||
16 | 19 | Peters, Zach | GBR | 33:26.40 | +6:03.05 | |
Stage 1 6:30.41 (16) +0:44.59 6:30.41 (16) +0:44.59 Stage 2 5:30.24 (13) +0:52.94 12:00.65 (13) +1:33.48 Stage 3 2:56.70 (15) +0:26.19 14:57.35 (13) +1:56.97 Stage 4 5:26.97 (13) +0:44.18 20:24.32 (13) +2:40.84 Stage 5 8:29.52 (20) +2:17.84 28:53.84 (16) +4:58.68 Stage 6 4:32.56 (18) +1:07.91 33:26.40 (16) +6:03.05 | ||||||
17 | 11 | Chamberlin, Alex | USA | 33:47.25 | +6:23.90 | |
Stage 1 6:16.10 (15) +0:30.28 6:16.10 (15) +0:30.28 Stage 2 6:41.32 (19) +2:04.02 12:57.42 (18) +2:30.25 Stage 3 3:11.16 (19) +0:40.65 16:08.58 (18) +3:08.20 Stage 4 5:45.22 (18) +1:02.43 21:53.80 (18) +4:10.32 Stage 5 7:30.12 (16) +1:18.44 29:23.92 (18) +5:28.76 Stage 6 4:23.33 (16) +0:58.68 33:47.25 (17) +6:23.90 | ||||||
18 | 15 | Cook, Jono | AUS | 34:36.40 | +7:13.05 | |
Stage 1 6:42.83 (20) +0:57.01 6:42.83 (20) +0:57.01 Stage 2 6:47.01 (20) +2:09.71 13:29.84 (20) +3:02.67 Stage 3 3:10.92 (18) +0:40.41 16:40.76 (20) +3:40.38 Stage 4 5:49.61 (19) +1:06.82 22:30.37 (20) +4:46.89 Stage 5 7:51.89 (18) +1:40.21 30:22.26 (20) +6:27.10 Stage 6 4:14.14 (15) +0:49.49 34:36.40 (18) +7:13.05 | ||||||
19 | 20 | Stannard, Campbell | AUS | 34:37.14 | +7:13.79 | |
Stage 1 6:36.97 (18) +0:51.15 6:36.97 (18) +0:51.15 Stage 2 6:26.82 (18) +1:49.52 13:03.79 (19) +2:36.62 Stage 3 3:24.15 (21) +0:53.64 16:27.94 (19) +3:27.56 Stage 4 5:44.65 (17) +1:01.86 22:12.59 (19) +4:29.11 Stage 5 7:52.09 (19) +1:40.41 30:04.68 (19) +6:09.52 Stage 6 4:32.46 (17) +1:07.81 34:37.14 (19) +7:13.79 | ||||||
20 | 13 | Eitner, Julian | SUI | 37:48.74 | +10:25.39 | |
Stage 1 7:10.84 (24) +1:25.02 7:10.84 (24) +1:25.02 Stage 2 7:00.09 (21) +2:22.79 14:10.93 (21) +3:43.76 Stage 3 3:22.48 (20) +0:51.97 17:33.41 (21) +4:33.03 Stage 4 6:30.72 (23) +1:47.93 24:04.13 (21) +6:20.65 Stage 5 8:51.08 (22) +2:39.40 32:55.21 (21) +9:00.05 Stage 6 4:53.53 (20) +1:28.88 37:48.74 (20) +10:25.39 | ||||||
21 | 24 | Burger, Stefan | GBR | 38:07.94 | +10:44.59 | |
Stage 1 7:07.60 (22) +1:21.78 7:07.60 (22) +1:21.78 Stage 2 7:13.30 (22) +2:36.00 14:20.90 (22) +3:53.73 Stage 3 3:32.73 (23) +1:02.22 17:53.63 (22) +4:53.25 Stage 4 6:17.82 (20) +1:35.03 24:11.45 (22) +6:27.97 Stage 5 8:46.12 (21) +2:34.44 32:57.57 (22) +9:02.41 Stage 6 5:10.37 (21) +1:45.72 38:07.94 (21) +10:44.59 | ||||||
22 | 18 | Dietrich, Killian | GER | 39:37.15 | +12:13.80 | |
Stage 1 6:42.88 (21) +0:57.06 6:42.88 (21) +0:57.06 Stage 2 8:31.69 (26) +3:54.39 15:14.57 (26) +4:47.40 Stage 3 3:32.05 (22) +1:01.54 18:46.62 (25) +5:46.24 Stage 4 6:30.81 (24) +1:48.02 25:17.43 (24) +7:33.95 Stage 5 8:57.85 (23) +2:46.17 34:15.28 (23) +10:20.12 Stage 6 5:21.87 (23) +1:57.22 39:37.15 (22) +12:13.80 | ||||||
23 | 26 | Wiederkehr, Roman | SUI | 40:36.32 | +13:12.97 | |
Stage 1 7:08.76 (23) +1:22.94 7:08.76 (23) +1:22.94 Stage 2 7:48.94 (24) +3:11.64 14:57.70 (24) +4:30.53 Stage 3 3:44.41 (24) +1:13.90 18:42.11 (24) +5:41.73 Stage 4 6:30.32 (22) +1:47.53 25:12.43 (23) +7:28.95 Stage 5 10:09.52 (25) +3:57.84 35:21.95 (24) +11:26.79 Stage 6 5:14.37 (22) +1:49.72 40:36.32 (23) +13:12.97 | ||||||
24 | 23 | Richner, Pascal | SUI | 41:31.51 | +14:08.16 | |
Stage 1 7:19.03 (26) +1:33.21 7:19.03 (26) +1:33.21 Stage 2 7:26.96 (23) +2:49.66 14:45.99 (23) +4:18.82 Stage 3 3:51.81 (26) +1:21.30 18:37.80 (23) +5:37.42 Stage 4 7:14.50 (26) +2:31.71 25:52.30 (26) +8:08.82 Stage 5 9:52.92 (24) +3:41.24 35:45.22 (25) +11:50.06 Stage 6 5:46.29 (24) +2:21.64 41:31.51 (24) +14:08.16 | ||||||
25 | 17 | Sennhauser, Tobias | SUI | 42:17.31 | +14:53.96 | |
Stage 1 7:14.98 (25) +1:29.16 7:14.98 (25) +1:29.16 Stage 2 7:58.55 (25) +3:21.25 15:13.53 (25) +4:46.36 Stage 3 3:48.64 (25) +1:18.13 19:02.17 (26) +6:01.79 Stage 4 6:32.38 (25) +1:49.59 25:34.55 (25) +7:51.07 Stage 5 10:36.21 (26) +4:24.53 36:10.76 (26) +12:15.60 Stage 6 6:06.55 (25) +2:41.90 42:17.31 (25) +14:53.96 | ||||||
26 | 16 | Bedford, Adam | GBR | 55:49.15 | +28:25.80 | |
Stage 1 11:07.50 (27) +5:21.68 11:07.50 (27) +5:21.68 Stage 2 8:50.50 (27) +4:13.20 19:58.00 (27) +9:30.83 Stage 3 4:24.52 (27) +1:54.01 24:22.52 (27) +11:22.14 Stage 4 8:50.78 (27) +4:07.99 33:13.30 (27) +15:29.82 Stage 5 13:34.73 (27) +7:23.05 46:48.03 (27) +22:52.87 Stage 6 9:01.12 (26) +5:36.47 55:49.15 (26) +28:25.80 | ||||||
27 | 12 | Thomas, Adam | GBR | 1:38:43.63 | +1:11:20.28 | |
Stage 1 6:38.48 (19) +0:52.66 6:38.48 (19) +0:52.66 Stage 2 6:01.35 (16) +1:24.05 12:39.83 (17) +2:12.66 Stage 3 3:01.92 (17) +0:31.41 15:41.75 (17) +2:41.37 Stage 4 5:38.17 (15) +0:55.38 21:19.92 (17) +3:36.44 Stage 5 7:42.96 (17) +1:31.28 29:02.88 (17) +5:07.72 Stage 6 1:09:40.75 (27) +1:06:16.10 1:38:43.63 (27) +1:11:20.28 | ||||||
MEN30 | ||||||
1 | 39 | Ziegler, Andreas | SUI | 30:29.05 | --- | |
Stage 1 6:12.90 (1) 6:12.90 (1) Stage 2 5:17.47 (3) +0:06.02 11:30.37 (2) +0:04.68 Stage 3 2:48.41 (1) 14:18.78 (2) +0:02.90 Stage 4 5:21.68 (3) +0:04.81 19:40.46 (1) Stage 5 6:54.71 (2) +0:00.88 26:35.17 (1) Stage 6 3:53.88 (1) 30:29.05 (1) | ||||||
2 | 44 | Prijkel, Daniel | NED | 30:43.43 | +0:14.38 | |
Stage 1 6:14.14 (3) +0:01.24 6:14.14 (3) +0:01.24 Stage 2 5:11.55 (2) +0:00.10 11:25.69 (1) Stage 3 2:50.19 (3) +0:01.78 14:15.88 (1) Stage 4 5:28.69 (7) +0:11.82 19:44.57 (3) +0:04.11 Stage 5 6:57.98 (3) +0:04.15 26:42.55 (2) +0:07.38 Stage 6 4:00.88 (5) +0:07.00 30:43.43 (2) +0:14.38 | ||||||
3 | 41 | Bolso, Noel | CAN | 30:43.76 | +0:14.71 | |
Stage 1 6:13.93 (2) +0:01.03 6:13.93 (2) +0:01.03 Stage 2 5:18.35 (4) +0:06.90 11:32.28 (3) +0:06.59 Stage 3 2:51.41 (4) +0:03.00 14:23.69 (4) +0:07.81 Stage 4 5:18.78 (2) +0:01.91 19:42.47 (2) +0:02.01 Stage 5 7:02.75 (4) +0:08.92 26:45.22 (3) +0:10.05 Stage 6 3:58.54 (4) +0:04.66 30:43.76 (3) +0:14.71 | ||||||
4 | 33 | Dart, Ben | GBR | 31:36.84 | +1:07.79 | |
Stage 1 6:21.36 (6) +0:08.46 6:21.36 (6) +0:08.46 Stage 2 5:11.45 (1) 11:32.81 (4) +0:07.12 Stage 3 2:50.01 (2) +0:01.60 14:22.82 (3) +0:06.94 Stage 4 5:28.20 (6) +0:11.33 19:51.02 (4) +0:10.56 Stage 5 7:35.78 (10) +0:41.95 27:26.80 (4) +0:51.63 Stage 6 4:10.04 (8) +0:16.16 31:36.84 (4) +1:07.79 | ||||||
5 | 47 | Knudsen, ErikSkovgaard | DNK | 32:01.32 | +1:32.27 | |
Stage 1 6:39.17 (11) +0:26.27 6:39.17 (11) +0:26.27 Stage 2 5:32.83 (7) +0:21.38 12:12.00 (9) +0:46.31 Stage 3 2:54.12 (5) +0:05.71 15:06.12 (8) +0:50.24 Stage 4 5:25.82 (5) +0:08.95 20:31.94 (6) +0:51.48 Stage 5 7:22.78 (7) +0:28.95 27:54.72 (6) +1:19.55 Stage 6 4:06.60 (7) +0:12.72 32:01.32 (5) +1:32.27 | ||||||
6 | 38 | Audenrieth, Roland | GER | 32:03.20 | +1:34.15 | |
Stage 1 6:25.76 (7) +0:12.86 6:25.76 (7) +0:12.86 Stage 2 5:28.84 (6) +0:17.39 11:54.60 (5) +0:28.91 Stage 3 3:00.79 (11) +0:12.38 14:55.39 (5) +0:39.51 Stage 4 5:25.45 (4) +0:08.58 20:20.84 (5) +0:40.38 Stage 5 7:30.82 (8) +0:36.99 27:51.66 (5) +1:16.49 Stage 6 4:11.54 (10) +0:17.66 32:03.20 (6) +1:34.15 | ||||||
7 | 75 | Herrmann, Simon | GER | 32:11.33 | +1:42.28 | |
Stage 1 6:26.43 (8) +0:13.53 6:26.43 (8) +0:13.53 Stage 2 5:41.12 (12) +0:29.67 12:07.55 (8) +0:41.86 Stage 3 3:00.63 (10) +0:12.22 15:08.18 (9) +0:52.30 Stage 4 5:44.48 (11) +0:27.61 20:52.66 (8) +1:12.20 Stage 5 7:21.40 (5) +0:27.57 28:14.06 (7) +1:38.89 Stage 6 3:57.27 (3) +0:03.39 32:11.33 (7) +1:42.28 | ||||||
8 | 35 | Edwards, Chris | GBR | 32:34.78 | +2:05.73 | |
Stage 1 6:28.79 (9) +0:15.89 6:28.79 (9) +0:15.89 Stage 2 5:37.25 (10) +0:25.80 12:06.04 (7) +0:40.35 Stage 3 2:58.96 (9) +0:10.55 15:05.00 (7) +0:49.12 Stage 4 5:46.19 (13) +0:29.32 20:51.19 (7) +1:10.73 Stage 5 7:32.79 (9) +0:38.96 28:23.98 (8) +1:48.81 Stage 6 4:10.80 (9) +0:16.92 32:34.78 (8) +2:05.73 | ||||||
9 | 76 | Kokkonen, Leo | FIN | 32:41.29 | +2:12.24 | |
Stage 1 8:06.84 (33) +1:53.94 8:06.84 (33) +1:53.94 Stage 2 5:33.92 (8) +0:22.47 13:40.76 (16) +2:15.07 Stage 3 2:54.87 (6) +0:06.46 16:35.63 (13) +2:19.75 Stage 4 5:16.87 (1) 21:52.50 (13) +2:12.04 Stage 5 6:53.83 (1) 28:46.33 (9) +2:11.16 Stage 6 3:54.96 (2) +0:01.08 32:41.29 (9) +2:12.24 | ||||||
10 | 43 | Chavez, Javier | MEX | 32:58.09 | +2:29.04 | |
Stage 1 6:20.25 (5) +0:07.35 6:20.25 (5) +0:07.35 Stage 2 6:27.05 (15) +1:15.60 12:47.30 (11) +1:21.61 Stage 3 3:08.80 (14) +0:20.39 15:56.10 (12) +1:40.22 Stage 4 5:33.52 (8) +0:16.65 21:29.62 (10) +1:49.16 Stage 5 7:22.56 (6) +0:28.73 28:52.18 (10) +2:17.01 Stage 6 4:05.91 (6) +0:12.03 32:58.09 (10) +2:29.04 | ||||||
11 | 57 | Koefer, Flo | AUT | 33:59.67 | +3:30.62 | |
Stage 1 6:42.84 (12) +0:29.94 6:42.84 (12) +0:29.94 Stage 2 6:00.71 (13) +0:49.26 12:43.55 (10) +1:17.86 Stage 3 3:11.19 (16) +0:22.78 15:54.74 (10) +1:38.86 Stage 4 5:51.28 (16) +0:34.41 21:46.02 (12) +2:05.56 Stage 5 8:00.13 (16) +1:06.30 29:46.15 (12) +3:10.98 Stage 6 4:13.52 (11) +0:19.64 33:59.67 (11) +3:30.62 | ||||||
12 | 70 | Manuel, Berthomier | FRA | 34:02.75 | +3:33.70 | |
Stage 1 6:18.82 (4) +0:05.92 6:18.82 (4) +0:05.92 Stage 2 5:39.99 (11) +0:28.54 11:58.81 (6) +0:33.12 Stage 3 2:58.38 (8) +0:09.97 14:57.19 (6) +0:41.31 Stage 4 6:07.29 (19) +0:50.42 21:04.48 (9) +1:24.02 Stage 5 8:06.39 (18) +1:12.56 29:10.87 (11) +2:35.70 Stage 6 4:51.88 (18) +0:58.00 34:02.75 (12) +3:33.70 | ||||||
13 | 53 | Berbalk, Marcel | GER | 35:04.65 | +4:35.60 | |
Stage 1 6:44.17 (14) +0:31.27 6:44.17 (14) +0:31.27 Stage 2 6:51.24 (19) +1:39.79 13:35.41 (15) +2:09.72 Stage 3 3:17.24 (19) +0:28.83 16:52.65 (16) +2:36.77 Stage 4 5:46.40 (14) +0:29.53 22:39.05 (14) +2:58.59 Stage 5 7:49.41 (12) +0:55.58 30:28.46 (13) +3:53.29 Stage 6 4:36.19 (16) +0:42.31 35:04.65 (13) +4:35.60 | ||||||
14 | 52 | Trabucco, Filippo | ITA | 35:13.74 | +4:44.69 | |
Stage 1 6:50.72 (16) +0:37.82 6:50.72 (16) +0:37.82 Stage 2 6:36.51 (16) +1:25.06 13:27.23 (14) +2:01.54 Stage 3 3:18.20 (20) +0:29.79 16:45.43 (15) +2:29.55 Stage 4 6:06.94 (18) +0:50.07 22:52.37 (16) +3:11.91 Stage 5 7:50.93 (13) +0:57.10 30:43.30 (14) +4:08.13 Stage 6 4:30.44 (13) +0:36.56 35:13.74 (14) +4:44.69 | ||||||
15 | 36 | Stimac, Ryan | USA | 35:27.72 | +4:58.67 | |
Stage 1 6:43.59 (13) +0:30.69 6:43.59 (13) +0:30.69 Stage 2 7:09.43 (22) +1:57.98 13:53.02 (19) +2:27.33 Stage 3 3:08.19 (13) +0:19.78 17:01.21 (17) +2:45.33 Stage 4 5:46.72 (15) +0:29.85 22:47.93 (15) +3:07.47 Stage 5 7:58.32 (15) +1:04.49 30:46.25 (15) +4:11.08 Stage 6 4:41.47 (17) +0:47.59 35:27.72 (15) +4:58.67 | ||||||
16 | 67 | Pirmin, Schärer | SUI | 35:41.68 | +5:12.63 | |
Stage 1 6:54.34 (18) +0:41.44 6:54.34 (18) +0:41.44 Stage 2 6:53.01 (20) +1:41.56 13:47.35 (18) +2:21.66 Stage 3 3:13.97 (18) +0:25.56 17:01.32 (18) +2:45.44 Stage 4 6:06.00 (17) +0:49.13 23:07.32 (17) +3:26.86 Stage 5 8:00.27 (17) +1:06.44 31:07.59 (16) +4:32.42 Stage 6 4:34.09 (14) +0:40.21 35:41.68 (16) +5:12.63 | ||||||
17 | 37 | Hoffmann, Jerome | FRA | 36:00.19 | +5:31.14 | |
Stage 1 6:47.95 (15) +0:35.05 6:47.95 (15) +0:35.05 Stage 2 6:38.25 (17) +1:26.80 13:26.20 (13) +2:00.51 Stage 3 3:13.58 (17) +0:25.17 16:39.78 (14) +2:23.90 Stage 4 6:54.15 (28) +1:37.28 23:33.93 (19) +3:53.47 Stage 5 7:50.95 (14) +0:57.12 31:24.88 (17) +4:49.71 Stage 6 4:35.31 (15) +0:41.43 36:00.19 (17) +5:31.14 | ||||||
18 | 63 | Mjøen, Anders | NOR | 37:33.63 | +7:04.58 | |
Stage 1 6:56.80 (19) +0:43.90 6:56.80 (19) +0:43.90 Stage 2 6:46.76 (18) +1:35.31 13:43.56 (17) +2:17.87 Stage 3 3:31.10 (23) +0:42.69 17:14.66 (19) +2:58.78 Stage 4 6:08.55 (20) +0:51.68 23:23.21 (18) +3:42.75 Stage 5 9:03.17 (24) +2:09.34 32:26.38 (18) +5:51.21 Stage 6 5:07.25 (21) +1:13.37 37:33.63 (18) +7:04.58 | ||||||
19 | 60 | Matějů, Jan | CZE | 38:23.77 | +7:54.72 | |
Stage 1 7:11.48 (20) +0:58.58 7:11.48 (20) +0:58.58 Stage 2 7:26.51 (25) +2:15.06 14:37.99 (22) +3:12.30 Stage 3 3:29.82 (22) +0:41.41 18:07.81 (22) +3:51.93 Stage 4 6:28.77 (22) +1:11.90 24:36.58 (21) +4:56.12 Stage 5 8:50.89 (22) +1:57.06 33:27.47 (20) +6:52.30 Stage 6 4:56.30 (20) +1:02.42 38:23.77 (19) +7:54.72 | ||||||
20 | 45 | Vanmoortel, Klaas | BEL | 38:24.38 | +7:55.33 | |
Stage 1 7:13.82 (21) +1:00.92 7:13.82 (21) +1:00.92 Stage 2 7:29.23 (26) +2:17.78 14:43.05 (23) +3:17.36 Stage 3 3:26.86 (21) +0:38.45 18:09.91 (23) +3:54.03 Stage 4 6:22.98 (21) +1:06.11 24:32.89 (20) +4:52.43 Stage 5 8:31.89 (20) +1:38.06 33:04.78 (19) +6:29.61 Stage 6 5:19.60 (25) +1:25.72 38:24.38 (20) +7:55.33 | ||||||
21 | 40 | Dambach, Lukas | SUI | 39:02.28 | +8:33.23 | |
Stage 1 7:29.82 (25) +1:16.92 7:29.82 (25) +1:16.92 Stage 2 7:32.13 (27) +2:20.68 15:01.95 (27) +3:36.26 Stage 3 3:42.51 (27) +0:54.10 18:44.46 (25) +4:28.58 Stage 4 6:33.46 (23) +1:16.59 25:17.92 (23) +5:37.46 Stage 5 8:34.21 (21) +1:40.38 33:52.13 (21) +7:16.96 Stage 6 5:10.15 (23) +1:16.27 39:02.28 (21) +8:33.23 | ||||||
22 | 46 | Zorrilla, SamuelDiaz | MEX | 39:46.77 | +9:17.72 | |
Stage 1 7:21.09 (23) +1:08.19 7:21.09 (23) +1:08.19 Stage 2 7:03.57 (21) +1:52.12 14:24.66 (20) +2:58.97 Stage 3 3:42.66 (28) +0:54.25 18:07.32 (21) +3:51.44 Stage 4 7:00.34 (29) +1:43.47 25:07.66 (22) +5:27.20 Stage 5 9:18.34 (25) +2:24.51 34:26.00 (22) +7:50.83 Stage 6 5:20.77 (26) +1:26.89 39:46.77 (22) +9:17.72 | ||||||
23 | 59 | Cachado, Andre | POR | 40:04.60 | +9:35.55 | |
Stage 1 7:35.08 (26) +1:22.18 7:35.08 (26) +1:22.18 Stage 2 7:24.00 (24) +2:12.55 14:59.08 (25) +3:33.39 Stage 3 3:50.40 (29) +1:01.99 18:49.48 (26) +4:33.60 Stage 4 7:08.08 (30) +1:51.21 25:57.56 (26) +6:17.10 Stage 5 8:59.43 (23) +2:05.60 34:56.99 (23) +8:21.82 Stage 6 5:07.61 (22) +1:13.73 40:04.60 (23) +9:35.55 | ||||||
24 | 65 | Jonsbo, Fabian | DNK | 40:28.87 | +9:59.82 | |
Stage 1 8:40.65 (37) +2:27.75 8:40.65 (37) +2:27.75 Stage 2 8:28.52 (31) +3:17.07 17:09.17 (32) +5:43.48 Stage 3 3:31.13 (24) +0:42.72 20:40.30 (30) +6:24.42 Stage 4 6:35.61 (24) +1:18.74 27:15.91 (29) +7:35.45 Stage 5 8:19.17 (19) +1:25.34 35:35.08 (25) +8:59.91 Stage 6 4:53.79 (19) +0:59.91 40:28.87 (24) +9:59.82 | ||||||
25 | 62 | Janas, Tom | GER | 40:39.97 | +10:10.92 | |
