Radfahrclub Freilauf Roßbach 1979 e.V. | |
|
Intermediate times: | Stage score | Total ranking | ||||||||||
Control | Split Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | Total Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lap 1 | 3:05.56 | 6 | 0:54.38 | 6 | 0:54.38 | 3:05.56 | 6 | 0:54.38 | 6 | 0:54.38 | ||
Lap 2 | 4:03.32 | 6 | 1:03.95 | 6 | 1:03.95 | 7:08.88 | 7 | 1:58.33 | 7 | 1:58.33 | ||
Lap 3 | 4:19.75 | 7 | 1:14.80 | 7 | 1:14.80 | 11:28.63 | 7 | 3:13.13 | 7 | 3:13.13 | ||
Lap 4 | 4:34.37 | 7 | 1:21.52 | 7 | 1:21.52 | 16:03.00 | 7 | 4:34.65 | 7 | 4:34.65 | ||
Lap 5 | 4:28.08 | 6 | 1:25.60 | 6 | 1:25.60 | 20:31.08 | 7 | 6:00.25 | 7 | 6:00.25 | ||
Lap 6 |