|
Enduro |
|
all categories | 157 | 155 | 2 | 2 | 0 | |
|
Total | 157 | 155 | 2 | 2 | 0 | |
Junior male (U19) (1919 - 2019) | 19 | 17 | 2 | 2 | 0 | |
Master Female (17/49) (1919 - 2019) | 5 | 5 | 0 | 0 | 0 | |
Master O49 male (+49) (1919 - 2019) | 15 | 15 | 0 | 0 | 0 | |
Master U30 male (17/29) (1919 - 2019) | 22 | 22 | 0 | 0 | 0 | |
Master U40 male (30/39) (1919 - 2019) | 26 | 26 | 0 | 0 | 0 | |
Master U50 male (40/49) (1919 - 2019) | 25 | 25 | 0 | 0 | 0 | |
Open Female (Elite, U23 & Jun) (1919 - 2019) | 4 | 4 | 0 | 0 | 0 | |
Open male (Elite & Under 23) (1919 - 2019) | 25 | 25 | 0 | 0 | 0 | |
Under 15 male (1919 - 2019) | 13 | 13 | 0 | 0 | 0 | |
Under 17 female (U17 F, U15 F) (1919 - 2019) | 3 | 3 | 0 | 0 | 0 | |
|
Enduro 2 |
|
all categories | 12 | 12 | 0 | 0 | 0 | |
|
Total | 12 | 12 | 0 | 0 | 0 | |
Under 17 male (1919 - 2019) | 12 | 12 | 0 | 0 | 0 | |
|