Bike Projects GmbH | |
|
Intermediate times: | Stage score | Total ranking | ||||||||||
Control | Split Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | Total Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prolog | 1:04.84 | 70 | 0:14.26 | 270 | 0:19.58 | 1:04.84 | 70 | 0:14.26 | 270 | 0:19.58 | ||
Stage 1 | 10:33.07 | 64 | 3:57.17 | 254 | 4:25.14 | 11:37.91 | 64 | 4:04.09 | 255 | 4:42.21 | ||
Stage 3 | 13:36.08 | 55 | 3:37.53 | 219 | 3:59.70 | 25:13.99 | 59 | 7:41.62 | 236 | 8:36.85 | ||
Stage 5 | 7:43.83 | 56 | 2:48.50 | 241 | 2:59.81 | 32:57.82 | 57 | 9:45.83 | 237 | 11:31.28 | ||
Stage 7 | ||||||||||||
Stage 8 | ||||||||||||
Stage 9 |