Enduro Series Finland | |
|
Intermediate times: | Stage score | Total ranking | ||||||||||
Control | Split Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | Total Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EK1 | 1:49.71 | 12 | 0:10.93 | 39 | 0:11.55 | 1:49.71 | 12 | 0:10.93 | 39 | 0:11.55 | ||
EK2 | 1:29.78 | 11 | 0:07.24 | 32 | 0:09.51 | 3:19.49 | 13 | 0:18.17 | 36 | 0:20.70 | ||
EK3 | 2:57.42 | 13 | 0:16.43 | 53 | 0:22.23 | 6:16.91 | 11 | 0:34.60 | 37 | 0:40.01 | ||
EK4 | 2:20.18 | 24 | 0:21.40 | 93 | 0:25.32 | 8:37.09 | 14 | 0:56.00 | 48 | 1:05.33 | ||
EK5 | 2:07.01 | 15 | 0:13.17 | 59 | 0:17.13 | 10:44.10 | 14 | 1:09.17 | 51 | 1:20.98 | ||
EK6 | ||||||||||||
EK7 | ||||||||||||
EK8 | ||||||||||||
EK9 | ||||||||||||
EK10 | ||||||||||||
EK11 | ||||||||||||
EK12 | ||||||||||||
EK13 |