Dirt Masters Festival | |
|
Intermediate times: | Stage score | Total ranking | ||||||||||
Control | Split Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | Total Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
E-Bike Prolog | 1:16.05 | 8 | 0:10.32 | 8 | 0:10.32 | 1:16.05 | 8 | 0:10.32 | 8 | 0:10.32 | ||
Stage 1 | ||||||||||||
Stage 2 | ||||||||||||
Stage 3 | ||||||||||||
Stage 4 | ||||||||||||
Stage 5 | ||||||||||||
Stage 6 |