Enduro Series Finland | |
|
Intermediate times: | Stage score | Total ranking | ||||||||||
Control | Split Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | Total Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EK1 | 1:43:09.30 | 31 | 1:34:05.49 | 192 | 1:34:43.20 | 1:43:09.30 | 31 | 1:34:05.49 | 192 | 1:34:43.20 | ||
EK2 | ||||||||||||
EK3 | ||||||||||||
EK4 | ||||||||||||
EK5 | ||||||||||||
EK6 | ||||||||||||
EK7 | ||||||||||||
EK8 | ||||||||||||
EK9 | ||||||||||||
EK10 |