Bike Projects GmbH | |
|
Intermediate times: | Stage score | Total ranking | ||||||||||
Control | Split Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | Total Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prolog | 3:12.01 | 171 | 1:25.28 | 381 | 1:25.28 | 3:12.01 | 171 | 1:25.28 | 381 | 1:25.28 | ||
Stage 1 | ||||||||||||
Stage 2 | ||||||||||||
Stage 3 | ||||||||||||
Stage 4 | ||||||||||||
Stage 5 | ||||||||||||
Stage 6 | ||||||||||||
Stage 7 | ||||||||||||
Stage 8 | ||||||||||||
Stage 9 |