Brand Tourismus GmbH | |
|
Intermediate times: | Stage score | Total ranking | ||||||||||
Control | Split Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | Total Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prolog | 2:54.70 | 172 | 1:07.10 | 386 | 1:07.10 | 2:54.70 | 172 | 1:07.10 | 386 | 1:07.10 | ||
Stage 1 | 4:35.68 | 155 | 1:31.56 | 343 | 1:31.56 | 7:30.38 | 165 | 2:38.66 | 370 | 2:38.66 | ||
Stage 2 | 3:22.38 | 165 | 1:00.83 | 362 | 1:00.83 | 10:52.76 | 164 | 3:39.49 | 367 | 3:39.49 | ||
Stage 3 | 4:47.37 | 159 | 1:13.95 | 356 | 1:13.95 | 15:40.13 | 163 | 4:53.44 | 365 | 4:53.44 | ||
Stage 4 | 4:34.10 | 161 | 1:59.40 | 363 | 1:59.40 | 20:14.23 | 165 | 6:49.02 | 369 | 6:49.02 | ||
Stage 5 | 9:10.50 | 152 | 4:32.54 | 344 | 4:32.54 | 29:24.73 | 158 | 11:21.56 | 352 | 11:21.56 | ||
Stage 6 | 9:14.10 | 150 | 4:55.02 | 336 | 4:55.02 | 38:38.83 | 154 | 16:16.58 | 343 | 16:16.58 | ||
Stage 7 | ||||||||||||
Stage 8 | ||||||||||||
Stage 9 | ||||||||||||
Stage 10 |