Verein Bike Events Davos | |
|
Intermediate times: | Stage score | Total ranking | ||||||||||
Control | Split Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | Total Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stage 1 | 6:38.3 | 6:38.3 | ||||||||||
Stage 2 | 10:30.3 | 17:08.6 | ||||||||||
Stage 3 | 5:24.8 | 22:33.4 | ||||||||||
Stage 4 | 3:18.3 | 25:51.7 | ||||||||||
Stage 5 | 19:57.9 | 45:49.6 | ||||||||||
Stage 6 | ||||||||||||
Stage 7 | ||||||||||||
Stage 8 | ||||||||||||
Stage 9 | ||||||||||||
Stage 10 | ||||||||||||
Stage 11 | ||||||||||||
Stage 12 | ||||||||||||
Stage 13 | ||||||||||||
Stage 14 |