Verein Bike Events Davos | |
|
Intermediate times: | Stage score | Total ranking | ||||||||||
Control | Split Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | Total Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stage 1 | 7:41.5 | 6 | 0:53.3 | 90 | 2:11.9 | 7:41.5 | 7 | 0:53.3 | 91 | 2:11.9 | ||
Stage 2 | 12:28.1 | 9 | 1:21.9 | 88 | 4:07.5 | 20:09.6 | 8 | 2:12.6 | 85 | 6:19.4 | ||
Stage 3 | 6:36.3 | 10 | 0:38.5 | 103 | 1:21.4 | 26:45.9 | 8 | 2:48.9 | 90 | 7:40.8 | ||
Stage 4 | 3:46.6 | 5 | 0:25.7 | 82 | 0:47.2 | 30:32.5 | 8 | 2:58.8 | 89 | 8:28.0 | ||
Stage 5 | ||||||||||||
Stage 6 | ||||||||||||
Stage 7 | ||||||||||||
Stage 8 | ||||||||||||
Stage 9 | ||||||||||||
Stage 10 | ||||||||||||
Stage 11 | ||||||||||||
Stage 12 | ||||||||||||
Stage 13 | ||||||||||||
Stage 14 |