Mountainbike Initiative shredERZ e.V. | |
|
Intermediate times: | Stage score | Total ranking | ||||||||||
Control | Split Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | Total Time | Pos Cat. | Behind Cat. | Pos Total | Behind Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Quali 1 | 1:05.17 | 41 | 0:10.62 | 41 | 0:10.62 | 1:05.17 | 41 | 0:10.62 | 41 | 0:10.62 | ||
Quali 2 | 1:03.75 | 38 | 0:10.00 | 38 | 0:10.00 | 2:08.92 | 40 | 0:20.47 | 40 | 0:20.47 | ||
R16 1 | ||||||||||||
R16 2 | ||||||||||||
Quarter 1 | ||||||||||||
Quarter 2 | ||||||||||||
Semi 1 | ||||||||||||
Semi 2 | ||||||||||||
Final 1 | ||||||||||||
Final 2 |