![]() | RSV Rederberch e.V. |
|
| Pos | No. | Name | Time | Behind | ||
|---|---|---|---|---|---|---|
| eBike female | ||||||
| 1 | 28 | REUß, Colin | GER | 30:17.26 | --- | |
Stage 1-1 3:15.92 (1) 3:15.92 (1) Stage 2-1 2:41.30 (1) 5:57.22 (1) Stage 3-1 2:11.58 (1) 8:08.80 (1) Stage 4-1 2:29.61 (1) 10:38.41 (1) Stage 5-1 1:43.15 (1) 12:21.56 (1) Stage 6-1 2:40.51 (1) 15:02.07 (1) Stage 1-2 3:13.73 (1) 18:15.80 (1) Stage 2-2 2:53.07 (1) 21:08.87 (1) Stage 3-2 2:06.87 (1) 23:15.74 (1) Stage 4-2 2:36.17 (1) 25:51.91 (1) Stage 5-2 1:36.10 (1) 27:28.01 (1) Stage 6-2 2:49.25 (1) 30:17.26 (1) | ||||||
| eBike male | ||||||
| 1 | 15 | STEVEN, Vater | GER | 20:05.93 | --- | |
Stage 1-1 2:27.95 (2) +0:03.47 2:27.95 (2) +0:03.47 Stage 2-1 1:49.83 (3) +0:03.20 4:17.78 (2) +0:06.67 Stage 3-1 1:23.57 (1) 5:41.35 (1) Stage 4-1 1:35.13 (1) 7:16.48 (1) Stage 5-1 1:00.08 (3) +0:00.85 8:16.56 (1) Stage 6-1 1:46.73 (2) +0:01.46 10:03.29 (1) Stage 1-2 2:25.64 (1) 12:28.93 (1) Stage 2-2 1:51.20 (3) +0:00.93 14:20.13 (1) Stage 3-2 1:24.88 (1) 15:45.01 (1) Stage 4-2 1:34.63 (1) 17:19.64 (1) Stage 5-2 0:59.95 (3) +0:00.81 18:19.59 (1) Stage 6-2 1:46.34 (5) +0:03.28 20:05.93 (1) | ||||||
| 2 | 1 | WAGENKNECHT, André Cube Factory Pilot | GER | 20:16.12 | +0:10.19 | |
Stage 1-1 2:24.48 (1) 2:24.48 (1) Stage 2-1 1:46.63 (1) 4:11.11 (1) Stage 3-1 1:32.28 (21) +0:08.71 5:43.39 (2) +0:02.04 Stage 4-1 1:36.45 (2) +0:01.32 7:19.84 (2) +0:03.36 Stage 5-1 1:02.51 (9) +0:03.28 8:22.35 (3) +0:05.79 Stage 6-1 1:47.73 (5) +0:02.46 10:10.08 (3) +0:06.79 Stage 1-2 2:26.08 (2) +0:00.44 12:36.16 (2) +0:07.23 Stage 2-2 1:54.55 (7) +0:04.28 14:30.71 (3) +0:10.58 Stage 3-2 1:25.65 (2) +0:00.77 15:56.36 (3) +0:11.35 Stage 4-2 1:36.35 (2) +0:01.72 17:32.71 (2) +0:13.07 Stage 5-2 1:00.35 (5) +0:01.21 18:33.06 (3) +0:13.47 Stage 6-2 1:43.06 (1) 20:16.12 (2) +0:10.19 | ||||||
| 3 | 2 | FÖRSTER, Felix | GER | 20:16.53 | +0:10.60 | |
Stage 1-1 2:29.92 (4) +0:05.44 2:29.92 (4) +0:05.44 Stage 2-1 1:50.00 (4) +0:03.37 4:19.92 (4) +0:08.81 Stage 3-1 1:24.72 (3) +0:01.15 5:44.64 (3) +0:03.29 Stage 4-1 1:38.00 (4) +0:02.87 7:22.64 (3) +0:06.16 Stage 5-1 0:59.57 (2) +0:00.34 8:22.21 (2) +0:05.65 Stage 6-1 1:45.27 (1) 10:07.48 (2) +0:04.19 Stage 1-2 2:29.48 (7) +0:03.84 12:36.96 (3) +0:08.03 Stage 2-2 1:53.40 (4) +0:03.13 14:30.36 (2) +0:10.23 Stage 3-2 1:25.78 (3) +0:00.90 15:56.14 (2) +0:11.13 Stage 4-2 1:37.22 (3) +0:02.59 17:33.36 (3) +0:13.72 Stage 5-2 0:59.60 (2) +0:00.46 18:32.96 (2) +0:13.37 Stage 6-2 1:43.57 (3) +0:00.51 20:16.53 (3) +0:10.60 | ||||||
| 4 | 20 | HENDRICH, Tobias | GER | 20:36.77 | +0:30.84 | |
Stage 1-1 2:29.98 (5) +0:05.50 2:29.98 (5) +0:05.50 Stage 2-1 1:49.81 (2) +0:03.18 4:19.79 (3) +0:08.68 Stage 3-1 1:25.49 (4) +0:01.92 5:45.28 (4) +0:03.93 Stage 4-1 1:41.67 (15) +0:06.54 7:26.95 (5) +0:10.47 Stage 5-1 1:03.97 (14) +0:04.74 8:30.92 (5) +0:14.36 Stage 6-1 1:49.37 (7) +0:04.10 10:20.29 (5) +0:17.00 Stage 1-2 2:29.17 (6) +0:03.53 12:49.46 (5) +0:20.53 Stage 2-2 1:50.53 (2) +0:00.26 14:39.99 (5) +0:19.86 Stage 3-2 1:26.58 (5) +0:01.70 16:06.57 (4) +0:21.56 Stage 4-2 1:38.30 (6) +0:03.67 17:44.87 (4) +0:25.23 Stage 5-2 1:02.37 (12) +0:03.23 18:47.24 (4) +0:27.65 Stage 6-2 1:49.53 (11) +0:06.47 20:36.77 (4) +0:30.84 | ||||||
| 5 | 21 | TESKE, Ronny Radweltstore | GER | 20:40.17 | +0:34.24 | |
Stage 1-1 2:34.28 (16) +0:09.80 2:34.28 (16) +0:09.80 Stage 2-1 1:51.55 (5) +0:04.92 4:25.83 (7) +0:14.72 Stage 3-1 1:26.33 (9) +0:02.76 5:52.16 (6) +0:10.81 Stage 4-1 1:39.10 (8) +0:03.97 7:31.26 (6) +0:14.78 Stage 5-1 1:03.15 (10) +0:03.92 8:34.41 (7) +0:17.85 Stage 6-1 1:46.90 (3) +0:01.63 10:21.31 (6) +0:18.02 Stage 1-2 2:33.87 (18) +0:08.23 12:55.18 (7) +0:26.25 Stage 2-2 1:50.27 (1) 14:45.45 (6) +0:25.32 Stage 3-2 1:28.52 (9) +0:03.64 16:13.97 (5) +0:28.96 Stage 4-2 1:37.25 (4) +0:02.62 17:51.22 (5) +0:31.58 Stage 5-2 1:01.85 (9) +0:02.71 18:53.07 (5) +0:33.48 Stage 6-2 1:47.10 (7) +0:04.04 20:40.17 (5) +0:34.24 | ||||||
| 6 | 17 | EHLERT, Niklas Vita Racing | GER | 20:45.76 | +0:39.83 | |
Stage 1-1 2:35.00 (17) +0:10.52 2:35.00 (17) +0:10.52 Stage 2-1 1:53.82 (7) +0:07.19 4:28.82 (10) +0:17.71 Stage 3-1 1:26.13 (7) +0:02.56 5:54.95 (8) +0:13.60 Stage 4-1 1:40.95 (14) +0:05.82 7:35.90 (11) +0:19.42 Stage 5-1 1:02.22 (8) +0:02.99 8:38.12 (9) +0:21.56 Stage 6-1 1:50.03 (9) +0:04.76 10:28.15 (9) +0:24.86 Stage 1-2 2:32.83 (16) +0:07.19 13:00.98 (10) +0:32.05 Stage 2-2 1:56.25 (9) +0:05.98 14:57.23 (10) +0:37.10 Stage 3-2 1:26.79 (7) +0:01.91 16:24.02 (9) +0:39.01 Stage 4-2 1:38.39 (8) +0:03.76 18:02.41 (7) +0:42.77 Stage 5-2 1:00.05 (4) +0:00.91 19:02.46 (7) +0:42.87 Stage 6-2 1:43.30 (2) +0:00.24 20:45.76 (6) +0:39.83 | ||||||
| 7 | 253 | PORTZIG, Tom | GER | 20:51.08 | +0:45.15 | |
Stage 1-1 2:30.39 (6) +0:05.91 2:30.39 (6) +0:05.91 Stage 2-1 1:55.20 (8) +0:08.57 4:25.59 (6) +0:14.48 Stage 3-1 1:31.80 (20) +0:08.23 5:57.39 (11) +0:16.04 Stage 4-1 1:37.28 (3) +0:02.15 7:34.67 (9) +0:18.19 Stage 5-1 1:04.00 (16) +0:04.77 8:38.67 (10) +0:22.11 Stage 6-1 1:51.83 (14) +0:06.56 10:30.50 (10) +0:27.21 Stage 1-2 2:27.32 (3) +0:01.68 12:57.82 (9) +0:28.89 Stage 2-2 1:55.16 (8) +0:04.89 14:52.98 (9) +0:32.85 Stage 3-2 1:26.77 (6) +0:01.89 16:19.75 (6) +0:34.74 Stage 4-2 1:38.35 (7) +0:03.72 17:58.10 (6) +0:38.46 Stage 5-2 1:03.88 (16) +0:04.74 19:01.98 (6) +0:42.39 Stage 6-2 1:49.10 (9) +0:06.04 20:51.08 (7) +0:45.15 | ||||||
| 8 | 146 | BALBIERER, Rick | GER | 21:01.54 | +0:55.61 | |
Stage 1-1 2:30.57 (7) +0:06.09 2:30.57 (7) +0:06.09 Stage 2-1 1:57.68 (12) +0:11.05 4:28.25 (8) +0:17.14 Stage 3-1 1:25.72 (5) +0:02.15 5:53.97 (7) +0:12.62 Stage 4-1 1:38.63 (5) +0:03.50 7:32.60 (7) +0:16.12 Stage 5-1 1:01.57 (5) +0:02.34 8:34.17 (6) +0:17.61 Stage 6-1 1:50.75 (10) +0:05.48 10:24.92 (7) +0:21.63 Stage 1-2 2:30.55 (9) +0:04.91 12:55.47 (8) +0:26.54 Stage 2-2 1:57.50 (11) +0:07.23 14:52.97 (8) +0:32.84 Stage 3-2 1:28.87 (10) +0:03.99 16:21.84 (8) +0:36.83 Stage 4-2 1:40.75 (10) +0:06.12 18:02.59 (8) +0:42.95 Stage 5-2 1:06.60 (25) +0:07.46 19:09.19 (9) +0:49.60 Stage 6-2 1:52.35 (14) +0:09.29 21:01.54 (8) +0:55.61 | ||||||
| 9 | 148 | KÜNNE, Dominik MONSTER ENERGY KAWASAKI ELF TEAM PFEIL | GER | 21:09.42 | +1:03.49 | |
Stage 1-1 2:34.12 (14) +0:09.64 2:34.12 (14) +0:09.64 Stage 2-1 1:59.60 (18) +0:12.97 4:33.72 (14) +0:22.61 Stage 3-1 1:30.75 (18) +0:07.18 6:04.47 (16) +0:23.12 Stage 4-1 1:40.85 (13) +0:05.72 7:45.32 (16) +0:28.84 Stage 5-1 1:01.70 (6) +0:02.47 8:47.02 (13) +0:30.46 Stage 6-1 1:51.05 (12) +0:05.78 10:38.07 (12) +0:34.78 Stage 1-2 2:31.33 (12) +0:05.69 13:09.40 (12) +0:40.47 Stage 2-2 2:00.75 (18) +0:10.48 15:10.15 (13) +0:50.02 Stage 3-2 1:31.22 (15) +0:06.34 16:41.37 (13) +0:56.36 Stage 4-2 1:39.68 (9) +0:05.05 18:21.05 (11) +1:01.41 Stage 5-2 1:01.35 (6) +0:02.21 19:22.40 (11) +1:02.81 Stage 6-2 1:47.02 (6) +0:03.96 21:09.42 (9) +1:03.49 | ||||||
| 10 | 24 | ZIEGLER, André | GER | 21:10.96 | +1:05.03 | |
Stage 1-1 2:33.44 (10) +0:08.96 2:33.44 (10) +0:08.96 Stage 2-1 2:01.22 (21) +0:14.59 4:34.66 (16) +0:23.55 Stage 3-1 1:25.75 (6) +0:02.18 6:00.41 (13) +0:19.06 Stage 4-1 1:40.17 (11) +0:05.04 7:40.58 (12) +0:24.10 Stage 5-1 1:03.63 (12) +0:04.40 8:44.21 (11) +0:27.65 Stage 6-1 1:48.20 (6) +0:02.93 10:32.41 (11) +0:29.12 Stage 1-2 2:32.42 (15) +0:06.78 13:04.83 (11) +0:35.90 Stage 2-2 1:59.67 (15) +0:09.40 15:04.50 (11) +0:44.37 Stage 3-2 1:31.18 (14) +0:06.30 16:35.68 (10) +0:50.67 Stage 4-2 1:42.38 (14) +0:07.75 18:18.06 (10) +0:58.42 Stage 5-2 1:01.95 (10) +0:02.81 19:20.01 (10) +1:00.42 Stage 6-2 1:50.95 (13) +0:07.89 21:10.96 (10) +1:05.03 | ||||||
| 11 | 23 | ZIEGLER, Marcel Oak Trails Gera | GER | 21:17.13 | +1:11.20 | |
Stage 1-1 2:33.62 (11) +0:09.14 2:33.62 (11) +0:09.14 Stage 2-1 1:57.46 (11) +0:10.83 4:31.08 (11) +0:19.97 Stage 3-1 1:24.60 (2) +0:01.03 5:55.68 (10) +0:14.33 Stage 4-1 1:39.12 (9) +0:03.99 7:34.80 (10) +0:18.32 Stage 5-1 1:01.70 (6) +0:02.47 8:36.50 (8) +0:19.94 Stage 6-1 1:49.65 (8) +0:04.38 10:26.15 (8) +0:22.86 Stage 1-2 2:28.00 (5) +0:02.36 12:54.15 (6) +0:25.22 Stage 2-2 1:58.23 (13) +0:07.96 14:52.38 (7) +0:32.25 Stage 3-2 1:28.90 (11) +0:04.02 16:21.28 (7) +0:36.27 Stage 4-2 1:42.10 (13) +0:07.47 18:03.38 (9) +0:43.74 Stage 5-2 1:03.00 (13) +0:03.86 19:06.38 (8) +0:46.79 Stage 6-2 2:10.75 (33) +0:27.69 21:17.13 (11) +1:11.20 | ||||||
| 12 | 16 | WIRTH, Leon Vita Racing | GER | 21:18.99 | +1:13.06 | |
Stage 1-1 2:28.37 (3) +0:03.89 2:28.37 (3) +0:03.89 Stage 2-1 1:51.70 (6) +0:05.07 4:20.07 (5) +0:08.96 Stage 3-1 1:26.15 (8) +0:02.58 5:46.22 (5) +0:04.87 Stage 4-1 1:39.05 (7) +0:03.92 7:25.27 (4) +0:08.79 Stage 5-1 0:59.23 (1) 8:24.50 (4) +0:07.94 Stage 6-1 1:47.05 (4) +0:01.78 10:11.55 (4) +0:08.26 Stage 1-2 2:27.77 (4) +0:02.13 12:39.32 (4) +0:10.39 Stage 2-2 1:54.53 (6) +0:04.26 14:33.85 (4) +0:13.72 Stage 3-2 2:21.94 (36) +0:57.06 16:55.79 (16) +1:10.78 Stage 4-2 1:37.92 (5) +0:03.29 18:33.71 (15) +1:14.07 Stage 5-2 0:59.14 (1) 19:32.85 (14) +1:13.26 Stage 6-2 1:46.14 (4) +0:03.08 21:18.99 (12) +1:13.06 | ||||||
| 13 | 6 | SCHAMUL, Daniel Ilmenauer Radsport Club | GER | 21:20.49 | +1:14.56 | |
Stage 1-1 2:51.25 (33) +0:26.77 2:51.25 (33) +0:26.77 Stage 2-1 1:57.25 (10) +0:10.62 4:48.50 (27) +0:37.39 Stage 3-1 1:30.47 (17) +0:06.90 6:18.97 (22) +0:37.62 Stage 4-1 1:39.87 (10) +0:04.74 7:58.84 (21) +0:42.36 Stage 5-1 1:03.37 (11) +0:04.14 9:02.21 (19) +0:45.65 Stage 6-1 1:50.80 (11) +0:05.53 10:53.01 (17) +0:49.72 Stage 1-2 2:33.97 (19) +0:08.33 13:26.98 (17) +0:58.05 Stage 2-2 1:56.97 (10) +0:06.70 15:23.95 (16) +1:03.82 Stage 3-2 1:27.24 (8) +0:02.36 16:51.19 (14) +1:06.18 Stage 4-2 1:40.80 (11) +0:06.17 18:31.99 (14) +1:12.35 Stage 5-2 1:01.35 (6) +0:02.21 19:33.34 (15) +1:13.75 Stage 6-2 1:47.15 (8) +0:04.09 21:20.49 (13) +1:14.56 | ||||||
| 14 | 10 | LEWIAK, Jan Pfadlinig EBM Enduro Team | GER | 21:23.23 | +1:17.30 | |
Stage 1-1 2:33.18 (8) +0:08.70 2:33.18 (8) +0:08.70 Stage 2-1 1:58.66 (15) +0:12.03 4:31.84 (12) +0:20.73 Stage 3-1 1:28.26 (12) +0:04.69 6:00.10 (12) +0:18.75 Stage 4-1 1:41.78 (16) +0:06.65 7:41.88 (13) +0:25.40 Stage 5-1 1:05.93 (23) +0:06.70 8:47.81 (15) +0:31.25 Stage 6-1 1:51.50 (13) +0:06.23 10:39.31 (13) +0:36.02 Stage 1-2 2:30.40 (8) +0:04.76 13:09.71 (13) +0:40.78 Stage 2-2 1:58.73 (14) +0:08.46 15:08.44 (12) +0:48.31 Stage 3-2 1:32.00 (18) +0:07.12 16:40.44 (11) +0:55.43 Stage 4-2 1:43.69 (18) +0:09.06 18:24.13 (12) +1:04.49 Stage 5-2 1:05.70 (23) +0:06.56 19:29.83 (13) +1:10.24 Stage 6-2 1:53.40 (17) +0:10.34 21:23.23 (14) +1:17.30 | ||||||
| 15 | 13 | MEISTER, Michael Stuttgarter Härte | GER | 21:24.72 | +1:18.79 | |
Stage 1-1 2:33.62 (11) +0:09.14 2:33.62 (11) +0:09.14 Stage 2-1 2:00.00 (19) +0:13.37 4:33.62 (13) +0:22.51 Stage 3-1 1:29.60 (14) +0:06.03 6:03.22 (15) +0:21.87 Stage 4-1 1:41.83 (17) +0:06.70 7:45.05 (15) +0:28.57 Stage 5-1 1:01.55 (4) +0:02.32 8:46.60 (12) +0:30.04 Stage 6-1 1:54.81 (19) +0:09.54 10:41.41 (14) +0:38.12 Stage 1-2 2:31.52 (13) +0:05.88 13:12.93 (14) +0:44.00 Stage 2-2 1:57.82 (12) +0:07.55 15:10.75 (14) +0:50.62 Stage 3-2 1:30.37 (13) +0:05.49 16:41.12 (12) +0:56.11 Stage 4-2 1:43.46 (17) +0:08.83 18:24.58 (13) +1:04.94 Stage 5-2 1:02.30 (11) +0:03.16 19:26.88 (12) +1:07.29 Stage 6-2 1:57.84 (23) +0:14.78 21:24.72 (15) +1:18.79 | ||||||
| 16 | 40 | LÜTZELER, Willi CUBE | GER | 21:34.86 | +1:28.93 | |
Stage 1-1 2:33.32 (9) +0:08.84 2:33.32 (9) +0:08.84 Stage 2-1 1:55.40 (9) +0:08.77 4:28.72 (9) +0:17.61 Stage 3-1 1:26.48 (10) +0:02.91 5:55.20 (9) +0:13.85 Stage 4-1 1:38.83 (6) +0:03.70 7:34.03 (8) +0:17.55 Stage 5-1 1:42.03 (37) +0:42.80 9:16.06 (24) +0:59.50 Stage 6-1 1:52.60 (15) +0:07.33 11:08.66 (22) +1:05.37 Stage 1-2 2:30.75 (10) +0:05.11 13:39.41 (21) +1:10.48 Stage 2-2 1:53.90 (5) +0:03.63 15:33.31 (18) +1:13.18 Stage 3-2 1:26.32 (4) +0:01.44 16:59.63 (17) +1:14.62 Stage 4-2 1:44.43 (19) +0:09.80 18:44.06 (17) +1:24.42 Stage 5-2 1:01.62 (8) +0:02.48 19:45.68 (17) +1:26.09 Stage 6-2 1:49.18 (10) +0:06.12 21:34.86 (16) +1:28.93 | ||||||
| 17 | 4 | BIELERT, Sören Team Racepark Schulenberg | GER | 21:37.00 | +1:31.07 | |
Stage 1-1 2:33.89 (13) +0:09.41 2:33.89 (13) +0:09.41 Stage 2-1 2:00.55 (20) +0:13.92 4:34.44 (15) +0:23.33 Stage 3-1 1:31.55 (19) +0:07.98 6:05.99 (17) +0:24.64 Stage 4-1 1:44.30 (21) +0:09.17 7:50.29 (17) +0:33.81 Stage 5-1 1:04.05 (17) +0:04.82 8:54.34 (16) +0:37.78 Stage 6-1 1:56.37 (21) +0:11.10 10:50.71 (16) +0:47.42 Stage 1-2 2:31.80 (14) +0:06.16 13:22.51 (16) +0:53.58 Stage 2-2 2:01.10 (19) +0:10.83 15:23.61 (15) +1:03.48 Stage 3-2 1:31.48 (17) +0:06.60 16:55.09 (15) +1:10.08 Stage 4-2 1:44.62 (21) +0:09.99 18:39.71 (16) +1:20.07 Stage 5-2 1:03.72 (14) +0:04.58 19:43.43 (16) +1:23.84 Stage 6-2 1:53.57 (18) +0:10.51 21:37.00 (17) +1:31.07 | ||||||
| 18 | 8 | SCHNEIDER, Tim Two and a half e biker | GER | 21:41.68 | +1:35.75 | |
Stage 1-1 2:37.17 (20) +0:12.69 2:37.17 (20) +0:12.69 Stage 2-1 1:58.57 (14) +0:11.94 4:35.74 (17) +0:24.63 Stage 3-1 1:27.40 (11) +0:03.83 6:03.14 (14) +0:21.79 Stage 4-1 1:40.62 (12) +0:05.49 7:43.76 (14) +0:27.28 Stage 5-1 1:03.95 (13) +0:04.72 8:47.71 (14) +0:31.15 Stage 6-1 1:54.05 (18) +0:08.78 10:41.76 (15) +0:38.47 Stage 1-2 2:35.63 (22) +0:09.99 13:17.39 (15) +0:48.46 Stage 2-2 2:11.68 (30) +0:21.41 15:29.07 (17) +1:08.94 Stage 3-2 1:36.77 (24) +0:11.89 17:05.84 (18) +1:20.83 Stage 4-2 1:42.02 (12) +0:07.39 18:47.86 (18) +1:28.22 Stage 5-2 1:03.75 (15) +0:04.61 19:51.61 (18) +1:32.02 Stage 6-2 1:50.07 (12) +0:07.01 21:41.68 (18) +1:35.75 | ||||||
| 19 | 26 | MOLL, Toni shredERZ e.V. | GER | 21:53.71 | +1:47.78 | |
Stage 1-1 2:38.64 (21) +0:14.16 2:38.64 (21) +0:14.16 Stage 2-1 2:05.80 (24) +0:19.17 4:44.44 (23) +0:33.33 Stage 3-1 1:32.29 (22) +0:08.72 6:16.73 (21) +0:35.38 Stage 4-1 1:47.52 (25) +0:12.39 8:04.25 (23) +0:47.77 Stage 5-1 1:05.10 (19) +0:05.87 9:09.35 (22) +0:52.79 Stage 6-1 1:53.45 (16) +0:08.18 11:02.80 (21) +0:59.51 Stage 1-2 2:35.14 (20) +0:09.50 13:37.94 (20) +1:09.01 Stage 2-2 2:00.10 (16) +0:09.83 15:38.04 (19) +1:17.91 Stage 3-2 1:32.60 (19) +0:07.72 17:10.64 (19) +1:25.63 Stage 4-2 1:45.62 (22) +0:10.99 18:56.26 (19) +1:36.62 Stage 5-2 1:04.62 (17) +0:05.48 20:00.88 (19) +1:41.29 Stage 6-2 1:52.83 (15) +0:09.77 21:53.71 (19) +1:47.78 | ||||||
| 20 | 19 | TRUONG, Tuan Radweltstore | GER | 22:05.76 | +1:59.83 | |
Stage 1-1 2:40.02 (23) +0:15.54 2:40.02 (23) +0:15.54 Stage 2-1 1:59.18 (16) +0:12.55 4:39.20 (18) +0:28.09 Stage 3-1 1:30.20 (15) +0:06.63 6:09.40 (18) +0:28.05 Stage 4-1 1:43.10 (18) +0:07.97 7:52.50 (18) +0:36.02 Stage 5-1 1:06.33 (24) +0:07.10 8:58.83 (18) +0:42.27 Stage 6-1 1:54.94 (20) +0:09.67 10:53.77 (18) +0:50.48 Stage 1-2 2:35.27 (21) +0:09.63 13:29.04 (19) +1:00.11 Stage 2-2 2:11.05 (28) +0:20.78 15:40.09 (21) +1:19.96 Stage 3-2 1:32.72 (20) +0:07.84 17:12.81 (20) +1:27.80 Stage 4-2 1:47.97 (25) +0:13.34 19:00.78 (20) +1:41.14 Stage 5-2 1:05.37 (20) +0:06.23 20:06.15 (20) +1:46.56 Stage 6-2 1:59.61 (26) +0:16.55 22:05.76 (20) +1:59.83 | ||||||
| 21 | 12 | LENK, Hannes The Motion Brand by Lukas Knopf | GER | 22:06.46 | +2:00.53 | |
Stage 1-1 2:35.70 (18) +0:11.22 2:35.70 (18) +0:11.22 Stage 2-1 2:11.05 (29) +0:24.42 4:46.75 (24) +0:35.64 Stage 3-1 1:33.30 (23) +0:09.73 6:20.05 (24) +0:38.70 Stage 4-1 1:47.85 (26) +0:12.72 8:07.90 (25) +0:51.42 Stage 5-1 1:07.80 (26) +0:08.57 9:15.70 (23) +0:59.14 Stage 6-1 2:00.49 (27) +0:15.22 11:16.19 (23) +1:12.90 Stage 1-2 2:31.10 (11) +0:05.46 13:47.29 (22) +1:18.36 Stage 2-2 2:04.12 (21) +0:13.85 15:51.41 (22) +1:31.28 Stage 3-2 1:31.22 (15) +0:06.34 17:22.63 (21) +1:37.62 Stage 4-2 1:42.59 (15) +0:07.96 19:05.22 (21) +1:45.58 Stage 5-2 1:05.59 (22) +0:06.45 20:10.81 (21) +1:51.22 Stage 6-2 1:55.65 (20) +0:12.59 22:06.46 (21) +2:00.53 | ||||||
| 22 | 7 | ESCHE, Sebastian RSV "Solidarität" Coburg-Lützelbuch e.V. | GER | 22:15.32 | +2:09.39 | |
Stage 1-1 2:42.38 (26) +0:17.90 2:42.38 (26) +0:17.90 Stage 2-1 1:59.53 (17) +0:12.90 4:41.91 (21) +0:30.80 Stage 3-1 1:30.43 (16) +0:06.86 6:12.34 (20) +0:30.99 Stage 4-1 1:45.05 (23) +0:09.92 7:57.39 (20) +0:40.91 Stage 5-1 1:05.02 (18) +0:05.79 9:02.41 (20) +0:45.85 Stage 6-1 1:53.63 (17) +0:08.36 10:56.04 (20) +0:52.75 Stage 1-2 2:54.42 (35) +0:28.78 13:50.46 (23) +1:21.53 Stage 2-2 2:01.23 (20) +0:10.96 15:51.69 (23) +1:31.56 Stage 3-2 1:34.05 (22) +0:09.17 17:25.74 (22) +1:40.73 Stage 4-2 1:47.38 (24) +0:12.75 19:13.12 (22) +1:53.48 Stage 5-2 1:05.32 (19) +0:06.18 20:18.44 (22) +1:58.85 Stage 6-2 1:56.88 (21) +0:13.82 22:15.32 (22) +2:09.39 | ||||||
| 23 | 149 | STACH, Benjamin Team Biberbau | GER | 22:16.58 | +2:10.65 | |
Stage 1-1 2:49.75 (31) +0:25.27 2:49.75 (31) +0:25.27 Stage 2-1 1:57.90 (13) +0:11.27 4:47.65 (25) +0:36.54 Stage 3-1 1:33.47 (24) +0:09.90 6:21.12 (25) +0:39.77 Stage 4-1 1:44.80 (22) +0:09.67 8:05.92 (24) +0:49.44 Stage 5-1 1:21.27 (34) +0:22.04 9:27.19 (28) +1:10.63 Stage 6-1 1:57.35 (22) +0:12.08 11:24.54 (25) +1:21.25 Stage 1-2 2:37.83 (23) +0:12.19 14:02.37 (25) +1:33.44 Stage 2-2 2:00.52 (17) +0:10.25 16:02.89 (25) +1:42.76 Stage 3-2 1:30.00 (12) +0:05.12 17:32.89 (24) +1:47.88 Stage 4-2 1:44.60 (20) +0:09.97 19:17.49 (24) +1:57.85 Stage 5-2 1:04.72 (18) +0:05.58 20:22.21 (23) +2:02.62 Stage 6-2 1:54.37 (19) +0:11.31 22:16.58 (23) +2:10.65 | ||||||
| 24 | 22 | TISCHENDORF, Denny RacingBrothers | GER | 22:25.39 | +2:19.46 | |
Stage 1-1 2:34.24 (15) +0:09.76 2:34.24 (15) +0:09.76 Stage 2-1 2:06.91 (25) +0:20.28 4:41.15 (20) +0:30.04 Stage 3-1 1:28.93 (13) +0:05.36 6:10.08 (19) +0:28.73 Stage 4-1 1:43.15 (19) +0:08.02 7:53.23 (19) +0:36.75 Stage 5-1 1:03.97 (14) +0:04.74 8:57.20 (17) +0:40.64 Stage 6-1 1:57.64 (23) +0:12.37 10:54.84 (19) +0:51.55 Stage 1-2 2:33.51 (17) +0:07.87 13:28.35 (18) +0:59.42 Stage 2-2 2:11.08 (29) +0:20.81 15:39.43 (20) +1:19.30 Stage 3-2 1:46.55 (31) +0:21.67 17:25.98 (23) +1:40.97 Stage 4-2 1:50.38 (27) +0:15.75 19:16.36 (23) +1:56.72 Stage 5-2 1:09.13 (28) +0:09.99 20:25.49 (24) +2:05.90 Stage 6-2 1:59.90 (28) +0:16.84 22:25.39 (24) +2:19.46 | ||||||
| 25 | 251 | SENZ, Sebastian SB-King Size | GER | 22:27.84 | +2:21.91 | |
Stage 1-1 2:39.12 (22) +0:14.64 2:39.12 (22) +0:14.64 Stage 2-1 2:08.58 (28) +0:21.95 4:47.70 (26) +0:36.59 Stage 3-1 1:37.52 (29) +0:13.95 6:25.22 (27) +0:43.87 Stage 4-1 1:47.49 (24) +0:12.36 8:12.71 (26) +0:56.23 Stage 5-1 1:05.75 (22) +0:06.52 9:18.46 (25) +1:01.90 Stage 6-1 1:59.20 (25) +0:13.93 11:17.66 (24) +1:14.37 Stage 1-2 2:38.78 (24) +0:13.14 13:56.44 (24) +1:27.51 Stage 2-2 2:05.30 (22) +0:15.03 16:01.74 (24) +1:41.61 Stage 3-2 1:35.40 (23) +0:10.52 17:37.14 (25) +1:52.13 Stage 4-2 1:46.87 (23) +0:12.24 19:24.01 (25) +2:04.37 Stage 5-2 1:06.15 (24) +0:07.01 20:30.16 (25) +2:10.57 Stage 6-2 1:57.68 (22) +0:14.62 22:27.84 (25) +2:21.91 | ||||||
| 26 | 11 | ENGELHOFER, Kevin Cube00 | GER | 22:40.04 | +2:34.11 | |
