Currimus e.V. | |
|
posición | nº | apellidos | Asociación | tiempo | min/km | retraso | ||
---|---|---|---|---|---|---|---|---|
Erwachsenenstaffel | ||||||||
1 | 104 | NANKATZU | Nankatzu | 1:00:27 | 3:52 | --- | ||
vuelta 1 1.56 km 5:17 (1) 3:23 min/km Total: 5:17 Total: 1.56 km vuelta 2 1.56 km 5:23 (1) 3:27 min/km Total: 10:40 Total: 3.12 km vuelta 3 1.56 km 5:45 (3) 3:41 min/km Total: 16:25 Total: 4.68 km vuelta 4 1.56 km 6:50 (8) 4:22 min/km Total: 23:15 Total: 6.24 km vuelta 5 1.56 km 5:33 (1) 3:33 min/km Total: 28:48 Total: 7.80 km vuelta 6 1.56 km 6:20 (5) 4:03 min/km Total: 35:08 Total: 9.36 km vuelta 7 1.56 km 6:12 (4) 3:58 min/km Total: 41:20 Total: 10.92 km vuelta 8 1.56 km 6:32 (5) 4:11 min/km Total: 47:52 Total: 12.48 km vuelta 9 1.56 km 5:26 (1) 3:28 min/km Total: 53:18 Total: 14.04 km 1.56 km 7:09 (9) 4:34 min/km Total: 1:00:27 Total: 15.60 km | ||||||||
2 | 142 | DIE OHNE NAMEN | Die ohne Namen | 1:00:36 | 3:53 | +0:09 | ||
vuelta 1 1.56 km 5:41 (4) 3:38 min/km Total: 5:41 Total: 1.56 km vuelta 2 1.56 km 5:55 (5) 3:47 min/km Total: 11:36 Total: 3.12 km vuelta 3 1.56 km 5:37 (1) 3:36 min/km Total: 17:13 Total: 4.68 km vuelta 4 1.56 km 6:04 (4) 3:53 min/km Total: 23:17 Total: 6.24 km vuelta 5 1.56 km 6:09 (3) 3:56 min/km Total: 29:26 Total: 7.80 km vuelta 6 1.56 km 6:04 (3) 3:53 min/km Total: 35:30 Total: 9.36 km vuelta 7 1.56 km 6:18 (5) 4:02 min/km Total: 41:48 Total: 10.92 km vuelta 8 1.56 km 6:17 (4) 4:01 min/km Total: 48:05 Total: 12.48 km vuelta 9 1.56 km fehlt! --- min/km Total: 48:05 Total: 14.04 km 1.56 km 12:31 (13) 8:01 min/km Total: 1:00:36 Total: 15.60 km | ||||||||
3 | 109 | LAUFFEUER PADERBORN "DER REST" | Lauffeuer Paderborn "Der Rest" | 1:00:51 | 3:54 | +0:24 | ||
vuelta 1 1.56 km 5:37 (3) 3:36 min/km Total: 5:37 Total: 1.56 km vuelta 2 1.56 km 6:34 (6) 4:12 min/km Total: 12:11 Total: 3.12 km vuelta 3 1.56 km 5:41 (2) 3:38 min/km Total: 17:52 Total: 4.68 km vuelta 4 1.56 km 5:30 (1) 3:31 min/km Total: 23:22 Total: 6.24 km vuelta 5 1.56 km 6:28 (6) 4:08 min/km Total: 29:50 Total: 7.80 km vuelta 6 1.56 km 5:55 (2) 3:47 min/km Total: 35:45 Total: 9.36 km vuelta 7 1.56 km 5:29 (1) 3:30 min/km Total: 41:14 Total: 10.92 km vuelta 8 1.56 km 6:46 (6) 4:20 min/km Total: 48:00 Total: 12.48 km vuelta 9 1.56 km 5:47 (2) 3:42 min/km Total: 53:47 Total: 14.04 km 1.56 km 7:04 (8) 4:31 min/km Total: 1:00:51 Total: 15.60 km | ||||||||
4 | 108 | LIPPER LAUF TEAM | Lipper Lauf Team | 1:02:00 | 3:58 | +1:33 | ||
vuelta 1 1.56 km 5:42 (5) 3:39 min/km Total: 5:42 Total: 1.56 km vuelta 2 1.56 km 5:48 (3) 3:43 min/km Total: 11:30 Total: 3.12 km vuelta 3 1.56 km 6:16 (5) 4:01 min/km Total: 17:46 Total: 4.68 km vuelta 4 1.56 km 5:51 (2) 3:44 min/km Total: 23:37 Total: 6.24 km vuelta 5 1.56 km 6:46 (10) 4:20 min/km Total: 30:23 Total: 7.80 km vuelta 6 1.56 km 7:06 (11) 4:33 min/km Total: 37:29 Total: 9.36 km vuelta 7 1.56 km 6:04 (2) 3:53 min/km Total: 43:33 Total: 10.92 km vuelta 8 1.56 km 6:08 (3) 3:55 min/km Total: 49:41 Total: 12.48 km vuelta 9 1.56 km 6:08 (4) 3:55 min/km Total: 55:49 Total: 14.04 km 1.56 km 6:11 (2) 3:57 min/km Total: 1:02:00 Total: 15.60 km | ||||||||
5 | 105 | PELIPAL-MÖBELFABRIK PETERS | PELIPAL-MÖBELFABRIK PETERS | 1:02:39 | 4:01 | +2:12 | ||
vuelta 1 1.56 km 6:05 (6) 3:53 min/km Total: 6:05 Total: 1.56 km vuelta 2 1.56 km 5:52 (4) 3:45 min/km Total: 11:57 Total: 3.12 km vuelta 3 1.56 km 5:47 (4) 3:42 min/km Total: 17:44 Total: 4.68 km vuelta 4 1.56 km 6:34 (6) 4:12 min/km Total: 24:18 Total: 6.24 km vuelta 5 1.56 km 5:47 (2) 3:42 min/km Total: 30:05 Total: 7.80 km vuelta 6 1.56 km 6:59 (10) 4:28 min/km Total: 37:04 Total: 9.36 km vuelta 7 1.56 km 6:08 (3) 3:55 min/km Total: 43:12 Total: 10.92 km vuelta 8 1.56 km 6:07 (2) 3:55 min/km Total: 49:19 Total: 12.48 km vuelta 9 1.56 km 7:27 (10) 4:46 min/km Total: 56:46 Total: 14.04 km 1.56 km 5:53 (1) 3:46 min/km Total: 1:02:39 Total: 15.60 km | ||||||||
6 | 106 | LAUFTREFF VFL | Lauftreff VfL | 1:05:22 | 4:11 | +4:55 | ||
vuelta 1 1.56 km 6:23 (8) 4:05 min/km Total: 6:23 Total: 1.56 km vuelta 2 1.56 km 6:57 (9) 4:27 min/km Total: 13:20 Total: 3.12 km vuelta 3 1.56 km 6:45 (9) 4:19 min/km Total: 20:05 Total: 4.68 km vuelta 4 1.56 km 7:13 (11) 4:37 min/km Total: 27:18 Total: 6.24 km vuelta 5 1.56 km 6:13 (5) 3:59 min/km Total: 33:31 Total: 7.80 km vuelta 6 1.56 km 6:14 (4) 3:59 min/km Total: 39:45 Total: 9.36 km vuelta 7 1.56 km 7:08 (10) 4:34 min/km Total: 46:53 Total: 10.92 km vuelta 8 1.56 km 5:47 (1) 3:42 min/km Total: 52:40 Total: 12.48 km vuelta 9 1.56 km 6:18 (5) 4:02 min/km Total: 58:58 Total: 14.04 km 1.56 km 6:24 (4) 4:06 min/km Total: 1:05:22 Total: 15.60 km | ||||||||
7 | 103 | BENSER TRIO | Benser Trio | 1:07:21 | 4:19 | +6:54 | ||
vuelta 1 1.56 km 6:20 (7) 4:03 min/km Total: 6:20 Total: 1.56 km vuelta 2 1.56 km 7:27 (12) 4:46 min/km Total: 13:47 Total: 3.12 km vuelta 3 1.56 km 6:55 (11) 4:26 min/km Total: 20:42 Total: 4.68 km vuelta 4 1.56 km 6:15 (5) 4:00 min/km Total: 26:57 Total: 6.24 km vuelta 5 1.56 km 7:12 (12) 4:36 min/km Total: 34:09 Total: 7.80 km vuelta 6 1.56 km 6:39 (8) 4:15 min/km Total: 40:48 Total: 9.36 km vuelta 7 1.56 km 6:24 (6) 4:06 min/km Total: 47:12 Total: 10.92 km vuelta 8 1.56 km 7:24 (9) 4:44 min/km Total: 54:36 Total: 12.48 km vuelta 9 1.56 km 6:34 (6) 4:12 min/km Total: 1:01:10 Total: 14.04 km 1.56 km 6:11 (2) 3:57 min/km Total: 1:07:21 Total: 15.60 km | ||||||||
8 | 141 | RATTLESNAKES | Rattlesnakes | 1:07:56 | 4:21 | +7:29 | ||
vuelta 1 1.56 km 5:33 (2) 3:33 min/km Total: 5:33 Total: 1.56 km vuelta 2 1.56 km 5:42 (2) 3:39 min/km Total: 11:15 Total: 3.12 km vuelta 3 1.56 km 6:47 (10) 4:20 min/km Total: 18:02 Total: 4.68 km vuelta 4 1.56 km 7:13 (11) 4:37 min/km Total: 25:15 Total: 6.24 km vuelta 5 1.56 km 6:09 (3) 3:56 min/km Total: 31:24 Total: 7.80 km vuelta 6 1.56 km 5:53 (1) 3:46 min/km Total: 37:17 Total: 9.36 km vuelta 7 1.56 km 8:03 (11) 5:09 min/km Total: 45:20 Total: 10.92 km vuelta 8 1.56 km 8:03 (12) 5:09 min/km Total: 53:23 Total: 12.48 km vuelta 9 1.56 km 5:53 (3) 3:46 min/km Total: 59:16 Total: 14.04 km 1.56 km 8:40 (11) 5:33 min/km Total: 1:07:56 Total: 15.60 km | ||||||||
9 | 102 | NICOLIBRI BUCHHANDLUNG | Nicolibri Buchhandlung | 1:08:09 | 4:22 | +7:42 | ||
vuelta 1 1.56 km 6:29 (10) 4:09 min/km Total: 6:29 Total: 1.56 km vuelta 2 1.56 km 6:38 (7) 4:15 min/km Total: 13:07 Total: 3.12 km vuelta 3 1.56 km 6:38 (8) 4:15 min/km Total: 19:45 Total: 4.68 km vuelta 4 1.56 km 7:10 (10) 4:35 min/km Total: 26:55 Total: 6.24 km vuelta 5 1.56 km 6:28 (6) 4:08 min/km Total: 33:23 Total: 7.80 km vuelta 6 1.56 km 6:53 (9) 4:24 min/km Total: 40:16 Total: 9.36 km vuelta 7 1.56 km 6:52 (8) 4:24 min/km Total: 47:08 Total: 10.92 km vuelta 8 1.56 km 7:41 (10) 4:55 min/km Total: 54:49 Total: 12.48 km vuelta 9 1.56 km 6:36 (7) 4:13 min/km Total: 1:01:25 Total: 14.04 km 1.56 km 6:44 (5) 4:18 min/km Total: 1:08:09 Total: 15.60 km | ||||||||
10 | 107 | CURRIMUS | CURRIMUS | 1:08:31 | 4:23 | +8:04 | ||
vuelta 1 1.56 km 7:06 (11) 4:33 min/km Total: 7:06 Total: 1.56 km vuelta 2 1.56 km 6:51 (8) 4:23 min/km Total: 13:57 Total: 3.12 km vuelta 3 1.56 km 6:26 (6) 4:07 min/km Total: 20:23 Total: 4.68 km vuelta 4 1.56 km 6:46 (7) 4:20 min/km Total: 27:09 Total: 6.24 km vuelta 5 1.56 km 7:03 (11) 4:31 min/km Total: 34:12 Total: 7.80 km vuelta 6 1.56 km 6:21 (6) 4:04 min/km Total: 40:33 Total: 9.36 km vuelta 7 1.56 km 7:05 (9) 4:32 min/km Total: 47:38 Total: 10.92 km vuelta 8 1.56 km 7:04 (8) 4:31 min/km Total: 54:42 Total: 12.48 km vuelta 9 1.56 km 6:49 (8) 4:22 min/km Total: 1:01:31 Total: 14.04 km 1.56 km 7:00 (6) 4:29 min/km Total: 1:08:31 Total: 15.60 km | ||||||||
11 | 110 | RUN FOR HELP | Run for Help | 1:09:59 | 4:29 | +9:32 | ||
vuelta 1 1.56 km 6:27 (9) 4:08 min/km Total: 6:27 Total: 1.56 km vuelta 2 1.56 km 7:01 (10) 4:29 min/km Total: 13:28 Total: 3.12 km vuelta 3 1.56 km 6:35 (7) 4:13 min/km Total: 20:03 Total: 4.68 km vuelta 4 1.56 km 7:07 (9) 4:33 min/km Total: 27:10 Total: 6.24 km vuelta 5 1.56 km 6:43 (9) 4:18 min/km Total: 33:53 Total: 7.80 km vuelta 6 1.56 km 7:30 (12) 4:48 min/km Total: 41:23 Total: 9.36 km vuelta 7 1.56 km 6:47 (7) 4:20 min/km Total: 48:10 Total: 10.92 km vuelta 8 1.56 km 7:46 (11) 4:58 min/km Total: 55:56 Total: 12.48 km vuelta 9 1.56 km 7:03 (9) 4:31 min/km Total: 1:02:59 Total: 14.04 km 1.56 km 7:00 (6) 4:29 min/km Total: 1:09:59 Total: 15.60 km | ||||||||
12 | 101 | VOLKSBANK SCHLANGEN | Volksbank Schlangen | 1:14:38 | 4:47 | +14:11 | ||
vuelta 1 1.56 km 7:41 (12) 4:55 min/km Total: 7:41 Total: 1.56 km vuelta 2 1.56 km 7:04 (11) 4:31 min/km Total: 14:45 Total: 3.12 km vuelta 3 1.56 km 8:11 (12) 5:14 min/km Total: 22:56 Total: 4.68 km vuelta 4 1.56 km 6:03 (3) 3:52 min/km Total: 28:59 Total: 6.24 km vuelta 5 1.56 km 6:33 (8) 4:11 min/km Total: 35:32 Total: 7.80 km vuelta 6 1.56 km 7:33 (13) 4:50 min/km Total: 43:05 Total: 9.36 km vuelta 7 1.56 km 8:33 (12) 5:28 min/km Total: 51:38 Total: 10.92 km vuelta 8 1.56 km 6:51 (7) 4:23 min/km Total: 58:29 Total: 12.48 km vuelta 9 1.56 km 8:10 (11) 5:14 min/km Total: 1:06:39 Total: 14.04 km 1.56 km 7:59 (10) 5:07 min/km Total: 1:14:38 Total: 15.60 km | ||||||||
13 | 129 | LAUFSCHULE LISA SCHULTE | Laufschule Lisa Schulte | 1:29:27 | 5:44 | +29:00 | ||
vuelta 1 1.56 km 8:57 (13) 5:44 min/km Total: 8:57 Total: 1.56 km vuelta 2 1.56 km 9:59 (13) 6:23 min/km Total: 18:56 Total: 3.12 km vuelta 3 1.56 km 9:38 (13) 6:10 min/km Total: 28:34 Total: 4.68 km vuelta 4 1.56 km 9:10 (13) 5:52 min/km Total: 37:44 Total: 6.24 km vuelta 5 1.56 km 8:57 (13) 5:44 min/km Total: 46:41 Total: 7.80 km vuelta 6 1.56 km 6:36 (7) 4:13 min/km Total: 53:17 Total: 9.36 km vuelta 7 1.56 km 9:49 (13) 6:17 min/km Total: 1:03:06 Total: 10.92 km vuelta 8 1.56 km 8:09 (13) 5:13 min/km Total: 1:11:15 Total: 12.48 km vuelta 9 1.56 km 9:09 (12) 5:51 min/km Total: 1:20:24 Total: 14.04 km 1.56 km 9:03 (12) 5:48 min/km Total: 1:29:27 Total: 15.60 km |