Tus Germania Bruchhausen, SV Rot-Weiß Wiemeringhausen | |
|
posición | nº | apellidos | Asociación | tiempo | km/h | retraso | ||
---|---|---|---|---|---|---|---|---|
Herren | ||||||||
1 | 469 | WESSEL, Claas | Voitl Team Bikemax Marburg | 3:42:42 | 21.55 | --- | ||
vuelta 1 45.00 km 2:01:14 (1) 22.27 km/h Total: 2:01:14 Total: 45.00 km Ziel 35.00 km 1:41:28 (1) 20.70 km/h Total: 3:42:42 Total: 80.00 km | ||||||||
2 | 467 | HARTGEN, Tobias | MTB-Sport-Paderborn | 3:46:19 | 21.21 | +3:37 | ||
vuelta 1 45.00 km 2:01:42 (2) 22.19 km/h Total: 2:01:42 Total: 45.00 km Ziel 35.00 km 1:44:37 (2) 20.07 km/h Total: 3:46:19 Total: 80.00 km | ||||||||
3 | 819 | DONAT, Michael | Team Stevens-Bergetappe | 3:51:36 | 20.73 | +8:54 | ||
vuelta 1 45.00 km 2:02:58 (3) 21.96 km/h Total: 2:02:58 Total: 45.00 km Ziel 35.00 km 1:48:38 (3) 19.33 km/h Total: 3:51:36 Total: 80.00 km | ||||||||
4 | 459 | STRÄSSER, Björn | FlyingLegs | 3:59:50 | 20.01 | +17:08 | ||
vuelta 1 45.00 km 2:08:37 (7) 20.99 km/h Total: 2:08:37 Total: 45.00 km Ziel 35.00 km 1:51:13 (4) 18.88 km/h Total: 3:59:50 Total: 80.00 km | ||||||||
5 | 453 | GERBRACHT, Mario | Gerbracht Racing | 4:00:08 | 19.99 | +17:26 | ||
vuelta 1 45.00 km 2:07:27 (4) 21.18 km/h Total: 2:07:27 Total: 45.00 km Ziel 35.00 km 1:52:41 (5) 18.64 km/h Total: 4:00:08 Total: 80.00 km | ||||||||
6 | 466 | DÖRING, Tobias | P - Racer | 4:08:07 | 19.35 | +25:25 | ||
vuelta 1 45.00 km 2:07:53 (5) 21.11 km/h Total: 2:07:53 Total: 45.00 km Ziel 35.00 km 2:00:14 (9) 17.47 km/h Total: 4:08:07 Total: 80.00 km | ||||||||
7 | 463 | BILETZKY, Christopher | Team Certuss | 4:09:41 | 19.22 | +26:59 | ||
vuelta 1 45.00 km 2:08:16 (6) 21.05 km/h Total: 2:08:16 Total: 45.00 km Ziel 35.00 km 2:01:25 (11) 17.30 km/h Total: 4:09:41 Total: 80.00 km | ||||||||
8 | 692 | ELSNER, Kai | Minden | 4:17:41 | 18.63 | +34:59 | ||
vuelta 1 45.00 km 2:18:55 (8) 19.44 km/h Total: 2:18:55 Total: 45.00 km Ziel 35.00 km 1:58:46 (7) 17.68 km/h Total: 4:17:41 Total: 80.00 km | ||||||||
9 | 742 | DRÖGMÖLLER, Alexander | Bremen | 4:18:38 | 18.56 | +35:56 | ||
vuelta 1 45.00 km 2:20:35 (9) 19.21 km/h Total: 2:20:35 Total: 45.00 km Ziel 35.00 km 1:58:03 (6) 17.79 km/h Total: 4:18:38 Total: 80.00 km | ||||||||
10 | 691 | PIETH, Kai-Olaf | Velbert | 4:20:04 | 18.46 | +37:22 | ||
vuelta 1 45.00 km 2:21:00 (11) 19.15 km/h Total: 2:21:00 Total: 45.00 km Ziel 35.00 km 1:59:04 (8) 17.64 km/h Total: 4:20:04 Total: 80.00 km | ||||||||
11 | 637 | BLASE, Oliver | wiehenbiker.com | 4:23:59 | 18.18 | +41:17 | ||
vuelta 1 45.00 km 2:22:21 (12) 18.97 km/h Total: 2:22:21 Total: 45.00 km Ziel 35.00 km 2:01:38 (12) 17.27 km/h Total: 4:23:59 Total: 80.00 km | ||||||||
12 | 465 | KAUTZ, Johannes | www.megabike.de UNNA | 4:25:17 | 18.09 | +42:35 | ||
vuelta 1 45.00 km 2:20:36 (10) 19.20 km/h Total: 2:20:36 Total: 45.00 km Ziel 35.00 km 2:04:41 (13) 16.84 km/h Total: 4:25:17 Total: 80.00 km | ||||||||
13 | 475 | ALBRECHT, Henrik | Dormagen | 4:26:24 | 18.02 | +43:42 | ||
vuelta 1 45.00 km 2:25:03 (14) 18.61 km/h Total: 2:25:03 Total: 45.00 km Ziel 35.00 km 2:01:21 (10) 17.31 km/h Total: 4:26:24 Total: 80.00 km | ||||||||
14 | 470 | RITTERBACH, Martin | Dormagen | 4:33:45 | 17.53 | +51:03 | ||
vuelta 1 45.00 km 2:23:08 (13) 18.86 km/h Total: 2:23:08 Total: 45.00 km Ziel 35.00 km 2:10:37 (14) 16.08 km/h Total: 4:33:45 Total: 80.00 km | ||||||||
15 | 687 | EXNER, Benjamin | FightClubGL | 4:42:31 | 16.99 | +59:49 | ||
vuelta 1 45.00 km 2:31:54 (15) 17.77 km/h Total: 2:31:54 Total: 45.00 km Ziel 35.00 km 2:10:37 (14) 16.08 km/h Total: 4:42:31 Total: 80.00 km | ||||||||
16 | 686 | FOS, Daniel | FightClubGL | 4:42:34 | 16.99 | +59:52 | ||
vuelta 1 45.00 km 2:31:56 (16) 17.77 km/h Total: 2:31:56 Total: 45.00 km Ziel 35.00 km 2:10:38 (16) 16.08 km/h Total: 4:42:34 Total: 80.00 km | ||||||||
17 | 452 | PROCHOTTA, Swen | Bottrop | 5:28:45 | 14.60 | +1:46:03 | ||
vuelta 1 45.00 km 2:50:02 (17) 15.88 km/h Total: 2:50:02 Total: 45.00 km Ziel 35.00 km 2:38:43 (17) 13.23 km/h Total: 5:28:45 Total: 80.00 km | ||||||||
Jugend männlich | ||||||||
1 | 171 | KRESS, Kevin | Bruchhausen | 4:50:58 | 16.50 | --- | ||
vuelta 1 45.00 km 2:20:19 (1) 19.24 km/h Total: 2:20:19 Total: 45.00 km Ziel 35.00 km 2:30:39 (1) 13.94 km/h Total: 4:50:58 Total: 80.00 km | ||||||||
Junioren männlich | ||||||||
1 | 477 | HUXHAGE, Frederik | Bike-Sport-Lippe e.V. | 3:32:55 | 22.54 | --- | ||
vuelta 1 45.00 km 1:54:48 (1) 23.52 km/h Total: 1:54:48 Total: 45.00 km Ziel 35.00 km 1:38:07 (1) 21.40 km/h Total: 3:32:55 Total: 80.00 km | ||||||||
Senioren I | ||||||||
1 | 489 | SYC, Nikolaus | LeXXiTeamTrikot24.de | 3:22:37 | 23.69 | --- | ||
vuelta 1 45.00 km 1:47:02 (1) 25.23 km/h Total: 1:47:02 Total: 45.00 km Ziel 35.00 km 1:35:35 (2) 21.97 km/h Total: 3:22:37 Total: 80.00 km | ||||||||
2 | 490 | MANKEL, Martin | Bestwig | 3:28:20 | 23.04 | +5:43 | ||
vuelta 1 45.00 km 1:53:07 (3) 23.87 km/h Total: 1:53:07 Total: 45.00 km Ziel 35.00 km 1:35:13 (1) 22.05 km/h Total: 3:28:20 Total: 80.00 km | ||||||||
3 | 537 | FUCHS, Waldemar | rv korbach | 3:29:15 | 22.94 | +6:38 | ||
vuelta 1 45.00 km 1:53:05 (2) 23.88 km/h Total: 1:53:05 Total: 45.00 km Ziel 35.00 km 1:36:10 (3) 21.84 km/h Total: 3:29:15 Total: 80.00 km | ||||||||
4 | 480 | THIESMEIER, Dieter Werner | SC Usseln/Pönblitze | 3:36:39 | 22.16 | +14:02 | ||
vuelta 1 45.00 km 1:54:37 (4) 23.56 km/h Total: 1:54:37 Total: 45.00 km Ziel 35.00 km 1:42:02 (5) 20.58 km/h Total: 3:36:39 Total: 80.00 km | ||||||||
5 | 833 | DE JONG, Ronald | Bikelane RS | 3:40:23 | 21.78 | +17:46 | ||
vuelta 1 45.00 km 1:58:25 (6) 22.80 km/h Total: 1:58:25 Total: 45.00 km Ziel 35.00 km 1:41:58 (4) 20.59 km/h Total: 3:40:23 Total: 80.00 km | ||||||||
6 | 956 | SCHULTE, Eberhard | SC SIEDLINGHAUSEN | 3:42:06 | 21.61 | +19:29 | ||
vuelta 1 45.00 km 1:58:20 (5) 22.82 km/h Total: 1:58:20 Total: 45.00 km Ziel 35.00 km 1:43:46 (6) 20.24 km/h Total: 3:42:06 Total: 80.00 km | ||||||||
7 | 483 | KÖSTERS, Rafael | Bad Honnef | 3:46:00 | 21.24 | +23:23 | ||
vuelta 1 45.00 km 2:00:34 (8) 22.39 km/h Total: 2:00:34 Total: 45.00 km Ziel 35.00 km 1:45:26 (7) 19.92 km/h Total: 3:46:00 Total: 80.00 km | ||||||||
8 | 532 | JÄGER, Sven | Team 11 Schweiz | 3:51:54 | 20.70 | +29:17 | ||
vuelta 1 45.00 km 1:58:47 (7) 22.73 km/h Total: 1:58:47 Total: 45.00 km Ziel 35.00 km 1:53:07 (13) 18.56 km/h Total: 3:51:54 Total: 80.00 km | ||||||||
9 | 689 | HERCHER, Steffen | BENO Bikes-CUBE Racing Team | 3:52:50 | 20.62 | +30:13 | ||
vuelta 1 45.00 km 2:05:58 (10) 21.43 km/h Total: 2:05:58 Total: 45.00 km Ziel 35.00 km 1:46:52 (9) 19.65 km/h Total: 3:52:50 Total: 80.00 km | ||||||||
10 | 478 | VETTER, Dirk | RSV Osthelden e.V. | 3:57:41 | 20.19 | +35:04 | ||
vuelta 1 45.00 km 2:09:44 (13) 20.81 km/h Total: 2:09:44 Total: 45.00 km Ziel 35.00 km 1:47:57 (10) 19.45 km/h Total: 3:57:41 Total: 80.00 km | ||||||||
11 | 481 | KIRSTE, Vincent | Dortmund | 3:58:08 | 20.16 | +35:31 | ||
vuelta 1 45.00 km 2:11:49 (15) 20.48 km/h Total: 2:11:49 Total: 45.00 km Ziel 35.00 km 1:46:19 (8) 19.75 km/h Total: 3:58:08 Total: 80.00 km | ||||||||
12 | 534 | TANKINK, Huub | Enschede | 4:01:40 | 19.86 | +39:03 | ||
vuelta 1 45.00 km 2:05:11 (9) 21.57 km/h Total: 2:05:11 Total: 45.00 km Ziel 35.00 km 1:56:29 (14) 18.03 km/h Total: 4:01:40 Total: 80.00 km | ||||||||
13 | 485 | PLINKE, Helmut | KTT-MTB | 4:03:01 | 19.75 | +40:24 | ||
vuelta 1 45.00 km 2:12:08 (18) 20.43 km/h Total: 2:12:08 Total: 45.00 km Ziel 35.00 km 1:50:53 (11) 18.94 km/h Total: 4:03:01 Total: 80.00 km | ||||||||
14 | 646 | ROTH, Klaus | TEAM BACKDRIFTER | 4:03:58 | 19.67 | +41:21 | ||
vuelta 1 45.00 km 2:11:56 (17) 20.46 km/h Total: 2:11:56 Total: 45.00 km Ziel 35.00 km 1:52:02 (12) 18.74 km/h Total: 4:03:58 Total: 80.00 km | ||||||||
15 | 518 | FERNANDES, Carlos | TEAM CERTUSS | 4:09:42 | 19.22 | +47:05 | ||
vuelta 1 45.00 km 2:08:34 (12) 21.00 km/h Total: 2:08:34 Total: 45.00 km Ziel 35.00 km 2:01:08 (19) 17.34 km/h Total: 4:09:42 Total: 80.00 km | ||||||||
16 | 500 | ARENS, Frank | TV Attendorn/Clemens bike shop | 4:09:50 | 19.21 | +47:13 | ||
vuelta 1 45.00 km 2:13:08 (19) 20.28 km/h Total: 2:13:08 Total: 45.00 km Ziel 35.00 km 1:56:42 (15) 17.99 km/h Total: 4:09:50 Total: 80.00 km | ||||||||
17 | 482 | SOWA, Gerd | Focus Team 2-rad Meyer | 4:15:54 | 18.76 | +53:17 | ||
vuelta 1 45.00 km 2:11:18 (14) 20.56 km/h Total: 2:11:18 Total: 45.00 km Ziel 35.00 km 2:04:36 (24) 16.85 km/h Total: 4:15:54 Total: 80.00 km | ||||||||
18 | 638 | TE BRAKE, Casper | Veloce | 4:16:23 | 18.72 | +53:46 | ||
vuelta 1 45.00 km 2:16:26 (20) 19.79 km/h Total: 2:16:26 Total: 45.00 km Ziel 35.00 km 1:59:57 (17) 17.51 km/h Total: 4:16:23 Total: 80.00 km | ||||||||
19 | 830 | DROBNY, Robert | Herborn | 4:16:45 | 18.70 | +54:08 | ||
vuelta 1 45.00 km 2:19:04 (22) 19.42 km/h Total: 2:19:04 Total: 45.00 km Ziel 35.00 km 1:57:41 (16) 17.84 km/h Total: 4:16:45 Total: 80.00 km | ||||||||
20 | 641 | DE GRAAFF, Oskar | Magura Q-Race Team | 4:17:11 | 18.66 | +54:34 | ||
vuelta 1 45.00 km 2:11:52 (16) 20.48 km/h Total: 2:11:52 Total: 45.00 km Ziel 35.00 km 2:05:19 (25) 16.76 km/h Total: 4:17:11 Total: 80.00 km | ||||||||
21 | 648 | GELDHOF, Peter | teamNomadesk.com | 4:18:08 | 18.60 | +55:31 | ||
vuelta 1 45.00 km 2:07:43 (11) 21.14 km/h Total: 2:07:43 Total: 45.00 km Ziel 35.00 km 2:10:25 (29) 16.10 km/h Total: 4:18:08 Total: 80.00 km | ||||||||
22 | 527 | KRETSCHMER, Markus | Castroper Emscherbiker | 4:21:11 | 18.38 | +58:34 | ||
vuelta 1 45.00 km 2:20:57 (26) 19.16 km/h Total: 2:20:57 Total: 45.00 km Ziel 35.00 km 2:00:14 (18) 17.47 km/h Total: 4:21:11 Total: 80.00 km | ||||||||
23 | 516 | HAHNKE, Marcus | Hessisch Lichtenau | 4:21:42 | 18.34 | +59:05 | ||
vuelta 1 45.00 km 2:19:08 (23) 19.41 km/h Total: 2:19:08 Total: 45.00 km Ziel 35.00 km 2:02:34 (20) 17.13 km/h Total: 4:21:42 Total: 80.00 km | ||||||||
24 | 533 | BRUMMELHUIS, Martijn | Enschede | 4:27:15 | 17.96 | +1:04:38 | ||
vuelta 1 45.00 km 2:19:47 (24) 19.32 km/h Total: 2:19:47 Total: 45.00 km Ziel 35.00 km 2:07:28 (26) 16.47 km/h Total: 4:27:15 Total: 80.00 km | ||||||||
25 | 787 | KÖHLER, Lars | RC Hühnerbein Klötze | 4:28:39 | 17.87 | +1:06:02 | ||
vuelta 1 45.00 km 2:24:39 (29) 18.67 km/h Total: 2:24:39 Total: 45.00 km Ziel 35.00 km 2:04:00 (22) 16.94 km/h Total: 4:28:39 Total: 80.00 km | ||||||||
26 | 786 | KÖHLER, Jens | RC - Hühnerbein | 4:29:10 | 17.83 | +1:06:33 | ||
vuelta 1 45.00 km 2:24:42 (30) 18.66 km/h Total: 2:24:42 Total: 45.00 km Ziel 35.00 km 2:04:28 (23) 16.87 km/h Total: 4:29:10 Total: 80.00 km | ||||||||
27 | 788 | EIKENAAR, Jasper | RETO-Arnhem | 4:29:10 | 17.83 | +1:06:33 | ||
vuelta 1 45.00 km 2:25:25 (31) 18.57 km/h Total: 2:25:25 Total: 45.00 km Ziel 35.00 km 2:03:45 (21) 16.97 km/h Total: 4:29:10 Total: 80.00 km | ||||||||
28 | 807 | VON MELLE, Philipp | Gonzotronicsteam | 4:33:08 | 17.57 | +1:10:31 | ||
vuelta 1 45.00 km 2:21:53 (27) 19.03 km/h Total: 2:21:53 Total: 45.00 km Ziel 35.00 km 2:11:15 (31) 16.00 km/h Total: 4:33:08 Total: 80.00 km | ||||||||
29 | 499 | TE BRAKE, Iwan | veloce zieuwent | 4:34:19 | 17.50 | +1:11:42 | ||
vuelta 1 45.00 km 2:18:55 (21) 19.44 km/h Total: 2:18:55 Total: 45.00 km Ziel 35.00 km 2:15:24 (33) 15.51 km/h Total: 4:34:19 Total: 80.00 km | ||||||||
30 | 640 | VREULS, Roy | Veloce | 4:34:20 | 17.50 | +1:11:43 | ||
vuelta 1 45.00 km 2:24:31 (28) 18.68 km/h Total: 2:24:31 Total: 45.00 km Ziel 35.00 km 2:09:49 (28) 16.18 km/h Total: 4:34:20 Total: 80.00 km | ||||||||
31 | 505 | KRÜGER, Volker | wiehenbiker.com | 4:35:57 | 17.39 | +1:13:20 | ||
vuelta 1 45.00 km 2:27:49 (32) 18.27 km/h Total: 2:27:49 Total: 45.00 km Ziel 35.00 km 2:08:08 (27) 16.39 km/h Total: 4:35:57 Total: 80.00 km | ||||||||
32 | 487 | HESSE, Thomas | Brabecke | 4:38:11 | 17.25 | +1:15:34 | ||
vuelta 1 45.00 km 2:20:15 (25) 19.25 km/h Total: 2:20:15 Total: 45.00 km Ziel 35.00 km 2:17:56 (34) 15.22 km/h Total: 4:38:11 Total: 80.00 km | ||||||||
33 | 529 | HANSEN, Jörg | ASC-Rosellen/Neuss | 4:45:12 | 16.83 | +1:22:35 | ||
vuelta 1 45.00 km 2:33:07 (36) 17.63 km/h Total: 2:33:07 Total: 45.00 km Ziel 35.00 km 2:12:05 (32) 15.90 km/h Total: 4:45:12 Total: 80.00 km | ||||||||
34 | 650 | KREBS, Marco | tus müschede 07 | 4:48:23 | 16.64 | +1:25:46 | ||
vuelta 1 45.00 km 2:37:47 (38) 17.11 km/h Total: 2:37:47 Total: 45.00 km Ziel 35.00 km 2:10:36 (30) 16.08 km/h Total: 4:48:23 Total: 80.00 km | ||||||||
35 | 495 | KOHLERT, Frank | Mönchengladbach | 4:48:28 | 16.64 | +1:25:51 | ||
vuelta 1 45.00 km 2:29:23 (33) 18.07 km/h Total: 2:29:23 Total: 45.00 km Ziel 35.00 km 2:19:05 (35) 15.10 km/h Total: 4:48:28 Total: 80.00 km | ||||||||
36 | 507 | SCHEDER, Matthias | OPT-X.EU by Meister Scheder | 4:57:56 | 16.11 | +1:35:19 | ||
vuelta 1 45.00 km 2:30:25 (35) 17.95 km/h Total: 2:30:25 Total: 45.00 km Ziel 35.00 km 2:27:31 (37) 14.24 km/h Total: 4:57:56 Total: 80.00 km | ||||||||
37 | 493 | SELBACH, Carsten | Schwelm | 4:58:19 | 16.09 | +1:35:42 | ||
vuelta 1 45.00 km 2:36:43 (37) 17.23 km/h Total: 2:36:43 Total: 45.00 km Ziel 35.00 km 2:21:36 (36) 14.83 km/h Total: 4:58:19 Total: 80.00 km | ||||||||
38 | 894 | GERSTENGARBE, Jörg | Team EinGangGiganten | 5:00:54 | 15.95 | +1:38:17 | ||
vuelta 1 45.00 km 2:30:15 (34) 17.97 km/h Total: 2:30:15 Total: 45.00 km Ziel 35.00 km 2:30:39 (40) 13.94 km/h Total: 5:00:54 Total: 80.00 km | ||||||||
39 | 715 | BERGMEIER, Udo | T V Langenberg | 5:08:16 | 15.57 | +1:45:39 | ||
vuelta 1 45.00 km 2:39:56 (40) 16.88 km/h Total: 2:39:56 Total: 45.00 km Ziel 35.00 km 2:28:20 (39) 14.16 km/h Total: 5:08:16 Total: 80.00 km | ||||||||
40 | 514 | STERENBORG, Dirk | Der Club | 5:15:30 | 15.21 | +1:52:53 | ||
vuelta 1 45.00 km 2:38:37 (39) 17.02 km/h Total: 2:38:37 Total: 45.00 km Ziel 35.00 km 2:36:53 (42) 13.39 km/h Total: 5:15:30 Total: 80.00 km | ||||||||
41 | 517 | NEUHAUS, Thorsten | Wickede/Ruhr | 5:15:30 | 15.21 | +1:52:53 | ||
vuelta 1 45.00 km 2:47:47 (43) 16.09 km/h Total: 2:47:47 Total: 45.00 km Ziel 35.00 km 2:27:43 (38) 14.22 km/h Total: 5:15:30 Total: 80.00 km | ||||||||
42 | 688 | KAPPERT, Vincent | RC Twente - sensata.com | 5:18:16 | 15.08 | +1:55:39 | ||
vuelta 1 45.00 km 2:44:50 (42) 16.38 km/h Total: 2:44:50 Total: 45.00 km Ziel 35.00 km 2:33:26 (41) 13.69 km/h Total: 5:18:16 Total: 80.00 km | ||||||||
43 | 486 | HEIMES, Christian | Bergbeißer | 5:31:10 | 14.49 | +2:08:33 | ||
vuelta 1 45.00 km 2:42:18 (41) 16.64 km/h Total: 2:42:18 Total: 45.00 km Ziel 35.00 km 2:48:52 (43) 12.44 km/h Total: 5:31:10 Total: 80.00 km | ||||||||
DNF | 748 | KRASCH, Joachim | Dortmund | |||||
vuelta 1 45.00 km 2:45:41 16.30 km/h Total: 45.00 km Ziel 35.00 km fehlt! --- km/h Total: 80.00 km | ||||||||
DNF | 540 | SCHMIDT, Bernd | Lichtenau | |||||
vuelta 1 45.00 km 2:20:36 19.20 km/h Total: 45.00 km Ziel 35.00 km fehlt! --- km/h Total: 80.00 km | ||||||||
DNF | 522 | CERMANN, Thomas | Team Nutrixxion 4Fun | |||||
vuelta 1 45.00 km fehlt! --- km/h Total: 45.00 km Ziel 35.00 km fehlt! --- km/h Total: 80.00 km | ||||||||
DNF | 851 | HEMESATH, Jürgen | Powersport Steinbicker | |||||
vuelta 1 45.00 km fehlt! --- km/h Total: 45.00 km Ziel 35.00 km fehlt! --- km/h Total: 80.00 km | ||||||||
Senioren II | ||||||||
1 | 754 | HÜTER, Jörg | BENO Bikes-CUBE Racing Team | 3:21:47 | 23.79 | --- | ||
vuelta 1 45.00 km 1:49:43 (1) 24.61 km/h Total: 1:49:43 Total: 45.00 km Ziel 35.00 km 1:32:04 (1) 22.81 km/h Total: 3:21:47 Total: 80.00 km | ||||||||
2 | 563 | DICKHAUT, Marcus | Bikemax Marburg | 3:25:29 | 23.36 | +3:42 | ||
vuelta 1 45.00 km 1:49:54 (2) 24.57 km/h Total: 1:49:54 Total: 45.00 km Ziel 35.00 km 1:35:35 (2) 21.97 km/h Total: 3:25:29 Total: 80.00 km | ||||||||
3 | 670 | WIES, Jürgen | Haardbiker e.V. | 3:35:37 | 22.26 | +13:50 | ||
vuelta 1 45.00 km 1:58:20 (3) 22.82 km/h Total: 1:58:20 Total: 45.00 km Ziel 35.00 km 1:37:17 (3) 21.59 km/h Total: 3:35:37 Total: 80.00 km | ||||||||
4 | 554 | GIESS, Volker | Skiklub-Lüdenscheid | 3:42:42 | 21.55 | +20:55 | ||
vuelta 1 45.00 km 1:59:21 (5) 22.62 km/h Total: 1:59:21 Total: 45.00 km Ziel 35.00 km 1:43:21 (4) 20.32 km/h Total: 3:42:42 Total: 80.00 km | ||||||||
5 | 558 | MARTIN, Jens | Pirate | 3:42:47 | 21.55 | +21:00 | ||
vuelta 1 45.00 km 1:59:24 (6) 22.61 km/h Total: 1:59:24 Total: 45.00 km Ziel 35.00 km 1:43:23 (5) 20.31 km/h Total: 3:42:47 Total: 80.00 km | ||||||||
6 | 835 | DIEDERICHS, Martin | SG Stern Kassel | 3:44:02 | 21.43 | +22:15 | ||
vuelta 1 45.00 km 1:59:19 (4) 22.63 km/h Total: 1:59:19 Total: 45.00 km Ziel 35.00 km 1:44:43 (6) 20.05 km/h Total: 3:44:02 Total: 80.00 km | ||||||||
7 | 653 | WIETZOREK, Peter | Excelsior-Racing | 3:50:21 | 20.84 | +28:34 | ||
vuelta 1 45.00 km 2:03:55 (7) 21.79 km/h Total: 2:03:55 Total: 45.00 km Ziel 35.00 km 1:46:26 (8) 19.73 km/h Total: 3:50:21 Total: 80.00 km | ||||||||
8 | 585 | LINDE, Georg | RSV Osthelden e.V. | 3:50:52 | 20.79 | +29:05 | ||
vuelta 1 45.00 km 2:05:40 (9) 21.49 km/h Total: 2:05:40 Total: 45.00 km Ziel 35.00 km 1:45:12 (7) 19.96 km/h Total: 3:50:52 Total: 80.00 km | ||||||||
9 | 550 | SCHMIEDER, Jürgen | Oberhausen | 3:53:48 | 20.53 | +32:01 | ||
vuelta 1 45.00 km 2:05:34 (8) 21.50 km/h Total: 2:05:34 Total: 45.00 km Ziel 35.00 km 1:48:14 (9) 19.40 km/h Total: 3:53:48 Total: 80.00 km | ||||||||
10 | 542 | SCHIRBEL, Jörg | Zweiradwelt Neumann Brilon | 3:56:38 | 20.28 | +34:51 | ||
vuelta 1 45.00 km 2:06:26 (10) 21.36 km/h Total: 2:06:26 Total: 45.00 km Ziel 35.00 km 1:50:12 (11) 19.06 km/h Total: 3:56:38 Total: 80.00 km | ||||||||
11 | 871 | RAAIJMAKERS, Hans | de rips | 4:03:34 | 19.71 | +41:47 | ||
vuelta 1 45.00 km 2:13:49 (15) 20.18 km/h Total: 2:13:49 Total: 45.00 km Ziel 35.00 km 1:49:45 (10) 19.13 km/h Total: 4:03:34 Total: 80.00 km | ||||||||
12 | 690 | NIGGEHOFF, Stephan | Bike Fabrik GL | 4:06:07 | 19.50 | +44:20 | ||
vuelta 1 45.00 km 2:11:26 (12) 20.54 km/h Total: 2:11:26 Total: 45.00 km Ziel 35.00 km 1:54:41 (12) 18.31 km/h Total: 4:06:07 Total: 80.00 km | ||||||||
13 | 610 | WAKULINKO, Willi | Garbsen | 4:09:31 | 19.24 | +47:44 | ||
vuelta 1 45.00 km 2:11:09 (11) 20.59 km/h Total: 2:11:09 Total: 45.00 km Ziel 35.00 km 1:58:22 (15) 17.74 km/h Total: 4:09:31 Total: 80.00 km | ||||||||
14 | 370 | KICKERT, Frank | TSVE Bielefeld/ BOC 2-Danger Team | 4:11:51 | 19.06 | +50:04 | ||
vuelta 1 45.00 km 2:13:47 (14) 20.18 km/h Total: 2:13:47 Total: 45.00 km Ziel 35.00 km 1:58:04 (14) 17.79 km/h Total: 4:11:51 Total: 80.00 km | ||||||||
15 | 696 | BLÖMER, Elmar | OSC Damme | 4:11:55 | 19.05 | +50:08 | ||
vuelta 1 45.00 km 2:11:38 (13) 20.51 km/h Total: 2:11:38 Total: 45.00 km Ziel 35.00 km 2:00:17 (18) 17.46 km/h Total: 4:11:55 Total: 80.00 km | ||||||||
16 | 669 | LENZEN, Markus | Lohmar | 4:17:06 | 18.67 | +55:19 | ||
vuelta 1 45.00 km 2:16:14 (17) 19.82 km/h Total: 2:16:14 Total: 45.00 km Ziel 35.00 km 2:00:52 (19) 17.37 km/h Total: 4:17:06 Total: 80.00 km | ||||||||
17 | 553 | BIELEWSKI, Robert | Team No Power Siegerland | 4:17:21 | 18.65 | +55:34 | ||
vuelta 1 45.00 km 2:18:38 (20) 19.48 km/h Total: 2:18:38 Total: 45.00 km Ziel 35.00 km 1:58:43 (16) 17.69 km/h Total: 4:17:21 Total: 80.00 km | ||||||||
18 | 551 | FISCHER, Christoph | VC Reken | 4:19:29 | 18.50 | +57:42 | ||
vuelta 1 45.00 km 2:16:24 (18) 19.79 km/h Total: 2:16:24 Total: 45.00 km Ziel 35.00 km 2:03:05 (20) 17.06 km/h Total: 4:19:29 Total: 80.00 km | ||||||||
19 | 868 | FRINDTE, Holger | Bergneustadt | 4:19:59 | 18.46 | +58:12 | ||
vuelta 1 45.00 km 2:15:55 (16) 19.87 km/h Total: 2:15:55 Total: 45.00 km Ziel 35.00 km 2:04:04 (21) 16.93 km/h Total: 4:19:59 Total: 80.00 km | ||||||||
20 | 567 | LANGE, Dirk | Neuhof | 4:20:28 | 18.43 | +58:41 | ||
vuelta 1 45.00 km 2:20:15 (22) 19.25 km/h Total: 2:20:15 Total: 45.00 km Ziel 35.00 km 2:00:13 (17) 17.47 km/h Total: 4:20:28 Total: 80.00 km | ||||||||
21 | 552 | LETTOW, Joachim | RC Tornado Rees | 4:26:14 | 18.03 | +1:04:27 | ||
vuelta 1 45.00 km 2:20:54 (24) 19.16 km/h Total: 2:20:54 Total: 45.00 km Ziel 35.00 km 2:05:20 (23) 16.76 km/h Total: 4:26:14 Total: 80.00 km | ||||||||
22 | 826 | JACHERTZ, Oliver | Jachertz | 4:26:29 | 18.01 | +1:04:42 | ||
vuelta 1 45.00 km 2:17:18 (19) 19.66 km/h Total: 2:17:18 Total: 45.00 km Ziel 35.00 km 2:09:11 (27) 16.26 km/h Total: 4:26:29 Total: 80.00 km | ||||||||
23 | 834 | FELDEN, Michael | wiehenbiker.com | 4:26:56 | 17.98 | +1:05:09 | ||
vuelta 1 45.00 km 2:21:48 (26) 19.04 km/h Total: 2:21:48 Total: 45.00 km Ziel 35.00 km 2:05:08 (22) 16.78 km/h Total: 4:26:56 Total: 80.00 km | ||||||||
24 | 609 | ZIEGLER, Uwe | BSG Pohlschröder | 4:27:03 | 17.97 | +1:05:16 | ||
vuelta 1 45.00 km 2:20:25 (23) 19.23 km/h Total: 2:20:25 Total: 45.00 km Ziel 35.00 km 2:06:38 (24) 16.58 km/h Total: 4:27:03 Total: 80.00 km | ||||||||
25 | 562 | HEINZ, Werner | Breckerfeld | 4:32:40 | 17.60 | +1:10:53 | ||
