|
Langdistanz (16.20 km) |
|
alle Kategorien | 263 | 263 | 0 | 0 | 0 | |
|
weiblich | 32 | 32 | 0 | 0 | 0 | |
weibliche Jugend B (1993 - 1994) | 0 | 0 | 0 | 0 | 0 | |
weibliche Jugend A (1991 - 1992) | 0 | 0 | 0 | 0 | 0 | |
Frauen W20 (1981 - 1990) | 2 | 2 | 0 | 0 | 0 | |
Frauen W30 (1976 - 1980) | 2 | 2 | 0 | 0 | 0 | |
Frauen W35 (1971 - 1975) | 1 | 1 | 0 | 0 | 0 | |
Frauen W40 (1966 - 1970) | 11 | 11 | 0 | 0 | 0 | |
Frauen W45 (1961 - 1965) | 10 | 10 | 0 | 0 | 0 | |
Frauen W50 (1956 - 1960) | 3 | 3 | 0 | 0 | 0 | |
Frauen W55 (1951 - 1955) | 3 | 3 | 0 | 0 | 0 | |
Frauen W60 (1946 - 1950) | 0 | 0 | 0 | 0 | 0 | |
Frauen W65 (1941 - 1945) | 0 | 0 | 0 | 0 | 0 | |
Frauen W70 (1936 - 1940) | 0 | 0 | 0 | 0 | 0 | |
Frauen W75 (1931 - 1935) | 0 | 0 | 0 | 0 | 0 | |
Frauen W80 ( - 1930) | 0 | 0 | 0 | 0 | 0 | |
|
männlich | 231 | 231 | 0 | 0 | 0 | |
männliche Jugend B (1993 - 1994) | 0 | 0 | 0 | 0 | 0 | |
männliche Jugend A (1991 - 1992) | 0 | 0 | 0 | 0 | 0 | |
Männer M20 (1981 - 1990) | 23 | 23 | 0 | 0 | 0 | |
Männer M30 (1976 - 1980) | 23 | 23 | 0 | 0 | 0 | |
Männer M35 (1971 - 1975) | 31 | 31 | 0 | 0 | 0 | |
Männer M40 (1966 - 1970) | 48 | 48 | 0 | 0 | 0 | |
Männer M45 (1961 - 1965) | 59 | 59 | 0 | 0 | 0 | |
Männer M50 (1956 - 1960) | 23 | 23 | 0 | 0 | 0 | |
Männer M55 (1951 - 1955) | 16 | 16 | 0 | 0 | 0 | |
Männer M60 (1946 - 1950) | 5 | 5 | 0 | 0 | 0 | |
Männer M65 (1941 - 1945) | 1 | 1 | 0 | 0 | 0 | |
Männer M70 (1936 - 1940) | 2 | 2 | 0 | 0 | 0 | |
Männer M75 (1931 - 1935) | 0 | 0 | 0 | 0 | 0 | |
Männer M80 ( - 1930) | 0 | 0 | 0 | 0 | 0 | |
|
Kurzdistanz (10.00 km) |
|
alle Kategorien | 207 | 207 | 0 | 0 | 0 | |
|
weiblich | 63 | 63 | 0 | 0 | 0 | |
weibliche Jugend B (1993 - 1994) | 3 | 3 | 0 | 0 | 0 | |
weibliche Jugend A (1991 - 1992) | 1 | 1 | 0 | 0 | 0 | |
Frauen W20 (1981 - 1990) | 5 | 5 | 0 | 0 | 0 | |
Frauen W30 (1976 - 1980) | 9 | 9 | 0 | 0 | 0 | |
Frauen W35 (1971 - 1975) | 3 | 3 | 0 | 0 | 0 | |
Frauen W40 (1966 - 1970) | 14 | 14 | 0 | 0 | 0 | |
Frauen W45 (1961 - 1965) | 18 | 18 | 0 | 0 | 0 | |
Frauen W50 (1956 - 1960) | 8 | 8 | 0 | 0 | 0 | |
Frauen W55 (1951 - 1955) | 0 | 0 | 0 | 0 | 0 | |
Frauen W60 (1946 - 1950) | 1 | 1 | 0 | 0 | 0 | |
Frauen W65 (1941 - 1945) | 1 | 1 | 0 | 0 | 0 | |
Frauen W70 (1936 - 1940) | 0 | 0 | 0 | 0 | 0 | |
Frauen W75 (1931 - 1935) | 0 | 0 | 0 | 0 | 0 | |
Frauen W80 ( - 1930) | 0 | 0 | 0 | 0 | 0 | |
|
männlich | 144 | 144 | 0 | 0 | 0 | |
männliche Jugend B (1993 - 1994) | 2 | 2 | 0 | 0 | 0 | |
männliche Jugend A (1991 - 1992) | 0 | 0 | 0 | 0 | 0 | |
Männer M20 (1981 - 1990) | 26 | 26 | 0 | 0 | 0 | |
Männer M30 (1976 - 1980) | 11 | 11 | 0 | 0 | 0 | |
Männer M35 (1971 - 1975) | 14 | 14 | 0 | 0 | 0 | |
Männer M40 (1966 - 1970) | 21 | 21 | 0 | 0 | 0 | |
Männer M45 (1961 - 1965) | 25 | 25 | 0 | 0 | 0 | |
Männer M50 (1956 - 1960) | 22 | 22 | 0 | 0 | 0 | |
Männer M55 (1951 - 1955) | 10 | 10 | 0 | 0 | 0 | |
Männer M60 (1946 - 1950) | 6 | 6 | 0 | 0 | 0 | |
Männer M65 (1941 - 1945) | 4 | 4 | 0 | 0 | 0 | |
Männer M70 (1936 - 1940) | 3 | 3 | 0 | 0 | 0 | |
Männer M75 (1931 - 1935) | 0 | 0 | 0 | 0 | 0 | |
Männer M80 ( - 1930) | 0 | 0 | 0 | 0 | 0 | |
|
Nordic Walking (10.00 km) |
|
alle Kategorien | 67 | 66 | 1 | 0 | 1 | |
|
weiblich | 37 | 37 | 0 | 0 | 0 | |
Frauen Nordic Walking ( - 2009) | 37 | 37 | 0 | 0 | 0 | |
|
männlich | 30 | 29 | 1 | 0 | 1 | |
Männer Nordic Walking ( - 2009) | 30 | 29 | 1 | 0 | 1 | |
|