DDMC Solling e.V. | |
|
posición | nº | apellidos | Asociación | categoría | tiempo | km/h | retraso | ||
---|---|---|---|---|---|---|---|---|---|
Men | |||||||||
1 | 200 | HAUBOLD, André | Mechernich | Senioren I Hobby | 48:18 | 25.34 | --- | ||
vuelta 1 16.30 km 38:52 (1) 24.70 km/h Total: 38:52 Total: 16.30 km meta 4.10 km 9:26 (2) 25.44 km/h Total: 48:18 Total: 20.40 km | |||||||||
2 | 668 | HALBIG, Marc | Livestrong | Herren Hobby | 49:50 | 24.56 | +1:32 | ||
vuelta 1 16.30 km 39:43 (2) 24.17 km/h Total: 39:43 Total: 16.30 km meta 4.10 km 10:07 (3) 23.72 km/h Total: 49:50 Total: 20.40 km | |||||||||
3 | 15 | BUNGENSTOCK, Dirk | Team Aerzener Maschinenfabrik | Masters männlich Hobby | 50:52 | 24.06 | +2:34 | ||
vuelta 1 16.30 km 41:38 (3) 23.06 km/h Total: 41:38 Total: 16.30 km meta 4.10 km 9:14 (1) 25.99 km/h Total: 50:52 Total: 20.40 km | |||||||||
4 | 699 | SEIDEL, Lars-Peter | MBC Hannover | Masters männlich Hobby | 52:34 | 23.28 | +4:16 | ||
vuelta 1 16.30 km 42:23 (4) 22.65 km/h Total: 42:23 Total: 16.30 km meta 4.10 km 10:11 (4) 23.57 km/h Total: 52:34 Total: 20.40 km | |||||||||
5 | 230 | NEBORG, Jens | Nordstemmen | Senioren I Hobby | 52:57 | 23.12 | +4:39 | ||
vuelta 1 16.30 km 42:39 (5) 22.51 km/h Total: 42:39 Total: 16.30 km meta 4.10 km 10:18 (5) 23.30 km/h Total: 52:57 Total: 20.40 km | |||||||||
6 | 695 | SCHMIDT, Ronald | Ostwest-Express | Senioren II Hobby | 53:22 | 22.94 | +5:04 | ||
vuelta 1 16.30 km 42:53 (6) 22.39 km/h Total: 42:53 Total: 16.30 km meta 4.10 km 10:29 (6) 22.89 km/h Total: 53:22 Total: 20.40 km | |||||||||
7 | 224 | DETTENBACH, Ingo | Ostwest-Express | Senioren I Hobby | 54:09 | 22.60 | +5:51 | ||
vuelta 1 16.30 km 43:32 (7) 22.05 km/h Total: 43:32 Total: 16.30 km meta 4.10 km 10:37 (8) 22.61 km/h Total: 54:09 Total: 20.40 km | |||||||||
8 | 243 | DAMMANN, Christian | MTB Focus | Herren Hobby | 57:40 | 21.23 | +9:22 | ||
vuelta 1 16.30 km 47:07 (9) 20.37 km/h Total: 47:07 Total: 16.30 km meta 4.10 km 10:33 (7) 22.75 km/h Total: 57:40 Total: 20.40 km | |||||||||
9 | 696 | OBERBECK, Julian | MTB Racing Lamspringe | Herren Hobby | 58:12 | 21.03 | +9:54 | ||
vuelta 1 16.30 km 46:41 (8) 20.56 km/h Total: 46:41 Total: 16.30 km meta 4.10 km 11:31 (9) 20.84 km/h Total: 58:12 Total: 20.40 km | |||||||||
10 | 697 | SCHICK, Oliver | MBC Hannover | Masters männlich Hobby | 1:05:08 | 18.79 | +16:50 | ||
vuelta 1 16.30 km 53:10 (10) 18.06 km/h Total: 53:10 Total: 16.30 km meta 4.10 km 11:58 (10) 20.06 km/h Total: 1:05:08 Total: 20.40 km | |||||||||
11 | 703 | SCHOLZ, Jonas | MBC Hannover | Senioren II Hobby | 1:15:29 | 16.22 | +27:11 | ||
vuelta 1 16.30 km 59:53 (12) 16.03 km/h Total: 59:53 Total: 16.30 km meta 4.10 km 15:36 (11) 15.38 km/h Total: 1:15:29 Total: 20.40 km | |||||||||
12 | 693 | SCHOLZ, Heinz | MBC Hannover | Senioren I Hobby | 1:15:31 | 16.21 | +27:13 | ||
vuelta 1 16.30 km 58:29 (11) 16.41 km/h Total: 58:29 Total: 16.30 km meta 4.10 km 17:02 (12) 14.09 km/h Total: 1:15:31 Total: 20.40 km | |||||||||
Women | |||||||||
1 | 216 | HEMPEL, Maike | WSV Clausthal-Zellerfeld/Team Girlsridetoo.de | Damen Hobby | 59:49 | 20.46 | --- | ||
vuelta 1 16.30 km 47:30 (1) 20.21 km/h Total: 47:30 Total: 16.30 km meta 4.10 km 12:19 (2) 19.49 km/h Total: 59:49 Total: 20.40 km | |||||||||
2 | 30 | KÖLLING, Hannah | wiehenbiker.com | U 17 weiblich | 59:51 | 20.45 | +0:02 | ||
vuelta 1 16.30 km 48:20 (2) 19.86 km/h Total: 48:20 Total: 16.30 km meta 4.10 km 11:31 (1) 20.84 km/h Total: 59:51 Total: 20.40 km | |||||||||
3 | 700 | HOMMEL, Katja | Alsterbiker | Damen Hobby | 1:07:17 | 18.19 | +7:28 | ||
vuelta 1 16.30 km 53:59 (3) 17.78 km/h Total: 53:59 Total: 16.30 km meta 4.10 km 13:18 (3) 18.05 km/h Total: 1:07:17 Total: 20.40 km | |||||||||
4 | 701 | SUBKLEW, Anne | Ostwest-Express | Damen Hobby | 1:10:18 | 17.41 | +10:29 | ||
vuelta 1 16.30 km 56:43 (4) 16.93 km/h Total: 56:43 Total: 16.30 km meta 4.10 km 13:35 (4) 17.67 km/h Total: 1:10:18 Total: 20.40 km | |||||||||
5 | 235 | THOMYS, Claudia | Aerzen | Damen Hobby | 1:23:03 | 14.74 | +23:14 | ||
vuelta 1 16.30 km 1:04:49 (5) 14.81 km/h Total: 1:04:49 Total: 16.30 km meta 4.10 km 18:14 (5) 13.16 km/h Total: 1:23:03 Total: 20.40 km |