SV Lauftreff Breitungen e.V. | |
|
posición | nº | apellidos | Asociación | categoría | tiempo | min/km | retraso | ||
---|---|---|---|---|---|---|---|---|---|
Men | |||||||||
1 | 517 | MESSERSCHMIDT, lothar | Ruhla | Nordic Walking Männer | 2:55:01 | 8:17 | --- | ||
Pleß 13.00 km 1:53:04 (3) 8:41 min/km Total: 1:53:04 Total: 13.00 km Festplatz 8.10 km 1:01:57 (1) 7:38 min/km Total: 2:55:01 Total: 21.10 km | |||||||||
2 | 508 | GLADITSCH, Peter | Team Erdinger Alkoholfrei | Nordic Walking Männer | 2:56:12 | 8:21 | +1:11 | ||
Pleß 13.00 km 1:52:20 (1) 8:38 min/km Total: 1:52:20 Total: 13.00 km Festplatz 8.10 km 1:03:52 (2) 7:53 min/km Total: 2:56:12 Total: 21.10 km | |||||||||
3 | 516 | ROSCHER, peter | Schweina | Nordic Walking Männer | 2:57:04 | 8:23 | +2:03 | ||
Pleß 13.00 km 1:52:29 (2) 8:39 min/km Total: 1:52:29 Total: 13.00 km Festplatz 8.10 km 1:04:35 (3) 7:58 min/km Total: 2:57:04 Total: 21.10 km | |||||||||
4 | 524 | PINDL, Gerhard | Team Erdinger Alkoholfrei | Nordic Walking Männer | 4:03:13 | 11:32 | +1:08:12 | ||
Pleß 13.00 km 2:42:19 (5) 12:29 min/km Total: 2:42:19 Total: 13.00 km Festplatz 8.10 km 1:20:54 (4) 9:59 min/km Total: 4:03:13 Total: 21.10 km | |||||||||
5 | 525 | THEN, Chris Oliver | Team Erdinger Alkolholfrei | Nordic Walking Männer | 4:03:14 | 11:32 | +1:08:13 | ||
Pleß 13.00 km 2:41:47 (4) 12:26 min/km Total: 2:41:47 Total: 13.00 km Festplatz 8.10 km 1:21:27 (5) 10:03 min/km Total: 4:03:14 Total: 21.10 km | |||||||||
Women | |||||||||
1 | 527 | SYLA, Elvira | Alea Sanitas | Nordic Walking Frauen | 3:03:48 | 8:43 | --- | ||
Pleß 13.00 km 1:55:41 (1) 8:53 min/km Total: 1:55:41 Total: 13.00 km Festplatz 8.10 km 1:08:07 (1) 8:24 min/km Total: 3:03:48 Total: 21.10 km | |||||||||
2 | 530 | HUPEL, Sabine | SV Bad Berka | Nordic Walking Frauen | 3:06:40 | 8:51 | +2:52 | ||
Pleß 13.00 km 1:57:53 (2) 9:04 min/km Total: 1:57:53 Total: 13.00 km Festplatz 8.10 km 1:08:47 (3) 8:29 min/km Total: 3:06:40 Total: 21.10 km | |||||||||
3 | 528 | PAUS, Veronika | Bad Berka | Nordic Walking Frauen | 3:06:41 | 8:51 | +2:53 | ||
Pleß 13.00 km 1:57:58 (3) 9:04 min/km Total: 1:57:58 Total: 13.00 km Festplatz 8.10 km 1:08:43 (2) 8:29 min/km Total: 3:06:41 Total: 21.10 km | |||||||||
4 | 529 | BIERAU, Astrid | Pummpälz | Nordic Walking Frauen | 3:13:57 | 9:11 | +10:09 | ||
Pleß 13.00 km 2:05:04 (4) 9:37 min/km Total: 2:05:04 Total: 13.00 km Festplatz 8.10 km 1:08:53 (4) 8:30 min/km Total: 3:13:57 Total: 21.10 km |