Nordharzer RSG | |
|
posición | nº | apellidos | Asociación | tiempo | km/h | retraso | ||
---|---|---|---|---|---|---|---|---|
Herren | ||||||||
1 | 5074 | MEYER, Matej | 1. Suhler MTB Club | 4:11:12 | 22.69 | --- | ||
vuelta 1 12.80 km 33:56 (6) 21.22 km/h Total: 33:56 Total: 12.80 km vuelta 2 19.00 km 49:21 (1) 23.10 km/h Total: 1:23:17 Total: 31.80 km vuelta 3 19.00 km 49:53 (1) 22.85 km/h Total: 2:13:10 Total: 50.80 km vuelta 4 19.00 km 50:04 (1) 22.77 km/h Total: 3:03:14 Total: 69.80 km vuelta 5 19.00 km 52:19 (1) 21.79 km/h Total: 3:55:33 Total: 88.80 km Ziel 6.20 km 15:39 (6) 23.00 km/h Total: 4:11:12 Total: 95.00 km | ||||||||
2 | 5020 | VETTERMANN, Arne | MTBvD | 4:17:18 | 22.15 | +6:06 | ||
vuelta 1 12.80 km 33:33 (1) 21.46 km/h Total: 33:33 Total: 12.80 km vuelta 2 19.00 km 49:38 (5) 22.97 km/h Total: 1:23:11 Total: 31.80 km vuelta 3 19.00 km 50:55 (3) 22.39 km/h Total: 2:14:06 Total: 50.80 km vuelta 4 19.00 km 53:03 (3) 21.49 km/h Total: 3:07:09 Total: 69.80 km vuelta 5 19.00 km 54:35 (3) 20.89 km/h Total: 4:01:44 Total: 88.80 km Ziel 6.20 km 15:34 (5) 23.13 km/h Total: 4:17:18 Total: 95.00 km | ||||||||
3 | 5049 | SCHLENKRICH, Alexander | RSG Hannover/ Team Norddeutschland | 4:19:17 | 21.98 | +8:05 | ||
vuelta 1 12.80 km 33:52 (5) 21.26 km/h Total: 33:52 Total: 12.80 km vuelta 2 19.00 km 49:26 (3) 23.06 km/h Total: 1:23:18 Total: 31.80 km vuelta 3 19.00 km 52:39 (7) 21.65 km/h Total: 2:15:57 Total: 50.80 km vuelta 4 19.00 km 52:12 (2) 21.84 km/h Total: 3:08:09 Total: 69.80 km vuelta 5 19.00 km 56:35 (5) 20.15 km/h Total: 4:04:44 Total: 88.80 km Ziel 6.20 km 14:33 (2) 24.74 km/h Total: 4:19:17 Total: 95.00 km | ||||||||
4 | 5028 | MARKWORTH, Roland | TeamVelo-Sport Göttingen | 4:19:26 | 21.97 | +8:14 | ||
vuelta 1 12.80 km 33:58 (7) 21.20 km/h Total: 33:58 Total: 12.80 km vuelta 2 19.00 km 49:48 (6) 22.89 km/h Total: 1:23:46 Total: 31.80 km vuelta 3 19.00 km 52:18 (6) 21.80 km/h Total: 2:16:04 Total: 50.80 km vuelta 4 19.00 km 53:59 (6) 21.12 km/h Total: 3:10:03 Total: 69.80 km vuelta 5 19.00 km 54:55 (4) 20.76 km/h Total: 4:04:58 Total: 88.80 km Ziel 6.20 km 14:28 (1) 24.88 km/h Total: 4:19:26 Total: 95.00 km | ||||||||
5 | 5069 | STREHLE, Lars | RSV Erzgebirge | 4:21:02 | 21.84 | +9:50 | ||
vuelta 1 12.80 km 34:03 (8) 21.15 km/h Total: 34:03 Total: 12.80 km vuelta 2 19.00 km 50:34 (9) 22.54 km/h Total: 1:24:37 Total: 31.80 km vuelta 3 19.00 km 52:40 (8) 21.65 km/h Total: 2:17:17 Total: 50.80 km vuelta 4 19.00 km 53:51 (5) 21.17 km/h Total: 3:11:08 Total: 69.80 km vuelta 5 19.00 km 54:13 (2) 21.03 km/h Total: 4:05:21 Total: 88.80 km Ziel 6.20 km 15:41 (7) 22.95 km/h Total: 4:21:02 Total: 95.00 km | ||||||||
6 | 5009 | RUDOLPH, Toni | MTBvD/ POISON Bikes | 4:24:31 | 21.55 | +13:19 | ||
vuelta 1 12.80 km 34:44 (10) 20.73 km/h Total: 34:44 Total: 12.80 km vuelta 2 19.00 km 50:05 (8) 22.76 km/h Total: 1:24:49 Total: 31.80 km vuelta 3 19.00 km 51:40 (4) 22.06 km/h Total: 2:16:29 Total: 50.80 km vuelta 4 19.00 km 54:28 (7) 20.93 km/h Total: 3:10:57 Total: 69.80 km vuelta 5 19.00 km 56:45 (6) 20.09 km/h Total: 4:07:42 Total: 88.80 km Ziel 6.20 km 16:49 (13) 21.41 km/h Total: 4:24:31 Total: 95.00 km | ||||||||
7 | 5022 | NIPPERDEY, Johannes | NRT Bad Bikes | 4:26:06 | 21.42 | +14:54 | ||
vuelta 1 12.80 km 33:51 (4) 21.27 km/h Total: 33:51 Total: 12.80 km vuelta 2 19.00 km 49:29 (4) 23.04 km/h Total: 1:23:20 Total: 31.80 km vuelta 3 19.00 km 51:46 (5) 22.02 km/h Total: 2:15:06 Total: 50.80 km vuelta 4 19.00 km 54:30 (8) 20.92 km/h Total: 3:09:36 Total: 69.80 km vuelta 5 19.00 km 1:01:11 (10) 18.63 km/h Total: 4:10:47 Total: 88.80 km Ziel 6.20 km 15:19 (3) 23.50 km/h Total: 4:26:06 Total: 95.00 km | ||||||||
8 | 5040 | DECLERCQ, Wouter | Trust mtb team vzw | 4:26:41 | 21.37 | +15:29 | ||
vuelta 1 12.80 km 34:39 (9) 20.78 km/h Total: 34:39 Total: 12.80 km vuelta 2 19.00 km 49:55 (7) 22.84 km/h Total: 1:24:34 Total: 31.80 km vuelta 3 19.00 km 52:46 (9) 21.60 km/h Total: 2:17:20 Total: 50.80 km vuelta 4 19.00 km 53:50 (4) 21.18 km/h Total: 3:11:10 Total: 69.80 km vuelta 5 19.00 km 58:20 (7) 19.54 km/h Total: 4:09:30 Total: 88.80 km Ziel 6.20 km 17:11 (15) 20.95 km/h Total: 4:26:41 Total: 95.00 km | ||||||||
9 | 5045 | KNAPE, Martin | Panoramic Viner Racing Team | 4:38:57 | 20.43 | +27:45 | ||
vuelta 1 12.80 km 33:46 (2) 21.32 km/h Total: 33:46 Total: 12.80 km vuelta 2 19.00 km 49:23 (2) 23.08 km/h Total: 1:23:09 Total: 31.80 km vuelta 3 19.00 km 49:59 (2) 22.81 km/h Total: 2:13:08 Total: 50.80 km vuelta 4 19.00 km 56:30 (9) 20.18 km/h Total: 3:09:38 Total: 69.80 km vuelta 5 19.00 km 1:13:23 (25) 15.53 km/h Total: 4:23:01 Total: 88.80 km Ziel 6.20 km 15:56 (8) 22.59 km/h Total: 4:38:57 Total: 95.00 km | ||||||||
10 | 5064 | ZABEL, Markus | Riderracer.com | 4:39:09 | 20.42 | +27:57 | ||
vuelta 1 12.80 km 36:42 (15) 19.62 km/h Total: 36:42 Total: 12.80 km vuelta 2 19.00 km 52:40 (10) 21.65 km/h Total: 1:29:22 Total: 31.80 km vuelta 3 19.00 km 54:36 (10) 20.88 km/h Total: 2:23:58 Total: 50.80 km vuelta 4 19.00 km 58:16 (10) 19.57 km/h Total: 3:22:14 Total: 69.80 km vuelta 5 19.00 km 1:00:39 (9) 18.80 km/h Total: 4:22:53 Total: 88.80 km Ziel 6.20 km 16:16 (9) 22.13 km/h Total: 4:39:09 Total: 95.00 km | ||||||||
11 | 5051 | WANK, Peter | Schwarzholz | 4:42:17 | 20.19 | +31:05 | ||
vuelta 1 12.80 km 36:06 (11) 19.94 km/h Total: 36:06 Total: 12.80 km vuelta 2 19.00 km 53:19 (12) 21.38 km/h Total: 1:29:25 Total: 31.80 km vuelta 3 19.00 km 55:06 (13) 20.69 km/h Total: 2:24:31 Total: 50.80 km vuelta 4 19.00 km 58:59 (11) 19.33 km/h Total: 3:23:30 Total: 69.80 km vuelta 5 19.00 km 1:02:09 (11) 18.34 km/h Total: 4:25:39 Total: 88.80 km Ziel 6.20 km 16:38 (12) 21.64 km/h Total: 4:42:17 Total: 95.00 km | ||||||||
12 | 5063 | HAYES, Barry | RSC Probstei | 4:46:59 | 19.86 | +35:47 | ||
vuelta 1 12.80 km 36:28 (12) 19.74 km/h Total: 36:28 Total: 12.80 km vuelta 2 19.00 km 57:48 (20) 19.72 km/h Total: 1:34:16 Total: 31.80 km vuelta 3 19.00 km 58:12 (17) 19.59 km/h Total: 2:32:28 Total: 50.80 km vuelta 4 19.00 km 59:18 (12) 19.22 km/h Total: 3:31:46 Total: 69.80 km vuelta 5 19.00 km 59:40 (8) 19.11 km/h Total: 4:31:26 Total: 88.80 km Ziel 6.20 km 15:33 (4) 23.15 km/h Total: 4:46:59 Total: 95.00 km | ||||||||
13 | 5041 | ALBERS, Johannes | RSG Nordheide | 4:47:26 | 19.83 | +36:14 | ||
vuelta 1 12.80 km 33:49 (3) 21.29 km/h Total: 33:49 Total: 12.80 km vuelta 2 19.00 km 53:24 (13) 21.35 km/h Total: 1:27:13 Total: 31.80 km vuelta 3 19.00 km 55:01 (12) 20.72 km/h Total: 2:22:14 Total: 50.80 km vuelta 4 19.00 km 1:01:40 (17) 18.49 km/h Total: 3:23:54 Total: 69.80 km vuelta 5 19.00 km 1:05:34 (18) 17.39 km/h Total: 4:29:28 Total: 88.80 km Ziel 6.20 km 17:58 (20) 20.04 km/h Total: 4:47:26 Total: 95.00 km | ||||||||
14 | 5035 | GÖTZE, Pitt | MTBvD / POISON-BIKES | 4:49:10 | 19.71 | +37:58 | ||
vuelta 1 12.80 km 37:46 (16) 19.06 km/h Total: 37:46 Total: 12.80 km vuelta 2 19.00 km 55:30 (15) 20.54 km/h Total: 1:33:16 Total: 31.80 km vuelta 3 19.00 km 56:44 (15) 20.09 km/h Total: 2:30:00 Total: 50.80 km vuelta 4 19.00 km 1:00:15 (14) 18.92 km/h Total: 3:30:15 Total: 69.80 km vuelta 5 19.00 km 1:02:23 (13) 18.27 km/h Total: 4:32:38 Total: 88.80 km Ziel 6.20 km 16:32 (10) 21.77 km/h Total: 4:49:10 Total: 95.00 km | ||||||||
15 | 5015 | BERTHOLD, Alexander | Beno-Bikes Racing | 4:49:48 | 19.67 | +38:36 | ||
vuelta 1 12.80 km 36:32 (14) 19.71 km/h Total: 36:32 Total: 12.80 km vuelta 2 19.00 km 52:49 (11) 21.58 km/h Total: 1:29:21 Total: 31.80 km vuelta 3 19.00 km 57:03 (16) 19.98 km/h Total: 2:26:24 Total: 50.80 km vuelta 4 19.00 km 1:01:24 (16) 18.57 km/h Total: 3:27:48 Total: 69.80 km vuelta 5 19.00 km 1:03:16 (15) 18.02 km/h Total: 4:31:04 Total: 88.80 km Ziel 6.20 km 18:44 (22) 19.22 km/h Total: 4:49:48 Total: 95.00 km | ||||||||
16 | 5039 | TRÄDER, Kai | Radteam Cöpenick | 4:51:07 | 19.58 | +39:55 | ||
vuelta 1 12.80 km 38:42 (19) 18.60 km/h Total: 38:42 Total: 12.80 km vuelta 2 19.00 km 56:33 (17) 20.16 km/h Total: 1:35:15 Total: 31.80 km vuelta 3 19.00 km 56:33 (14) 20.16 km/h Total: 2:31:48 Total: 50.80 km vuelta 4 19.00 km 1:00:08 (13) 18.96 km/h Total: 3:31:56 Total: 69.80 km vuelta 5 19.00 km 1:02:19 (12) 18.29 km/h Total: 4:34:15 Total: 88.80 km Ziel 6.20 km 16:52 (14) 21.34 km/h Total: 4:51:07 Total: 95.00 km | ||||||||
17 | 5005 | LOOF, Lukas | Bad Bikers MTB-Sport e.V. | 5:01:20 | 18.92 | +50:08 | ||
vuelta 1 12.80 km 46:31 (29) 15.48 km/h Total: 46:31 Total: 12.80 km vuelta 2 19.00 km 55:06 (14) 20.69 km/h Total: 1:41:37 Total: 31.80 km vuelta 3 19.00 km 54:40 (11) 20.85 km/h Total: 2:36:17 Total: 50.80 km vuelta 4 19.00 km 1:01:04 (15) 18.67 km/h Total: 3:37:21 Total: 69.80 km vuelta 5 19.00 km 1:05:40 (19) 17.36 km/h Total: 4:43:01 Total: 88.80 km Ziel 6.20 km 18:19 (21) 19.65 km/h Total: 5:01:20 Total: 95.00 km | ||||||||
18 | 5023 | POETHKE, Bernd | Radteam Cöpenick | 5:01:36 | 18.90 | +50:24 | ||
vuelta 1 12.80 km 39:09 (21) 18.39 km/h Total: 39:09 Total: 12.80 km vuelta 2 19.00 km 57:46 (19) 19.73 km/h Total: 1:36:55 Total: 31.80 km vuelta 3 19.00 km 1:01:25 (19) 18.56 km/h Total: 2:38:20 Total: 50.80 km vuelta 4 19.00 km 1:01:59 (18) 18.39 km/h Total: 3:40:19 Total: 69.80 km vuelta 5 19.00 km 1:03:46 (16) 17.88 km/h Total: 4:44:05 Total: 88.80 km Ziel 6.20 km 17:31 (16) 20.55 km/h Total: 5:01:36 Total: 95.00 km | ||||||||
19 | 5046 | LUTHARDT, Marco | Berlin | 5:02:15 | 18.86 | +51:03 | ||
vuelta 1 12.80 km 36:31 (13) 19.72 km/h Total: 36:31 Total: 12.80 km vuelta 2 19.00 km 56:16 (16) 20.26 km/h Total: 1:32:47 Total: 31.80 km vuelta 3 19.00 km 1:07:58 (27) 16.77 km/h Total: 2:40:45 Total: 50.80 km vuelta 4 19.00 km 1:02:17 (19) 18.30 km/h Total: 3:43:02 Total: 69.80 km vuelta 5 19.00 km 1:02:40 (14) 18.19 km/h Total: 4:45:42 Total: 88.80 km Ziel 6.20 km 16:33 (11) 21.75 km/h Total: 5:02:15 Total: 95.00 km | ||||||||
20 | 5042 | BAHNERT, Torsten | Kröning factory Team | 5:09:35 | 18.41 | +58:23 | ||
vuelta 1 12.80 km 41:04 (24) 17.53 km/h Total: 41:04 Total: 12.80 km vuelta 2 19.00 km 58:48 (23) 19.39 km/h Total: 1:39:52 Total: 31.80 km vuelta 3 19.00 km 1:01:52 (20) 18.43 km/h Total: 2:41:44 Total: 50.80 km vuelta 4 19.00 km 1:04:33 (20) 17.66 km/h Total: 3:46:17 Total: 69.80 km vuelta 5 19.00 km 1:05:31 (17) 17.40 km/h Total: 4:51:48 Total: 88.80 km Ziel 6.20 km 17:47 (17) 20.24 km/h Total: 5:09:35 Total: 95.00 km | ||||||||
21 | 5050 | SCHRAGE, Karsten | Bike & Sail | 5:13:18 | 18.19 | +1:02:06 | ||
vuelta 1 12.80 km 38:48 (20) 18.56 km/h Total: 38:48 Total: 12.80 km vuelta 2 19.00 km 58:00 (21) 19.66 km/h Total: 1:36:48 Total: 31.80 km vuelta 3 19.00 km 1:04:01 (23) 17.81 km/h Total: 2:40:49 Total: 50.80 km vuelta 4 19.00 km 1:06:39 (22) 17.10 km/h Total: 3:47:28 Total: 69.80 km vuelta 5 19.00 km 1:07:58 (20) 16.77 km/h Total: 4:55:26 Total: 88.80 km Ziel 6.20 km 17:52 (19) 20.15 km/h Total: 5:13:18 Total: 95.00 km | ||||||||
22 | 5062 | ANLAUF, Philip | Bad Bikers Harzbikehaus e.V. | 5:19:32 | 17.84 | +1:08:20 | ||
vuelta 1 12.80 km 39:10 (22) 18.38 km/h Total: 39:10 Total: 12.80 km vuelta 2 19.00 km 58:43 (22) 19.42 km/h Total: 1:37:53 Total: 31.80 km vuelta 3 19.00 km 1:02:02 (21) 18.38 km/h Total: 2:39:55 Total: 50.80 km vuelta 4 19.00 km 1:06:12 (21) 17.22 km/h Total: 3:46:07 Total: 69.80 km vuelta 5 19.00 km 1:11:43 (23) 15.90 km/h Total: 4:57:50 Total: 88.80 km Ziel 6.20 km 21:42 (28) 16.59 km/h Total: 5:19:32 Total: 95.00 km | ||||||||
23 | 5068 | LINDNER, Robert | Schnelle Murmel Moskow | 5:26:15 | 17.47 | +1:15:03 | ||
vuelta 1 12.80 km 38:38 (17) 18.64 km/h Total: 38:38 Total: 12.80 km vuelta 2 19.00 km 1:13:15 (29) 15.56 km/h Total: 1:51:53 Total: 31.80 km vuelta 3 19.00 km 1:00:11 (18) 18.94 km/h Total: 2:52:04 Total: 50.80 km vuelta 4 19.00 km 1:07:34 (23) 16.87 km/h Total: 3:59:38 Total: 69.80 km vuelta 5 19.00 km 1:08:46 (22) 16.58 km/h Total: 5:08:24 Total: 88.80 km Ziel 6.20 km 17:51 (18) 20.17 km/h Total: 5:26:15 Total: 95.00 km | ||||||||
24 | 5038 | BZDOK, Stefan | Prowell Team Harzblut | 5:28:03 | 17.38 | +1:16:51 | ||
vuelta 1 12.80 km 42:51 (27) 16.80 km/h Total: 42:51 Total: 12.80 km vuelta 2 19.00 km 1:01:22 (25) 18.58 km/h Total: 1:44:13 Total: 31.80 km vuelta 3 19.00 km 1:03:34 (22) 17.93 km/h Total: 2:47:47 Total: 50.80 km vuelta 4 19.00 km 1:09:05 (24) 16.50 km/h Total: 3:56:52 Total: 69.80 km vuelta 5 19.00 km 1:11:46 (24) 15.88 km/h Total: 5:08:38 Total: 88.80 km Ziel 6.20 km 19:25 (23) 18.54 km/h Total: 5:28:03 Total: 95.00 km | ||||||||
25 | 5027 | WENDLAND, Marcell | Light Bikes Racingteam | 5:30:40 | 17.24 | +1:19:28 | ||
vuelta 1 12.80 km 38:38 (17) 18.64 km/h Total: 38:38 Total: 12.80 km vuelta 2 19.00 km 57:22 (18) 19.87 km/h Total: 1:36:00 Total: 31.80 km vuelta 3 19.00 km 1:05:51 (26) 17.31 km/h Total: 2:41:51 Total: 50.80 km vuelta 4 19.00 km 1:14:12 (27) 15.36 km/h Total: 3:56:03 Total: 69.80 km vuelta 5 19.00 km 1:13:59 (26) 15.41 km/h Total: 5:10:02 Total: 88.80 km Ziel 6.20 km 20:38 (27) 17.45 km/h Total: 5:30:40 Total: 95.00 km | ||||||||
26 | 5065 | WERNER, Kevin | Döbeln | 5:31:31 | 17.19 | +1:20:19 | ||
vuelta 1 12.80 km 39:32 (23) 18.21 km/h Total: 39:32 Total: 12.80 km vuelta 2 19.00 km 1:08:14 (28) 16.71 km/h Total: 1:47:46 Total: 31.80 km vuelta 3 19.00 km 1:04:44 (24) 17.61 km/h Total: 2:52:30 Total: 50.80 km vuelta 4 19.00 km 1:10:39 (25) 16.14 km/h Total: 4:03:09 Total: 69.80 km vuelta 5 19.00 km 1:08:35 (21) 16.62 km/h Total: 5:11:44 Total: 88.80 km Ziel 6.20 km 19:47 (25) 18.20 km/h Total: 5:31:31 Total: 95.00 km | ||||||||
27 | 5043 | DÖRING, Sebastian | jekyll - true love | 5:46:28 | 16.45 | +1:35:16 | ||
vuelta 1 12.80 km 42:10 (25) 17.08 km/h Total: 42:10 Total: 12.80 km vuelta 2 19.00 km 1:02:21 (26) 18.28 km/h Total: 1:44:31 Total: 31.80 km vuelta 3 19.00 km 1:11:35 (29) 15.93 km/h Total: 2:56:06 Total: 50.80 km vuelta 4 19.00 km 1:13:58 (26) 15.41 km/h Total: 4:10:04 Total: 69.80 km vuelta 5 19.00 km 1:16:12 (27) 14.96 km/h Total: 5:26:16 Total: 88.80 km Ziel 6.20 km 20:12 (26) 17.82 km/h Total: 5:46:28 Total: 95.00 km | ||||||||
28 | 5033 | STROBEL, Thomas | die minibiker | 5:52:22 | 16.18 | +1:41:10 | ||
vuelta 1 12.80 km 42:11 (26) 17.07 km/h Total: 42:11 Total: 12.80 km vuelta 2 19.00 km 1:00:05 (24) 18.97 km/h Total: 1:42:16 Total: 31.80 km vuelta 3 19.00 km 1:04:48 (25) 17.59 km/h Total: 2:47:04 Total: 50.80 km vuelta 4 19.00 km 1:16:47 (28) 14.85 km/h Total: 4:03:51 Total: 69.80 km vuelta 5 19.00 km 1:28:55 (29) 12.82 km/h Total: 5:32:46 Total: 88.80 km Ziel 6.20 km 19:36 (24) 18.37 km/h Total: 5:52:22 Total: 95.00 km | ||||||||
29 | 5073 | DONOFRIO, Marcello | Hameln | 6:02:34 | 15.72 | +1:51:22 | ||
vuelta 1 12.80 km 46:05 (28) 15.62 km/h Total: 46:05 Total: 12.80 km vuelta 2 19.00 km 1:06:41 (27) 17.10 km/h Total: 1:52:46 Total: 31.80 km vuelta 3 19.00 km 1:10:52 (28) 16.09 km/h Total: 3:03:38 Total: 50.80 km vuelta 4 19.00 km 1:18:44 (29) 14.48 km/h Total: 4:22:22 Total: 69.80 km vuelta 5 19.00 km 1:17:24 (28) 14.73 km/h Total: 5:39:46 Total: 88.80 km Ziel 6.20 km 22:48 (29) 15.79 km/h Total: 6:02:34 Total: 95.00 km | ||||||||
DSQ | 5070 | LESSING, Karsten | ||||||
vuelta 1 12.80 km 50:30 14.26 km/h Total: 12.80 km vuelta 2 19.00 km 1:11:42 15.90 km/h Total: 31.80 km vuelta 3 19.00 km 1:30:11 12.64 km/h Total: 50.80 km vuelta 4 19.00 km 1:25:23 13.35 km/h Total: 69.80 km vuelta 5 19.00 km fehlt! --- km/h Total: 88.80 km Ziel 6.20 km 25:53 13.91 km/h Total: 95.00 km | ||||||||
DSQ | 5071 | SCHREICH, Johannes | ||||||
vuelta 1 12.80 km 50:19 14.31 km/h Total: 12.80 km vuelta 2 19.00 km 1:11:46 15.88 km/h Total: 31.80 km vuelta 3 19.00 km 1:30:13 12.64 km/h Total: 50.80 km vuelta 4 19.00 km 1:25:20 13.36 km/h Total: 69.80 km vuelta 5 19.00 km fehlt! --- km/h Total: 88.80 km Ziel 6.20 km 25:48 13.95 km/h Total: 95.00 km | ||||||||
DSQ | 5008 | SASSNICK, Torben | MTV Bad Bevensen | |||||
vuelta 1 12.80 km - - km/h Total: 12.80 km vuelta 2 19.00 km - - km/h Total: 31.80 km vuelta 3 19.00 km - - km/h Total: 50.80 km vuelta 4 19.00 km - - km/h Total: 69.80 km vuelta 5 19.00 km - - km/h Total: 88.80 km Ziel 6.20 km 2:55:27 2.05 km/h Total: 95.00 km | ||||||||
DNF | 5018 | FRANK, Arne | Focus RAPIRO Racing | |||||
vuelta 1 12.80 km 36:37 19.66 km/h Total: 12.80 km vuelta 2 19.00 km 56:08 20.31 km/h Total: 31.80 km vuelta 3 19.00 km 1:01:41 18.48 km/h Total: 50.80 km vuelta 4 19.00 km 1:08:17 16.70 km/h Total: 69.80 km vuelta 5 19.00 km 1:08:17 16.70 km/h Total: 88.80 km Ziel 6.20 km fehlt! --- km/h Total: 95.00 km | ||||||||
DNF | 5014 | FRANKE, Christian | Bad Bikers MTB-Sport e.V. | |||||
vuelta 1 12.80 km 35:36 20.22 km/h Total: 12.80 km vuelta 2 19.00 km 53:41 21.24 km/h Total: 31.80 km vuelta 3 19.00 km 59:37 19.12 km/h Total: 50.80 km vuelta 4 19.00 km 59:37 19.12 km/h Total: 69.80 km vuelta 5 19.00 km 59:37 19.12 km/h Total: 88.80 km Ziel 6.20 km fehlt! --- km/h Total: 95.00 km | ||||||||
DNF | 5066 | STECKMANN, Eric | Bike-Eck.de | |||||
vuelta 1 12.80 km 39:24 18.27 km/h Total: 12.80 km vuelta 2 19.00 km 1:05:23 17.44 km/h Total: 31.80 km vuelta 3 19.00 km 1:05:23 17.44 km/h Total: 50.80 km vuelta 4 19.00 km 1:05:23 17.44 km/h Total: 69.80 km vuelta 5 19.00 km 1:05:23 17.44 km/h Total: 88.80 km Ziel 6.20 km fehlt! --- km/h Total: 95.00 km | ||||||||
DNF | 5001 | ZANDER, Steffen | RSC Nievenheim | |||||
vuelta 1 12.80 km 38:43 18.60 km/h Total: 12.80 km vuelta 2 19.00 km 1:14:36 15.28 km/h Total: 31.80 km vuelta 3 19.00 km 1:14:36 15.28 km/h Total: 50.80 km vuelta 4 19.00 km 1:14:36 15.28 km/h Total: 69.80 km vuelta 5 19.00 km 1:14:36 15.28 km/h Total: 88.80 km Ziel 6.20 km fehlt! --- km/h Total: 95.00 km | ||||||||
Senioren | ||||||||
1 | 5054 | VAN DER SLOOT, Lars | Radclub Bremen | 4:11:12 | 22.69 | --- | ||
vuelta 1 12.80 km 33:53 (1) 21.25 km/h Total: 33:53 Total: 12.80 km vuelta 2 19.00 km 49:16 (1) 23.14 km/h Total: 1:23:09 Total: 31.80 km vuelta 3 19.00 km 49:57 (2) 22.82 km/h Total: 2:13:06 Total: 50.80 km vuelta 4 19.00 km 50:10 (2) 22.72 km/h Total: 3:03:16 Total: 69.80 km vuelta 5 19.00 km 52:12 (1) 21.84 km/h Total: 3:55:28 Total: 88.80 km Ziel 6.20 km 15:44 (2) 22.88 km/h Total: 4:11:12 Total: 95.00 km | ||||||||
2 | 5056 | RODENBECK, Jürgen | RSC Wunstorf | 4:14:17 | 22.42 | +3:05 | ||
vuelta 1 12.80 km 34:02 (2) 21.16 km/h Total: 34:02 Total: 12.80 km vuelta 2 19.00 km 49:20 (2) 23.11 km/h Total: 1:23:22 Total: 31.80 km vuelta 3 19.00 km 49:51 (1) 22.87 km/h Total: 2:13:13 Total: 50.80 km vuelta 4 19.00 km 50:06 (1) 22.75 km/h Total: 3:03:19 Total: 69.80 km vuelta 5 19.00 km 55:56 (2) 20.38 km/h Total: 3:59:15 Total: 88.80 km Ziel 6.20 km 15:02 (1) 23.95 km/h Total: 4:14:17 Total: 95.00 km | ||||||||
3 | 5012 | GAEDICKE, Oliver | Focus RAPIRO Racing | 4:32:04 | 20.95 | +20:52 | ||
vuelta 1 12.80 km 35:37 (3) 20.22 km/h Total: 35:37 Total: 12.80 km vuelta 2 19.00 km 52:38 (3) 21.66 km/h Total: 1:28:15 Total: 31.80 km vuelta 3 19.00 km 53:28 (3) 21.32 km/h Total: 2:21:43 Total: 50.80 km vuelta 4 19.00 km 56:23 (3) 20.22 km/h Total: 3:18:06 Total: 69.80 km vuelta 5 19.00 km 57:41 (3) 19.76 km/h Total: 4:15:47 Total: 88.80 km Ziel 6.20 km 16:17 (3) 22.11 km/h Total: 4:32:04 Total: 95.00 km | ||||||||
4 | 5053 | SCHMIDT, Michael | Zehlendorfer Eichhörnchen Berlin | 4:48:18 | 19.77 | +37:06 | ||
vuelta 1 12.80 km 36:36 (5) 19.67 km/h Total: 36:36 Total: 12.80 km vuelta 2 19.00 km 52:49 (4) 21.58 km/h Total: 1:29:25 Total: 31.80 km vuelta 3 19.00 km 55:05 (4) 20.70 km/h Total: 2:24:30 Total: 50.80 km vuelta 4 19.00 km 1:01:55 (6) 18.41 km/h Total: 3:26:25 Total: 69.80 km vuelta 5 19.00 km 1:05:32 (8) 17.40 km/h Total: 4:31:57 Total: 88.80 km Ziel 6.20 km 16:21 (4) 22.02 km/h Total: 4:48:18 Total: 95.00 km | ||||||||
5 | 5067 | MEYER, Andre | Stein-Bike | 4:50:32 | 19.62 | +39:20 | ||
vuelta 1 12.80 km 38:46 (9) 18.57 km/h Total: 38:46 Total: 12.80 km vuelta 2 19.00 km 56:24 (6) 20.21 km/h Total: 1:35:10 Total: 31.80 km vuelta 3 19.00 km 56:40 (5) 20.12 km/h Total: 2:31:50 Total: 50.80 km vuelta 4 19.00 km 1:00:05 (4) 18.97 km/h Total: 3:31:55 Total: 69.80 km vuelta 5 19.00 km 1:01:20 (4) 18.59 km/h Total: 4:33:15 Total: 88.80 km Ziel 6.20 km 17:17 (5) 20.83 km/h Total: 4:50:32 Total: 95.00 km | ||||||||
6 | 5003 | KRÖGER, Gerhard | OSC Damme | 4:53:31 | 19.42 | +42:19 | ||
vuelta 1 12.80 km 38:00 (7) 18.95 km/h Total: 38:00 Total: 12.80 km vuelta 2 19.00 km 57:11 (7) 19.94 km/h Total: 1:35:11 Total: 31.80 km vuelta 3 19.00 km 57:26 (6) 19.85 km/h Total: 2:32:37 Total: 50.80 km vuelta 4 19.00 km 1:00:24 (5) 18.87 km/h Total: 3:33:01 Total: 69.80 km vuelta 5 19.00 km 1:02:22 (5) 18.28 km/h Total: 4:35:23 Total: 88.80 km Ziel 6.20 km 18:08 (11) 19.85 km/h Total: 4:53:31 Total: 95.00 km | ||||||||
7 | 5013 | LORENZ, Jan-Helge | Focus RAPIRO Racing | 4:56:01 | 19.26 | +44:49 | ||
