IK Auseklis | |
|
posición | apellidos | Asociación | tiempo | min/km | retraso | ||
---|---|---|---|---|---|---|---|
1 | GRENDE, INGA | Ozons | 33:48 | 9:05 | --- | ||
C1: 130 2:49 (3) 2:49 (3) C2: 86 2:51 (2) 5:40 (1) C3: 89 1:43 (2) 7:23 (1) C4: 111 1:10 (2) 8:33 (1) C5: 84 2:09 (1) 10:42 (1) C6: 107 1:28 (4) 12:10 (1) C7: 85 1:54 (2) 14:04 (1) C8: 95 4:06 (2) 18:10 (1) C9: 133 1:47 (3) 19:57 (1) C10: 116 0:36 (2) 20:33 (1) C11: 117 1:11 (4) 21:44 (1) C12: 99 2:00 (3) 23:44 (1) C13: 102 3:36 (2) 27:20 (1) C14: 128 0:57 (8) 28:17 (1) C15: 53 1:02 (5) 29:19 (1) C16: 103 2:17 (4) 31:36 (1) C17: 132 0:29 (6) 32:05 (1) C18: 131 0:36 (3) 32:41 (1) C19: 100 0:40 (8) 33:21 (1) meta 0:27 (5) 33:48 (1) | |||||||
2 | ŠILTERE, VIJA | Auseklis IK | 35:39 | 9:34 | +1:51 | ||
C1: 130 2:45 (2) 2:45 (2) C2: 86 3:45 (8) 6:30 (4) C3: 89 1:45 (3) 8:15 (4) C4: 111 1:26 (6) 9:41 (3) C5: 84 2:43 (3) 12:24 (3) C6: 107 1:56 (11) 14:20 (3) C7: 85 1:47 (1) 16:07 (2) C8: 95 4:01 (1) 20:08 (2) C9: 133 1:44 (2) 21:52 (2) C10: 116 0:37 (3) 22:29 (2) C11: 117 1:11 (4) 23:40 (2) C12: 99 2:00 (3) 25:40 (2) C13: 102 3:38 (3) 29:18 (2) C14: 128 0:53 (4) 30:11 (2) C15: 53 1:07 (7) 31:18 (2) C16: 103 2:15 (3) 33:33 (2) C17: 132 0:27 (3) 34:00 (2) C18: 131 0:38 (7) 34:38 (2) C19: 100 0:37 (1) 35:15 (2) meta 0:24 (2) 35:39 (2) | |||||||
3 | NAŽINSKA, GINTA | Ind. | 39:24 | 10:35 | +5:36 | ||
C1: 130 2:53 (4) 2:53 (4) C2: 86 2:54 (3) 5:47 (3) C3: 89 1:47 (4) 7:34 (2) C4: 111 1:17 (3) 8:51 (2) C5: 84 2:43 (3) 11:34 (2) C6: 107 1:35 (6) 13:09 (2) C7: 85 3:04 (11) 16:13 (3) C8: 95 4:44 (3) 20:57 (3) C9: 133 3:25 (13) 24:22 (3) C10: 116 0:37 (3) 24:59 (3) C11: 117 1:05 (2) 26:04 (3) C12: 99 1:54 (2) 27:58 (3) C13: 102 3:30 (1) 31:28 (3) C14: 128 0:50 (1) 32:18 (3) C15: 53 1:01 (2) 33:19 (3) C16: 103 3:58 (12) 37:17 (3) C17: 132 0:22 (1) 37:39 (3) C18: 131 0:36 (3) 38:15 (3) C19: 100 0:37 (1) 38:52 (3) meta 0:32 (11) 39:24 (3) | |||||||
4 | NEIMANE, UNA | Ogre OK/SC | 39:35 | 10:38 | +5:47 | ||
C1: 130 3:17 (8) 3:17 (8) C2: 86 3:21 (6) 6:38 (5) C3: 89 2:04 (8) 8:42 (5) C4: 111 1:33 (8) 10:15 (5) C5: 84 3:16 (8) 13:31 (5) C6: 107 1:38 (7) 15:09 (5) C7: 85 2:06 (5) 17:15 (5) C8: 95 4:48 (5) 22:03 (4) C9: 133 2:19 (9) 24:22 (3) C10: 116 0:40 (5) 25:02 (4) C11: 117 1:43 (12) 26:45 (4) C12: 99 2:14 (7) 28:59 (4) C13: 102 4:13 (6) 33:12 (5) C14: 128 1:00 (9) 34:12 (4) C15: 53 1:10 (9) 35:22 (4) C16: 103 2:02 (1) 37:24 (4) C17: 132 0:31 (9) 37:55 (4) C18: 131 0:35 (2) 38:30 (4) C19: 100 0:37 (1) 39:07 (4) meta 0:28 (7) 39:35 (4) | |||||||
5 | KUPČA, INGUNA | Ozons | 40:43 | 10:56 | +6:55 | ||
C1: 130 2:43 (1) 2:43 (1) C2: 86 3:03 (4) 5:46 (2) C3: 89 1:48 (5) 7:34 (2) C4: 111 2:07 (11) 9:41 (3) C5: 84 2:56 (6) 12:37 (4) C6: 107 1:57 (12) 14:34 (4) C7: 85 2:06 (5) 16:40 (4) C8: 95 7:08 (9) 23:48 (6) C9: 133 1:52 (5) 25:40 (6) C10: 116 0:35 (1) 26:15 (6) C11: 117 1:06 (3) 27:21 (6) C12: 99 2:00 (3) 29:21 (5) C13: 102 3:42 (4) 33:03 (4) C14: 128 2:07 (14) 35:10 (6) C15: 53 1:01 (2) 36:11 (6) C16: 103 2:27 (5) 38:38 (6) C17: 132 0:29 (6) 39:07 (6) C18: 131 0:34 (1) 39:41 (5) C19: 100 0:37 (1) 40:18 (5) meta 0:25 (3) 40:43 (5) | |||||||
6 | BĻODNIECE, INESE | Ozons | 41:01 | 11:01 | +7:13 | ||
C1: 130 3:02 (7) 3:02 (7) C2: 86 3:41 (7) 6:43 (6) C3: 89 2:11 (11) 8:54 (6) C4: 111 1:52 (10) 10:46 (6) C5: 84 4:37 (10) 15:23 (6) C6: 107 1:10 (1) 16:33 (6) C7: 85 1:54 (2) 18:27 (6) C8: 95 4:53 (6) 23:20 (5) C9: 133 1:58 (7) 25:18 (5) C10: 116 0:44 (7) 26:02 (5) C11: 117 1:14 (7) 27:16 (5) C12: 99 2:29 (11) 29:45 (6) C13: 102 3:44 (5) 33:29 (6) C14: 128 0:52 (2) 34:21 (5) C15: 53 1:07 (7) 35:28 (5) C16: 103 3:08 (6) 38:36 (5) C17: 132 0:24 (2) 39:00 (5) C18: 131 0:53 (14) 39:53 (6) C19: 100 0:39 (6) 40:32 (6) meta 0:29 (8) 41:01 (6) | |||||||
7 | VIIRA, MARET | Viimsi | 48:18 | 12:59 | +14:30 | ||
C1: 130 2:58 (5) 2:58 (5) C2: 86 5:29 (11) 8:27 (9) C3: 89 5:32 (14) 13:59 (11) C4: 111 1:04 (1) 15:03 (9) C5: 84 5:58 (13) 21:01 (11) C6: 107 1:54 (10) 22:55 (11) C7: 85 2:00 (4) 24:55 (9) C8: 95 4:46 (4) 29:41 (9) C9: 133 1:57 (6) 31:38 (8) C10: 116 1:19 (14) 32:57 (8) C11: 117 1:18 (8) 34:15 (8) C12: 99 2:09 (6) 36:24 (8) C13: 102 4:19 (7) 40:43 (7) C14: 128 0:53 (4) 41:36 (7) C15: 53 1:05 (6) 42:41 (7) C16: 103 3:20 (9) 46:01 (7) C17: 132 0:27 (3) 46:28 (7) C18: 131 0:44 (10) 47:12 (7) C19: 100 0:39 (6) 47:51 (7) meta 0:27 (5) 48:18 (7) | |||||||
8 | DUYCK, AN | ASUB Orientation Brussels | 49:29 | 13:18 | +15:41 | ||
C1: 130 4:06 (10) 4:06 (10) C2: 86 3:53 (9) 7:59 (8) C3: 89 2:10 (10) 10:09 (8) C4: 111 1:34 (9) 11:43 (7) C5: 84 3:55 (9) 15:38 (7) C6: 107 1:50 (9) 17:28 (7) C7: 85 2:41 (10) 20:09 (7) C8: 95 8:57 (11) 29:06 (8) C9: 133 2:19 (9) 31:25 (7) C10: 116 0:41 (6) 32:06 (7) C11: 117 1:26 (10) 33:32 (7) C12: 99 2:37 (12) 36:09 (7) C13: 102 5:33 (11) 41:42 (8) C14: 128 0:56 (7) 42:38 (8) C15: 53 1:14 (10) 43:52 (8) C16: 103 3:09 (7) 47:01 (8) C17: 132 0:29 (6) 47:30 (8) C18: 131 0:52 (13) 48:22 (8) C19: 100 0:37 (1) 48:59 (8) meta 0:30 (9) 49:29 (8) | |||||||
9 | STŪRE, INESE | Auseklis IK | 52:49 | 14:11 | +19:01 | ||
C1: 130 3:37 (9) 3:37 (9) C2: 86 3:06 (5) 6:43 (6) C3: 89 3:14 (13) 9:57 (7) C4: 111 5:59 (13) 15:56 (11) C5: 84 2:43 (3) 18:39 (9) C6: 107 1:33 (5) 20:12 (9) C7: 85 2:17 (7) 22:29 (8) C8: 95 4:57 (7) 27:26 (7) C9: 133 6:40 (14) 34:06 (9) C10: 116 0:48 (9) 34:54 (9) C11: 117 1:24 (9) 36:18 (9) C12: 99 2:22 (9) 38:40 (9) C13: 102 4:50 (8) 43:30 (9) C14: 128 1:03 (10) 44:33 (9) C15: 53 1:22 (12) 45:55 (9) C16: 103 3:48 (11) 49:43 (9) C17: 132 0:43 (13) 50:26 (9) C18: 131 0:50 (11) 51:16 (9) C19: 100 0:52 (12) 52:08 (9) meta 0:41 (13) 52:49 (9) | |||||||
10 | LĀCARE, INESE | SILVA | 57:40 | 15:30 | +23:52 | ||
C1: 130 4:10 (11) 4:10 (11) C2: 86 6:23 (13) 10:33 (11) C3: 89 1:51 (6) 12:24 (10) C4: 111 1:22 (5) 13:46 (8) C5: 84 2:42 (2) 16:28 (8) C6: 107 2:04 (13) 18:32 (8) C7: 85 7:31 (13) 26:03 (10) C8: 95 10:24 (13) 36:27 (11) C9: 133 2:09 (8) 38:36 (11) C10: 116 0:44 (7) 39:20 (10) C11: 117 1:55 (13) 41:15 (10) C12: 99 2:42 (13) 43:57 (10) C13: 102 5:06 (10) 49:03 (10) C14: 128 0:54 (6) 49:57 (10) C15: 53 1:17 (11) 51:14 (10) C16: 103 3:59 (13) 55:13 (10) C17: 132 0:28 (5) 55:41 (10) C18: 131 0:37 (5) 56:18 (10) C19: 100 0:45 (10) 57:03 (10) meta 0:37 (12) 57:40 (10) | |||||||
11 | TUPITSA, NINA | Helsingin Suunnistajat | 1:00:00 | 16:07 | +26:12 | ||
C1: 130 20:52 (14) 20:52 (14) C2: 86 2:31 (1) 23:23 (14) C3: 89 1:41 (1) 25:04 (14) C4: 111 1:18 (4) 26:22 (13) C5: 84 5:53 (12) 32:15 (13) C6: 107 1:27 (3) 33:42 (13) C7: 85 2:35 (9) 36:17 (13) C8: 95 5:06 (8) 41:23 (12) C9: 133 1:49 (4) 43:12 (12) C10: 116 0:54 (10) 44:06 (12) C11: 117 1:04 (1) 45:10 (12) C12: 99 1:46 (1) 46:56 (12) C13: 102 5:05 (9) 52:01 (12) C14: 128 0:52 (2) 52:53 (11) C15: 53 1:01 (2) 53:54 (11) C16: 103 3:29 (10) 57:23 (11) C17: 132 0:35 (12) 57:58 (11) C18: 131 0:39 (8) 58:37 (11) C19: 100 1:00 (13) 59:37 (11) meta 0:23 (1) 1:00:00 (11) | |||||||
12 | BUELENS, JENNY | ASUB Orientation Brussels | 1:03:28 | 17:03 | +29:40 | ||
C1: 130 5:04 (12) 5:04 (12) C2: 86 4:06 (10) 9:10 (10) C3: 89 3:12 (12) 12:22 (9) C4: 111 2:47 (12) 15:09 (10) C5: 84 4:57 (11) 20:06 (10) C6: 107 2:30 (14) 22:36 (10) C7: 85 4:54 (12) 27:30 (11) C8: 95 7:35 (10) 35:05 (10) C9: 133 3:16 (12) 38:21 (10) C10: 116 1:03 (12) 39:24 (11) C11: 117 1:56 (14) 41:20 (11) C12: 99 3:40 (14) 45:00 (11) C13: 102 6:23 (13) 51:23 (11) C14: 128 1:52 (13) 53:15 (12) C15: 53 1:54 (14) 55:09 (12) C16: 103 4:56 (14) 1:00:05 (12) C17: 132 0:46 (14) 1:00:51 (12) C18: 131 0:51 (12) 1:01:42 (12) C19: 100 1:00 (13) 1:02:42 (12) meta 0:46 (14) 1:03:28 (12) | |||||||
13 | LEIBOMA, AGITA | Ind. | 1:10:19 | 18:54 | +36:31 | ||
C1: 130 13:05 (13) 13:05 (13) C2: 86 5:38 (12) 18:43 (12) C3: 89 2:04 (8) 20:47 (12) C4: 111 1:26 (6) 22:13 (12) C5: 84 3:02 (7) 25:15 (12) C6: 107 1:38 (7) 26:53 (12) C7: 85 2:20 (8) 29:13 (12) C8: 95 19:34 (14) 48:47 (13) C9: 133 2:33 (11) 51:20 (13) C10: 116 1:05 (13) 52:25 (13) C11: 117 1:12 (6) 53:37 (13) C12: 99 2:22 (9) 55:59 (13) C13: 102 5:57 (12) 1:01:56 (13) C14: 128 1:07 (11) 1:03:03 (13) C15: 53 1:23 (13) 1:04:26 (13) C16: 103 3:18 (8) 1:07:44 (13) C17: 132 0:34 (11) 1:08:18 (13) C18: 131 0:43 (9) 1:09:01 (13) C19: 100 0:48 (11) 1:09:49 (13) meta 0:30 (9) 1:10:19 (13) | |||||||
14 | KRASILNIKOVA, EKATERINA | NORD WEST | 1:22:06 | 22:04 | +48:18 | ||
C1: 130 2:59 (6) 2:59 (6) C2: 86 17:44 (14) 20:43 (13) C3: 89 1:58 (7) 22:41 (13) C4: 111 7:25 (14) 30:06 (14) C5: 84 10:55 (14) 41:01 (14) C6: 107 1:22 (2) 42:23 (14) C7: 85 9:15 (14) 51:38 (14) C8: 95 8:57 (11) 1:00:35 (14) C9: 133 1:32 (1) 1:02:07 (14) C10: 116 0:54 (10) 1:03:01 (14) C11: 117 1:27 (11) 1:04:28 (14) C12: 99 2:19 (8) 1:06:47 (14) C13: 102 8:53 (14) 1:15:40 (14) C14: 128 1:09 (12) 1:16:49 (14) C15: 53 0:56 (1) 1:17:45 (14) C16: 103 2:05 (2) 1:19:50 (14) C17: 132 0:31 (9) 1:20:21 (14) C18: 131 0:37 (5) 1:20:58 (14) C19: 100 0:42 (9) 1:21:40 (14) meta 0:26 (4) 1:22:06 (14) |