4. Charity Triathlon Büdingen |
|
todos los recorridos | 202 | 200 | 2 | 1 | 1 |
Olympische Distanz (1,05-38.0-10,0 km) (49.05 km) | 78 | 78 | 0 | 0 | 0 |
Power-Distanz (0,75-29,0-7,5 km) (37.25 km) | 39 | 39 | 0 | 0 | 0 |
Jedermann-Triathlon (0,55-20,0-5,0 km) (25.55 km) | 76 | 75 | 1 | 0 | 1 |
Jugend (0,35-10,0-2,5 km) (12.85 km) | 8 | 8 | 0 | 0 | 0 |
keine Streckenzuordnung | 1 | 0 | 1 | 1 | 0 |
DNF: did not finish / interrupted DSQ: disqualified NPL: unplaced |
|
Olympische Distanz (1,05-38.0-10,0 km) (49.05 km) |
|
alle Kategorien | 78 | 78 | 0 | 0 | 0 | |
|
weiblich | 13 | 13 | 0 | 0 | 0 | |
Frauen AK1 (1991 - 1995) | 0 | 0 | 0 | 0 | 0 | |
Frauen AK2 (1986 - 1990) | 2 | 2 | 0 | 0 | 0 | |
Frauen AK3 (1981 - 1985) | 3 | 3 | 0 | 0 | 0 | |
Frauen AK4 (1976 - 1980) | 4 | 4 | 0 | 0 | 0 | |
Seniorinnen 1 WK40 (1971 - 1975) | 0 | 0 | 0 | 0 | 0 | |
Seniorinnen 2 WK45 (1966 - 1970) | 1 | 1 | 0 | 0 | 0 | |
Seniorinnen 3 WK50 (1961 - 1965) | 3 | 3 | 0 | 0 | 0 | |
Seniorinnen 4 WK55 (1956 - 1960) | 0 | 0 | 0 | 0 | 0 | |
Seniorinnen 5 WK60 (1951 - 1955) | 0 | 0 | 0 | 0 | 0 | |
Seniorinnen 6 WK65 (1946 - 1950) | 0 | 0 | 0 | 0 | 0 | |
Seniorinnen 7 WK70 (1923 - 1945) | 0 | 0 | 0 | 0 | 0 | |
|
männlich | 65 | 65 | 0 | 0 | 0 | |
Männer AK1 (1991 - 1995) | 2 | 2 | 0 | 0 | 0 | |
Männer AK2 (1986 - 1990) | 6 | 6 | 0 | 0 | 0 | |
Männer AK3 (1981 - 1985) | 4 | 4 | 0 | 0 | 0 | |
Männer AK4 (1976 - 1980) | 8 | 8 | 0 | 0 | 0 | |
Senioren 1 MK40 (1971 - 1975) | 13 | 13 | 0 | 0 | 0 | |
Senioren 2 MK45 (1966 - 1970) | 12 | 12 | 0 | 0 | 0 | |
Senioren 3 MK50 (1961 - 1965) | 13 | 13 | 0 | 0 | 0 | |
Senioren 4 MK55 (1956 - 1960) | 5 | 5 | 0 | 0 | 0 | |
Senioren 5 MK60 (1951 - 1955) | 1 | 1 | 0 | 0 | 0 | |
Senioren 6 MK65 (1946 - 1950) | 1 | 1 | 0 | 0 | 0 | |
Senioren 7 MK70 (1923 - 1945) | 0 | 0 | 0 | 0 | 0 | |
|
Power-Distanz (0,75-29,0-7,5 km) (37.25 km) |
|
alle Kategorien | 39 | 39 | 0 | 0 | 0 | |
|
weiblich | 9 | 9 | 0 | 0 | 0 | |
Frauen AK1 (1991 - 1995) | 0 | 0 | 0 | 0 | 0 | |
Frauen AK2 (1986 - 1990) | 0 | 0 | 0 | 0 | 0 | |
Frauen AK3 (1981 - 1985) | 1 | 1 | 0 | 0 | 0 | |
Frauen AK4 (1976 - 1980) | 2 | 2 | 0 | 0 | 0 | |
Seniorinnen 1 WK40 (1971 - 1975) | 3 | 3 | 0 | 0 | 0 | |
Seniorinnen 2 WK45 (1966 - 1970) | 1 | 1 | 0 | 0 | 0 | |
Seniorinnen 3 WK50 (1961 - 1965) | 2 | 2 | 0 | 0 | 0 | |
Seniorinnen 4 WK55 (1956 - 1960) | 0 | 0 | 0 | 0 | 0 | |
Seniorinnen 5 WK60 (1951 - 1955) | 0 | 0 | 0 | 0 | 0 | |
Seniorinnen 6 WK65 (1946 - 1950) | 0 | 0 | 0 | 0 | 0 | |
Seniorinnen 7 WK70 (1923 - 1945) | 0 | 0 | 0 | 0 | 0 | |
|
männlich | 30 | 30 | 0 | 0 | 0 | |
Männer AK1 (1991 - 1995) | 5 | 5 | 0 | 0 | 0 | |
Männer AK2 (1986 - 1990) | 2 | 2 | 0 | 0 | 0 | |
Männer AK3 (1981 - 1985) | 3 | 3 | 0 | 0 | 0 | |
Männer AK4 (1976 - 1980) | 2 | 2 | 0 | 0 | 0 | |
Senioren 1 MK40 (1971 - 1975) | 6 | 6 | 0 | 0 | 0 | |
Senioren 2 MK45 (1966 - 1970) | 8 | 8 | 0 | 0 | 0 | |
Senioren 3 MK50 (1961 - 1965) | 2 | 2 | 0 | 0 | 0 | |
Senioren 4 MK55 (1956 - 1960) | 1 | 1 | 0 | 0 | 0 | |
Senioren 5 MK60 (1951 - 1955) | 0 | 0 | 0 | 0 | 0 | |
Senioren 6 MK65 (1946 - 1950) | 1 | 1 | 0 | 0 | 0 | |
Senioren 7 MK70 (1923 - 1945) | 0 | 0 | 0 | 0 | 0 | |
|
Jedermann-Triathlon (0,55-20,0-5,0 km) (25.55 km) |
|
alle Kategorien | 76 | 75 | 1 | 0 | 1 | |
|
weiblich | 15 | 15 | 0 | 0 | 0 | |
Juniorinnen 17-19 Jahre (1996 - 1998) | 0 | 0 | 0 | 0 | 0 | |
Frauen AK1 (1991 - 1995) | 0 | 0 | 0 | 0 | 0 | |
Frauen AK2 (1986 - 1990) | 4 | 4 | 0 | 0 | 0 | |
Frauen AK3 (1981 - 1985) | 1 | 1 | 0 | 0 | 0 | |
Frauen AK4 (1976 - 1980) | 3 | 3 | 0 | 0 | 0 | |
Seniorinnen 1 WK40 (1971 - 1975) | 1 | 1 | 0 | 0 | 0 | |
Seniorinnen 2 WK45 (1966 - 1970) | 5 | 5 | 0 | 0 | 0 | |
Seniorinnen 3 WK50 (1961 - 1965) | 0 | 0 | 0 | 0 | 0 | |
Seniorinnen 4 WK55 (1956 - 1960) | 0 | 0 | 0 | 0 | 0 | |
Seniorinnen 5 WK60 (1951 - 1955) | 1 | 1 | 0 | 0 | 0 | |
Seniorinnen 6 WK65 (1946 - 1950) | 0 | 0 | 0 | 0 | 0 | |
Seniorinnen 7 WK70 (1923 - 1945) | 0 | 0 | 0 | 0 | 0 | |
|
männlich | 61 | 60 | 1 | 0 | 1 | |
Junioren 17-19 Jahre (1996 - 1998) | 4 | 3 | 1 | 0 | 1 | |
Männer AK1 (1991 - 1995) | 5 | 5 | 0 | 0 | 0 | |
Männer AK2 (1986 - 1990) | 1 | 1 | 0 | 0 | 0 | |
Männer AK3 (1981 - 1985) | 9 | 9 | 0 | 0 | 0 | |
Männer AK4 (1976 - 1980) | 10 | 10 | 0 | 0 | 0 | |
Senioren 1 MK40 (1971 - 1975) | 5 | 5 | 0 | 0 | 0 | |
Senioren 2 MK45 (1966 - 1970) | 10 | 10 | 0 | 0 | 0 | |
Senioren 3 MK50 (1961 - 1965) | 13 | 13 | 0 | 0 | 0 | |
Senioren 4 MK55 (1956 - 1960) | 3 | 3 | 0 | 0 | 0 | |
Senioren 5 MK60 (1951 - 1955) | 0 | 0 | 0 | 0 | 0 | |
Senioren 6 MK65 (1946 - 1950) | 1 | 1 | 0 | 0 | 0 | |
Senioren 7 MK70 (1923 - 1945) | 0 | 0 | 0 | 0 | 0 | |
|
Jugend (0,35-10,0-2,5 km) (12.85 km) |
|
alle Kategorien | 8 | 8 | 0 | 0 | 0 | |
|
weiblich | 0 | 0 | 0 | 0 | 0 | |
Schülerinnen 15-16 Jahre (1999 - 2000) | 0 | 0 | 0 | 0 | 0 | |
|
männlich | 8 | 8 | 0 | 0 | 0 | |
Schüler 15-16 Jahre (1999 - 2000) | 8 | 8 | 0 | 0 | 0 | |
|