www.stirnubuks.lv | |
|
posición | nº | apellidos | Asociación | tiempo | km/h | retraso | ||
---|---|---|---|---|---|---|---|---|
SL2A | ||||||||
1 | 29 | ČAKLE, Laura | Moller Auto Ventspils | 2:45:47 | 11.58 | --- | ||
101 4.75 km 20:27 (2) 11.74 km/h Total: 20:27 Total: 4.75 km 102 0.25 km 2:45 (1) 0.00 km/h Total: 23:12 Total: 5.00 km 103 5.00 km 29:17 (2) 10.24 km/h Total: 52:29 Total: 10.00 km 104 7.00 km 32:51 (2) 12.79 km/h Total: 1:25:20 Total: 17.00 km 105 6.00 km 33:05 (1) 10.88 km/h Total: 1:58:25 Total: 23.00 km 106 6.00 km 31:53 (1) 11.29 km/h Total: 2:30:18 Total: 29.00 km Ziel 3.00 km 15:29 (1) 11.63 km/h Total: 2:45:47 Total: 32.00 km | ||||||||
2 | 174 | KUZŅECOVA, Kristīne | 2:46:18 | 11.55 | +0:31 | |||
101 4.75 km 19:54 (1) 12.06 km/h Total: 19:54 Total: 4.75 km 102 0.25 km 3:52 (6) 0.00 km/h Total: 23:46 Total: 5.00 km 103 5.00 km 27:42 (1) 10.83 km/h Total: 51:28 Total: 10.00 km 104 7.00 km 32:43 (1) 12.84 km/h Total: 1:24:11 Total: 17.00 km 105 6.00 km 33:18 (2) 10.81 km/h Total: 1:57:29 Total: 23.00 km 106 6.00 km 32:33 (2) 11.06 km/h Total: 2:30:02 Total: 29.00 km Ziel 3.00 km 16:16 (2) 11.07 km/h Total: 2:46:18 Total: 32.00 km | ||||||||
3 | 128 | ŠTŪLA-PANKOKA, Irīna | Liepājas Vieglatlētikas klubs | 2:52:08 | 11.15 | +6:21 | ||
101 4.75 km 20:53 (3) 11.49 km/h Total: 20:53 Total: 4.75 km 102 0.25 km 2:51 (2) 0.00 km/h Total: 23:44 Total: 5.00 km 103 5.00 km 30:01 (3) 9.99 km/h Total: 53:45 Total: 10.00 km 104 7.00 km 33:49 (3) 12.42 km/h Total: 1:27:34 Total: 17.00 km 105 6.00 km 33:40 (3) 10.69 km/h Total: 2:01:14 Total: 23.00 km 106 6.00 km 33:13 (3) 10.84 km/h Total: 2:34:27 Total: 29.00 km Ziel 3.00 km 17:41 (5) 10.18 km/h Total: 2:52:08 Total: 32.00 km | ||||||||
4 | 155 | ZUMBERGA, Marta | Siguldas izlase / Isostar | 3:10:06 | 10.10 | +24:19 | ||
101 4.75 km 25:33 (7) 9.39 km/h Total: 25:33 Total: 4.75 km 102 0.25 km 3:34 (4) 0.00 km/h Total: 29:07 Total: 5.00 km 103 5.00 km 36:23 (11) 8.25 km/h Total: 1:05:30 Total: 10.00 km 104 7.00 km 37:04 (4) 11.33 km/h Total: 1:42:34 Total: 17.00 km 105 6.00 km 36:04 (4) 9.98 km/h Total: 2:18:38 Total: 23.00 km 106 6.00 km 34:31 (4) 10.43 km/h Total: 2:53:09 Total: 29.00 km Ziel 3.00 km 16:57 (3) 10.62 km/h Total: 3:10:06 Total: 32.00 km | ||||||||
5 | 167 | KLEPERE, Aiva | Ziemeļkurzeme OK / 30draugi.lv | 3:14:11 | 9.89 | +28:24 | ||
101 4.75 km 25:33 (7) 9.39 km/h Total: 25:33 Total: 4.75 km 102 0.25 km 4:31 (17) 0.00 km/h Total: 30:04 Total: 5.00 km 103 5.00 km 33:33 (4) 8.94 km/h Total: 1:03:37 Total: 10.00 km 104 7.00 km 38:47 (6) 10.83 km/h Total: 1:42:24 Total: 17.00 km 105 6.00 km 38:24 (5) 9.38 km/h Total: 2:20:48 Total: 23.00 km 106 6.00 km 35:32 (5) 10.13 km/h Total: 2:56:20 Total: 29.00 km Ziel 3.00 km 17:51 (6) 10.08 km/h Total: 3:14:11 Total: 32.00 km | ||||||||
6 | 27 | BELDAVA, Linda | VSK Noskrien Vāveres | 3:15:57 | 9.80 | +30:10 | ||
101 4.75 km 24:36 (5) 9.76 km/h Total: 24:36 Total: 4.75 km 102 0.25 km 4:27 (13) 0.00 km/h Total: 29:03 Total: 5.00 km 103 5.00 km 33:39 (5) 8.92 km/h Total: 1:02:42 Total: 10.00 km 104 7.00 km 38:36 (5) 10.88 km/h Total: 1:41:18 Total: 17.00 km 105 6.00 km 39:09 (6) 9.20 km/h Total: 2:20:27 Total: 23.00 km 106 6.00 km 36:55 (7) 9.75 km/h Total: 2:57:22 Total: 29.00 km Ziel 3.00 km 18:35 (7) 9.69 km/h Total: 3:15:57 Total: 32.00 km | ||||||||
7 | 97 | VATE, Evija | Engures Sportam | 3:21:14 | 9.54 | +35:27 | ||
101 4.75 km 25:13 (6) 9.52 km/h Total: 25:13 Total: 4.75 km 102 0.25 km 3:57 (7) 0.00 km/h Total: 29:10 Total: 5.00 km 103 5.00 km 34:54 (8) 8.60 km/h Total: 1:04:04 Total: 10.00 km 104 7.00 km 39:42 (9) 10.58 km/h Total: 1:43:46 Total: 17.00 km 105 6.00 km 40:15 (7) 8.94 km/h Total: 2:24:01 Total: 23.00 km 106 6.00 km 37:47 (8) 9.53 km/h Total: 3:01:48 Total: 29.00 km Ziel 3.00 km 19:26 (9) 9.26 km/h Total: 3:21:14 Total: 32.00 km | ||||||||
8 | 134 | BRIŠKA, Lauma | 3:24:25 | 9.39 | +38:38 | |||
101 4.75 km 24:11 (4) 9.92 km/h Total: 24:11 Total: 4.75 km 102 0.25 km 5:15 (22) 0.00 km/h Total: 29:26 Total: 5.00 km 103 5.00 km 35:31 (9) 8.45 km/h Total: 1:04:57 Total: 10.00 km 104 7.00 km 41:58 (10) 10.01 km/h Total: 1:46:55 Total: 17.00 km 105 6.00 km 41:54 (10) 8.59 km/h Total: 2:28:49 Total: 23.00 km 106 6.00 km 36:48 (6) 9.78 km/h Total: 3:05:37 Total: 29.00 km Ziel 3.00 km 18:48 (8) 9.57 km/h Total: 3:24:25 Total: 32.00 km | ||||||||
9 | 32 | VĪBURE, Līga | 3:25:03 | 9.36 | +39:16 | |||
101 4.75 km 25:34 (9) 9.39 km/h Total: 25:34 Total: 4.75 km 102 0.25 km 3:59 (8) 0.00 km/h Total: 29:33 Total: 5.00 km 103 5.00 km 34:01 (6) 8.82 km/h Total: 1:03:34 Total: 10.00 km 104 7.00 km 39:07 (7) 10.74 km/h Total: 1:42:41 Total: 17.00 km 105 6.00 km 41:41 (9) 8.64 km/h Total: 2:24:22 Total: 23.00 km 106 6.00 km 40:44 (11) 8.84 km/h Total: 3:05:06 Total: 29.00 km Ziel 3.00 km 19:57 (11) 9.02 km/h Total: 3:25:03 Total: 32.00 km | ||||||||
10 | 95 | RUSKOVA, Evita | VSK Noskrien | 3:25:53 | 9.33 | +40:06 | ||
101 4.75 km 28:03 (12) 8.56 km/h Total: 28:03 Total: 4.75 km 102 0.25 km 4:23 (12) 0.00 km/h Total: 32:26 Total: 5.00 km 103 5.00 km 34:14 (7) 8.76 km/h Total: 1:06:40 Total: 10.00 km 104 7.00 km 39:33 (8) 10.62 km/h Total: 1:46:13 Total: 17.00 km 105 6.00 km 40:39 (8) 8.86 km/h Total: 2:26:52 Total: 23.00 km 106 6.00 km 39:28 (10) 9.12 km/h Total: 3:06:20 Total: 29.00 km Ziel 3.00 km 19:33 (10) 9.21 km/h Total: 3:25:53 Total: 32.00 km | ||||||||
11 | 73 | BREMŠMITS, Gintars | 3:36:26 | 8.87 | +50:39 | |||
101 4.75 km 33:20 (22) 7.20 km/h Total: 33:20 Total: 4.75 km 102 0.25 km 4:05 (9) 0.00 km/h Total: 37:25 Total: 5.00 km 103 5.00 km 37:49 (16) 7.93 km/h Total: 1:15:14 Total: 10.00 km 104 7.00 km 41:59 (11) 10.00 km/h Total: 1:57:13 Total: 17.00 km 105 6.00 km 43:32 (13) 8.27 km/h Total: 2:40:45 Total: 23.00 km 106 6.00 km 38:31 (9) 9.35 km/h Total: 3:19:16 Total: 29.00 km Ziel 3.00 km 17:10 (4) 10.49 km/h Total: 3:36:26 Total: 32.00 km | ||||||||
12 | 44 | AMOLIŅA, Gunta | VSK Noskrien | 3:39:57 | 8.73 | +54:10 | ||
101 4.75 km 29:15 (14) 8.21 km/h Total: 29:15 Total: 4.75 km 102 0.25 km 4:30 (15) 0.00 km/h Total: 33:45 Total: 5.00 km 103 5.00 km 37:19 (13) 8.04 km/h Total: 1:11:04 Total: 10.00 km 104 7.00 km 43:03 (15) 9.76 km/h Total: 1:54:07 Total: 17.00 km 105 6.00 km 42:22 (11) 8.50 km/h Total: 2:36:29 Total: 23.00 km 106 6.00 km 42:48 (13) 8.41 km/h Total: 3:19:17 Total: 29.00 km Ziel 3.00 km 20:40 (12) 8.71 km/h Total: 3:39:57 Total: 32.00 km | ||||||||
13 | 142 | STŪRĪTE, Laura | Brīvsolis | 3:40:40 | 8.70 | +54:53 | ||
101 4.75 km 29:17 (15) 8.20 km/h Total: 29:17 Total: 4.75 km 102 0.25 km 3:30 (3) 0.00 km/h Total: 32:47 Total: 5.00 km 103 5.00 km 39:51 (19) 7.53 km/h Total: 1:12:38 Total: 10.00 km 104 7.00 km 41:59 (11) 10.00 km/h Total: 1:54:37 Total: 17.00 km 105 6.00 km 43:20 (12) 8.31 km/h Total: 2:37:57 Total: 23.00 km 106 6.00 km 42:00 (12) 8.57 km/h Total: 3:19:57 Total: 29.00 km Ziel 3.00 km 20:43 (13) 8.69 km/h Total: 3:40:40 Total: 32.00 km | ||||||||
14 | 120 | ROZENBERGA, Aiga | SK Sigulda | 3:42:42 | 8.62 | +56:55 | ||
101 4.75 km 28:03 (12) 8.56 km/h Total: 28:03 Total: 4.75 km 102 0.25 km 4:41 (18) 0.00 km/h Total: 32:44 Total: 5.00 km 103 5.00 km 36:47 (12) 8.16 km/h Total: 1:09:31 Total: 10.00 km 104 7.00 km 43:35 (18) 9.64 km/h Total: 1:53:06 Total: 17.00 km 105 6.00 km 44:11 (15) 8.15 km/h Total: 2:37:17 Total: 23.00 km 106 6.00 km 43:12 (14) 8.33 km/h Total: 3:20:29 Total: 29.00 km Ziel 3.00 km 22:13 (16) 8.10 km/h Total: 3:42:42 Total: 32.00 km | ||||||||
15 | 137 | GUCU, Viktorija | 3:42:51 | 8.62 | +57:04 | |||
101 4.75 km 27:59 (10) 8.58 km/h Total: 27:59 Total: 4.75 km 102 0.25 km 5:10 (21) 0.00 km/h Total: 33:09 Total: 5.00 km 103 5.00 km 37:21 (14) 8.03 km/h Total: 1:10:30 Total: 10.00 km 104 7.00 km 43:17 (16) 9.70 km/h Total: 1:53:47 Total: 17.00 km 105 6.00 km 44:07 (14) 8.16 km/h Total: 2:37:54 Total: 23.00 km 106 6.00 km 43:33 (15) 8.27 km/h Total: 3:21:27 Total: 29.00 km Ziel 3.00 km 21:24 (14) 8.41 km/h Total: 3:42:51 Total: 32.00 km | ||||||||
16 | 126 | RUKŠĀNE, Līga | Mana mīļākā komanda | 3:50:03 | 8.35 | +1:04:16 | ||
101 4.75 km 30:00 (18) 8.00 km/h Total: 30:00 Total: 4.75 km 102 0.25 km 5:51 (26) 0.00 km/h Total: 35:51 Total: 5.00 km 103 5.00 km 37:45 (15) 7.95 km/h Total: 1:13:36 Total: 10.00 km 104 7.00 km 42:51 (14) 9.80 km/h Total: 1:56:27 Total: 17.00 km 105 6.00 km 46:50 (16) 7.69 km/h Total: 2:43:17 Total: 23.00 km 106 6.00 km 44:40 (16) 8.06 km/h Total: 3:27:57 Total: 29.00 km Ziel 3.00 km 22:06 (15) 8.14 km/h Total: 3:50:03 Total: 32.00 km | ||||||||
17 | 10 | GRŽIBOVSKA, Kristīne | VSK Noskrien / SK Dzērvene | 3:56:35 | 8.12 | +1:10:48 | ||
101 4.75 km 29:31 (16) 8.13 km/h Total: 29:31 Total: 4.75 km 102 0.25 km 4:21 (11) 0.00 km/h Total: 33:52 Total: 5.00 km 103 5.00 km 35:51 (10) 8.37 km/h Total: 1:09:43 Total: 10.00 km 104 7.00 km 42:25 (13) 9.90 km/h Total: 1:52:08 Total: 17.00 km 105 6.00 km 47:35 (18) 7.57 km/h Total: 2:39:43 Total: 23.00 km 106 6.00 km 50:46 (19) 7.09 km/h Total: 3:30:29 Total: 29.00 km Ziel 3.00 km 26:06 (22) 6.90 km/h Total: 3:56:35 Total: 32.00 km | ||||||||
18 | 72 | MELEZERE, Aija | 4:01:40 | 7.94 | +1:15:53 | |||
101 4.75 km 29:42 (17) 8.08 km/h Total: 29:42 Total: 4.75 km 102 0.25 km 4:30 (15) 0.00 km/h Total: 34:12 Total: 5.00 km 103 5.00 km 38:16 (17) 7.84 km/h Total: 1:12:28 Total: 10.00 km 104 7.00 km 43:32 (17) 9.65 km/h Total: 1:56:00 Total: 17.00 km 105 6.00 km 47:25 (17) 7.59 km/h Total: 2:43:25 Total: 23.00 km 106 6.00 km 54:05 (21) 6.66 km/h Total: 3:37:30 Total: 29.00 km Ziel 3.00 km 24:10 (19) 7.45 km/h Total: 4:01:40 Total: 32.00 km | ||||||||
19 | 33 | OZOLA, Evita | VSK Noskrien | 4:06:27 | 7.79 | +1:20:40 | ||
101 4.75 km 30:26 (19) 7.89 km/h Total: 30:26 Total: 4.75 km 102 0.25 km 5:24 (24) 0.00 km/h Total: 35:50 Total: 5.00 km 103 5.00 km 42:47 (21) 7.01 km/h Total: 1:18:37 Total: 10.00 km 104 7.00 km 47:26 (20) 8.85 km/h Total: 2:06:03 Total: 17.00 km 105 6.00 km 51:23 (20) 7.01 km/h Total: 2:57:26 Total: 23.00 km 106 6.00 km 46:09 (18) 7.80 km/h Total: 3:43:35 Total: 29.00 km Ziel 3.00 km 22:52 (17) 7.87 km/h Total: 4:06:27 Total: 32.00 km | ||||||||
20 | 19 | LĀKUTE, Māra | Nūjo ar vēju | 4:13:43 | 7.57 | +1:27:56 | ||
101 4.75 km 35:29 (26) 6.76 km/h Total: 35:29 Total: 4.75 km 102 0.25 km 3:47 (5) 0.00 km/h Total: 39:16 Total: 5.00 km 103 5.00 km 44:37 (24) 6.72 km/h Total: 1:23:53 Total: 10.00 km 104 7.00 km 51:01 (24) 8.23 km/h Total: 2:14:54 Total: 17.00 km 105 6.00 km 51:04 (19) 7.05 km/h Total: 3:05:58 Total: 23.00 km 106 6.00 km 44:50 (17) 8.03 km/h Total: 3:50:48 Total: 29.00 km Ziel 3.00 km 22:55 (18) 7.85 km/h Total: 4:13:43 Total: 32.00 km | ||||||||
21 | 56 | LUKŠEVICA, Antra | VSK Noskrien | 4:25:40 | 7.23 | +1:39:53 | ||
101 4.75 km 28:01 (11) 8.57 km/h Total: 28:01 Total: 4.75 km 102 0.25 km 5:22 (23) 0.00 km/h Total: 33:23 Total: 5.00 km 103 5.00 km 38:49 (18) 7.73 km/h Total: 1:12:12 Total: 10.00 km 104 7.00 km 46:24 (19) 9.05 km/h Total: 1:58:36 Total: 17.00 km 105 6.00 km 51:57 (21) 6.93 km/h Total: 2:50:33 Total: 23.00 km 106 6.00 km 1:08:59 (28) 5.22 km/h Total: 3:59:32 Total: 29.00 km Ziel 3.00 km 26:08 (23) 6.89 km/h Total: 4:25:40 Total: 32.00 km | ||||||||
22 | 181 | LELLE, Liene | 4:29:05 | 7.14 | +1:43:18 | |||
101 4.75 km 31:19 (21) 7.66 km/h Total: 31:19 Total: 4.75 km 102 0.25 km 5:48 (25) 0.00 km/h Total: 37:07 Total: 5.00 km 103 5.00 km 41:54 (20) 7.16 km/h Total: 1:19:01 Total: 10.00 km 104 7.00 km 49:54 (21) 8.42 km/h Total: 2:08:55 Total: 17.00 km 105 6.00 km 56:02 (24) 6.42 km/h Total: 3:04:57 Total: 23.00 km 106 6.00 km 57:07 (26) 6.30 km/h Total: 4:02:04 Total: 29.00 km Ziel 3.00 km 27:01 (24) 6.66 km/h Total: 4:29:05 Total: 32.00 km | ||||||||
23 | 60 | CEIKA, Kristīna | Nūjo ar vēju | 4:31:47 | 7.06 | +1:46:00 | ||
101 4.75 km 38:19 (27) 6.26 km/h Total: 38:19 Total: 4.75 km 102 0.25 km 4:29 (14) 0.00 km/h Total: 42:48 Total: 5.00 km 103 5.00 km 46:41 (26) 6.43 km/h Total: 1:29:29 Total: 10.00 km 104 7.00 km 52:15 (25) 8.04 km/h Total: 2:21:44 Total: 17.00 km 105 6.00 km 52:14 (22) 6.89 km/h Total: 3:13:58 Total: 23.00 km 106 6.00 km 52:06 (20) 6.91 km/h Total: 4:06:04 Total: 29.00 km Ziel 3.00 km 25:43 (21) 7.00 km/h Total: 4:31:47 Total: 32.00 km | ||||||||
23 | 11 | PĒTERSONE, Vineta | VSK Noskrien | 4:36:08 | 6.95 | +1:50:21 | ||
101 4.75 km 33:43 (23) 7.12 km/h Total: 33:43 Total: 4.75 km 102 0.25 km 4:06 (10) 0.00 km/h Total: 37:49 Total: 5.00 km 103 5.00 km 44:54 (25) 6.68 km/h Total: 1:22:43 Total: 10.00 km 104 7.00 km 50:54 (23) 8.25 km/h Total: 2:13:37 Total: 17.00 km 105 6.00 km 1:00:51 (26) 5.92 km/h Total: 3:14:28 Total: 23.00 km 106 6.00 km 54:30 (22) 6.61 km/h Total: 4:08:58 Total: 29.00 km Ziel 3.00 km 27:10 (26) 6.63 km/h Total: 4:36:08 Total: 32.00 km | ||||||||
23 | 24 | BALTIŅA, Evita | 4:36:08 | 6.95 | +1:50:21 | |||
101 4.75 km 33:43 (23) 7.12 km/h Total: 33:43 Total: 4.75 km 102 0.25 km 4:49 (19) 0.00 km/h Total: 38:32 Total: 5.00 km 103 5.00 km 44:12 (23) 6.79 km/h Total: 1:22:44 Total: 10.00 km 104 7.00 km 50:53 (22) 8.25 km/h Total: 2:13:37 Total: 17.00 km 105 6.00 km 1:00:48 (25) 5.92 km/h Total: 3:14:25 Total: 23.00 km 106 6.00 km 54:34 (23) 6.60 km/h Total: 4:08:59 Total: 29.00 km Ziel 3.00 km 27:09 (25) 6.63 km/h Total: 4:36:08 Total: 32.00 km | ||||||||
25 | 194 | ZĪRIUSE, Inta | VSK Noskrien | 4:37:10 | 6.93 | +1:51:23 | ||
101 4.75 km 31:02 (20) 7.73 km/h Total: 31:02 Total: 4.75 km 102 0.25 km 4:50 (20) 0.00 km/h Total: 35:52 Total: 5.00 km 103 5.00 km 43:57 (22) 6.83 km/h Total: 1:19:49 Total: 10.00 km 104 7.00 km 52:27 (26) 8.01 km/h Total: 2:12:16 Total: 17.00 km 105 6.00 km 1:04:48 (27) 5.56 km/h Total: 3:17:04 Total: 23.00 km 106 6.00 km 55:49 (25) 6.45 km/h Total: 4:12:53 Total: 29.00 km Ziel 3.00 km 24:17 (20) 7.41 km/h Total: 4:37:10 Total: 32.00 km | ||||||||
26 | 189 | ZVĪDRIŅA, Dace | 4:47:53 | 6.67 | +2:02:06 | |||
101 4.75 km 34:38 (25) 6.93 km/h Total: 34:38 Total: 4.75 km 102 0.25 km 6:06 (28) 0.00 km/h Total: 40:44 Total: 5.00 km 103 5.00 km 48:24 (27) 6.20 km/h Total: 1:29:08 Total: 10.00 km 104 7.00 km 55:50 (27) 7.52 km/h Total: 2:24:58 Total: 17.00 km 105 6.00 km 55:35 (23) 6.48 km/h Total: 3:20:33 Total: 23.00 km 106 6.00 km 54:43 (24) 6.58 km/h Total: 4:15:16 Total: 29.00 km Ziel 3.00 km 32:37 (28) 5.52 km/h Total: 4:47:53 Total: 32.00 km | ||||||||
28 | 61 | KOMASA, Ilze | Freelanceri | 5:31:04 | 5.80 | +2:45:17 | ||
101 4.75 km 41:07 (28) 5.84 km/h Total: 41:07 Total: 4.75 km 102 0.25 km 5:52 (27) 0.00 km/h Total: 46:59 Total: 5.00 km 103 5.00 km 53:17 (28) 5.63 km/h Total: 1:40:16 Total: 10.00 km 104 7.00 km 1:07:16 (28) 6.24 km/h Total: 2:47:32 Total: 17.00 km 105 6.00 km 1:10:42 (28) 5.09 km/h Total: 3:58:14 Total: 23.00 km 106 6.00 km 1:00:59 (27) 5.90 km/h Total: 4:59:13 Total: 29.00 km Ziel 3.00 km 31:51 (27) 5.65 km/h Total: 5:31:04 Total: 32.00 km | ||||||||
SL3A | ||||||||
1 | 185 | PUĶĪTE, Irita | 2:38:05 | 12.15 | --- | |||
101 4.75 km 19:38 (1) 12.22 km/h Total: 19:38 Total: 4.75 km 102 0.25 km 3:20 (1) 0.00 km/h Total: 22:58 Total: 5.00 km 103 5.00 km 28:21 (1) 10.58 km/h Total: 51:19 Total: 10.00 km 104 7.00 km 31:39 (1) 13.27 km/h Total: 1:22:58 Total: 17.00 km 105 6.00 km 30:51 (1) 11.67 km/h Total: 1:53:49 Total: 23.00 km 106 6.00 km 29:41 (1) 12.13 km/h Total: 2:23:30 Total: 29.00 km Ziel 3.00 km 14:35 (1) 12.34 km/h Total: 2:38:05 Total: 32.00 km | ||||||||
2 | 110 | KATLAPA, Linda | Siguldas izlase | 2:49:26 | 11.33 | +11:21 | ||
101 4.75 km 21:28 (2) 11.18 km/h Total: 21:28 Total: 4.75 km 102 0.25 km 3:30 (2) 0.00 km/h Total: 24:58 Total: 5.00 km 103 5.00 km 29:28 (2) 10.18 km/h Total: 54:26 Total: 10.00 km 104 7.00 km 33:51 (2) 12.41 km/h Total: 1:28:17 Total: 17.00 km 105 6.00 km 33:47 (2) 10.66 km/h Total: 2:02:04 Total: 23.00 km 106 6.00 km 31:29 (2) 11.43 km/h Total: 2:33:33 Total: 29.00 km Ziel 3.00 km 15:53 (2) 11.33 km/h Total: 2:49:26 Total: 32.00 km | ||||||||
3 | 15 | KIRILOVA, Viviana | SiS Latvija | 3:04:20 | 10.42 | +26:15 | ||
101 4.75 km 22:10 (3) 10.83 km/h Total: 22:10 Total: 4.75 km 102 0.25 km 3:48 (4) 0.00 km/h Total: 25:58 Total: 5.00 km 103 5.00 km 30:46 (3) 9.75 km/h Total: 56:44 Total: 10.00 km 104 7.00 km 36:38 (3) 11.46 km/h Total: 1:33:22 Total: 17.00 km 105 6.00 km 36:58 (3) 9.74 km/h Total: 2:10:20 Total: 23.00 km 106 6.00 km 36:26 (6) 9.88 km/h Total: 2:46:46 Total: 29.00 km Ziel 3.00 km 17:34 (4) 10.25 km/h Total: 3:04:20 Total: 32.00 km | ||||||||
4 | 107 | LĪCE, Līga | DzSK "Lokomotīve" | 3:11:44 | 10.01 | +33:39 | ||
101 4.75 km 26:38 (6) 9.01 km/h Total: 26:38 Total: 4.75 km 102 0.25 km 4:30 (7) 0.00 km/h Total: 31:08 Total: 5.00 km 103 5.00 km 32:54 (4) 9.12 km/h Total: 1:04:02 Total: 10.00 km 104 7.00 km 37:48 (4) 11.11 km/h Total: 1:41:50 Total: 17.00 km 105 6.00 km 38:48 (4) 9.28 km/h Total: 2:20:38 Total: 23.00 km 106 6.00 km 33:54 (3) 10.62 km/h Total: 2:54:32 Total: 29.00 km Ziel 3.00 km 17:12 (3) 10.47 km/h Total: 3:11:44 Total: 32.00 km | ||||||||
5 | 98 | JOCE, Ludmila | Moller Auto Ventspils | 3:13:15 | 9.94 | +35:10 | ||
101 4.75 km 24:04 (4) 9.97 km/h Total: 24:04 Total: 4.75 km 102 0.25 km 3:35 (3) 0.00 km/h Total: 27:39 Total: 5.00 km 103 5.00 km 33:31 (5) 8.95 km/h Total: 1:01:10 Total: 10.00 km 104 7.00 km 39:06 (5) 10.74 km/h Total: 1:40:16 Total: 17.00 km 105 6.00 km 39:14 (5) 9.18 km/h Total: 2:19:30 Total: 23.00 km 106 6.00 km 35:27 (4) 10.16 km/h Total: 2:54:57 Total: 29.00 km Ziel 3.00 km 18:18 (5) 9.84 km/h Total: 3:13:15 Total: 32.00 km | ||||||||
6 | 83 | STRAUME, Ildze | VSK Noskrien | 3:23:45 | 9.42 | +45:40 | ||
101 4.75 km 28:10 (7) 8.52 km/h Total: 28:10 Total: 4.75 km 102 0.25 km 3:51 (5) 0.00 km/h Total: 32:01 Total: 5.00 km 103 5.00 km 35:27 (6) 8.46 km/h Total: 1:07:28 Total: 10.00 km 104 7.00 km 40:44 (6) 10.31 km/h Total: 1:48:12 Total: 17.00 km 105 6.00 km 40:51 (6) 8.81 km/h Total: 2:29:03 Total: 23.00 km 106 6.00 km 36:21 (5) 9.90 km/h Total: 3:05:24 Total: 29.00 km Ziel 3.00 km 18:21 (6) 9.81 km/h Total: 3:23:45 Total: 32.00 km | ||||||||
7 | 13 | KĀPIŅA, Inga | VSK Noskrien | 3:31:26 | 9.08 | +53:21 | ||
101 4.75 km 26:01 (5) 9.22 km/h Total: 26:01 Total: 4.75 km 102 0.25 km 4:18 (6) 0.00 km/h Total: 30:19 Total: 5.00 km 103 5.00 km 35:56 (7) 8.35 km/h Total: 1:06:15 Total: 10.00 km 104 7.00 km 43:13 (7) 9.72 km/h Total: 1:49:28 Total: 17.00 km 105 6.00 km 43:40 (7) 8.24 km/h Total: 2:33:08 Total: 23.00 km 106 6.00 km 39:52 (7) 9.03 km/h Total: 3:13:00 Total: 29.00 km Ziel 3.00 km 18:26 (7) 9.76 km/h Total: 3:31:26 Total: 32.00 km | ||||||||
8 | 66 | PLŪMANE, Gunda | Pēdu nav | 3:56:08 | 8.13 | +1:18:03 | ||
101 4.75 km 29:17 (8) 8.20 km/h Total: 29:17 Total: 4.75 km 102 0.25 km 5:27 (9) 0.00 km/h Total: 34:44 Total: 5.00 km 103 5.00 km 37:49 (8) 7.93 km/h Total: 1:12:33 Total: 10.00 km 104 7.00 km 44:07 (8) 9.52 km/h Total: 1:56:40 Total: 17.00 km 105 6.00 km 47:33 (8) 7.57 km/h Total: 2:44:13 Total: 23.00 km 106 6.00 km 47:32 (9) 7.57 km/h Total: 3:31:45 Total: 29.00 km Ziel 3.00 km 24:23 (9) 7.38 km/h Total: 3:56:08 Total: 32.00 km | ||||||||
9 | 184 | MAURIŅA, Sarmīte | SUBARU AD REM Auto | 4:05:57 | 7.81 | +1:27:52 | ||
101 4.75 km 32:59 (9) 7.28 km/h Total: 32:59 Total: 4.75 km 102 0.25 km 5:50 (12) 0.00 km/h Total: 38:49 Total: 5.00 km 103 5.00 km 44:11 (9) 6.79 km/h Total: 1:23:00 Total: 10.00 km 104 7.00 km 47:38 (9) 8.82 km/h Total: 2:10:38 Total: 17.00 km 105 6.00 km 48:01 (9) 7.50 km/h Total: 2:58:39 Total: 23.00 km 106 6.00 km 45:11 (8) 7.97 km/h Total: 3:43:50 Total: 29.00 km Ziel 3.00 km 22:07 (8) 8.14 km/h Total: 4:05:57 Total: 32.00 km | ||||||||
10 | 131 | RUŅĢE, Vivita | Nūjo ar vēju | 4:35:04 | 6.98 | +1:56:59 | ||
101 4.75 km 35:53 (10) 6.69 km/h Total: 35:53 Total: 4.75 km 102 0.25 km 5:17 (8) 0.00 km/h Total: 41:10 Total: 5.00 km 103 5.00 km 46:32 (10) 6.45 km/h Total: 1:27:42 Total: 10.00 km 104 7.00 km 56:27 (10) 7.44 km/h Total: 2:24:09 Total: 17.00 km 105 6.00 km 55:28 (10) 6.49 km/h Total: 3:19:37 Total: 23.00 km 106 6.00 km 50:02 (10) 7.20 km/h Total: 4:09:39 Total: 29.00 km Ziel 3.00 km 25:25 (10) 7.08 km/h Total: 4:35:04 Total: 32.00 km | ||||||||
11 | 42 | BURVĀNE, Eva | 4:53:56 | 6.53 | +2:15:51 | |||
