prana sports GmbH | |
|
posición | nº | apellidos | Asociación | tiempo | min/km | retraso | ||
---|---|---|---|---|---|---|---|---|
männliche Jugend U16 (14-15 Jahre) | ||||||||
1 | 1315 | REINSTEIN, Malte | Altenburg | 2:08:54 | 7:41 | --- | ||
Wachsenburg 7.40 km 56:49 (1) 7:40 min/km Total: 56:49 Total: 7.40 km Mühlburg 8.57 km 1:01:02 (1) 7:07 min/km Total: 1:57:51 Total: 15.97 km Sportplatz Mühlberg 0.81 km 11:03 (1) 13:38 min/km Total: 2:08:54 Total: 16.78 km | ||||||||
männliche Jugend U18 (16-17 Jahre) | ||||||||
1 | 1072 | FRANKE, Johann | Probstzella | 1:58:06 | 7:02 | --- | ||
Wachsenburg 7.40 km 50:45 (1) 6:51 min/km Total: 50:45 Total: 7.40 km Mühlburg 8.57 km 57:35 (1) 6:43 min/km Total: 1:48:20 Total: 15.97 km Sportplatz Mühlberg 0.81 km 9:46 (1) 12:03 min/km Total: 1:58:06 Total: 16.78 km | ||||||||
2 | 1192 | KOLARZIK, Tim | Erfurt | 2:14:15 | 8:00 | +16:09 | ||
Wachsenburg 7.40 km 54:01 (2) 7:17 min/km Total: 54:01 Total: 7.40 km Mühlburg 8.57 km 1:07:26 (2) 7:52 min/km Total: 2:01:27 Total: 15.97 km Sportplatz Mühlberg 0.81 km 12:48 (2) 15:48 min/km Total: 2:14:15 Total: 16.78 km | ||||||||
3 | 1314 | REINSTEIN, Lukas | Altenburg | 2:26:03 | 8:42 | +27:57 | ||
Wachsenburg 7.40 km 56:54 (3) 7:41 min/km Total: 56:54 Total: 7.40 km Mühlburg 8.57 km 1:14:14 (3) 8:39 min/km Total: 2:11:08 Total: 15.97 km Sportplatz Mühlberg 0.81 km 14:55 (3) 18:24 min/km Total: 2:26:03 Total: 16.78 km | ||||||||
4 | 1319 | ROCKTÄSCHEL, Felix | Gehren | 2:29:27 | 8:55 | +31:21 | ||
Wachsenburg 7.40 km 58:53 (4) 7:57 min/km Total: 58:53 Total: 7.40 km Mühlburg 8.57 km 1:15:06 (4) 8:45 min/km Total: 2:13:59 Total: 15.97 km Sportplatz Mühlberg 0.81 km 15:28 (4) 19:05 min/km Total: 2:29:27 Total: 16.78 km | ||||||||
5 | 1067 | FLEISCHMANN, Elia | Suhl | 2:54:23 | 10:23 | +56:17 | ||
Wachsenburg 7.40 km 1:04:37 (5) 8:43 min/km Total: 1:04:37 Total: 7.40 km Mühlburg 8.57 km 1:32:10 (5) 10:45 min/km Total: 2:36:47 Total: 15.97 km Sportplatz Mühlberg 0.81 km 17:36 (5) 21:43 min/km Total: 2:54:23 Total: 16.78 km | ||||||||
männliche Jugend U20 (18-19 Jahre) | ||||||||
1 | 1379 | SORGE, Pascal | Probstzella | 2:12:35 | 7:54 | --- | ||
Wachsenburg 7.40 km 53:40 (1) 7:15 min/km Total: 53:40 Total: 7.40 km Mühlburg 8.57 km 1:05:59 (1) 7:41 min/km Total: 1:59:39 Total: 15.97 km Sportplatz Mühlberg 0.81 km 12:56 (1) 15:58 min/km Total: 2:12:35 Total: 16.78 km | ||||||||
Senioren M30 (30-34 Jahre) | ||||||||
1 | 1206 | KRIEGHOFF, Marcel | Bad Langensalza | 1:17:18 | 4:37 | --- | ||
Wachsenburg 7.40 km 32:17 (1) 4:21 min/km Total: 32:17 Total: 7.40 km Mühlburg 8.57 km 37:48 (1) 4:24 min/km Total: 1:10:05 Total: 15.97 km Sportplatz Mühlberg 0.81 km 7:13 (1) 8:54 min/km Total: 1:17:18 Total: 16.78 km | ||||||||
2 | 1411 | WARSCHITSCHKA, Andy | Kamsdorf | 1:43:55 | 6:11 | +26:37 | ||
Wachsenburg 7.40 km 44:09 (3) 5:57 min/km Total: 44:09 Total: 7.40 km Mühlburg 8.57 km 50:52 (3) 5:56 min/km Total: 1:35:01 Total: 15.97 km Sportplatz Mühlberg 0.81 km 8:54 (3) 10:59 min/km Total: 1:43:55 Total: 16.78 km | ||||||||
3 | 1443 | KLEIN, Philipp | Wutha-Farnroda | 1:44:04 | 6:12 | +26:46 | ||
Wachsenburg 7.40 km 43:41 (2) 5:54 min/km Total: 43:41 Total: 7.40 km Mühlburg 8.57 km 50:54 (4) 5:56 min/km Total: 1:34:35 Total: 15.97 km Sportplatz Mühlberg 0.81 km 9:29 (8) 11:42 min/km Total: 1:44:04 Total: 16.78 km | ||||||||
4 | 1445 | KRAUSE, Christian | Hamburg | 1:45:15 | 6:16 | +27:57 | ||
Wachsenburg 7.40 km 44:23 (5) 5:59 min/km Total: 44:23 Total: 7.40 km Mühlburg 8.57 km 51:29 (5) 6:00 min/km Total: 1:35:52 Total: 15.97 km Sportplatz Mühlberg 0.81 km 9:23 (6) 11:35 min/km Total: 1:45:15 Total: 16.78 km | ||||||||
5 | 1050 | DOAN, Rene | Gotha | 1:45:54 | 6:19 | +28:36 | ||
Wachsenburg 7.40 km 44:13 (4) 5:58 min/km Total: 44:13 Total: 7.40 km Mühlburg 8.57 km 52:02 (7) 6:04 min/km Total: 1:36:15 Total: 15.97 km Sportplatz Mühlberg 0.81 km 9:39 (11) 11:54 min/km Total: 1:45:54 Total: 16.78 km | ||||||||
6 | 1002 | AMTHOR, Steven | Gera | 1:46:52 | 6:22 | +29:34 | ||
Wachsenburg 7.40 km 47:17 (7) 6:23 min/km Total: 47:17 Total: 7.40 km Mühlburg 8.57 km 50:45 (2) 5:55 min/km Total: 1:38:02 Total: 15.97 km Sportplatz Mühlberg 0.81 km 8:50 (2) 10:54 min/km Total: 1:46:52 Total: 16.78 km | ||||||||
7 | 1281 | PFLÜGNER, Andre | Luisenthal | 1:48:53 | 6:29 | +31:35 | ||
Wachsenburg 7.40 km 47:35 (8) 6:25 min/km Total: 47:35 Total: 7.40 km Mühlburg 8.57 km 51:53 (6) 6:03 min/km Total: 1:39:28 Total: 15.97 km Sportplatz Mühlberg 0.81 km 9:25 (7) 11:37 min/km Total: 1:48:53 Total: 16.78 km | ||||||||
8 | 1083 | GARZ, Christian | N3 Sportverein e.V. | 1:52:53 | 6:44 | +35:35 | ||
Wachsenburg 7.40 km 48:08 (11) 6:30 min/km Total: 48:08 Total: 7.40 km Mühlburg 8.57 km 54:56 (10) 6:24 min/km Total: 1:43:04 Total: 15.97 km Sportplatz Mühlberg 0.81 km 9:49 (15) 12:07 min/km Total: 1:52:53 Total: 16.78 km | ||||||||
9 | 1351 | SCHMIDT, Rico | Altenfeld | 1:53:05 | 6:44 | +35:47 | ||
Wachsenburg 7.40 km 48:40 (15) 6:34 min/km Total: 48:40 Total: 7.40 km Mühlburg 8.57 km 54:48 (9) 6:23 min/km Total: 1:43:28 Total: 15.97 km Sportplatz Mühlberg 0.81 km 9:37 (10) 11:52 min/km Total: 1:53:05 Total: 16.78 km | ||||||||
10 | 1304 | RAUDIES, Kai | Sachsen - waldheim | 1:53:29 | 6:46 | +36:11 | ||
Wachsenburg 7.40 km 49:29 (17) 6:41 min/km Total: 49:29 Total: 7.40 km Mühlburg 8.57 km 54:25 (8) 6:20 min/km Total: 1:43:54 Total: 15.97 km Sportplatz Mühlberg 0.81 km 9:35 (9) 11:49 min/km Total: 1:53:29 Total: 16.78 km | ||||||||
11 | 1457 | HERGERT, Daniel | OCR Fulda | 1:54:06 | 6:48 | +36:48 | ||
Wachsenburg 7.40 km 47:57 (9) 6:28 min/km Total: 47:57 Total: 7.40 km Mühlburg 8.57 km 56:24 (12) 6:34 min/km Total: 1:44:21 Total: 15.97 km Sportplatz Mühlberg 0.81 km 9:45 (14) 12:02 min/km Total: 1:54:06 Total: 16.78 km | ||||||||
12 | 1323 | ROHRMOSER, Jochen | Roden | 1:54:08 | 6:48 | +36:50 | ||
Wachsenburg 7.40 km 48:01 (10) 6:29 min/km Total: 48:01 Total: 7.40 km Mühlburg 8.57 km 55:54 (11) 6:31 min/km Total: 1:43:55 Total: 15.97 km Sportplatz Mühlberg 0.81 km 10:13 (18) 12:36 min/km Total: 1:54:08 Total: 16.78 km | ||||||||
13 | 1244 | MERKL, Tobias | Kamsdorf | 1:56:59 | 6:58 | +39:41 | ||
Wachsenburg 7.40 km 50:02 (18) 6:45 min/km Total: 50:02 Total: 7.40 km Mühlburg 8.57 km 57:04 (14) 6:39 min/km Total: 1:47:06 Total: 15.97 km Sportplatz Mühlberg 0.81 km 9:53 (16) 12:12 min/km Total: 1:56:59 Total: 16.78 km | ||||||||
14 | 1251 | MÜHLBERGER, Hüfti | Erfurt | 1:58:48 | 7:05 | +41:30 | ||
Wachsenburg 7.40 km 50:55 (24) 6:52 min/km Total: 50:55 Total: 7.40 km Mühlburg 8.57 km 58:13 (15) 6:47 min/km Total: 1:49:08 Total: 15.97 km Sportplatz Mühlberg 0.81 km 9:40 (12) 11:56 min/km Total: 1:58:48 Total: 16.78 km | ||||||||
15 | 1437 | ZOWALLA, André | Jena | 1:59:19 | 7:07 | +42:01 | ||
Wachsenburg 7.40 km 52:48 (30) 7:08 min/km Total: 52:48 Total: 7.40 km Mühlburg 8.57 km 56:48 (13) 6:37 min/km Total: 1:49:36 Total: 15.97 km Sportplatz Mühlberg 0.81 km 9:43 (13) 11:59 min/km Total: 1:59:19 Total: 16.78 km | ||||||||
16 | 1343 | SCHLEGEL, Florian | Hummelshain | 1:59:34 | 7:08 | +42:16 | ||
Wachsenburg 7.40 km 48:39 (14) 6:34 min/km Total: 48:39 Total: 7.40 km Mühlburg 8.57 km 1:00:09 (19) 7:01 min/km Total: 1:48:48 Total: 15.97 km Sportplatz Mühlberg 0.81 km 10:46 (22) 13:17 min/km Total: 1:59:34 Total: 16.78 km | ||||||||
17 | 1066 | FISCHER, Sebastian | Erfurt | 2:00:03 | 7:09 | +42:45 | ||
Wachsenburg 7.40 km 50:34 (20) 6:49 min/km Total: 50:34 Total: 7.40 km Mühlburg 8.57 km 1:00:21 (21) 7:02 min/km Total: 1:50:55 Total: 15.97 km Sportplatz Mühlberg 0.81 km 9:08 (4) 11:16 min/km Total: 2:00:03 Total: 16.78 km | ||||||||
18 | 1356 | SCHNEIDER, Martin | Erfurt | 2:00:38 | 7:11 | +43:20 | ||
Wachsenburg 7.40 km 48:29 (12) 6:33 min/km Total: 48:29 Total: 7.40 km Mühlburg 8.57 km 1:01:32 (27) 7:10 min/km Total: 1:50:01 Total: 15.97 km Sportplatz Mühlberg 0.81 km 10:37 (20) 13:06 min/km Total: 2:00:38 Total: 16.78 km | ||||||||
19 | 1201 | KOTNIK, Philipp | Erfurt | 2:01:14 | 7:13 | +43:56 | ||
Wachsenburg 7.40 km 50:51 (23) 6:52 min/km Total: 50:51 Total: 7.40 km Mühlburg 8.57 km 59:31 (18) 6:56 min/km Total: 1:50:22 Total: 15.97 km Sportplatz Mühlberg 0.81 km 10:52 (23) 13:24 min/km Total: 2:01:14 Total: 16.78 km | ||||||||
20 | 1341 | SCHIRLITZ, Robin | Vippacher Sport Orden | 2:01:16 | 7:14 | +43:58 | ||
Wachsenburg 7.40 km 52:22 (28) 7:04 min/km Total: 52:22 Total: 7.40 km Mühlburg 8.57 km 58:54 (16) 6:52 min/km Total: 1:51:16 Total: 15.97 km Sportplatz Mühlberg 0.81 km 10:00 (17) 12:20 min/km Total: 2:01:16 Total: 16.78 km | ||||||||
21 | 1012 | BÄURICH, Alexander | Luisenthal | 2:01:20 | 7:14 | +44:02 | ||
Wachsenburg 7.40 km 50:34 (20) 6:49 min/km Total: 50:34 Total: 7.40 km Mühlburg 8.57 km 59:22 (17) 6:55 min/km Total: 1:49:56 Total: 15.97 km Sportplatz Mühlberg 0.81 km 11:24 (28) 14:04 min/km Total: 2:01:20 Total: 16.78 km | ||||||||
22 | 1158 | KAAF, Sven | Wiesenfeld | 2:02:37 | 7:19 | +45:19 | ||
Wachsenburg 7.40 km 51:52 (26) 7:00 min/km Total: 51:52 Total: 7.40 km Mühlburg 8.57 km 1:00:14 (20) 7:01 min/km Total: 1:52:06 Total: 15.97 km Sportplatz Mühlberg 0.81 km 10:31 (19) 12:59 min/km Total: 2:02:37 Total: 16.78 km | ||||||||
23 | 2073 | GRAU, André | Crispendorf | 2:02:38 | 7:19 | +45:20 | ||
Wachsenburg 7.40 km 50:04 (19) 6:45 min/km Total: 50:04 Total: 7.40 km Mühlburg 8.57 km 1:01:19 (26) 7:09 min/km Total: 1:51:23 Total: 15.97 km Sportplatz Mühlberg 0.81 km 11:15 (25) 13:53 min/km Total: 2:02:38 Total: 16.78 km | ||||||||
24 | 1252 | MÜLLER, Peter | Erfurt | 2:02:42 | 7:19 | +45:24 | ||
Wachsenburg 7.40 km 50:45 (22) 6:51 min/km Total: 50:45 Total: 7.40 km Mühlburg 8.57 km 1:00:47 (24) 7:05 min/km Total: 1:51:32 Total: 15.97 km Sportplatz Mühlberg 0.81 km 11:10 (24) 13:47 min/km Total: 2:02:42 Total: 16.78 km | ||||||||
25 | 1197 | KORN, Lars | Saalfeld | 2:03:24 | 7:21 | +46:06 | ||
Wachsenburg 7.40 km 47:12 (6) 6:22 min/km Total: 47:12 Total: 7.40 km Mühlburg 8.57 km 1:03:09 (32) 7:22 min/km Total: 1:50:21 Total: 15.97 km Sportplatz Mühlberg 0.81 km 13:03 (37) 16:06 min/km Total: 2:03:24 Total: 16.78 km | ||||||||
26 | 1365 | SCHUBERT, Frank | Weimar | 2:03:57 | 7:23 | +46:39 | ||
Wachsenburg 7.40 km 52:02 (27) 7:01 min/km Total: 52:02 Total: 7.40 km Mühlburg 8.57 km 1:00:30 (22) 7:03 min/km Total: 1:52:32 Total: 15.97 km Sportplatz Mühlberg 0.81 km 11:25 (29) 14:05 min/km Total: 2:03:57 Total: 16.78 km | ||||||||
27 | 1056 | ECK, Sebastian | Erfurt | 2:05:29 | 7:29 | +48:11 | ||
Wachsenburg 7.40 km 49:15 (16) 6:39 min/km Total: 49:15 Total: 7.40 km Mühlburg 8.57 km 1:03:39 (34) 7:25 min/km Total: 1:52:54 Total: 15.97 km Sportplatz Mühlberg 0.81 km 12:35 (34) 15:32 min/km Total: 2:05:29 Total: 16.78 km | ||||||||
28 | 1137 | HOFMANN, Mario | Erfurt | 2:05:30 | 7:29 | +48:12 | ||
Wachsenburg 7.40 km 55:32 (40) 7:30 min/km Total: 55:32 Total: 7.40 km Mühlburg 8.57 km 1:00:46 (23) 7:05 min/km Total: 1:56:18 Total: 15.97 km Sportplatz Mühlberg 0.81 km 9:12 (5) 11:21 min/km Total: 2:05:30 Total: 16.78 km | ||||||||
29 | 1096 | GÖRLACH, Kevin | StiftungWadentest/Fitness-Mama.de | 2:07:11 | 7:35 | +49:53 | ||
Wachsenburg 7.40 km 48:31 (13) 6:33 min/km Total: 48:31 Total: 7.40 km Mühlburg 8.57 km 1:06:18 (39) 7:44 min/km Total: 1:54:49 Total: 15.97 km Sportplatz Mühlberg 0.81 km 12:22 (33) 15:16 min/km Total: 2:07:11 Total: 16.78 km | ||||||||
30 | 1451 | KISLAT, Oliver | Magdala | 2:07:14 | 7:35 | +49:56 | ||
Wachsenburg 7.40 km 52:34 (29) 7:06 min/km Total: 52:34 Total: 7.40 km Mühlburg 8.57 km 1:01:32 (27) 7:10 min/km Total: 1:54:06 Total: 15.97 km Sportplatz Mühlberg 0.81 km 13:08 (40) 16:12 min/km Total: 2:07:14 Total: 16.78 km | ||||||||
31 | 1200 | KOSMEHL, Thomas | Erfurt | 2:08:17 | 7:39 | +50:59 | ||
Wachsenburg 7.40 km 55:26 (38) 7:29 min/km Total: 55:26 Total: 7.40 km Mühlburg 8.57 km 1:01:13 (25) 7:08 min/km Total: 1:56:39 Total: 15.97 km Sportplatz Mühlberg 0.81 km 11:38 (30) 14:21 min/km Total: 2:08:17 Total: 16.78 km | ||||||||
32 | 1234 | MARKUS, Stöhr | Weimar | 2:09:03 | 7:41 | +51:45 | ||
Wachsenburg 7.40 km 52:59 (31) 7:09 min/km Total: 52:59 Total: 7.40 km Mühlburg 8.57 km 1:03:01 (30) 7:21 min/km Total: 1:56:00 Total: 15.97 km Sportplatz Mühlberg 0.81 km 13:03 (37) 16:06 min/km Total: 2:09:03 Total: 16.78 km | ||||||||
33 | 1371 | SCHWABAUER, Sergej | Luisenthal | 2:09:49 | 7:44 | +52:31 | ||
Wachsenburg 7.40 km 55:24 (37) 7:29 min/km Total: 55:24 Total: 7.40 km Mühlburg 8.57 km 1:03:04 (31) 7:21 min/km Total: 1:58:28 Total: 15.97 km Sportplatz Mühlberg 0.81 km 11:21 (26) 14:00 min/km Total: 2:09:49 Total: 16.78 km | ||||||||
34 | 1180 | KLOPPE, Matthias | Apfelstädt | 2:10:20 | 7:46 | +53:02 | ||
Wachsenburg 7.40 km 54:45 (34) 7:23 min/km Total: 54:45 Total: 7.40 km Mühlburg 8.57 km 1:03:35 (33) 7:25 min/km Total: 1:58:20 Total: 15.97 km Sportplatz Mühlberg 0.81 km 12:00 (31) 14:48 min/km Total: 2:10:20 Total: 16.78 km | ||||||||
35 | 1313 | REINHARDT, Dennis | Leipzig | 2:11:17 | 7:49 | +53:59 | ||
Wachsenburg 7.40 km 51:08 (25) 6:54 min/km Total: 51:08 Total: 7.40 km Mühlburg 8.57 km 1:06:09 (38) 7:43 min/km Total: 1:57:17 Total: 15.97 km Sportplatz Mühlberg 0.81 km 14:00 (50) 17:17 min/km Total: 2:11:17 Total: 16.78 km | ||||||||
36 | 1293 | QUADRAT, Stefan | Isernhagen | 2:11:42 | 7:51 | +54:24 | ||
Wachsenburg 7.40 km 53:27 (32) 7:13 min/km Total: 53:27 Total: 7.40 km Mühlburg 8.57 km 1:04:51 (37) 7:34 min/km Total: 1:58:18 Total: 15.97 km Sportplatz Mühlberg 0.81 km 13:24 (43) 16:32 min/km Total: 2:11:42 Total: 16.78 km | ||||||||
37 | 1017 | BERNHARDT, Jörg | Erfurt | 2:12:57 | 7:55 | +55:39 | ||
Wachsenburg 7.40 km 55:33 (41) 7:30 min/km Total: 55:33 Total: 7.40 km Mühlburg 8.57 km 1:04:27 (35) 7:31 min/km Total: 2:00:00 Total: 15.97 km Sportplatz Mühlberg 0.81 km 12:57 (36) 15:59 min/km Total: 2:12:57 Total: 16.78 km | ||||||||
38 | 1059 | ELLINGER, Bastian | Erfurt | 2:12:58 | 7:55 | +55:40 | ||
Wachsenburg 7.40 km 55:31 (39) 7:30 min/km Total: 55:31 Total: 7.40 km Mühlburg 8.57 km 1:04:32 (36) 7:31 min/km Total: 2:00:03 Total: 15.97 km Sportplatz Mühlberg 0.81 km 12:55 (35) 15:56 min/km Total: 2:12:58 Total: 16.78 km | ||||||||
39 | 1298 | RABE, Tobias | Erfurt | 2:13:08 | 7:56 | +55:50 | ||
Wachsenburg 7.40 km 55:23 (36) 7:29 min/km Total: 55:23 Total: 7.40 km Mühlburg 8.57 km 1:07:00 (41) 7:49 min/km Total: 2:02:23 Total: 15.97 km Sportplatz Mühlberg 0.81 km 10:45 (21) 13:16 min/km Total: 2:13:08 Total: 16.78 km | ||||||||
40 | 1098 | GOTTHARDT, Immanuel | Bad Berka | 2:14:44 | 8:02 | +57:26 | ||
Wachsenburg 7.40 km 1:00:33 (57) 8:10 min/km Total: 1:00:33 Total: 7.40 km Mühlburg 8.57 km 1:02:48 (29) 7:19 min/km Total: 2:03:21 Total: 15.97 km Sportplatz Mühlberg 0.81 km 11:23 (27) 14:03 min/km Total: 2:14:44 Total: 16.78 km | ||||||||
41 | 1408 | VOLKE, Matthias | Jena | 2:15:20 | 8:04 | +58:02 | ||
Wachsenburg 7.40 km 53:38 (33) 7:14 min/km Total: 53:38 Total: 7.40 km Mühlburg 8.57 km 1:09:23 (45) 8:05 min/km Total: 2:03:01 Total: 15.97 km Sportplatz Mühlberg 0.81 km 12:19 (32) 15:12 min/km Total: 2:15:20 Total: 16.78 km | ||||||||
42 | 1274 | OLZSCHER, Benjamin | Chemnitz | 2:16:27 | 8:08 | +59:09 | ||
Wachsenburg 7.40 km 55:11 (35) 7:27 min/km Total: 55:11 Total: 7.40 km Mühlburg 8.57 km 1:07:56 (44) 7:55 min/km Total: 2:03:07 Total: 15.97 km Sportplatz Mühlberg 0.81 km 13:20 (41) 16:27 min/km Total: 2:16:27 Total: 16.78 km | ||||||||
43 | 1036 | BREUING, Christopher | Fischkopf-Mafia | 2:16:39 | 8:08 | +59:21 | ||
Wachsenburg 7.40 km 56:45 (42) 7:40 min/km Total: 56:45 Total: 7.40 km Mühlburg 8.57 km 1:06:33 (40) 7:45 min/km Total: 2:03:18 Total: 15.97 km Sportplatz Mühlberg 0.81 km 13:21 (42) 16:28 min/km Total: 2:16:39 Total: 16.78 km | ||||||||
44 | 2227 | WAGNER, Philipp | Arnstadt | 2:17:35 | 8:12 | +1:00:17 | ||
Wachsenburg 7.40 km 57:08 (44) 7:43 min/km Total: 57:08 Total: 7.40 km Mühlburg 8.57 km 1:07:22 (42) 7:51 min/km Total: 2:04:30 Total: 15.97 km Sportplatz Mühlberg 0.81 km 13:05 (39) 16:09 min/km Total: 2:17:35 Total: 16.78 km | ||||||||
45 | 1308 | REHWALD, David | Kamsdorf | 2:18:13 | 8:14 | +1:00:55 | ||
Wachsenburg 7.40 km 56:56 (43) 7:41 min/km Total: 56:56 Total: 7.40 km Mühlburg 8.57 km 1:07:50 (43) 7:54 min/km Total: 2:04:46 Total: 15.97 km Sportplatz Mühlberg 0.81 km 13:27 (44) 16:36 min/km Total: 2:18:13 Total: 16.78 km | ||||||||
46 | 1276 | PAATSCH, Dominique | Magdala | 2:21:50 | 8:27 | +1:04:32 | ||
Wachsenburg 7.40 km 57:40 (49) 7:47 min/km Total: 57:40 Total: 7.40 km Mühlburg 8.57 km 1:10:14 (46) 8:11 min/km Total: 2:07:54 Total: 15.97 km Sportplatz Mühlberg 0.81 km 13:56 (49) 17:12 min/km Total: 2:21:50 Total: 16.78 km | ||||||||
46 | 1139 | HÖHNE, Roman | Magdala | 2:21:50 | 8:27 | +1:04:32 | ||
Wachsenburg 7.40 km 57:39 (48) 7:47 min/km Total: 57:39 Total: 7.40 km Mühlburg 8.57 km 1:10:21 (47) 8:12 min/km Total: 2:08:00 Total: 15.97 km Sportplatz Mühlberg 0.81 km 13:50 (47) 17:04 min/km Total: 2:21:50 Total: 16.78 km | ||||||||
48 | 1029 | BOCK, Denis | Wolfsberg OT Wümbach | 2:21:55 | 8:28 | +1:04:37 | ||
Wachsenburg 7.40 km 57:36 (47) 7:47 min/km Total: 57:36 Total: 7.40 km Mühlburg 8.57 km 1:10:45 (49) 8:15 min/km Total: 2:08:21 Total: 15.97 km Sportplatz Mühlberg 0.81 km 13:34 (45) 16:44 min/km Total: 2:21:55 Total: 16.78 km | ||||||||
49 | 1453 | RICHTER, Gregor | Kamschl | 2:21:58 | 8:28 | +1:04:40 | ||
Wachsenburg 7.40 km 57:32 (46) 7:46 min/km Total: 57:32 Total: 7.40 km Mühlburg 8.57 km 1:10:36 (48) 8:14 min/km Total: 2:08:08 Total: 15.97 km Sportplatz Mühlberg 0.81 km 13:50 (47) 17:04 min/km Total: 2:21:58 Total: 16.78 km | ||||||||
50 | 1326 | ROSIPAL, Michael | Dachwig | 2:23:46 | 8:34 | +1:06:28 | ||
Wachsenburg 7.40 km 57:29 (45) 7:46 min/km Total: 57:29 Total: 7.40 km Mühlburg 8.57 km 1:11:20 (50) 8:19 min/km Total: 2:08:49 Total: 15.97 km Sportplatz Mühlberg 0.81 km 14:57 (51) 18:27 min/km Total: 2:23:46 Total: 16.78 km | ||||||||
51 | 1446 | STEINER, Patrick | StiftungWadentest/Fitness-Mama.de | 2:25:54 | 8:41 | +1:08:36 | ||
Wachsenburg 7.40 km 58:18 (53) 7:52 min/km Total: 58:18 Total: 7.40 km Mühlburg 8.57 km 1:12:21 (51) 8:26 min/km Total: 2:10:39 Total: 15.97 km Sportplatz Mühlberg 0.81 km 15:15 (54) 18:49 min/km Total: 2:25:54 Total: 16.78 km | ||||||||
52 | 1385 | STEINBERG, Benjamin | Rüsselsheim | 2:27:28 | 8:47 | +1:10:10 | ||
Wachsenburg 7.40 km 58:15 (52) 7:52 min/km Total: 58:15 Total: 7.40 km Mühlburg 8.57 km 1:13:45 (52) 8:36 min/km Total: 2:12:00 Total: 15.97 km Sportplatz Mühlberg 0.81 km 15:28 (55) 19:05 min/km Total: 2:27:28 Total: 16.78 km | ||||||||
53 | 1395 | TRÖDER, Sascha | Apfelstädt | 2:28:52 | 8:52 | +1:11:34 | ||
Wachsenburg 7.40 km 58:11 (51) 7:51 min/km Total: 58:11 Total: 7.40 km Mühlburg 8.57 km 1:14:05 (53) 8:38 min/km Total: 2:12:16 Total: 15.97 km Sportplatz Mühlberg 0.81 km 16:36 (62) 20:29 min/km Total: 2:28:52 Total: 16.78 km | ||||||||
54 | 1389 | STRUBANECK, Martin | Die Schlammwaden | 2:30:53 | 8:59 | +1:13:35 | ||
Wachsenburg 7.40 km 1:00:15 (55) 8:08 min/km Total: 1:00:15 Total: 7.40 km Mühlburg 8.57 km 1:14:40 (55) 8:42 min/km Total: 2:14:55 Total: 15.97 km Sportplatz Mühlberg 0.81 km 15:58 (58) 19:42 min/km Total: 2:30:53 Total: 16.78 km | ||||||||
55 | 1444 | KRELLER, Christoph | KRC Racing Crew | 2:31:18 | 9:01 | +1:14:00 | ||
Wachsenburg 7.40 km 58:27 (54) 7:53 min/km Total: 58:27 Total: 7.40 km Mühlburg 8.57 km 1:17:54 (59) 9:05 min/km Total: 2:16:21 Total: 15.97 km Sportplatz Mühlberg 0.81 km 14:57 (51) 18:27 min/km Total: 2:31:18 Total: 16.78 km | ||||||||
56 | 1060 | ESSMANN, Eric | Berlin | 2:31:35 | 9:02 | +1:14:17 | ||
Wachsenburg 7.40 km 1:03:39 (67) 8:36 min/km Total: 1:03:39 Total: 7.40 km Mühlburg 8.57 km 1:14:14 (54) 8:39 min/km Total: 2:17:53 Total: 15.97 km Sportplatz Mühlberg 0.81 km 13:42 (46) 16:54 min/km Total: 2:31:35 Total: 16.78 km | ||||||||
57 | 1359 | SCHÖNFELD, David | Erfurt | 2:32:05 | 9:04 | +1:14:47 | ||
Wachsenburg 7.40 km 1:00:37 (58) 8:11 min/km Total: 1:00:37 Total: 7.40 km Mühlburg 8.57 km 1:15:17 (56) 8:47 min/km Total: 2:15:54 Total: 15.97 km Sportplatz Mühlberg 0.81 km 16:11 (61) 19:58 min/km Total: 2:32:05 Total: 16.78 km | ||||||||
58 | 1193 | KÖNIG, Daniel | Erfurt | 2:32:12 | 9:04 | +1:14:54 | ||
Wachsenburg 7.40 km 1:00:18 (56) 8:08 min/km Total: 1:00:18 Total: 7.40 km Mühlburg 8.57 km 1:16:56 (58) 8:58 min/km Total: 2:17:14 Total: 15.97 km Sportplatz Mühlberg 0.81 km 14:58 (53) 18:28 min/km Total: 2:32:12 Total: 16.78 km | ||||||||
59 | 1185 | KNOWLECH, Johann | Birlenbach | 2:33:56 | 9:10 | +1:16:38 | ||
Wachsenburg 7.40 km 57:43 (50) 7:47 min/km Total: 57:43 Total: 7.40 km Mühlburg 8.57 km 1:18:29 (60) 9:09 min/km Total: 2:16:12 Total: 15.97 km Sportplatz Mühlberg 0.81 km 17:44 (64) 21:53 min/km Total: 2:33:56 Total: 16.78 km | ||||||||
60 | 1297 | RAABE, Patrick | Mud Inc.Mühlhausen | 2:34:46 | 9:13 | +1:17:28 | ||
Wachsenburg 7.40 km 1:00:48 (59) 8:12 min/km Total: 1:00:48 Total: 7.40 km Mühlburg 8.57 km 1:15:43 (57) 8:50 min/km Total: 2:16:31 Total: 15.97 km Sportplatz Mühlberg 0.81 km 18:15 (67) 22:31 min/km Total: 2:34:46 Total: 16.78 km | ||||||||
