Nelson Mountainbike Club | |
|
tiempos parciales: | stage score | Total score | ||||||||||
control | etapa tiempo | posición categoría | retraso categoría | posición Total | retraso Total | Total tiempo | posición categoría | retraso categoría | posición Total | retraso Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stage 1 | 3:45.56 | 8 | 0:17.23 | 60 | 0:41.66 | 3:45.56 | 8 | 0:17.23 | 60 | 0:41.66 | ||
Stage 2 | 7:21.42 | 11 | 0:52.15 | 68 | 1:19.99 | 11:06.98 | 9 | 1:09.38 | 66 | 1:59.08 | ||
Stage 3 | 3:46.23 | 13 | 0:37.04 | 79 | 0:53.57 | 14:53.21 | 11 | 1:46.42 | 73 | 2:52.65 | ||
Stage 4 | 7:41.59 | 11 | 0:59.59 | 74 | 1:36.67 | 22:34.80 | 9 | 2:46.01 | 67 | 4:27.10 | ||
Stage 5 | 6:11.82 | 5 | 0:11.71 | 57 | 1:11.49 | 28:46.62 | 6 | 2:57.72 | 62 | 5:23.95 | ||
Stage 6 | 13:41.02 | 3 | 0:24.38 | 44 | 1:52.56 | 42:27.64 | 6 | 3:22.10 | 57 | 7:05.03 | ||
Stage 7 | 3:58.95 | 4 | 0:05.54 | 41 | 0:30.41 | 46:26.59 | 6 | 3:24.03 | 56 | 7:30.74 | ||
Stage 8 | 5:42.20 | 4 | 0:17.96 | 40 | 0:51.82 | 52:08.79 | 6 | 3:41.99 | 53 | 8:12.90 | ||
Stage 9 | 6:01.80 | 14 | 0:49.20 | 84 | 1:27.75 | 58:10.59 | 6 | 4:31.19 | 54 | 9:38.42 | ||
Stage 10 |