Enduro Series Finland | |
|
tiempos parciales: | stage score | Total score | ||||||||||
control | etapa tiempo | posición categoría | retraso categoría | posición Total | retraso Total | Total tiempo | posición categoría | retraso categoría | posición Total | retraso Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EK1 | 2:07.64 | 6 | 0:09.36 | 46 | 0:22.06 | 2:07.64 | 6 | 0:09.36 | 46 | 0:22.06 | ||
EK2 | 1:23.68 | 4 | 0:06.53 | 37 | 0:16.67 | 3:31.32 | 5 | 0:14.98 | 42 | 0:38.73 | ||
EK3 | 1:42.02 | 5 | 0:12.63 | 40 | 0:29.72 | 5:13.34 | 5 | 0:27.61 | 42 | 1:08.45 | ||
EK4 | 1:43.81 | 6 | 0:20.45 | 49 | 0:32.73 | 6:57.15 | 6 | 0:48.06 | 46 | 1:41.18 | ||
EK5 | 2:11.51 | 6 | 0:27.62 | 50 | 0:36.50 | 9:08.66 | 6 | 1:12.91 | 46 | 2:17.11 | ||
EK6 | 2:29.95 | 6 | 0:21.52 | 44 | 0:36.09 | 11:38.61 | 6 | 1:34.43 | 45 | 2:53.20 | ||
EK1-2 | 2:09.20 | 6 | 0:15.81 | 46 | 0:24.68 | 13:47.81 | 6 | 1:50.24 | 45 | 3:16.90 | ||
EK2-2 | 1:22.22 | 5 | 0:04.74 | 41 | 0:15.66 | 15:10.03 | 6 | 1:54.98 | 44 | 3:32.56 | ||
EK3-2 | 1:47.86 | 6 | 0:14.49 | 46 | 0:35.38 | 16:57.89 | 6 | 2:00.73 | 44 | 4:07.94 | ||
EK4-2 | 1:44.54 | 6 | 0:22.76 | 49 | 0:36.14 | 18:42.43 | 6 | 2:23.49 | 44 | 4:44.08 | ||
EK5-2 | 1:58.71 | 6 | 0:15.43 | 47 | 0:26.70 | 20:41.14 | 6 | 2:38.92 | 44 | 5:10.78 | ||
EK6-2 | 2:36.75 | 6 | 0:27.64 | 46 | 0:43.59 | 23:17.89 | 6 | 2:55.01 | 43 | 5:54.37 | ||
EK1-3 | ||||||||||||
EK2-3 | ||||||||||||
EK3-3 | ||||||||||||
EK4-3 | ||||||||||||
EK5-3 | ||||||||||||
EK6-3 |