Enduro Series Finland | |
|
tiempos parciales: | stage score | Total score | ||||||||||
control | etapa tiempo | posición categoría | retraso categoría | posición Total | retraso Total | Total tiempo | posición categoría | retraso categoría | posición Total | retraso Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EK1 | 2:12.60 | 37 | 0:23.94 | 42 | 0:23.94 | 2:12.60 | 37 | 0:23.94 | 42 | 0:23.94 | ||
EK2 | 1:15.07 | 25 | 0:11.18 | 27 | 0:11.18 | 3:27.67 | 32 | 0:35.12 | 35 | 0:35.12 | ||
EK3 | 1:28.93 | 19 | 0:12.03 | 19 | 0:12.03 | 4:56.60 | 27 | 0:47.15 | 29 | 0:47.15 | ||
EK4 | 2:43.86 | 9 | 0:18.90 | 9 | 0:18.90 | 7:40.46 | 23 | 1:06.05 | 23 | 1:06.05 | ||
EK5 | 0:37.50 | 21 | 0:03.85 | 21 | 0:03.85 | 8:17.96 | 23 | 1:09.90 | 23 | 1:09.90 | ||
EK1-2 | 2:06.38 | 34 | 0:19.44 | 38 | 0:19.44 | 10:24.34 | 26 | 1:26.21 | 26 | 1:26.21 | ||
EK2-2 | 1:20.94 | 45 | 0:18.32 | 52 | 0:18.32 | 11:45.28 | 28 | 1:44.53 | 28 | 1:44.53 | ||
EK3-2 | ||||||||||||
EK4-2 | ||||||||||||
EK5-2 | ||||||||||||
EK1-3 | ||||||||||||
EK2-3 | ||||||||||||
EK3-3 | ||||||||||||
EK4-3 | ||||||||||||
EK5-3 |