Trailhead | |
|
Temps intermédiaires: | Résultats d'étape | Résultat total | ||||||||||
Poste | Etape Temps | Place catg. | Retard catg. | Place Total | Retard Total | Total Temps | Place catg. | Retard catg. | Place Total | Retard Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LS-5 Start | - | 169 | - | |||||||||
LS-5 (60Min) | 23:12.11 | 5 | 5:35.22 | 96 | 7:32.22 | - | 169 | - | ||||
Free Stage | 1:34:29.34 | 21 | 1:08:20.24 | 165 | 1:18:44.30 | - | 169 | - | ||||
SS-5 | 5:34.45 | 15 | 1:08.80 | 125 | 2:12.20 | 5:34.45 | 15 | 1:08.80 | 125 | 2:12.20 | ||
LS-6 (60 Min) | 44:54.85 | 4 | 8:30.00 | 30 | 19:06.01 | 5:34.45 | 15 | 1:08.80 | 121 | 2:12.20 | ||
SS6 | 6:30.90 | 20 | 3:33.99 | 149 | 4:13.90 | 12:05.35 | 18 | 4:42.79 | 142 | 6:21.75 | ||
LS-7 (30Min) | 25:58.50 | 16 | 7:38.20 | 116 | 10:48.14 | 12:05.35 | 18 | 4:42.79 | 139 | 6:21.75 | ||
SS7 | 7:36.50 | 12 | 1:15.40 | 105 | 2:26.65 | 19:41.85 | 17 | 5:58.19 | 134 | 8:45.36 | ||
LS-8 (100Min) | ||||||||||||
SS8 |