Enduro Series Finland | |
|
Temps intermédiaires: | Résultats d'étape | Résultat total | ||||||||||
Poste | Etape Temps | Place catg. | Retard catg. | Place Total | Retard Total | Total Temps | Place catg. | Retard catg. | Place Total | Retard Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EK1 | 2:25.03 | 11 | 0:17.97 | 68 | 0:21.33 | 2:25.03 | 11 | 0:17.97 | 68 | 0:21.33 | ||
EK2 | 2:26.48 | 10 | 0:16.48 | 37 | 0:18.97 | 4:51.51 | 12 | 0:34.45 | 55 | 0:40.30 | ||
EK3 | 1:34.12 | 9 | 0:09.50 | 61 | 0:13.47 | 6:25.63 | 11 | 0:42.20 | 55 | 0:51.88 | ||
EK4 | 5:49.42 | 17 | 0:56.29 | 75 | 0:57.14 | 12:15.05 | 14 | 1:34.68 | 62 | 1:49.02 | ||
EK5 | 2:45.83 | 14 | 0:27.08 | 89 | 0:27.08 | 15:00.88 | 13 | 2:01.76 | 67 | 2:13.14 | ||
EK6 | 2:28.12 | 16 | 0:22.61 | 78 | 0:22.61 | 17:29.00 | 14 | 2:23.85 | 67 | 2:34.06 | ||
EK7 | 2:31.14 | 12 | 0:21.36 | 50 | 0:21.36 | 20:00.14 | 14 | 2:44.70 | 65 | 2:50.29 | ||
EK8 | 2:16.12 | 15 | 0:30.30 | 79 | 0:30.30 | 22:16.26 | 14 | 3:15.00 | 68 | 3:19.05 | ||
EK9 | 4:05.80 | 30 | 1:51.70 | 209 | 1:51.70 | 26:22.06 | 21 | 5:06.61 | 105 | 5:07.05 | ||
EK10 | ||||||||||||
EK11 |