Enduro Series Finland | |
|
Temps intermédiaires: | Résultats d'étape | Résultat total | ||||||||||
Poste | Etape Temps | Place catg. | Retard catg. | Place Total | Retard Total | Total Temps | Place catg. | Retard catg. | Place Total | Retard Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
EK1 | 1:39.16 | 10 | 0:18.08 | 75 | 0:18.08 | 1:39.16 | 10 | 0:18.08 | 75 | 0:18.08 | ||
EK2 | 2:56.82 | 12 | 1:23.79 | 83 | 1:23.79 | 4:35.98 | 12 | 1:11.15 | 79 | 1:11.15 | ||
EK3 | 2:03.53 | 10 | 0:37.46 | 85 | 0:37.46 | 6:39.51 | 11 | 1:48.61 | 76 | 1:48.61 | ||
EK4 | 2:55.45 | 10 | 1:56.47 | 78 | 2:01.92 | 9:34.96 | 10 | 0:50.24 | 73 | 1:23.71 | ||
EK5 | 3:12.95 | 12 | 1:43.06 | 82 | 1:43.06 | 12:47.91 | 10 | 1:08.61 | 74 | 1:57.88 | ||
EK6 | 2:53.25 | 9 | 0:15.47 | 76 | 0:43.44 | 15:41.16 | 10 | 1:24.08 | 75 | 2:22.16 | ||
EK7 | 2:00.73 | 11 | 0:11.98 | 78 | 0:15.47 | 17:41.89 | 10 | 1:36.06 | 74 | 2:37.63 | ||
EK8 | ||||||||||||
EK9 |