Brand Tourismus GmbH | |
|
Vidējie laiki: | Posma rezultāts | Kopējais rezultāts | ||||||||||
Kontrolpunkts | Posma Laiks | Vieta grupā | Starpība grupā | Vieta Kopā | Starpība Kopā | Kopā Laiks | Vieta grupā | Starpība grupā | Vieta Kopā | Starpība Kopā | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prolog | 1:53.00 | 8 | 0:05.40 | 9 | 0:05.40 | 1:53.00 | 8 | 0:05.40 | 9 | 0:05.40 | ||
Stage 1 | 3:30.55 | 49 | 0:26.43 | 77 | 0:26.43 | 5:23.55 | 35 | 0:31.83 | 55 | 0:31.83 | ||
Stage 2 | 2:41.99 | 57 | 0:20.44 | 88 | 0:20.44 | 8:05.54 | 37 | 0:52.27 | 58 | 0:52.27 | ||
Stage 3 | 4:02.33 | 66 | 0:28.91 | 119 | 0:28.91 | 12:07.87 | 48 | 1:21.18 | 72 | 1:21.18 | ||
Stage 4 | 3:06.64 | 56 | 0:31.94 | 98 | 0:31.94 | 15:14.51 | 45 | 1:49.30 | 70 | 1:49.30 | ||
Stage 5 | 6:02.23 | 49 | 1:24.27 | 86 | 1:24.27 | 21:16.74 | 48 | 3:13.57 | 75 | 3:13.57 | ||
Stage 6 | 5:52.89 | 62 | 1:33.81 | 112 | 1:33.81 | 27:09.63 | 49 | 4:47.38 | 82 | 4:47.38 | ||
Stage 7 | ||||||||||||
Stage 8 | ||||||||||||
Stage 9 | ||||||||||||
Stage 10 |