ASV Vinschger Oberland | |
|
Vidējie laiki: | Posma rezultāts | Kopējais rezultāts | ||||||||||
Kontrolpunkts | Posma Laiks | Vieta grupā | Starpība grupā | Vieta Kopā | Starpība Kopā | Kopā Laiks | Vieta grupā | Starpība grupā | Vieta Kopā | Starpība Kopā | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prolog | 3:15.46 | 46 | 0:39.84 | 276 | 0:49.29 | 3:15.46 | 46 | 0:39.84 | 276 | 0:49.29 | ||
Stage 1 | 5:56.71 | 56 | 1:44.92 | 347 | 2:03.36 | 9:12.17 | 52 | 2:22.12 | 321 | 2:50.49 | ||
Stage 2 | 4:43.15 | 47 | 0:45.02 | 286 | 0:56.03 | 13:55.32 | 52 | 3:07.14 | 304 | 3:46.52 | ||
Stage 3 | 6:55.12 | 64 | 2:37.41 | 386 | 2:57.74 | 20:50.44 | 57 | 5:44.55 | 340 | 6:44.26 | ||
Stage 4 | ||||||||||||
Stage 5 | ||||||||||||
Stage 6 | ||||||||||||
Stage 7 | ||||||||||||
Stage 8 | ||||||||||||
Stage 9 |