SV TU Ilmenau | |
|
名次 | 姓名 | 代表 | 时间 | min/km | 差值 | ||
---|---|---|---|---|---|---|---|
1 | GEILER, TILL | USV Jena | 17:11 | 6:52 | --- | ||
C1: 133 0:16 (1) 0:16 (1) C2: 146 1:40 (1) 1:56 (1) C3: 152 0:18 (1) 2:14 (1) C4: 151 0:22 (1) 2:36 (1) C5: 148 0:53 (1) 3:29 (1) C6: 147 0:37 (1) 4:06 (1) C7: 137 1:02 (1) 5:08 (1) C8: 138 0:32 (1) 5:40 (1) C9: 139 0:50 (1) 6:30 (1) C10: 140 0:58 (1) 7:28 (1) C11: 141 0:24 (2) 7:52 (1) C12: 162 2:02 (1) 9:54 (1) C13: 163 0:36 (1) 10:30 (1) C14: 159 1:06 (1) 11:36 (1) C15: 161 0:44 (2) 12:20 (1) C16: 166 1:22 (1) 13:42 (1) C17: 153 1:39 (1) 15:21 (1) C18: 150 1:00 (2) 16:21 (1) C19: 144 0:12 (1) 16:33 (1) C20: 100 0:30 (2) 17:03 (1) 结束 0:08 (2) 17:11 (1) | |||||||
2 | PÖHLMANN, NICO | USV Jena | 19:50 | 7:55 | +2:39 | ||
C1: 133 0:19 (2) 0:19 (2) C2: 146 1:49 (2) 2:08 (2) C3: 152 0:20 (2) 2:28 (2) C4: 151 0:33 (2) 3:01 (2) C5: 148 1:08 (2) 4:09 (2) C6: 147 0:39 (2) 4:48 (2) C7: 137 1:07 (2) 5:55 (2) C8: 138 0:36 (3) 6:31 (2) C9: 139 0:58 (3) 7:29 (2) C10: 140 1:05 (3) 8:34 (2) C11: 141 0:24 (2) 8:58 (2) C12: 162 2:59 (4) 11:57 (2) C13: 163 0:38 (2) 12:35 (2) C14: 159 1:37 (2) 14:12 (2) C15: 161 0:40 (1) 14:52 (2) C16: 166 1:28 (2) 16:20 (2) C17: 153 1:48 (2) 18:08 (2) C18: 150 0:54 (1) 19:02 (2) C19: 144 0:13 (2) 19:15 (2) C20: 100 0:28 (1) 19:43 (2) 结束 0:07 (1) 19:50 (2) | |||||||
3 | SCHINDLER, ERIK | SV Handwerk Erfurt | 22:29 | 8:59 | +5:18 | ||
C1: 133 0:33 (3) 0:33 (3) C2: 146 2:04 (3) 2:37 (3) C3: 152 0:23 (3) 3:00 (3) C4: 151 0:44 (3) 3:44 (3) C5: 148 1:21 (3) 5:05 (3) C6: 147 0:56 (3) 6:01 (3) C7: 137 1:08 (3) 7:09 (3) C8: 138 0:32 (1) 7:41 (3) C9: 139 0:51 (2) 8:32 (3) C10: 140 0:58 (1) 9:30 (3) C11: 141 0:23 (1) 9:53 (3) C12: 162 2:17 (2) 12:10 (3) C13: 163 1:03 (3) 13:13 (3) C14: 159 1:43 (3) 14:56 (3) C15: 161 1:20 (3) 16:16 (3) C16: 166 1:40 (3) 17:56 (3) C17: 153 1:59 (3) 19:55 (3) C18: 150 1:18 (3) 21:13 (3) C19: 144 0:22 (4) 21:35 (3) C20: 100 0:38 (4) 22:13 (3) 结束 0:16 (4) 22:29 (3) | |||||||
4 | DITTMANN ( HMG ), MARTIN | SV Handwerk Erfurt | 31:12 | 12:28 | +14:01 | ||
C1: 133 0:44 (4) 0:44 (4) C2: 146 2:41 (4) 3:25 (4) C3: 152 0:30 (4) 3:55 (4) C4: 151 0:55 (4) 4:50 (4) C5: 148 2:17 (4) 7:07 (4) C6: 147 1:04 (4) 8:11 (4) C7: 137 1:38 (4) 9:49 (4) C8: 138 0:53 (4) 10:42 (4) C9: 139 1:19 (4) 12:01 (4) C10: 140 1:44 (4) 13:45 (4) C11: 141 0:38 (4) 14:23 (4) C12: 162 2:42 (3) 17:05 (4) C13: 163 1:23 (4) 18:28 (4) C14: 159 1:55 (4) 20:23 (4) C15: 161 2:35 (4) 22:58 (4) C16: 166 2:15 (4) 25:13 (4) C17: 153 2:51 (4) 28:04 (4) C18: 150 2:05 (4) 30:09 (4) C19: 144 0:20 (3) 30:29 (4) C20: 100 0:34 (3) 31:03 (4) 结束 0:09 (3) 31:12 (4) |