Deutsche Ski-Orientierungslauf Gemeinschaft 2016 e.V. | |
|
名次 | 姓名 | 代表 | 时间 | min/km | 差值 | ||
---|---|---|---|---|---|---|---|
1 | HASMAN, JAN | KOS Slavia Plzen | 1:23:50 | 6:49 | --- | ||
C1: 31 4:46 (4) 4:46 (4) C2: 32 3:02 (9) 7:48 (4) C3: 38 5:15 (2) 13:03 (3) C4: 39 15:45 (2) 28:48 (2) C5: 42 6:06 (1) 34:54 (1) C6: 35 5:55 (2) 40:49 (1) C7: 36 8:02 (3) 48:51 (1) C8: 44 4:32 (1) 53:23 (1) C9: 43 3:02 (7) 56:25 (1) C10: 48 7:00 (3) 1:03:25 (1) C11: 45 3:59 (1) 1:07:24 (1) C12: 37 3:10 (2) 1:10:34 (1) C13: 50 5:03 (9) 1:15:37 (1) C14: 46 4:07 (3) 1:19:44 (1) C15: 47 2:05 (4) 1:21:49 (1) C16: 49 1:36 (1) 1:23:25 (1) 结束 0:25 (7) 1:23:50 (1) | |||||||
2 | ŠKORPIL, MARTIN | TJ Slovan Zdravotník Praha | 1:25:18 | 6:56 | +1:28 | ||
C1: 31 4:42 (3) 4:42 (3) C2: 32 2:56 (7) 7:38 (3) C3: 38 5:18 (3) 12:56 (2) C4: 39 15:53 (3) 28:49 (3) C5: 42 6:15 (2) 35:04 (2) C6: 35 5:56 (3) 41:00 (2) C7: 36 8:12 (4) 49:12 (2) C8: 44 4:42 (3) 53:54 (2) C9: 43 3:01 (6) 56:55 (2) C10: 48 7:02 (4) 1:03:57 (2) C11: 45 4:25 (6) 1:08:22 (2) C12: 37 3:22 (3) 1:11:44 (2) C13: 50 4:38 (6) 1:16:22 (2) C14: 46 4:20 (7) 1:20:42 (2) C15: 47 2:03 (3) 1:22:45 (2) C16: 49 2:09 (10) 1:24:54 (2) 结束 0:24 (3) 1:25:18 (2) | |||||||
3 | BLAHA, ONDREJ | VŠTJ Ekonom Praha | 1:26:39 | 7:03 | +2:49 | ||
C1: 31 4:40 (1) 4:40 (1) C2: 32 2:39 (1) 7:19 (1) C3: 38 4:44 (1) 12:03 (1) C4: 39 14:52 (1) 26:55 (1) C5: 42 12:02 (23) 38:57 (9) C6: 35 5:16 (1) 44:13 (5) C7: 36 8:59 (7) 53:12 (4) C8: 44 4:34 (2) 57:46 (4) C9: 43 2:48 (2) 1:00:34 (4) C10: 48 6:36 (2) 1:07:10 (4) C11: 45 4:09 (2) 1:11:19 (4) C12: 37 3:06 (1) 1:14:25 (4) C13: 50 4:17 (1) 1:18:42 (3) C14: 46 3:53 (1) 1:22:35 (3) C15: 47 1:47 (1) 1:24:22 (3) C16: 49 1:39 (2) 1:26:01 (3) 结束 0:38 (22) 1:26:39 (3) | |||||||
4 | HEINEMANN, BJÖRN | SV Robotron Dresden | 1:27:42 | 7:08 | +3:52 | ||
C1: 31 4:58 (6) 4:58 (6) C2: 32 2:53 (5) 7:51 (5) C3: 38 5:40 (9) 13:31 (5) C4: 39 16:25 (4) 29:56 (4) C5: 42 6:46 (6) 36:42 (3) C6: 35 6:15 (6) 42:57 (3) C7: 36 8:29 (6) 51:26 (3) C8: 44 4:54 (4) 56:20 (3) C9: 43 3:02 (7) 59:22 (3) C10: 48 7:10 (5) 1:06:32 (3) C11: 45 4:23 (4) 1:10:55 (3) C12: 37 3:25 (4) 1:14:20 (3) C13: 50 5:04 (10) 1:19:24 (4) C14: 46 4:09 (4) 1:23:33 (4) C15: 47 2:00 (2) 1:25:33 (4) C16: 49 1:46 (4) 1:27:19 (4) 结束 0:23 (1) 1:27:42 (4) | |||||||
5 | BEJVL, JAKUB | SK Los Melník | 1:30:23 | 7:21 | +6:33 | ||
C1: 31 5:55 (19) 5:55 (19) C2: 32 2:44 (2) 8:39 (13) C3: 38 5:20 (4) 13:59 (10) C4: 39 16:34 (5) 30:33 (6) C5: 42 6:40 (4) 37:13 (4) C6: 35 6:16 (7) 43:29 (4) C7: 36 10:00 (12) 53:29 (5) C8: 44 5:08 (8) 58:37 (5) C9: 43 2:58 (5) 1:01:35 (5) C10: 48 7:22 (7) 1:08:57 (5) C11: 45 4:37 (7) 1:13:34 (5) C12: 37 3:28 (6) 1:17:02 (5) C13: 50 4:45 (8) 1:21:47 (5) C14: 46 4:13 (6) 1:26:00 (5) C15: 47 2:05 (4) 1:28:05 (5) C16: 49 1:54 (5) 1:29:59 (5) 结束 0:24 (3) 1:30:23 (5) | |||||||
6 | HAUSCHILD, STEFFEN | ESV Dresden | 1:31:01 | 7:24 | +7:11 | ||
C1: 31 4:41 (2) 4:41 (2) C2: 32 2:48 (3) 7:29 (2) C3: 38 5:45 (10) 13:14 (4) C4: 39 19:59 (15) 33:13 (12) C5: 42 6:35 (3) 39:48 (11) C6: 35 6:09 (5) 45:57 (10) C7: 36 8:23 (5) 54:20 (8) C8: 44 4:59 (5) 59:19 (8) C9: 43 2:38 (1) 1:01:57 (6) C10: 48 7:18 (6) 1:09:15 (6) C11: 45 4:21 (3) 1:13:36 (6) C12: 37 5:01 (22) 1:18:37 (7) C13: 50 4:18 (2) 1:22:55 (6) C14: 46 3:53 (1) 1:26:48 (6) C15: 47 2:06 (6) 1:28:54 (6) C16: 49 1:43 (3) 1:30:37 (6) 结束 0:24 (3) 1:31:01 (6) | |||||||
7 | KRÁL, JAN | KOS TJ Tesla Brno | 1:33:43 | 7:37 | +9:53 | ||
C1: 31 5:08 (7) 5:08 (7) C2: 32 3:07 (11) 8:15 (9) C3: 38 6:02 (13) 14:17 (11) C4: 39 17:04 (7) 31:21 (9) C5: 42 6:51 (7) 38:12 (6) C6: 35 6:27 (8) 44:39 (6) C7: 36 9:03 (9) 53:42 (6) C8: 44 5:24 (10) 59:06 (7) C9: 43 3:20 (13) 1:02:26 (8) C10: 48 7:58 (10) 1:10:24 (8) C11: 45 4:44 (10) 1:15:08 (8) C12: 37 3:44 (10) 1:18:52 (8) C13: 50 5:21 (14) 1:24:13 (8) C14: 46 4:37 (11) 1:28:50 (8) C15: 47 2:15 (8) 1:31:05 (8) C16: 49 2:08 (9) 1:33:13 (7) 结束 0:30 (19) 1:33:43 (7) | |||||||
8 | HÁJEK, JIRÍ | TJ Jiskra Nejdek | 1:34:54 | 7:43 | +11:04 | ||
C1: 31 5:22 (12) 5:22 (12) C2: 32 3:14 (13) 8:36 (12) C3: 38 6:27 (18) 15:03 (14) C4: 39 17:07 (8) 32:10 (11) C5: 42 6:45 (5) 38:55 (8) C6: 35 6:02 (4) 44:57 (7) C7: 36 9:00 (8) 53:57 (7) C8: 44 5:06 (7) 59:03 (6) C9: 43 3:07 (9) 1:02:10 (7) C10: 48 7:42 (9) 1:09:52 (7) C11: 45 4:43 (9) 1:14:35 (7) C12: 37 3:26 (5) 1:18:01 (6) C13: 50 5:21 (14) 1:23:22 (7) C14: 46 5:22 (16) 1:28:44 (7) C15: 47 2:18 (9) 1:31:02 (7) C16: 49 3:24 (24) 1:34:26 (8) 结束 0:28 (15) 1:34:54 (8) | |||||||
9 | CERBE, BURKHARD | USV TU Dresden | 1:35:50 | 7:48 | +12:00 | ||
C1: 31 5:10 (9) 5:10 (9) C2: 32 2:57 (8) 8:07 (8) C3: 38 5:30 (5) 13:37 (8) C4: 39 17:28 (11) 31:05 (8) C5: 42 7:17 (11) 38:22 (7) C6: 35 6:54 (11) 45:16 (8) C7: 36 12:11 (21) 57:27 (10) C8: 44 5:20 (9) 1:02:47 (10) C9: 43 2:53 (3) 1:05:40 (10) C10: 48 8:27 (12) 1:14:07 (10) C11: 45 4:52 (11) 1:18:59 (10) C12: 37 3:38 (9) 1:22:37 (10) C13: 50 4:23 (3) 1:27:00 (10) C14: 46 4:12 (5) 1:31:12 (9) C15: 47 2:19 (10) 1:33:31 (9) C16: 49 1:55 (6) 1:35:26 (9) 结束 0:24 (3) 1:35:50 (9) | |||||||
10 | GRUHL, UWE | SG LVB Leipzig | 1:36:43 | 7:52 | +12:53 | ||
C1: 31 5:31 (16) 5:31 (16) C2: 32 3:10 (12) 8:41 (14) C3: 38 6:06 (14) 14:47 (13) C4: 39 17:16 (10) 32:03 (10) C5: 42 7:07 (10) 39:10 (10) C6: 35 6:42 (10) 45:52 (9) C7: 36 9:11 (10) 55:03 (9) C8: 44 5:24 (10) 1:00:27 (9) C9: 43 3:19 (11) 1:03:46 (9) C10: 48 8:06 (11) 1:11:52 (9) C11: 45 5:16 (13) 1:17:08 (9) C12: 37 3:46 (11) 1:20:54 (9) C13: 50 5:43 (17) 1:26:37 (9) C14: 46 5:10 (14) 1:31:47 (10) C15: 47 2:26 (12) 1:34:13 (10) C16: 49 2:04 (8) 1:36:17 (10) 结束 0:26 (8) 1:36:43 (10) | |||||||
11 | KNITSCH, WOLFRAM | Post SV Chemnitz | 1:43:50 | 8:27 | +20:00 | ||
C1: 31 5:25 (13) 5:25 (13) C2: 32 3:17 (15) 8:42 (15) C3: 38 6:01 (12) 14:43 (12) C4: 39 21:26 (20) 36:09 (15) C5: 42 7:45 (12) 43:54 (13) C6: 35 7:27 (12) 51:21 (13) C7: 36 10:49 (16) 1:02:10 (13) C8: 44 6:05 (16) 1:08:15 (13) C9: 43 2:56 (4) 1:11:11 (13) C10: 48 8:41 (13) 1:19:52 (12) C11: 45 5:16 (13) 1:25:08 (12) C12: 37 4:03 (13) 1:29:11 (12) C13: 50 4:23 (3) 1:33:34 (11) C14: 46 4:43 (13) 1:38:17 (11) C15: 47 2:31 (13) 1:40:48 (11) C16: 49 2:33 (21) 1:43:21 (11) 结束 0:29 (16) 1:43:50 (11) | |||||||
12 | KRAUSSE, THOMAS | SG LVB Leipzig | 1:45:11 | 8:33 | +21:21 | ||
C1: 31 5:40 (17) 5:40 (17) C2: 32 3:20 (17) 9:00 (17) C3: 38 6:26 (17) 15:26 (16) C4: 39 19:13 (12) 34:39 (14) C5: 42 7:45 (12) 42:24 (12) C6: 35 7:28 (13) 49:52 (12) C7: 36 10:43 (15) 1:00:35 (12) C8: 44 5:57 (14) 1:06:32 (12) C9: 43 3:28 (15) 1:10:00 (11) C10: 48 9:15 (17) 1:19:15 (11) C11: 45 5:21 (16) 1:24:36 (11) C12: 37 4:13 (15) 1:28:49 (11) C13: 50 5:18 (13) 1:34:07 (12) C14: 46 5:47 (19) 1:39:54 (12) C15: 47 2:41 (14) 1:42:35 (12) C16: 49 2:09 (10) 1:44:44 (12) 结束 0:27 (11) 1:45:11 (12) | |||||||
13 | BALDRIAN, PETR | SK Praga | 1:47:57 | 8:47 | +24:07 | ||
C1: 31 5:08 (7) 5:08 (7) C2: 32 8:51 (25) 13:59 (24) C3: 38 5:50 (11) 19:49 (24) C4: 39 20:41 (18) 40:30 (21) C5: 42 6:59 (9) 47:29 (18) C6: 35 6:38 (9) 54:07 (16) C7: 36 9:32 (11) 1:03:39 (14) C8: 44 5:29 (12) 1:09:08 (14) C9: 43 3:37 (17) 1:12:45 (14) C10: 48 8:55 (15) 1:21:40 (14) C11: 45 5:19 (15) 1:26:59 (13) C12: 37 4:05 (14) 1:31:04 (13) C13: 50 5:49 (19) 1:36:53 (13) C14: 46 4:40 (12) 1:41:33 (13) C15: 47 3:28 (23) 1:45:01 (13) C16: 49 2:29 (19) 1:47:30 (13) 结束 0:27 (11) 1:47:57 (13) | |||||||
14 | KALOUSEK, JIRÍ | Oddíl OB Kotlárka | 1:50:09 | 8:58 | +26:19 | ||
C1: 31 6:37 (20) 6:37 (20) C2: 32 3:38 (19) 10:15 (19) C3: 38 6:13 (15) 16:28 (19) C4: 39 21:24 (19) 37:52 (17) C5: 42 8:13 (16) 46:05 (15) C6: 35 7:28 (13) 53:33 (14) C7: 36 10:38 (14) 1:04:11 (15) C8: 44 6:01 (15) 1:10:12 (15) C9: 43 3:20 (13) 1:13:32 (15) C10: 48 9:55 (21) 1:23:27 (15) C11: 45 5:13 (12) 1:28:40 (15) C12: 37 4:20 (18) 1:33:00 (14) C13: 50 5:07 (12) 1:38:07 (14) C14: 46 5:52 (20) 1:43:59 (14) C15: 47 3:10 (20) 1:47:09 (14) C16: 49 2:28 (18) 1:49:37 (14) 结束 0:32 (20) 1:50:09 (14) | |||||||
15 | ŠUBRT, ANTONÍN | Oddíl OB Kotlárka | 1:50:30 | 8:59 | +26:40 | ||
C1: 31 6:40 (21) 6:40 (21) C2: 32 3:46 (21) 10:26 (20) C3: 38 7:20 (22) 17:46 (20) C4: 39 20:39 (17) 38:25 (18) C5: 42 8:45 (18) 47:10 (16) C6: 35 7:35 (15) 54:45 (17) C7: 36 11:34 (19) 1:06:19 (18) C8: 44 6:08 (17) 1:12:27 (18) C9: 43 3:43 (20) 1:16:10 (18) C10: 48 8:52 (14) 1:25:02 (18) C11: 45 5:29 (18) 1:30:31 (18) C12: 37 4:25 (20) 1:34:56 (18) C13: 50 5:22 (16) 1:40:18 (15) C14: 46 4:35 (10) 1:44:53 (15) C15: 47 2:43 (15) 1:47:36 (15) C16: 49 2:27 (16) 1:50:03 (15) 结束 0:27 (11) 1:50:30 (15) | |||||||
16 | REICHL, MICHAL | SK Stopa Praha | 1:51:59 | 9:07 | +28:09 | ||
C1: 31 6:54 (22) 6:54 (22) C2: 32 3:40 (20) 10:34 (21) C3: 38 7:21 (23) 17:55 (21) C4: 39 19:47 (14) 37:42 (16) C5: 42 8:02 (15) 45:44 (14) C6: 35 7:53 (17) 53:37 (15) C7: 36 11:10 (17) 1:04:47 (16) C8: 44 6:15 (19) 1:11:02 (16) C9: 43 3:42 (19) 1:14:44 (16) C10: 48 10:05 (22) 1:24:49 (17) C11: 45 5:39 (20) 1:30:28 (17) C12: 37 4:16 (16) 1:34:44 (17) C13: 50 5:45 (18) 1:40:29 (16) C14: 46 5:24 (18) 1:45:53 (16) C15: 47 3:08 (19) 1:49:01 (16) C16: 49 2:32 (20) 1:51:33 (16) 结束 0:26 (8) 1:51:59 (16) | |||||||
17 | BARTOŠ, LUDEK | MLOK Mariánské Lázne | 1:52:57 | 9:11 | +29:07 | ||
C1: 31 7:41 (24) 7:41 (24) C2: 32 4:12 (23) 11:53 (23) C3: 38 7:07 (21) 19:00 (23) C4: 39 20:20 (16) 39:20 (20) C5: 42 7:55 (14) 47:15 (17) C6: 35 7:50 (16) 55:05 (18) C7: 36 10:37 (13) 1:05:42 (17) C8: 44 5:50 (13) 1:11:32 (17) C9: 43 3:28 (15) 1:15:00 (17) C10: 48 9:01 (16) 1:24:01 (16) C11: 45 5:33 (19) 1:29:34 (16) C12: 37 3:56 (12) 1:33:30 (15) C13: 50 7:14 (23) 1:40:44 (17) C14: 46 6:19 (21) 1:47:03 (17) C15: 47 2:59 (18) 1:50:02 (17) C16: 49 2:26 (15) 1:52:28 (17) 结束 0:29 (16) 1:52:57 (17) | |||||||
18 | SCHUBERT, JÜRGEN | TV 1894 Coburg-Neuses | 1:54:48 | 9:20 | +30:58 | ||
C1: 31 5:52 (18) 5:52 (18) C2: 32 3:28 (18) 9:20 (18) C3: 38 6:15 (16) 15:35 (18) C4: 39 25:01 (23) 40:36 (22) C5: 42 8:59 (20) 49:35 (20) C6: 35 8:12 (19) 57:47 (20) C7: 36 11:29 (18) 1:09:16 (19) C8: 44 6:36 (21) 1:15:52 (19) C9: 43 3:37 (17) 1:19:29 (19) C10: 48 9:17 (18) 1:28:46 (19) C11: 45 5:54 (21) 1:34:40 (19) C12: 37 4:24 (19) 1:39:04 (19) C13: 50 4:44 (7) 1:43:48 (19) C14: 46 5:23 (17) 1:49:11 (18) C15: 47 2:46 (16) 1:51:57 (18) C16: 49 2:09 (10) 1:54:06 (18) 结束 0:42 (24) 1:54:48 (18) | |||||||
19 | NÁDENÍCEK, JOSEF | Nejdek Orienteering | 1:59:32 | 9:44 | +35:42 | ||
C1: 31 6:59 (23) 6:59 (23) C2: 32 3:53 (22) 10:52 (22) C3: 38 7:49 (24) 18:41 (22) C4: 39 22:52 (21) 41:33 (23) C5: 42 8:26 (17) 49:59 (21) C6: 35 8:02 (18) 58:01 (21) C7: 36 13:35 (23) 1:11:36 (21) C8: 44 6:19 (20) 1:17:55 (20) C9: 43 4:05 (22) 1:22:00 (20) C10: 48 9:31 (19) 1:31:31 (20) C11: 45 5:27 (17) 1:36:58 (20) C12: 37 4:19 (17) 1:41:17 (20) C13: 50 6:53 (22) 1:48:10 (20) C14: 46 5:13 (15) 1:53:23 (20) C15: 47 3:22 (22) 1:56:45 (20) C16: 49 2:21 (14) 1:59:06 (20) 结束 0:26 (8) 1:59:32 (19) | |||||||
20 | VALIŠ, JAN | OK Lokomotiva Pardubice | 1:59:44 | 9:45 | +35:54 | ||
C1: 31 5:25 (13) 5:25 (13) C2: 32 2:50 (4) 8:15 (9) C3: 38 5:32 (7) 13:47 (9) C4: 39 17:12 (9) 30:59 (7) C5: 42 6:56 (8) 37:55 (5) C6: 35 9:05 (22) 47:00 (11) C7: 36 12:18 (22) 59:18 (11) C8: 44 6:08 (17) 1:05:26 (11) C9: 43 4:34 (23) 1:10:00 (11) C10: 48 10:55 (23) 1:20:55 (13) C11: 45 7:35 (23) 1:28:30 (14) C12: 37 5:22 (23) 1:33:52 (16) C13: 50 7:29 (25) 1:41:21 (18) C14: 46 9:25 (25) 1:50:46 (19) C15: 47 4:06 (24) 1:54:52 (19) C16: 49 3:59 (25) 1:58:51 (19) 结束 0:53 (25) 1:59:44 (20) | |||||||
21 | RÖHNER, UWE | SV IHW Alex 78 Berlin | 2:02:07 | 9:56 | +38:17 | ||
C1: 31 5:20 (11) 5:20 (11) C2: 32 3:14 (13) 8:34 (11) C3: 38 6:48 (20) 15:22 (15) C4: 39 26:38 (24) 42:00 (24) C5: 42 8:54 (19) 50:54 (22) C6: 35 8:22 (20) 59:16 (22) C7: 36 11:55 (20) 1:11:11 (20) C8: 44 7:35 (23) 1:18:46 (21) C9: 43 3:15 (10) 1:22:01 (21) C10: 48 9:54 (20) 1:31:55 (21) C11: 45 7:46 (24) 1:39:41 (21) C12: 37 4:30 (21) 1:44:11 (21) C13: 50 4:23 (3) 1:48:34 (21) C14: 46 7:37 (23) 1:56:11 (21) C15: 47 2:48 (17) 1:58:59 (21) C16: 49 2:27 (16) 2:01:26 (21) 结束 0:41 (23) 2:02:07 (21) | |||||||
22 | HÄNSEL, JÖRG | SV Lengefeld | 2:06:32 | 10:18 | +42:42 | ||
C1: 31 5:27 (15) 5:27 (15) C2: 32 3:18 (16) 8:45 (16) C3: 38 6:47 (19) 15:32 (17) C4: 39 23:21 (22) 38:53 (19) C5: 42 9:35 (21) 48:28 (19) C6: 35 8:57 (21) 57:25 (19) C7: 36 15:31 (25) 1:12:56 (22) C8: 44 7:24 (22) 1:20:20 (22) C9: 43 3:46 (21) 1:24:06 (22) C10: 48 10:57 (24) 1:35:03 (22) C11: 45 6:45 (22) 1:41:48 (22) C12: 37 6:13 (24) 1:48:01 (22) C13: 50 5:05 (11) 1:53:06 (22) C14: 46 6:24 (22) 1:59:30 (22) C15: 47 3:12 (21) 2:02:42 (22) C16: 49 3:17 (23) 2:05:59 (22) 结束 0:33 (21) 2:06:32 (22) | |||||||
23 | CIVRNÝ, PAVEL | OOS TJ Spartak Vrchlabí | 2:40:35 | 13:04 | +1:16:45 | ||
C1: 31 11:19 (25) 11:19 (25) C2: 32 5:28 (24) 16:47 (25) C3: 38 10:33 (25) 27:20 (25) C4: 39 32:25 (25) 59:45 (25) C5: 42 9:57 (22) 1:09:42 (23) C6: 35 10:20 (23) 1:20:02 (23) C7: 36 15:19 (24) 1:35:21 (23) C8: 44 8:11 (24) 1:43:32 (23) C9: 43 4:50 (24) 1:48:22 (23) C10: 48 12:53 (25) 2:01:15 (23) C11: 45 8:40 (25) 2:09:55 (23) C12: 37 6:30 (25) 2:16:25 (23) C13: 50 7:21 (24) 2:23:46 (23) C14: 46 8:48 (24) 2:32:34 (23) C15: 47 4:24 (25) 2:36:58 (23) C16: 49 3:10 (22) 2:40:08 (23) 结束 0:27 (11) 2:40:35 (23) | |||||||
MP | WITTIBER, RALF | Skiclub Bonn | |||||
C1: 31 4:54 (5) 4:54 (5) C2: 32 3:06 (10) 8:00 (6) C3: 38 5:35 (8) 13:35 (6) C4: 39 19:39 (13) 33:14 (13) C5: 42 (MP) (MP) C6: 35 (MP) (MP) C7: 36 2:50 (1) (MP) C8: 44 (MP) (MP) C9: 43 (MP) (MP) C10: 48 5:48 (1) (MP) C11: 45 4:24 (5) (MP) C12: 37 3:33 (8) (MP) C13: 50 6:03 (21) (MP) C14: 46 4:31 (9) (MP) C15: 47 2:23 (11) (MP) C16: 49 2:03 (7) (MP) 结束 0:23 (1) (MP) | |||||||
MP | BLEIDORN, STEFAN | Treptower SV 1949 | |||||
C1: 31 5:12 (10) 5:12 (10) C2: 32 2:53 (5) 8:05 (7) C3: 38 5:30 (5) 13:35 (6) C4: 39 16:41 (6) 30:16 (5) C5: 42 (MP) (MP) C6: 35 (MP) (MP) C7: 36 4:02 (2) (MP) C8: 44 5:03 (6) (MP) C9: 43 3:19 (11) (MP) C10: 48 7:38 (8) (MP) C11: 45 4:37 (7) (MP) C12: 37 3:29 (7) (MP) C13: 50 5:56 (20) (MP) C14: 46 4:23 (8) (MP) C15: 47 2:14 (7) (MP) C16: 49 2:15 (13) (MP) 结束 0:29 (16) (MP) |