Trailhead | |
|
名次 | 编号 | 姓名 | - | 时间 | 差值 | ||
---|---|---|---|---|---|---|---|
总成绩 | |||||||
1 | 1 | Matej Charvat CharvatBros / Banshee Bikes | Elite Men | 14:13.99 | --- | ||
LS-5 Start LS-5 (60Min) 17:58.39 (12) +2:18.50 Free Stage 38:01.55 (23) +22:16.51 SS-5 3:26.60 (3) +0:04.35 3:26.60 (3) +0:04.35 LS-6 (60 Min) 47:33.50 (57) +21:44.66 3:26.60 (3) +0:04.35 SS6 2:17.00 (1) 5:43.60 (1) LS-7 (30Min) 21:42.21 (49) +6:31.85 5:43.60 (1) SS7 5:12.89 (3) +0:03.04 10:56.49 (1) LS-8 (100Min) 1:06:17.11 (31) +18:27.42 10:56.49 (1) SS8 3:17.50 (1) 14:13.99 (1) | |||||||
2 | 8 | Cody Kelley Freeduro | Elite Men | 14:18.29 | +0:04.30 | ||
LS-5 Start LS-5 (60Min) 21:15.46 (70) +5:35.57 Free Stage 37:36.85 (21) +21:51.81 SS-5 3:24.34 (2) +0:02.09 3:24.34 (2) +0:02.09 LS-6 (60 Min) 47:35.25 (58) +21:46.41 3:24.34 (2) +0:02.09 SS6 2:23.75 (2) +0:06.75 5:48.09 (3) +0:04.49 LS-7 (30Min) 23:05.60 (75) +7:55.24 5:48.09 (3) +0:04.49 SS7 5:09.85 (1) 10:57.94 (2) +0:01.45 LS-8 (100Min) 1:01:50.11 (19) +14:00.42 10:57.94 (2) +0:01.45 SS8 3:20.35 (3) +0:02.85 14:18.29 (2) +0:04.30 | |||||||
3 | 2 | Wyn Masters | Elite Men | 14:18.40 | +0:04.41 | ||
LS-5 Start LS-5 (60Min) 18:19.94 (23) +2:40.05 Free Stage 38:12.45 (25) +22:27.41 SS-5 3:22.25 (1) 3:22.25 (1) LS-6 (60 Min) 48:08.50 (62) +22:19.66 3:22.25 (1) SS6 2:24.61 (3) +0:07.61 5:46.86 (2) +0:03.26 LS-7 (30Min) 21:07.60 (36) +5:57.24 5:46.86 (2) +0:03.26 SS7 5:12.44 (2) +0:02.59 10:59.30 (3) +0:02.81 LS-8 (100Min) 1:09:44.46 (38) +21:54.77 10:59.30 (3) +0:02.81 SS8 3:19.10 (2) +0:01.60 14:18.40 (3) +0:04.41 | |||||||
4 | 4 | Dan Sheng Shan Chiang Taiwan Enduro | Elite Men | 14:38.65 | +0:24.66 | ||
LS-5 Start LS-5 (60Min) 18:39.90 (25) +3:00.01 Free Stage 38:05.81 (24) +22:20.77 SS-5 3:27.89 (5) +0:05.64 3:27.89 (5) +0:05.64 LS-6 (60 Min) 47:32.65 (56) +21:43.81 3:27.89 (5) +0:05.64 SS6 2:28.21 (5) +0:11.21 5:56.10 (4) +0:12.50 LS-7 (30Min) 21:31.84 (44) +6:21.48 5:56.10 (4) +0:12.50 SS7 5:20.45 (4) +0:10.60 11:16.55 (4) +0:20.06 LS-8 (100Min) 1:05:37.80 (29) +17:48.11 11:16.55 (4) +0:20.06 SS8 3:22.10 (4) +0:04.60 14:38.65 (4) +0:24.66 | |||||||
5 | 6 | ONDREJ BARTA Banshee Bikes | Elite Men | 14:49.71 | +0:35.72 | ||
LS-5 Start LS-5 (60Min) 21:10.41 (69) +5:30.52 Free Stage 36:29.79 (16) +20:44.75 SS-5 3:32.71 (6) +0:10.46 3:32.71 (6) +0:10.46 LS-6 (60 Min) 47:28.00 (55) +21:39.16 3:32.71 (6) +0:10.46 SS6 2:26.25 (4) +0:09.25 5:58.96 (5) +0:15.36 LS-7 (30Min) 23:02.69 (73) +7:52.33 5:58.96 (5) +0:15.36 SS7 5:26.85 (5) +0:17.00 11:25.81 (5) +0:29.32 LS-8 (100Min) 1:01:07.40 (15) +13:17.71 11:25.81 (5) +0:29.32 SS8 3:23.90 (5) +0:06.40 14:49.71 (5) +0:35.72 | |||||||
6 | 3 | Aaron Bradford Transition/ Shimano | Elite Men | 14:52.14 | +0:38.15 | ||
LS-5 Start LS-5 (60Min) 18:17.90 (22) +2:38.01 Free Stage 37:32.46 (19) +21:47.42 SS-5 3:27.29 (4) +0:05.04 3:27.29 (4) +0:05.04 LS-6 (60 Min) 47:02.85 (50) +21:14.01 3:27.29 (4) +0:05.04 SS6 2:32.46 (7) +0:15.46 5:59.75 (6) +0:16.15 LS-7 (30Min) 21:56.84 (54) +6:46.48 5:59.75 (6) +0:16.15 SS7 5:27.60 (7) +0:17.75 11:27.35 (6) +0:30.86 LS-8 (100Min) 1:08:33.46 (34) +20:43.77 11:27.35 (6) +0:30.86 SS8 3:24.79 (6) +0:07.29 14:52.14 (6) +0:38.15 | |||||||
7 | 11 | Florent Poilane SVMB | Elite Men | 15:03.20 | +0:49.21 | ||
LS-5 Start LS-5 (60Min) 17:33.19 (7) +1:53.30 Free Stage 44:00.15 (49) +28:15.11 SS-5 3:34.70 (8) +0:12.45 3:34.70 (8) +0:12.45 LS-6 (60 Min) 45:55.71 (36) +20:06.87 3:34.70 (8) +0:12.45 SS6 2:31.04 (6) +0:14.04 6:05.74 (7) +0:22.14 LS-7 (30Min) 19:58.60 (17) +4:48.24 6:05.74 (7) +0:22.14 SS7 5:27.36 (6) +0:17.51 11:33.10 (7) +0:36.61 LS-8 (100Min) 1:05:03.19 (27) +17:13.50 11:33.10 (7) +0:36.61 SS8 3:30.10 (9) +0:12.60 15:03.20 (7) +0:49.21 | |||||||
8 | 5 | III, Gabriel Amigo Trek Bikes Philippines | Elite Men | 15:09.30 | +0:55.31 | ||
LS-5 Start LS-5 (60Min) 18:00.75 (16) +2:20.86 Free Stage 39:40.60 (31) +23:55.56 SS-5 3:37.19 (9) +0:14.94 3:37.19 (9) +0:14.94 LS-6 (60 Min) 47:23.35 (53) +21:34.51 3:37.19 (9) +0:14.94 SS6 2:34.05 (8) +0:17.05 6:11.24 (9) +0:27.64 LS-7 (30Min) 21:24.85 (39) +6:14.49 6:11.24 (9) +0:27.64 SS7 5:30.96 (9) +0:21.11 11:42.20 (9) +0:45.71 LS-8 (100Min) 1:05:28.75 (28) +17:39.06 11:42.20 (9) +0:45.71 SS8 3:27.10 (7) +0:09.60 15:09.30 (8) +0:55.31 | |||||||
9 | 7 | Michael Kolar OKO Racing | Elite Men | 15:09.47 | +0:55.48 | ||
LS-5 Start LS-5 (60Min) 21:41.45 (78) +6:01.56 Free Stage 36:29.05 (15) +20:44.01 SS-5 3:33.85 (7) +0:11.60 3:33.85 (7) +0:11.60 LS-6 (60 Min) 47:25.46 (54) +21:36.62 3:33.85 (7) +0:11.60 SS6 2:37.00 (12) +0:20.00 6:10.85 (8) +0:27.25 LS-7 (30Min) 20:53.29 (31) +5:42.93 6:10.85 (8) +0:27.25 SS7 5:29.56 (8) +0:19.71 11:40.41 (8) +0:43.92 LS-8 (100Min) 1:02:00.84 (21) +14:11.15 11:40.41 (8) +0:43.92 SS8 3:29.06 (8) +0:11.56 15:09.47 (9) +0:55.48 | |||||||
10 | 25 | David Maggs | Elite Men | 15:31.19 | +1:17.20 | ||
LS-5 Start LS-5 (60Min) 20:37.15 (58) +4:57.26 Free Stage 48:36.25 (62) +32:51.21 SS-5 3:49.90 (15) +0:27.65 3:49.90 (15) +0:27.65 LS-6 (60 Min) 42:10.35 (21) +16:21.51 3:49.90 (15) +0:27.65 SS6 2:34.46 (10) +0:17.46 6:24.36 (11) +0:40.76 LS-7 (30Min) 20:55.00 (32) +5:44.64 6:24.36 (11) +0:40.76 SS7 5:32.14 (11) +0:22.29 11:56.50 (11) +1:00.01 LS-8 (100Min) 1:04:57.86 (26) +17:08.17 11:56.50 (11) +1:00.01 SS8 3:34.69 (10) +0:17.19 15:31.19 (10) +1:17.20 | |||||||
11 | 12 | Chinnapat Sukchanya Bike zone veetireco | Elite Men | 15:35.42 | +1:21.43 | ||
LS-5 Start LS-5 (60Min) 31:05.50 (154) +15:25.61 Free Stage 28:54.75 (6) +13:09.71 SS-5 3:47.86 (13) +0:25.61 3:47.86 (13) +0:25.61 LS-6 (60 Min) 56:42.29 (146) +30:53.45 3:47.86 (13) +0:25.61 SS6 2:34.50 (11) +0:17.50 6:22.36 (10) +0:38.76 LS-7 (30Min) 21:31.40 (43) +6:21.04 6:22.36 (10) +0:38.76 SS7 5:31.31 (10) +0:21.46 11:53.67 (10) +0:57.18 LS-8 (100Min) 1:31:51.89 (116) +44:02.20 11:53.67 (10) +0:57.18 SS8 3:41.75 (15) +0:24.25 15:35.42 (11) +1:21.43 | |||||||
12 | 17 | Dimas Pamungkas Kurnia Bike POLDA KEPRI INA | Elite Men | 15:47.65 | +1:33.66 | ||
LS-5 Start LS-5 (60Min) 20:10.75 (50) +4:30.86 Free Stage 44:01.90 (50) +28:16.86 SS-5 3:50.94 (17) +0:28.69 3:50.94 (17) +0:28.69 LS-6 (60 Min) 45:39.60 (33) +19:50.76 3:50.94 (17) +0:28.69 SS6 2:43.85 (16) +0:26.85 6:34.79 (14) +0:51.19 LS-7 (30Min) 19:15.45 (8) +4:05.09 6:34.79 (14) +0:51.19 SS7 5:36.80 (12) +0:26.95 12:11.59 (13) +1:15.10 LS-8 (100Min) 1:08:24.65 (33) +20:34.96 12:11.59 (13) +1:15.10 SS8 3:36.06 (11) +0:18.56 15:47.65 (12) +1:33.66 | |||||||
13 | 33 | Rama Teguh Adi Pratama Lintink Racing Team | Elite Men | 15:49.49 | +1:35.50 | ||
LS-5 Start LS-5 (60Min) 17:18.85 (5) +1:38.96 Free Stage 57:03.06 (91) +41:18.02 SS-5 3:50.54 (16) +0:28.29 3:50.54 (16) +0:28.29 LS-6 (60 Min) 40:08.25 (14) +14:19.41 3:50.54 (16) +0:28.29 SS6 2:34.21 (9) +0:17.21 6:24.75 (12) +0:41.15 LS-7 (30Min) 20:26.04 (22) +5:15.68 6:24.75 (12) +0:41.15 SS7 5:46.30 (14) +0:36.45 12:11.05 (12) +1:14.56 LS-8 (100Min) 1:03:12.56 (23) +15:22.87 12:11.05 (12) +1:14.56 SS8 3:38.44 (12) +0:20.94 15:49.49 (13) +1:35.50 | |||||||
14 | 13 | Blake Mastrangelo | Elite Men | 15:59.10 | +1:45.11 | ||
LS-5 Start LS-5 (60Min) 19:57.75 (43) +4:17.86 Free Stage 41:14.15 (39) +25:29.11 SS-5 3:41.45 (10) +0:19.20 3:41.45 (10) +0:19.20 LS-6 (60 Min) 46:19.45 (43) +20:30.61 3:41.45 (10) +0:19.20 SS6 2:58.55 (33) +0:41.55 6:40.00 (17) +0:56.40 LS-7 (30Min) 22:29.65 (64) +7:19.29 6:40.00 (16) +0:56.40 SS7 5:38.85 (13) +0:29.00 12:18.85 (14) +1:22.36 LS-8 (100Min) 1:01:20.61 (16) +13:30.92 12:18.85 (14) +1:22.36 SS8 3:40.25 (13) +0:22.75 15:59.10 (14) +1:45.11 | |||||||
15 | 172 | Daniel Wilson | Elite Men | 16:10.31 | +1:56.32 | ||
LS-5 Start LS-5 (60Min) 20:32.69 (56) +4:52.80 Free Stage 1:06:55.40 (110) +51:10.36 SS-5 3:46.56 (12) +0:24.31 3:46.56 (12) +0:24.31 LS-6 (60 Min) 34:12.39 (3) +8:23.55 3:46.56 (12) +0:24.31 SS6 2:46.55 (19) +0:29.55 6:33.11 (13) +0:49.51 LS-7 (30Min) 16:45.15 (5) +1:34.79 6:33.11 (13) +0:49.51 SS7 5:48.60 (15) +0:38.75 12:21.71 (15) +1:25.22 LS-8 (100Min) 52:10.10 (3) +4:20.41 12:21.71 (15) +1:25.22 SS8 3:48.60 (18) +0:31.10 16:10.31 (15) +1:56.32 | |||||||
16 | 16 | Sangmok Lim SM BIKE ACADEMY | Elite Men | 16:20.57 | +2:06.58 | ||
LS-5 Start LS-5 (60Min) 21:22.25 (74) +5:42.36 Free Stage 40:39.95 (37) +24:54.91 SS-5 4:01.26 (24) +0:39.01 4:01.26 (24) +0:39.01 LS-6 (60 Min) 50:58.54 (95) +25:09.70 4:01.26 (24) +0:39.01 SS6 2:41.00 (14) +0:24.00 6:42.26 (18) +0:58.66 LS-7 (30Min) 20:49.20 (30) +5:38.84 6:42.26 (17) +0:58.66 SS7 5:56.85 (23) +0:47.00 12:39.11 (20) +1:42.62 LS-8 (100Min) 1:08:34.10 (35) +20:44.41 12:39.11 (20) +1:42.62 SS8 3:41.46 (14) +0:23.96 16:20.57 (16) +2:06.58 | |||||||
17 | 26 | Dedik Handika Nusantara Team | Elite Men | 16:21.64 | +2:07.65 | ||
LS-5 Start LS-5 (60Min) 19:49.96 (38) +4:10.07 Free Stage 49:48.29 (65) +34:03.25 SS-5 3:53.75 (18) +0:31.50 3:53.75 (18) +0:31.50 LS-6 (60 Min) 42:05.05 (20) +16:16.21 3:53.75 (18) +0:31.50 SS6 2:56.45 (30) +0:39.45 6:50.20 (24) +1:06.60 LS-7 (30Min) 22:03.06 (57) +6:52.70 6:50.20 (24) +1:06.60 SS7 5:48.69 (16) +0:38.84 12:38.89 (18) +1:42.40 LS-8 (100Min) 1:01:41.85 (18) +13:52.16 12:38.89 (18) +1:42.40 SS8 3:42.75 (16) +0:25.25 16:21.64 (17) +2:07.65 | |||||||
18 | 22 | Drew Palmer-Leger | Elite Men | 16:28.34 | +2:14.35 | ||
LS-5 Start LS-5 (60Min) 17:24.50 (6) +1:44.61 Free Stage 50:06.81 (67) +34:21.77 SS-5 3:48.84 (14) +0:26.59 3:48.84 (14) +0:26.59 LS-6 (60 Min) 47:39.25 (59) +21:50.41 3:48.84 (14) +0:26.59 SS6 2:54.35 (27) +0:37.35 6:43.19 (20) +0:59.59 LS-7 (30Min) 19:36.75 (15) +4:26.39 6:43.19 (19) +0:59.59 SS7 5:50.50 (17) +0:40.65 12:33.69 (16) +1:37.20 LS-8 (100Min) 1:07:10.31 (32) +19:20.62 12:33.69 (16) +1:37.20 SS8 3:54.65 (29) +0:37.15 16:28.34 (18) +2:14.35 | |||||||
19 | 10 | Rob Brown | Elite Men | 16:28.76 | +2:14.77 | ||
LS-5 Start LS-5 (60Min) 18:05.96 (17) +2:26.07 Free Stage 41:34.89 (42) +25:49.85 SS-5 4:01.21 (23) +0:38.96 4:01.21 (23) +0:38.96 LS-6 (60 Min) 46:28.19 (45) +20:39.35 4:01.21 (23) +0:38.96 SS6 2:41.85 (15) +0:24.85 6:43.06 (19) +0:59.46 LS-7 (30Min) 20:48.75 (29) +5:38.39 6:43.06 (18) +0:59.46 SS7 5:55.95 (20) +0:46.10 12:39.01 (19) +1:42.52 LS-8 (100Min) 1:04:34.30 (24) +16:44.61 12:39.01 (19) +1:42.52 SS8 3:49.75 (20) +0:32.25 16:28.76 (19) +2:14.77 | |||||||
20 | 19 | Trevor Mejia SoCal | Elite Men | 16:32.24 | +2:18.25 | ||
LS-5 Start LS-5 (60Min) 21:21.30 (73) +5:41.41 Free Stage 44:07.20 (51) +28:22.16 SS-5 3:54.55 (20) +0:32.30 3:54.55 (20) +0:32.30 LS-6 (60 Min) 51:04.36 (98) +25:15.52 3:54.55 (20) +0:32.30 SS6 2:52.25 (24) +0:35.25 6:46.80 (21) +1:03.20 LS-7 (30Min) 20:06.94 (19) +4:56.58 6:46.80 (21) +1:03.20 SS7 5:51.00 (18) +0:41.15 12:37.80 (17) +1:41.31 LS-8 (100Min) 58:09.06 (8) +10:19.37 12:37.80 (17) +1:41.31 SS8 3:54.44 (27) +0:36.94 16:32.24 (20) +2:18.25 | |||||||
21 | 20 | Benjamin Brunner | Master A | 16:32.79 | +2:18.80 | ||
LS-5 Start LS-5 (60Min) 18:00.19 (15) +2:20.30 Free Stage 48:19.60 (61) +32:34.56 SS-5 3:54.80 (21) +0:32.55 3:54.80 (21) +0:32.55 LS-6 (60 Min) 47:04.15 (51) +21:15.31 3:54.80 (21) +0:32.55 SS6 2:53.60 (25) +0:36.60 6:48.40 (22) +1:04.80 LS-7 (30Min) 20:06.66 (18) +4:56.30 6:48.40 (22) +1:04.80 SS7 5:56.54 (21) +0:46.69 12:44.94 (21) +1:48.45 LS-8 (100Min) 1:00:33.55 (11) +12:43.86 12:44.94 (21) +1:48.45 SS8 3:47.85 (17) +0:30.35 16:32.79 (21) +2:18.80 | |||||||
22 | 197 | Luca Hagger | Elite Men | 16:38.54 | +2:24.55 | ||
LS-5 Start LS-5 (60Min) 16:38.75 (3) +0:58.86 Free Stage 1:27:39.59 (156) +1:11:54.55 SS-5 4:02.45 (25) +0:40.20 4:02.45 (25) +0:40.20 LS-6 (60 Min) 57:26.30 (152) +31:37.46 4:02.45 (25) +0:40.20 SS6 2:48.80 (21) +0:31.80 6:51.25 (27) +1:07.65 LS-7 (30Min) 20:41.50 (27) +5:31.14 6:51.25 (27) +1:07.65 SS7 5:56.80 (22) +0:46.95 12:48.05 (23) +1:51.56 LS-8 (100Min) 1:20:02.41 (64) +32:12.72 12:48.05 (23) +1:51.56 SS8 3:50.49 (21) +0:32.99 16:38.54 (22) +2:24.55 | |||||||
23 | 23 | Sittichai Ketkeawmanee JBC@SPR TEAM | Master A | 16:39.70 | +2:25.71 | ||
LS-5 Start LS-5 (60Min) 30:50.40 (153) +15:10.51 Free Stage 35:23.95 (13) +19:38.91 SS-5 3:53.90 (19) +0:31.65 3:53.90 (19) +0:31.65 LS-6 (60 Min) 50:35.25 (88) +24:46.41 3:53.90 (19) +0:31.65 SS6 2:56.85 (31) +0:39.85 6:50.75 (25) +1:07.15 LS-7 (30Min) 21:04.90 (35) +5:54.54 6:50.75 (25) +1:07.15 SS7 5:55.15 (19) +0:45.30 12:45.90 (22) +1:49.41 LS-8 (100Min) 1:31:34.95 (115) +43:45.26 12:45.90 (22) +1:49.41 SS8 3:53.80 (26) +0:36.30 16:39.70 (23) +2:25.71 | |||||||
24 | 15 | Ananda Bagus Efendy Dwi Putra Nusantara Team | Junior | 16:42.70 | +2:28.71 | ||
LS-5 Start LS-5 (60Min) 19:53.30 (42) +4:13.41 Free Stage 43:13.85 (46) +27:28.81 SS-5 3:55.75 (22) +0:33.50 3:55.75 (22) +0:33.50 LS-6 (60 Min) 46:07.90 (39) +20:19.06 3:55.75 (22) +0:33.50 SS6 2:39.50 (13) +0:22.50 6:35.25 (15) +0:51.65 LS-7 (30Min) 23:16.50 (80) +8:06.14 6:35.25 (15) +0:51.65 SS7 6:15.10 (36) +1:05.25 12:50.35 (24) +1:53.86 LS-8 (100Min) 1:02:16.15 (22) +14:26.46 12:50.35 (24) +1:53.86 SS8 3:52.35 (23) +0:34.85 16:42.70 (24) +2:28.71 | |||||||
25 | 157 | LUN, Chia Chang Taiwan Enduro | Elite Men | 16:49.03 | +2:35.04 | ||
LS-5 Start LS-5 (60Min) 21:05.04 (65) +5:25.15 Free Stage 56:55.00 (90) +41:09.96 SS-5 4:09.71 (34) +0:47.46 4:09.71 (34) +0:47.46 LS-6 (60 Min) 44:21.29 (27) +18:32.45 4:09.71 (34) +0:47.46 SS6 2:48.11 (20) +0:31.11 6:57.82 (28) +1:14.22 LS-7 (30Min) 21:39.50 (46) +6:29.14 6:57.82 (28) +1:14.22 SS7 6:02.10 (25) +0:52.25 12:59.92 (25) +2:03.43 LS-8 (100Min) 1:13:27.79 (44) +25:38.10 12:59.92 (25) +2:03.43 SS8 3:49.11 (19) +0:31.61 16:49.03 (25) +2:35.04 | |||||||
26 | 21 | Tio Cahyadi Polygon Spartan Racing Team | Elite Men | 16:51.97 | +2:37.98 | ||
LS-5 Start LS-5 (60Min) 18:58.25 (27) +3:18.36 Free Stage 47:51.55 (59) +32:06.51 SS-5 4:07.25 (31) +0:45.00 4:07.25 (31) +0:45.00 LS-6 (60 Min) 44:52.85 (29) +19:04.01 4:07.25 (31) +0:45.00 SS6 2:51.90 (23) +0:34.90 6:59.15 (30) +1:15.55 LS-7 (30Min) 24:36.95 (100) +9:26.59 6:59.15 (30) +1:15.55 SS7 6:02.11 (26) +0:52.26 13:01.26 (26) +2:04.77 LS-8 (100Min) 1:01:59.39 (20) +14:09.70 13:01.26 (26) +2:04.77 SS8 3:50.71 (22) +0:33.21 16:51.97 (26) +2:37.98 | |||||||
27 | 36 | Man Yin Au Yeung The Cyclink | Elite Men | 16:56.95 | +2:42.96 | ||
LS-5 Start LS-5 (60Min) 20:47.70 (62) +5:07.81 Free Stage 52:47.86 (76) +37:02.82 SS-5 4:08.10 (32) +0:45.85 4:08.10 (32) +0:45.85 LS-6 (60 Min) 50:51.15 (92) +25:02.31 4:08.10 (32) +0:45.85 SS6 2:51.04 (22) +0:34.04 6:59.14 (29) +1:15.54 LS-7 (30Min) 21:39.50 (46) +6:29.14 6:59.14 (29) +1:15.54 SS7 6:02.56 (27) +0:52.71 13:01.70 (27) +2:05.21 LS-8 (100Min) 1:21:26.40 (70) +33:36.71 13:01.70 (27) +2:05.21 SS8 3:55.25 (30) +0:37.75 16:56.95 (27) +2:42.96 | |||||||
28 | 32 | Wee Chong Yaw RedRudeRacing | Master A | 17:10.77 | +2:56.78 | ||
LS-5 Start LS-5 (60Min) 23:18.69 (98) +7:38.80 Free Stage 49:50.70 (66) +34:05.66 SS-5 4:05.46 (30) +0:43.21 4:05.46 (30) +0:43.21 LS-6 (60 Min) 46:56.00 (49) +21:07.16 4:05.46 (30) +0:43.21 SS6 3:02.75 (43) +0:45.75 7:08.21 (33) +1:24.61 LS-7 (30Min) 26:26.69 (125) +11:16.33 7:08.21 (33) +1:24.61 SS7 6:09.75 (33) +0:59.90 13:17.96 (32) +2:21.47 LS-8 (100Min) 1:18:49.75 (59) +31:00.06 13:17.96 (32) +2:21.47 SS8 3:52.81 (24) +0:35.31 17:10.77 (28) +2:56.78 | |||||||
29 | 188 | Ingo Karb BMCC Mannheim | Master B | 17:11.66 | +2:57.67 | ||
LS-5 Start LS-5 (60Min) 24:11.36 (108) +8:31.47 Free Stage 1:11:21.44 (120) +55:36.40 SS-5 4:04.75 (28) +0:42.50 4:04.75 (28) +0:42.50 LS-6 (60 Min) 53:54.81 (123) +28:05.97 4:04.75 (28) +0:42.50 SS6 2:46.19 (18) +0:29.19 6:50.94 (26) +1:07.34 LS-7 (30Min) 26:14.50 (121) +11:04.14 6:50.94 (26) +1:07.34 SS7 6:17.41 (37) +1:07.56 13:08.35 (29) +2:11.86 LS-8 (100Min) 1:37:10.94 (136) +49:21.25 13:08.35 (29) +2:11.86 SS8 4:03.31 (36) +0:45.81 17:11.66 (29) +2:57.67 | |||||||
30 | 30 | Florent Telliez | Master B | 17:12.15 | +2:58.16 | ||
LS-5 Start LS-5 (60Min) 17:59.00 (14) +2:19.11 Free Stage 54:33.50 (83) +38:48.46 SS-5 4:09.96 (35) +0:47.71 4:09.96 (35) +0:47.71 LS-6 (60 Min) 44:48.14 (28) +18:59.30 4:09.96 (35) +0:47.71 SS6 2:53.65 (26) +0:36.65 7:03.61 (31) +1:20.01 LS-7 (30Min) 20:36.10 (25) +5:25.74 7:03.61 (31) +1:20.01 SS7 6:03.54 (28) +0:53.69 13:07.15 (28) +2:10.66 LS-8 (100Min) 56:27.86 (7) +8:38.17 13:07.15 (28) +2:10.66 SS8 4:05.00 (37) +0:47.50 17:12.15 (30) +2:58.16 | |||||||
31 | 28 | Bima Fikri Aldira Nusantara Team | Elite Men | 17:13.65 | +2:59.66 | ||
LS-5 Start LS-5 (60Min) 19:27.81 (34) +3:47.92 Free Stage 50:52.15 (68) +35:07.11 SS-5 4:04.60 (27) +0:42.35 4:04.60 (27) +0:42.35 LS-6 (60 Min) 39:25.15 (9) +13:36.31 4:04.60 (27) +0:42.35 SS6 3:04.14 (45) +0:47.14 7:08.74 (34) +1:25.14 LS-7 (30Min) 22:55.45 (70) +7:45.09 7:08.74 (34) +1:25.14 SS7 6:05.16 (30) +0:55.31 13:13.90 (30) +2:17.41 LS-8 (100Min) 1:04:55.44 (25) +17:05.75 13:13.90 (30) +2:17.41 SS8 3:59.75 (33) +0:42.25 17:13.65 (31) +2:59.66 | |||||||
32 | 35 | Pornthep Jommuang X-Biking Chiang Mai | Master A | 17:16.87 | +3:02.88 | ||
LS-5 Start LS-5 (60Min) 21:18.10 (72) +5:38.21 Free Stage 51:04.40 (71) +35:19.36 SS-5 4:13.70 (36) +0:51.45 4:13.70 (36) +0:51.45 LS-6 (60 Min) 52:19.00 (107) +26:30.16 4:13.70 (36) +0:51.45 SS6 3:00.11 (36) +0:43.11 7:13.81 (36) +1:30.21 LS-7 (30Min) 20:58.69 (33) +5:48.33 7:13.81 (36) +1:30.21 SS7 6:04.60 (29) +0:54.75 13:18.41 (33) +2:21.92 LS-8 (100Min) 1:28:55.10 (99) +41:05.41 13:18.41 (33) +2:21.92 SS8 3:58.46 (32) +0:40.96 17:16.87 (32) +3:02.88 | |||||||
33 | 37 | Chairat Chaochiangtung X-Biking Chiang Mai | Master A | 17:17.00 | +3:03.01 | ||
LS-5 Start LS-5 (60Min) 19:51.36 (40) +4:11.47 Free Stage 53:32.19 (80) +37:47.15 SS-5 4:14.10 (37) +0:51.85 4:14.10 (37) +0:51.85 LS-6 (60 Min) 51:45.75 (103) +25:56.91 4:14.10 (37) +0:51.85 SS6 3:02.21 (40) +0:45.21 7:16.31 (37) +1:32.71 LS-7 (30Min) 19:29.35 (13) +4:18.99 7:16.31 (37) +1:32.71 SS7 5:58.94 (24) +0:49.09 13:15.25 (31) +2:18.76 LS-8 (100Min) 1:05:59.85 (30) +18:10.16 13:15.25 (31) +2:18.76 SS8 4:01.75 (34) +0:44.25 17:17.00 (33) +3:03.01 | |||||||
34 | 43 | Caleb Warrender Loose Riders | Master A | 17:28.85 | +3:14.86 | ||
LS-5 Start LS-5 (60Min) 20:28.84 (54) +4:48.95 Free Stage 57:44.00 (93) +41:58.96 SS-5 4:08.85 (33) +0:46.60 4:08.85 (33) +0:46.60 LS-6 (60 Min) 41:20.40 (16) +15:31.56 4:08.85 (33) +0:46.60 SS6 3:02.95 (44) +0:45.95 7:11.80 (35) +1:28.20 LS-7 (30Min) 16:27.80 (3) +1:17.44 7:11.80 (35) +1:28.20 SS7 6:10.16 (34) +1:00.31 13:21.96 (34) +2:25.47 LS-8 (100Min) 59:18.40 (10) +11:28.71 13:21.96 (34) +2:25.47 SS8 4:06.89 (39) +0:49.39 17:28.85 (34) +3:14.86 | |||||||
35 | 47 | KOK BAK LAW X-Biking Chiang Mai | Master A | 17:29.85 | +3:15.86 | ||
LS-5 Start LS-5 (60Min) 24:25.20 (111) +8:45.31 Free Stage 57:10.86 (92) +41:25.82 SS-5 4:17.60 (40) +0:55.35 4:17.60 (40) +0:55.35 LS-6 (60 Min) 50:12.40 (80) +24:23.56 4:17.60 (40) +0:55.35 SS6 3:09.00 (48) +0:52.00 7:26.60 (43) +1:43.00 LS-7 (30Min) 19:20.34 (11) +4:09.98 7:26.60 (43) +1:43.00 SS7 6:06.10 (31) +0:56.25 13:32.70 (38) +2:36.21 LS-8 (100Min) 1:25:53.70 (88) +38:04.01 13:32.70 (38) +2:36.21 SS8 3:57.15 (31) +0:39.65 17:29.85 (35) +3:15.86 | |||||||
36 | 41 | John Korfiatis Scott Fox Greece | Master A | 17:32.05 | +3:18.06 | ||
LS-5 Start LS-5 (60Min) 19:42.24 (36) +4:02.35 Free Stage 1:00:19.20 (96) +44:34.16 SS-5 4:19.35 (44) +0:57.10 4:19.35 (44) +0:57.10 LS-6 (60 Min) 41:40.86 (18) +15:52.02 4:19.35 (43) +0:57.10 SS6 2:58.75 (34) +0:41.75 7:18.10 (39) +1:34.50 LS-7 (30Min) 21:00.35 (34) +5:49.99 7:18.10 (39) +1:34.50 SS7 6:11.49 (35) +1:01.64 13:29.59 (37) +2:33.10 LS-8 (100Min) 1:29:19.95 (102) +41:30.26 13:29.59 (37) +2:33.10 SS8 4:02.46 (35) +0:44.96 17:32.05 (36) +3:18.06 | |||||||
37 | 24 | Neil Kean Scallywags | Elite Men | 17:38.66 | +3:24.67 | ||
