ASV Vinschger Oberland | |
|
中途成绩: | 阶段成绩 | 总排名 | ||||||||||
检查站 | 分段 时间 | 名次 - | 差值 - | 名次 总成绩 | 差值 总成绩 | 总成绩 时间 | 名次 - | 差值 - | 名次 总成绩 | 差值 总成绩 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prolog | 3:17.15 | 134 | 0:50.98 | 288 | 0:50.98 | 3:17.15 | 134 | 0:50.98 | 288 | 0:50.98 | ||
Stage 1 | 5:20.97 | 127 | 1:27.62 | 264 | 1:27.62 | 8:38.12 | 130 | 2:16.44 | 264 | 2:16.44 | ||
Stage 2 | 4:54.28 | 148 | 1:07.16 | 328 | 1:07.16 | 13:32.40 | 130 | 3:23.60 | 280 | 3:23.60 | ||
Stage 3 | 6:32.32 | 157 | 2:34.94 | 360 | 2:34.94 | 20:04.72 | 143 | 5:58.54 | 315 | 5:58.54 | ||
Stage 4 | 11:51.70 | 137 | 2:30.32 | 303 | 2:30.32 | 31:56.42 | 139 | 8:21.96 | 308 | 8:21.96 | ||
Stage 5 | 7:05.00 | 145 | 2:26.77 | 334 | 2:26.77 | 39:01.42 | 136 | 10:48.73 | 304 | 10:48.73 | ||
Stage 6 | 10:41.14 | 124 | 2:35.24 | 266 | 2:35.24 | 49:42.56 | 129 | 13:23.97 | 287 | 13:23.97 | ||
Stage 7 | ||||||||||||
Stage 8 | ||||||||||||
Stage 9 |