EWS | |
|
posición | nº | apellidos | categoría | tiempo | retraso | ||
---|---|---|---|---|---|---|---|
Total | |||||||
1 | 6 | MAES, Martin GT Factory Racing | BEL | MEN | 38:28.15 | --- | |
Stage 1 6:33.44 (2) +0:00.70 6:33.44 (2) +0:00.70 Stage 2 5:07.65 (1) 11:41.09 (1) Stage 3 4:46.91 (1) 16:28.00 (1) Stage 4 6:52.00 (1) 23:20.00 (1) Stage 5 4:32.28 (4) +0:02.72 27:52.28 (1) Stage 6 5:51.30 (12) +0:09.80 33:43.58 (1) Stage 7 4:44.57 (30) +0:11.25 38:28.15 (1) | |||||||
2 | 1 | RUDE, Richie Yeti Fox Shox | USA | MEN | 38:46.08 | +0:17.93 | |
Stage 1 6:47.36 (4) +0:14.62 6:47.36 (4) +0:14.62 Stage 2 5:16.98 (3) +0:09.33 12:04.34 (3) +0:23.25 Stage 3 4:53.84 (2) +0:06.93 16:58.18 (3) +0:30.18 Stage 4 6:56.82 (4) +0:04.82 23:55.00 (2) +0:35.00 Stage 5 4:35.56 (8) +0:06.00 28:30.56 (2) +0:38.28 Stage 6 5:41.50 (1) 34:12.06 (2) +0:28.48 Stage 7 4:34.02 (5) +0:00.70 38:46.08 (2) +0:17.93 | |||||||
3 | 7 | LAU, Nico Cube Action Team | FRA | MEN | 39:01.90 | +0:33.75 | |
Stage 1 6:51.06 (6) +0:18.32 6:51.06 (6) +0:18.32 Stage 2 5:21.92 (9) +0:14.27 12:12.98 (6) +0:31.89 Stage 3 4:59.00 (7) +0:12.09 17:11.98 (4) +0:43.98 Stage 4 7:01.09 (8) +0:09.09 24:13.07 (4) +0:53.07 Stage 5 4:29.60 (2) +0:00.04 28:42.67 (4) +0:50.39 Stage 6 5:45.91 (3) +0:04.41 34:28.58 (3) +0:45.00 Stage 7 4:33.32 (1) 39:01.90 (3) +0:33.75 | |||||||
4 | 20 | OTON, Damien Devinci Enduro Racing | FRA | MEN | 39:05.00 | +0:36.85 | |
Stage 1 6:54.90 (10) +0:22.16 6:54.90 (10) +0:22.16 Stage 2 5:25.26 (17) +0:17.61 12:20.16 (10) +0:39.07 Stage 3 5:00.39 (9) +0:13.48 17:20.55 (10) +0:52.55 Stage 4 6:56.38 (3) +0:04.38 24:16.93 (5) +0:56.93 Stage 5 4:30.44 (3) +0:00.88 28:47.37 (5) +0:55.09 Stage 6 5:44.19 (2) +0:02.69 34:31.56 (4) +0:47.98 Stage 7 4:33.44 (2) +0:00.12 39:05.00 (4) +0:36.85 | |||||||
5 | 601 | DAILLY, Adrien Lapierre Gravity Republic | FRA | MEN | Under 21 | 39:20.46 | +0:52.31 | |
Stage 1 6:32.74 (1) 6:32.74 (1) Stage 2 5:15.43 (2) +0:07.78 11:48.17 (2) +0:07.08 Stage 3 5:00.75 (14) +0:13.84 16:48.92 (2) +0:20.92 Stage 4 7:08.75 (25) +0:16.75 23:57.67 (3) +0:37.67 Stage 5 4:37.77 (11) +0:08.21 28:35.44 (3) +0:43.16 Stage 6 5:59.98 (31) +0:18.48 34:35.42 (5) +0:51.84 Stage 7 4:45.04 (36) +0:11.72 39:20.46 (5) +0:52.31 | |||||||
6 | 14 | SCOTT, Mark Santa Cruz x SRAM | GBR | MEN | 39:23.99 | +0:55.84 | |
Stage 1 6:58.56 (16) +0:25.82 6:58.56 (16) +0:25.82 Stage 2 5:23.64 (10) +0:15.99 12:22.20 (15) +0:41.11 Stage 3 5:00.42 (10) +0:13.51 17:22.62 (12) +0:54.62 Stage 4 6:59.04 (5) +0:07.04 24:21.66 (10) +1:01.66 Stage 5 4:36.12 (10) +0:06.56 28:57.78 (8) +1:05.50 Stage 6 5:49.78 (8) +0:08.28 34:47.56 (8) +1:03.98 Stage 7 4:36.43 (10) +0:03.11 39:23.99 (6) +0:55.84 | |||||||
7 | 27 | GALY, Theo Devinci Enduro Racing | FRA | MEN | 39:29.23 | +1:01.08 | |
Stage 1 6:52.73 (8) +0:19.99 6:52.73 (8) +0:19.99 Stage 2 5:23.64 (10) +0:15.99 12:16.37 (9) +0:35.28 Stage 3 5:00.86 (15) +0:13.95 17:17.23 (7) +0:49.23 Stage 4 7:01.03 (7) +0:09.03 24:18.26 (6) +0:58.26 Stage 5 4:38.30 (14) +0:08.74 28:56.56 (7) +1:04.28 Stage 6 5:56.82 (22) +0:15.32 34:53.38 (9) +1:09.80 Stage 7 4:35.85 (9) +0:02.53 39:29.23 (7) +1:01.08 | |||||||
8 | 21 | MELAMED, Jesse Rocky Mountain Urge BP | CAN | MEN | 39:30.68 | +1:02.53 | |
Stage 1 7:07.43 (34) +0:34.69 7:07.43 (34) +0:34.69 Stage 2 5:20.75 (7) +0:13.10 12:28.18 (20) +0:47.09 Stage 3 4:54.05 (3) +0:07.14 17:22.23 (11) +0:54.23 Stage 4 7:06.78 (19) +0:14.78 24:29.01 (13) +1:09.01 Stage 5 4:29.56 (1) 28:58.57 (9) +1:06.29 Stage 6 5:48.57 (5) +0:07.07 34:47.14 (7) +1:03.56 Stage 7 4:43.54 (26) +0:10.22 39:30.68 (8) +1:02.53 | |||||||
9 | 4 | NICOLAI, Florian Rocky Mountain Urge BP | FRA | MEN | 39:34.63 | +1:06.48 | |
Stage 1 6:58.43 (15) +0:25.69 6:58.43 (15) +0:25.69 Stage 2 5:24.78 (14) +0:17.13 12:23.21 (17) +0:42.12 Stage 3 5:02.62 (21) +0:15.71 17:25.83 (16) +0:57.83 Stage 4 7:07.55 (20) +0:15.55 24:33.38 (15) +1:13.38 Stage 5 4:33.96 (5) +0:04.40 29:07.34 (12) +1:15.06 Stage 6 5:52.58 (14) +0:11.08 34:59.92 (12) +1:16.34 Stage 7 4:34.71 (6) +0:01.39 39:34.63 (9) +1:06.48 | |||||||
10 | 32 | OSBORNE, Marco Cannondale | USA | MEN | 39:35.75 | +1:07.60 | |
Stage 1 6:54.86 (9) +0:22.12 6:54.86 (9) +0:22.12 Stage 2 5:26.80 (19) +0:19.15 12:21.66 (13) +0:40.57 Stage 3 5:07.23 (34) +0:20.32 17:28.89 (17) +1:00.89 Stage 4 7:00.46 (6) +0:08.46 24:29.35 (14) +1:09.35 Stage 5 4:38.19 (12) +0:08.63 29:07.54 (13) +1:15.26 Stage 6 5:50.40 (9) +0:08.90 34:57.94 (11) +1:14.36 Stage 7 4:37.81 (15) +0:04.49 39:35.75 (10) +1:07.60 | |||||||
11 | 24 | HILL, Sam Chain Reaction Cycles PayPal | AUS | MEN | 39:39.12 | +1:10.97 | |
Stage 1 6:59.00 (17) +0:26.26 6:59.00 (17) +0:26.26 Stage 2 5:21.38 (8) +0:13.73 12:20.38 (11) +0:39.29 Stage 3 4:56.95 (5) +0:10.04 17:17.33 (8) +0:49.33 Stage 4 7:03.45 (14) +0:11.45 24:20.78 (9) +1:00.78 Stage 5 4:39.02 (17) +0:09.46 28:59.80 (11) +1:07.52 Stage 6 5:55.27 (21) +0:13.77 34:55.07 (10) +1:11.49 Stage 7 4:44.05 (28) +0:10.73 39:39.12 (11) +1:10.97 | |||||||
12 | 10 | CALLAGHAN, Gregory Cube Action Team | IRL | MEN | 39:41.57 | +1:13.42 | |
Stage 1 9:25.45 (270) +2:52.71 9:25.45 (268) +2:52.71 Stage 2 6:49.79 (258) +1:42.14 16:15.24 (259) +4:34.15 Stage 3 6:19.34 (270) +1:32.43 22:34.58 (258) +6:06.58 Stage 4 8:26.42 (244) +1:34.42 31:01.00 (238) +7:41.00 Stage 5 5:52.62 (233) +1:23.06 36:53.62 (235) +9:01.34 Stage 6 7:05.27 (223) +1:23.77 43:58.89 (231) +10:15.31 Stage 7 5:47.55 (224) +1:14.23 49:46.44 (229) +11:18.29 | |||||||
13 | 3 | CLEMENTZ, Jerome Cannondale | FRA | MEN | 39:42.09 | +1:13.94 | |
Stage 1 6:50.88 (5) +0:18.14 6:50.88 (5) +0:18.14 Stage 2 5:25.32 (18) +0:17.67 12:16.20 (8) +0:35.11 Stage 3 5:01.18 (17) +0:14.27 17:17.38 (9) +0:49.38 Stage 4 7:01.68 (10) +0:09.68 24:19.06 (7) +0:59.06 Stage 5 4:35.43 (7) +0:05.87 28:54.49 (6) +1:02.21 Stage 6 5:48.54 (4) +0:07.04 34:43.03 (6) +0:59.45 Stage 7 4:59.06 (79) +0:25.74 39:42.09 (13) +1:13.94 | |||||||
14 | 26 | CURE, Alexandre Rocky Mountain Urge BP | FRA | MEN | 39:46.17 | +1:18.02 | |
Stage 1 7:08.03 (35) +0:35.29 7:08.03 (35) +0:35.29 Stage 2 5:27.68 (25) +0:20.03 12:35.71 (28) +0:54.62 Stage 3 4:58.43 (6) +0:11.52 17:34.14 (22) +1:06.14 Stage 4 7:08.60 (23) +0:16.60 24:42.74 (21) +1:22.74 Stage 5 4:35.42 (6) +0:05.86 29:18.16 (16) +1:25.88 Stage 6 5:52.99 (16) +0:11.49 35:11.15 (14) +1:27.57 Stage 7 4:35.02 (8) +0:01.70 39:46.17 (14) +1:18.02 | |||||||
15 | 17 | LAPEYRIE, Thomas SUNN | FRA | MEN | 39:46.44 | +1:18.29 | |
Stage 1 7:06.04 (31) +0:33.30 7:06.04 (31) +0:33.30 Stage 2 5:28.36 (26) +0:20.71 12:34.40 (26) +0:53.31 Stage 3 5:04.17 (23) +0:17.26 17:38.57 (24) +1:10.57 Stage 4 7:04.22 (16) +0:12.22 24:42.79 (22) +1:22.79 Stage 5 4:39.36 (18) +0:09.80 29:22.15 (20) +1:29.87 Stage 6 5:50.41 (10) +0:08.91 35:12.56 (15) +1:28.98 Stage 7 4:33.88 (4) +0:00.56 39:46.44 (15) +1:18.29 | |||||||
16 | 12 | CARLSON, Josh Giant Factory Off-Road Team | AUS | MEN | 39:46.57 | +1:18.42 | |
Stage 1 7:05.64 (30) +0:32.90 7:05.64 (30) +0:32.90 Stage 2 5:29.78 (29) +0:22.13 12:35.42 (27) +0:54.33 Stage 3 5:00.73 (13) +0:13.82 17:36.15 (23) +1:08.15 Stage 4 7:01.12 (9) +0:09.12 24:37.27 (16) +1:17.27 Stage 5 4:41.46 (22) +0:11.90 29:18.73 (18) +1:26.45 Stage 6 5:54.20 (17) +0:12.70 35:12.93 (18) +1:29.35 Stage 7 4:33.64 (3) +0:00.32 39:46.57 (16) +1:18.42 | |||||||
17 | 9 | BARELLI, Yoann Giant Factory Off-Road Team | FRA | MEN | 39:47.77 | +1:19.62 | |
Stage 1 6:55.16 (11) +0:22.42 6:55.16 (11) +0:22.42 Stage 2 5:29.23 (28) +0:21.58 12:24.39 (18) +0:43.30 Stage 3 5:06.70 (31) +0:19.79 17:31.09 (18) +1:03.09 Stage 4 7:07.93 (21) +0:15.93 24:39.02 (19) +1:19.02 Stage 5 4:39.39 (19) +0:09.83 29:18.41 (17) +1:26.13 Stage 6 5:54.50 (18) +0:13.00 35:12.91 (17) +1:29.33 Stage 7 4:34.86 (7) +0:01.54 39:47.77 (17) +1:19.62 | |||||||
18 | 11 | BAILLY-MAITRE, Francois BMC Factory Trailcrew | FRA | MEN | 39:49.89 | +1:21.74 | |
Stage 1 7:20.49 (65) +0:47.75 7:20.49 (65) +0:47.75 Stage 2 5:26.98 (21) +0:19.33 12:47.47 (41) +1:06.38 Stage 3 5:01.95 (18) +0:15.04 17:49.42 (33) +1:21.42 Stage 4 6:55.98 (2) +0:03.98 24:45.40 (23) +1:25.40 Stage 5 4:38.20 (13) +0:08.64 29:23.60 (21) +1:31.32 Stage 6 5:49.20 (7) +0:07.70 35:12.80 (16) +1:29.22 Stage 7 4:37.09 (11) +0:03.77 39:49.89 (18) +1:21.74 | |||||||
19 | 35 | LEHIKOINEN, Matti | FIN | MEN | 39:51.85 | +1:23.70 | |
Stage 1 7:06.31 (32) +0:33.57 7:06.31 (32) +0:33.57 Stage 2 5:27.29 (23) +0:19.64 12:33.60 (24) +0:52.51 Stage 3 4:59.66 (8) +0:12.75 17:33.26 (21) +1:05.26 Stage 4 7:04.06 (15) +0:12.06 24:37.32 (17) +1:17.32 Stage 5 4:44.34 (27) +0:14.78 29:21.66 (19) +1:29.38 Stage 6 5:52.26 (13) +0:10.76 35:13.92 (19) +1:30.34 Stage 7 4:37.93 (16) +0:04.61 39:51.85 (19) +1:23.70 | |||||||
20 | 19 | REGNIER, Bryan | FRA | MEN | 40:03.41 | +1:35.26 | |
Stage 1 7:03.53 (26) +0:30.79 7:03.53 (26) +0:30.79 Stage 2 5:27.03 (22) +0:19.38 12:30.56 (23) +0:49.47 Stage 3 5:02.63 (22) +0:15.72 17:33.19 (20) +1:05.19 Stage 4 7:05.73 (18) +0:13.73 24:38.92 (18) +1:18.92 Stage 5 4:38.86 (15) +0:09.30 29:17.78 (15) +1:25.50 Stage 6 6:06.40 (45) +0:24.90 35:24.18 (21) +1:40.60 Stage 7 4:39.23 (17) +0:05.91 40:03.41 (20) +1:35.26 | |||||||
21 | 22 | KEENE, Curtis Specialized Racing | USA | MEN | 40:04.79 | +1:36.64 | |
Stage 1 7:12.08 (42) +0:39.34 7:12.08 (42) +0:39.34 Stage 2 5:30.83 (32) +0:23.18 12:42.91 (36) +1:01.82 Stage 3 4:56.34 (4) +0:09.43 17:39.25 (25) +1:11.25 Stage 4 7:02.16 (11) +0:10.16 24:41.41 (20) +1:21.41 Stage 5 4:48.82 (38) +0:19.26 29:30.23 (23) +1:37.95 Stage 6 5:54.97 (19) +0:13.47 35:25.20 (22) +1:41.62 Stage 7 4:39.59 (19) +0:06.27 40:04.79 (21) +1:36.64 | |||||||
22 | 31 | VEZINA, Mckay Giant Factory Off-Road Team | CAN | MEN | 40:05.32 | +1:37.17 | |
Stage 1 7:00.73 (20) +0:27.99 7:00.73 (20) +0:27.99 Stage 2 5:28.85 (27) +0:21.20 12:29.58 (22) +0:48.49 Stage 3 5:18.60 (79) +0:31.69 17:48.18 (31) +1:20.18 Stage 4 7:05.04 (17) +0:13.04 24:53.22 (26) +1:33.22 Stage 5 4:36.10 (9) +0:06.54 29:29.32 (22) +1:37.04 Stage 6 5:58.67 (26) +0:17.17 35:27.99 (23) +1:44.41 Stage 7 4:37.33 (13) +0:04.01 40:05.32 (22) +1:37.17 | |||||||
23 | 25 | GAUVIN, Remi Rocky Mountain Urge BP | CAN | MEN | 40:06.27 | +1:38.12 | |
Stage 1 6:58.29 (14) +0:25.55 6:58.29 (14) +0:25.55 Stage 2 5:17.29 (4) +0:09.64 12:15.58 (7) +0:34.49 Stage 3 5:00.64 (11) +0:13.73 17:16.22 (6) +0:48.22 Stage 4 7:02.96 (12) +0:10.96 24:19.18 (8) +0:59.18 Stage 5 4:39.96 (20) +0:10.40 28:59.14 (10) +1:06.86 Stage 6 6:20.81 (98) +0:39.31 35:19.95 (20) +1:36.37 Stage 7 4:46.32 (40) +0:13.00 40:06.27 (23) +1:38.12 | |||||||
24 | 23 | WALLNER, Robin Ibis Cycles Enduro Race | SWE | MEN | 40:12.03 | +1:43.88 | |
Stage 1 7:01.53 (21) +0:28.79 7:01.53 (21) +0:28.79 Stage 2 5:24.78 (14) +0:17.13 12:26.31 (19) +0:45.22 Stage 3 5:14.65 (66) +0:27.74 17:40.96 (26) +1:12.96 Stage 4 7:09.56 (27) +0:17.56 24:50.52 (24) +1:30.52 Stage 5 4:45.20 (29) +0:15.64 29:35.72 (25) +1:43.44 Stage 6 5:54.99 (20) +0:13.49 35:30.71 (25) +1:47.13 Stage 7 4:41.32 (21) +0:08.00 40:12.03 (24) +1:43.88 | |||||||
25 | 28 | GEORGES, Pierre-Charles Lac Blanc COMMENCAL | FRA | MEN | 40:14.63 | +1:46.48 | |
Stage 1 7:05.09 (28) +0:32.35 7:05.09 (28) +0:32.35 Stage 2 5:24.14 (12) +0:16.49 12:29.23 (21) +0:48.14 Stage 3 5:11.91 (54) +0:25.00 17:41.14 (27) +1:13.14 Stage 4 7:12.31 (41) +0:20.31 24:53.45 (27) +1:33.45 Stage 5 4:38.99 (16) +0:09.43 29:32.44 (24) +1:40.16 Stage 6 5:58.11 (24) +0:16.61 35:30.55 (24) +1:46.97 Stage 7 4:44.08 (29) +0:10.76 40:14.63 (25) +1:46.48 | |||||||
26 | 13 | ABSALON, Remy Scott SR Suntour Enduro | FRA | MEN | 40:16.57 | +1:48.42 | |
Stage 1 7:05.46 (29) +0:32.72 7:05.46 (29) +0:32.72 Stage 2 5:30.39 (31) +0:22.74 12:35.85 (29) +0:54.76 Stage 3 5:08.78 (40) +0:21.87 17:44.63 (30) +1:16.63 Stage 4 7:09.40 (26) +0:17.40 24:54.03 (29) +1:34.03 Stage 5 4:42.27 (23) +0:12.71 29:36.30 (26) +1:44.02 Stage 6 5:58.58 (25) +0:17.08 35:34.88 (26) +1:51.30 Stage 7 4:41.69 (22) +0:08.37 40:16.57 (26) +1:48.42 | |||||||
27 | 43 | TORDO, Dimitri | FRA | MEN | 40:16.96 | +1:48.81 | |
Stage 1 6:56.04 (13) +0:23.30 6:56.04 (13) +0:23.30 Stage 2 5:24.95 (16) +0:17.30 12:20.99 (12) +0:39.90 Stage 3 5:10.64 (49) +0:23.73 17:31.63 (19) +1:03.63 Stage 4 7:20.87 (61) +0:28.87 24:52.50 (25) +1:32.50 Stage 5 4:45.72 (31) +0:16.16 29:38.22 (27) +1:45.94 Stage 6 5:59.37 (29) +0:17.87 35:37.59 (27) +1:54.01 Stage 7 4:39.37 (18) +0:06.05 40:16.96 (27) +1:48.81 | |||||||
28 | 18 | WILDHABER, Rene Trek Factory Racing | SUI | MEN | 40:21.48 | +1:53.33 | |
Stage 1 7:11.56 (40) +0:38.82 7:11.56 (40) +0:38.82 Stage 2 5:36.10 (46) +0:28.45 12:47.66 (42) +1:06.57 Stage 3 5:02.09 (19) +0:15.18 17:49.75 (34) +1:21.75 Stage 4 7:08.23 (22) +0:16.23 25:06.17 (35) +1:46.17 Stage 5 4:40.74 (21) +0:11.18 29:46.91 (30) +1:54.63 Stage 6 5:50.89 (11) +0:09.39 35:37.80 (28) +1:54.22 Stage 7 4:43.68 (27) +0:10.36 40:21.48 (28) +1:53.33 | |||||||
29 | 44 | MASTERS, Wyn GT Factory Racing | NZL | MEN | 40:24.85 | +1:56.70 | |
Stage 1 6:59.48 (18) +0:26.74 6:59.48 (18) +0:26.74 Stage 2 5:34.52 (42) +0:26.87 12:34.00 (25) +0:52.91 Stage 3 5:09.98 (45) +0:23.07 17:43.98 (29) +1:15.98 Stage 4 7:09.82 (28) +0:17.82 24:53.80 (28) +1:33.80 Stage 5 4:45.35 (30) +0:15.79 29:39.15 (28) +1:46.87 Stage 6 6:00.76 (33) +0:19.26 35:39.91 (29) +1:56.33 Stage 7 4:44.94 (34) +0:11.62 40:24.85 (29) +1:56.70 | |||||||
30 | 68 | MIQUEL, Kevin Commençal Vallnord Enduro | FRA | MEN | 40:26.36 | +1:58.21 | |
Stage 1 7:12.46 (45) +0:39.72 7:12.46 (45) +0:39.72 Stage 2 5:30.37 (30) +0:22.72 12:42.83 (35) +1:01.74 Stage 3 5:05.88 (29) +0:18.97 17:48.71 (32) +1:20.71 Stage 4 7:15.72 (46) +0:23.72 25:04.43 (33) +1:44.43 Stage 5 4:43.13 (24) +0:13.57 29:47.56 (31) +1:55.28 Stage 6 5:52.76 (15) +0:11.26 35:40.32 (30) +1:56.74 Stage 7 4:46.04 (39) +0:12.72 40:26.36 (30) +1:58.21 | |||||||
31 | 33 | NATION, Joseph | NZL | MEN | 40:28.40 | +2:00.25 | |
Stage 1 7:12.44 (44) +0:39.70 7:12.44 (44) +0:39.70 Stage 2 5:34.13 (41) +0:26.48 12:46.57 (40) +1:05.48 Stage 3 5:04.54 (26) +0:17.63 17:51.11 (35) +1:23.11 Stage 4 7:11.00 (33) +0:19.00 25:02.11 (31) +1:42.11 Stage 5 4:44.15 (26) +0:14.59 29:46.26 (29) +1:53.98 Stage 6 5:57.53 (23) +0:16.03 35:43.79 (31) +2:00.21 Stage 7 4:44.61 (31) +0:11.29 40:28.40 (31) +2:00.25 | |||||||
32 | 39 | BENOIT, Clément | FRA | MEN | 40:44.37 | +2:16.22 | |
Stage 1 7:12.97 (47) +0:40.23 7:12.97 (47) +0:40.23 Stage 2 5:36.23 (48) +0:28.58 12:49.20 (46) +1:08.11 Stage 3 5:10.08 (46) +0:23.17 17:59.28 (46) +1:31.28 Stage 4 7:17.09 (52) +0:25.09 25:16.37 (43) +1:56.37 Stage 5 4:43.65 (25) +0:14.09 30:00.02 (34) +2:07.74 Stage 6 6:07.18 (48) +0:25.68 36:07.20 (36) +2:23.62 Stage 7 4:37.17 (12) +0:03.85 40:44.37 (32) +2:16.22 | |||||||
33 | 95 | LUKASIK, Slawomir | POL | MEN | 40:47.94 | +2:19.79 | |
Stage 1 7:08.11 (36) +0:35.37 7:08.11 (36) +0:35.37 Stage 2 5:33.77 (39) +0:26.12 12:41.88 (34) +1:00.79 Stage 3 5:13.42 (60) +0:26.51 17:55.30 (39) +1:27.30 Stage 4 7:12.26 (40) +0:20.26 25:07.56 (37) +1:47.56 Stage 5 4:50.40 (42) +0:20.84 29:57.96 (33) +2:05.68 Stage 6 6:05.23 (42) +0:23.73 36:03.19 (32) +2:19.61 Stage 7 4:44.75 (33) +0:11.43 40:47.94 (33) +2:19.79 | |||||||
34 | 38 | WOLFE, Daniel | IRL | MEN | 40:50.98 | +2:22.83 | |
Stage 1 7:19.34 (62) +0:46.60 7:19.34 (62) +0:46.60 Stage 2 5:34.93 (44) +0:27.28 12:54.27 (52) +1:13.18 Stage 3 5:04.33 (25) +0:17.42 17:58.60 (45) +1:30.60 Stage 4 7:11.79 (36) +0:19.79 25:10.39 (39) +1:50.39 Stage 5 4:50.08 (41) +0:20.52 30:00.47 (36) +2:08.19 Stage 6 6:03.23 (36) +0:21.73 36:03.70 (33) +2:20.12 Stage 7 4:47.28 (43) +0:13.96 40:50.98 (34) +2:22.83 | |||||||
35 | 100 | JOHANSEN, Zakarias | NOR | MEN | 40:54.27 | +2:26.12 | |
Stage 1 7:13.66 (49) +0:40.92 7:13.66 (49) +0:40.92 Stage 2 5:36.21 (47) +0:28.56 12:49.87 (47) +1:08.78 Stage 3 5:08.07 (38) +0:21.16 17:57.94 (43) +1:29.94 Stage 4 7:08.72 (24) +0:16.72 25:06.66 (36) +1:46.66 Stage 5 4:58.16 (76) +0:28.60 30:04.82 (40) +2:12.54 Stage 6 5:59.68 (30) +0:18.18 36:04.50 (34) +2:20.92 Stage 7 4:49.77 (52) +0:16.45 40:54.27 (35) +2:26.12 | |||||||
36 | 30 | GARAY, Iago Santa Cruz x SRAM | ESP | MEN | 40:56.31 | +2:28.16 | |
Stage 1 7:24.79 (70) +0:52.05 7:24.79 (69) +0:52.05 Stage 2 5:40.07 (59) +0:32.42 13:04.86 (61) +1:23.77 Stage 3 5:07.76 (37) +0:20.85 18:12.62 (55) +1:44.62 Stage 4 7:10.70 (32) +0:18.70 25:23.32 (51) +2:03.32 Stage 5 4:46.80 (34) +0:17.24 30:10.12 (44) +2:17.84 Stage 6 6:03.86 (38) +0:22.36 36:13.98 (40) +2:30.40 Stage 7 4:42.33 (24) +0:09.01 40:56.31 (36) +2:28.16 | |||||||
37 | 60 | WILDHABER, Gusti Cube Action Team | SUI | MEN | 40:56.45 | +2:28.30 | |
Stage 1 7:18.40 (58) +0:45.66 7:18.40 (58) +0:45.66 Stage 2 5:32.42 (37) +0:24.77 12:50.82 (49) +1:09.73 Stage 3 5:07.39 (35) +0:20.48 17:58.21 (44) +1:30.21 Stage 4 7:11.79 (36) +0:19.79 25:10.00 (38) +1:50.00 Stage 5 5:01.30 (91) +0:31.74 30:11.30 (45) +2:19.02 Stage 6 6:00.14 (32) +0:18.64 36:11.44 (38) +2:27.86 Stage 7 4:45.01 (35) +0:11.69 40:56.45 (37) +2:28.30 | |||||||
38 | 8 | BARNES, Joe Canyon Factory Enduro Team | GBR | MEN | 40:58.37 | +2:30.22 | |
Stage 1 7:14.19 (52) +0:41.45 7:14.19 (52) +0:41.45 Stage 2 5:39.79 (58) +0:32.14 12:53.98 (51) +1:12.89 Stage 3 5:07.70 (36) +0:20.79 18:01.68 (48) +1:33.68 Stage 4 7:10.32 (29) +0:18.32 25:12.00 (41) +1:52.00 Stage 5 4:50.90 (45) +0:21.34 30:02.90 (38) +2:10.62 Stage 6 6:03.86 (38) +0:22.36 36:06.76 (35) +2:23.18 Stage 7 4:51.61 (56) +0:18.29 40:58.37 (38) +2:30.22 | |||||||
39 | 609 | DENIAUD, Youn | FRA | MEN | Under 21 | 41:00.01 | +2:31.86 | |
Stage 1 7:08.91 (37) +0:36.17 7:08.91 (37) +0:36.17 Stage 2 5:32.24 (35) +0:24.59 12:41.15 (33) +1:00.06 Stage 3 5:14.58 (65) +0:27.67 17:55.73 (41) +1:27.73 Stage 4 7:24.49 (71) +0:32.49 25:20.22 (47) +2:00.22 Stage 5 4:44.61 (28) +0:15.05 30:04.83 (41) +2:12.55 Stage 6 6:09.56 (56) +0:28.06 36:14.39 (41) +2:30.81 Stage 7 4:45.62 (38) +0:12.30 41:00.01 (39) +2:31.86 | |||||||
40 | 57 | SERVANT, Camille | FRA | MEN | 41:00.04 | +2:31.89 | |
Stage 1 7:13.21 (48) +0:40.47 7:13.21 (48) +0:40.47 Stage 2 5:31.91 (34) +0:24.26 12:45.12 (39) +1:04.03 Stage 3 5:09.77 (44) +0:22.86 17:54.89 (38) +1:26.89 Stage 4 7:23.13 (66) +0:31.13 25:18.02 (44) +1:58.02 Stage 5 4:48.36 (36) +0:18.80 30:06.38 (42) +2:14.10 Stage 6 6:06.63 (46) +0:25.13 36:13.01 (39) +2:29.43 Stage 7 4:47.03 (42) +0:13.71 41:00.04 (40) +2:31.89 | |||||||
41 | 97 | GUTHRIE, Evan | CAN | MEN | 41:02.33 | +2:34.18 | |
Stage 1 7:20.15 (64) +0:47.41 7:20.15 (64) +0:47.41 Stage 2 5:47.83 (91) +0:40.18 13:07.98 (69) +1:26.89 Stage 3 5:12.09 (55) +0:25.18 18:20.07 (62) +1:52.07 Stage 4 7:11.40 (34) +0:19.40 25:31.47 (55) +2:11.47 Stage 5 4:46.43 (33) +0:16.87 30:17.90 (50) +2:25.62 Stage 6 6:02.31 (34) +0:20.81 36:20.21 (47) +2:36.63 Stage 7 4:42.12 (23) +0:08.80 41:02.33 (41) +2:34.18 | |||||||
42 | 58 | BRON, Kilian SUNN | FRA | MEN | 41:05.46 | +2:37.31 | |
Stage 1 7:18.46 (59) +0:45.72 7:18.46 (59) +0:45.72 Stage 2 5:40.73 (63) +0:33.08 12:59.19 (55) +1:18.10 Stage 3 5:06.86 (32) +0:19.95 18:06.05 (51) +1:38.05 Stage 4 7:15.94 (47) +0:23.94 25:21.99 (49) +2:01.99 Stage 5 4:51.10 (46) +0:21.54 30:13.09 (47) +2:20.81 Stage 6 6:04.11 (40) +0:22.61 36:17.20 (43) +2:33.62 Stage 7 4:48.26 (49) +0:14.94 41:05.46 (42) +2:37.31 | |||||||
43 | 37 | MAY, Ludovic Canyon Factory Enduro Team | SUI | MEN | 41:06.98 | +2:38.83 | |
Stage 1 7:14.15 (51) +0:41.41 7:14.15 (51) +0:41.41 Stage 2 5:36.62 (50) +0:28.97 12:50.77 (48) +1:09.68 Stage 3 5:08.89 (41) +0:21.98 17:59.66 (47) +1:31.66 Stage 4 7:20.50 (60) +0:28.50 25:20.16 (46) +2:00.16 Stage 5 4:51.59 (48) +0:22.03 30:11.75 (46) +2:19.47 Stage 6 6:07.20 (49) +0:25.70 36:18.95 (44) +2:35.37 Stage 7 4:48.03 (46) +0:14.71 41:06.98 (43) +2:38.83 | |||||||
44 | 651 | FAGERHAUG, Petter | NOR | MEN | Under 21 | 41:07.68 | +2:39.53 | |
