Verein Bike Events Davos | |
|
posición | nº | apellidos | categoría | tiempo | retraso | ||
---|---|---|---|---|---|---|---|
Total | |||||||
1 | 110 | Bixs Factory Team Bixs Factory Team | SUI | Men Team | 1:12:13.80 | --- | |
Stage 1 5:27.15 (1) 5:27.15 (1) Stage 2 7:20.45 (1) 12:47.60 (1) Stage 3 6:06.58 (1) 18:54.18 (1) Stage 4 6:04.35 (1) 24:58.53 (1) Stage 5 4:52.72 (1) 29:51.25 (1) Stage 6 2:30.92 (1) 32:22.17 (1) Stage 7 3:51.20 (1) 36:13.37 (1) Stage 8 5:45.00 (1) 41:58.37 (1) Stage 9 8:25.68 (1) 50:24.05 (1) Stage 10 3:05.45 (1) 53:29.50 (1) Stage 11 6:09.25 (1) 59:38.75 (1) Stage 12 3:56.65 (1) 1:03:35.40 (1) Stage 13 4:37.42 (1) 1:08:12.82 (1) Stage 14 4:00.98 (1) | |||||||
2 | 167 | The Contour Collective The Contour Collective | GBR | Men Team | 1:14:49.15 | +2:35.35 | |
Stage 1 5:52.00 (7) +0:24.85 5:52.00 (6) +0:24.85 Stage 2 7:34.47 (3) +0:14.02 13:26.47 (5) +0:38.87 Stage 3 6:22.52 (3) +0:15.94 19:48.99 (3) +0:54.81 Stage 4 6:21.12 (2) +0:16.77 26:10.11 (2) +1:11.58 Stage 5 4:53.69 (2) +0:00.97 31:03.80 (2) +1:12.55 Stage 6 2:31.73 (3) +0:00.81 33:35.53 (2) +1:13.36 Stage 7 4:00.46 (4) +0:09.26 37:35.99 (2) +1:22.62 Stage 8 6:04.25 (3) +0:19.25 43:40.24 (2) +1:41.87 Stage 9 8:26.76 (2) +0:01.08 52:07.00 (2) +1:42.95 Stage 10 3:13.90 (4) +0:08.45 55:20.90 (2) +1:51.40 Stage 11 6:25.34 (3) +0:16.09 1:01:46.24 (2) +2:07.49 Stage 12 4:08.70 (6) +0:12.05 1:05:54.94 (2) +2:19.54 Stage 13 4:44.31 (2) +0:06.89 1:10:39.25 (2) +2:26.43 Stage 14 4:09.90 (4) +0:08.92 | |||||||
3 | 124 | Gailas soccas | SUI | Men Team | 1:15:02.66 | +2:48.86 | |
Stage 1 5:39.69 (3) +0:12.54 5:39.69 (3) +0:12.54 Stage 2 7:35.68 (4) +0:15.23 13:15.37 (2) +0:27.77 Stage 3 6:32.61 (4) +0:26.03 19:47.98 (2) +0:53.80 Stage 4 6:33.52 (4) +0:29.17 26:21.50 (3) +1:22.97 Stage 5 5:05.20 (5) +0:12.48 31:26.70 (3) +1:35.45 Stage 6 2:32.59 (4) +0:01.67 33:59.29 (3) +1:37.12 Stage 7 3:55.60 (3) +0:04.40 37:54.89 (3) +1:41.52 Stage 8 5:59.40 (2) +0:14.40 43:54.29 (3) +1:55.92 Stage 9 8:47.43 (3) +0:21.75 52:41.72 (3) +2:17.67 Stage 10 3:07.29 (2) +0:01.84 55:49.01 (3) +2:19.51 Stage 11 6:23.55 (2) +0:14.30 1:02:12.56 (3) +2:33.81 Stage 12 3:57.62 (2) +0:00.97 1:06:10.18 (3) +2:34.78 Stage 13 4:48.45 (3) +0:11.03 1:10:58.63 (3) +2:45.81 Stage 14 4:04.03 (2) +0:03.05 | |||||||
NPL | 126-1 | Mike Schuler Giant Swiss | SUI | Not placed | 1:16:56.26 | ||
Stage 1 5:39.11 5:39.11 Stage 2 7:43.05 13:22.16 Stage 3 6:38.48 20:00.64 Stage 4 6:49.92 26:50.56 Stage 5 5:15.50 32:06.06 Stage 6 2:34.85 34:40.91 Stage 7 4:05.21 38:46.12 Stage 8 6:07.50 44:53.62 Stage 9 9:03.75 53:57.37 Stage 10 3:11.41 57:08.78 Stage 11 6:32.31 1:03:41.09 Stage 12 4:11.10 1:07:52.19 Stage 13 4:54.65 1:12:46.84 Stage 14 4:09.42 | |||||||
4 | 173 | VELOBUDE - RSF | SUI | Men Team | 1:16:59.13 | +4:45.33 | |
Stage 1 5:41.29 (4) +0:14.14 5:41.29 (4) +0:14.14 Stage 2 7:44.87 (6) +0:24.42 13:26.16 (4) +0:38.56 Stage 3 6:41.06 (9) +0:34.48 20:07.22 (6) +1:13.04 Stage 4 6:40.52 (7) +0:36.17 26:47.74 (5) +1:49.21 Stage 5 5:04.40 (3) +0:11.68 31:52.14 (5) +2:00.89 Stage 6 2:36.05 (5) +0:05.13 34:28.19 (5) +2:06.02 Stage 7 4:04.46 (7) +0:13.26 38:32.65 (5) +2:19.28 Stage 8 6:12.75 (5) +0:27.75 44:45.40 (4) +2:47.03 Stage 9 9:00.13 (6) +0:34.45 53:45.53 (4) +3:21.48 Stage 10 3:13.85 (3) +0:08.40 56:59.38 (4) +3:29.88 Stage 11 6:35.34 (5) +0:26.09 1:03:34.72 (4) +3:55.97 Stage 12 4:12.35 (9) +0:15.70 1:07:47.07 (4) +4:11.67 Stage 13 4:56.20 (6) +0:18.78 1:12:43.27 (4) +4:30.45 Stage 14 4:15.86 (9) +0:14.88 | |||||||
5 | 158 | Rock Machine/MTBS.cz MTBS.CZ - Rock Machine | CZE | Men Team | 1:17:27.92 | +5:14.12 | |
Stage 1 6:00.31 (12) +0:33.16 6:00.31 (11) +0:33.16 Stage 2 7:24.15 (2) +0:03.70 13:24.46 (3) +0:36.86 Stage 3 6:43.21 (11) +0:36.63 20:07.67 (7) +1:13.49 Stage 4 6:21.69 (3) +0:17.34 26:29.36 (4) +1:30.83 Stage 5 5:05.75 (6) +0:13.03 31:35.11 (4) +1:43.86 Stage 6 2:36.67 (6) +0:05.75 34:11.78 (4) +1:49.61 Stage 7 4:03.44 (6) +0:12.24 38:15.22 (4) +2:01.85 Stage 8 6:34.38 (13) +0:49.38 44:49.60 (5) +2:51.23 Stage 9 8:57.23 (5) +0:31.55 53:46.83 (5) +3:22.78 Stage 10 3:30.22 (16) +0:24.77 57:17.05 (5) +3:47.55 Stage 11 6:31.35 (4) +0:22.10 1:03:48.40 (5) +4:09.65 Stage 12 4:14.42 (12) +0:17.77 1:08:02.82 (5) +4:27.42 Stage 13 5:04.00 (10) +0:26.58 1:13:06.82 (5) +4:54.00 Stage 14 4:21.10 (13) +0:20.12 | |||||||
6 | 149 | Ivansvelosport Ivansvelosport | SUI | Men Team | 1:17:32.30 | +5:18.50 | |
Stage 1 5:39.48 (2) +0:12.33 5:39.48 (2) +0:12.33 Stage 2 7:58.50 (11) +0:38.05 13:37.98 (7) +0:50.38 Stage 3 6:21.58 (2) +0:15.00 19:59.56 (4) +1:05.38 Stage 4 6:54.90 (10) +0:50.55 26:54.46 (7) +1:55.93 Stage 5 5:14.25 (8) +0:21.53 32:08.71 (7) +2:17.46 Stage 6 2:39.00 (9) +0:08.08 34:47.71 (6) +2:25.54 Stage 7 3:53.60 (2) +0:02.40 38:41.31 (6) +2:27.94 Stage 8 6:10.80 (4) +0:25.80 44:52.11 (6) +2:53.74 Stage 9 9:31.35 (15) +1:05.67 54:23.46 (6) +3:59.41 Stage 10 3:16.81 (5) +0:11.36 57:40.27 (6) +4:10.77 Stage 11 6:44.75 (8) +0:35.50 1:04:25.02 (7) +4:46.27 Stage 12 4:07.13 (4) +0:10.48 1:08:32.15 (7) +4:56.75 Stage 13 4:54.45 (5) +0:17.03 1:13:26.60 (7) +5:13.78 Stage 14 4:05.70 (3) +0:04.72 | |||||||
7 | 135 | Läder brüni | SUI | Men Team | 1:17:37.61 (+0:30) | +5:23.81 | |
Stage 1 5:43.86 (5) +0:16.71 6:13.86 (16) +0:46.71 Stage 2 8:14.25 (19) +0:53.80 14:28.11 (15) +1:40.51 Stage 3 6:35.05 (5) +0:28.47 21:03.16 (12) +2:08.98 Stage 4 6:37.04 (5) +0:32.69 27:40.20 (10) +2:41.67 Stage 5 5:04.85 (4) +0:12.13 32:45.05 (10) +2:53.80 Stage 6 2:31.10 (2) +0:00.18 35:16.15 (9) +2:53.98 Stage 7 4:02.97 (5) +0:11.77 39:19.12 (8) +3:05.75 Stage 8 6:15.73 (7) +0:30.73 45:34.85 (9) +3:36.48 Stage 9 8:54.03 (4) +0:28.35 54:28.88 (8) +4:04.83 Stage 10 3:17.08 (6) +0:11.63 57:45.96 (7) +4:16.46 Stage 11 6:37.28 (6) +0:28.03 1:04:23.24 (6) +4:44.49 Stage 12 4:08.72 (7) +0:12.07 1:08:31.96 (6) +4:56.56 Stage 13 4:53.73 (4) +0:16.31 1:13:25.69 (6) +5:12.87 Stage 14 4:11.92 (6) +0:10.94 | |||||||
8 | 177 | Norco Enduro Racing one80-shop.ch | SUI | Men Team | 1:17:45.80 | +5:32.00 | |
Stage 1 5:50.40 (6) +0:23.25 5:50.40 (5) +0:23.25 Stage 2 7:39.22 (5) +0:18.77 13:29.62 (6) +0:42.02 Stage 3 6:37.25 (7) +0:30.67 20:06.87 (5) +1:12.69 Stage 4 6:46.56 (9) +0:42.21 26:53.43 (6) +1:54.90 Stage 5 5:10.50 (7) +0:17.78 32:03.93 (6) +2:12.68 Stage 6 3:02.16 (24) +0:31.24 35:06.09 (8) +2:43.92 Stage 7 4:05.56 (8) +0:14.36 39:11.65 (7) +2:58.28 Stage 8 6:16.71 (8) +0:31.71 45:28.36 (7) +3:29.99 Stage 9 9:00.33 (7) +0:34.65 54:28.69 (7) +4:04.64 Stage 10 3:18.23 (7) +0:12.78 57:46.92 (8) +4:17.42 Stage 11 6:42.62 (7) +0:33.37 1:04:29.54 (8) +4:50.79 Stage 12 4:08.48 (5) +0:11.83 1:08:38.02 (8) +5:02.62 Stage 13 4:57.34 (8) +0:19.92 1:13:35.36 (8) +5:22.54 Stage 14 4:10.44 (5) +0:09.46 | |||||||
9 | 109 | Bixs Factory - Braschdesing | SUI | Men Team | 1:18:37.91 | +6:24.11 | |
Stage 1 6:00.11 (11) +0:32.96 6:00.11 (10) +0:32.96 Stage 2 7:51.45 (7) +0:31.00 13:51.56 (8) +1:03.96 Stage 3 6:42.54 (10) +0:35.96 20:34.10 (9) +1:39.92 Stage 4 6:42.90 (8) +0:38.55 27:17.00 (9) +2:18.47 Stage 5 5:17.65 (10) +0:24.93 32:34.65 (9) +2:43.40 Stage 6 2:42.72 (11) +0:11.80 35:17.37 (10) +2:55.20 Stage 7 4:07.64 (11) +0:16.44 39:25.01 (10) +3:11.64 Stage 8 6:20.80 (10) +0:35.80 45:45.81 (10) +3:47.44 Stage 9 9:07.68 (8) +0:42.00 54:53.49 (10) +4:29.44 Stage 10 3:22.33 (11) +0:16.88 58:15.82 (10) +4:46.32 Stage 11 6:54.15 (11) +0:44.90 1:05:09.97 (10) +5:31.22 Stage 12 4:12.90 (10) +0:16.25 1:09:22.87 (10) +5:47.47 Stage 13 5:01.79 (9) +0:24.37 1:14:24.66 (9) +6:11.84 Stage 14 4:13.25 (7) +0:12.27 | |||||||
10 | 174 | Whyte Bikes - Seppcycles.com | SUI | Men Team | 1:19:36.02 | +7:22.22 | |
Stage 1 5:59.15 (10) +0:32.00 5:59.15 (9) +0:32.00 Stage 2 8:08.41 (13) +0:47.96 14:07.56 (11) +1:19.96 Stage 3 6:36.35 (6) +0:29.77 20:43.91 (11) +1:49.73 Stage 4 7:06.25 (13) +1:01.90 27:50.16 (11) +2:51.63 Stage 5 5:22.87 (13) +0:30.15 33:13.03 (11) +3:21.78 Stage 6 2:37.74 (7) +0:06.82 35:50.77 (11) +3:28.60 Stage 7 4:07.06 (10) +0:15.86 39:57.83 (11) +3:44.46 Stage 8 6:26.07 (12) +0:41.07 46:23.90 (11) +4:25.53 Stage 9 9:08.70 (9) +0:43.02 55:32.60 (11) +5:08.55 Stage 10 3:18.41 (8) +0:12.96 58:51.01 (11) +5:21.51 Stage 11 7:23.00 (21) +1:13.75 1:06:14.01 (11) +6:35.26 Stage 12 4:06.62 (3) +0:09.97 1:10:20.63 (11) +6:45.23 Stage 13 4:56.73 (7) +0:19.31 1:15:17.36 (10) +7:04.54 Stage 14 4:18.66 (11) +0:17.68 | |||||||
11 | 237 | DoubleUrs ION / Transition Bikes / Alpinestars | SUI | 77+ Men Team | 1:20:13.71 | +7:59.91 | |
Stage 1 5:57.61 (8) +0:30.46 5:57.61 (7) +0:30.46 Stage 2 7:57.62 (10) +0:37.17 13:55.23 (10) +1:07.63 Stage 3 6:48.29 (13) +0:41.71 20:43.52 (10) +1:49.34 Stage 4 7:13.06 (16) +1:08.71 27:56.58 (12) +2:58.05 Stage 5 5:18.44 (11) +0:25.72 33:15.02 (12) +3:23.77 Stage 6 2:46.50 (12) +0:15.58 36:01.52 (12) +3:39.35 Stage 7 4:18.19 (15) +0:26.99 40:19.71 (12) +4:06.34 Stage 8 6:18.80 (9) +0:33.80 46:38.51 (12) +4:40.14 Stage 9 9:24.27 (11) +0:58.59 56:02.78 (12) +5:38.73 Stage 10 3:28.81 (14) +0:23.36 59:31.59 (12) +6:02.09 Stage 11 6:59.46 (12) +0:50.21 1:06:31.05 (12) +6:52.30 Stage 12 4:14.18 (11) +0:17.53 1:10:45.23 (12) +7:09.83 Stage 13 5:06.19 (11) +0:28.77 1:15:51.42 (11) +7:38.60 Stage 14 4:22.29 (14) +0:21.31 | |||||||
12 | 133 | justgonnasendit | SUI | Men Team | 1:22:06.90 | +9:53.10 | |
Stage 1 7:47.46 (106) +2:20.31 7:47.46 (106) +2:20.31 Stage 2 8:11.57 (14) +0:51.12 15:59.03 (52) +3:11.43 Stage 3 6:45.20 (12) +0:38.62 22:44.23 (30) +3:50.05 Stage 4 6:59.56 (11) +0:55.21 29:43.79 (21) +4:45.26 Stage 5 5:22.44 (12) +0:29.72 35:06.23 (20) +5:14.98 Stage 6 2:47.47 (13) +0:16.55 37:53.70 (19) +5:31.53 Stage 7 4:05.87 (9) +0:14.67 41:59.57 (18) +5:46.20 Stage 8 6:25.75 (11) +0:40.75 48:25.32 (17) +6:26.95 Stage 9 9:26.68 (13) +1:01.00 57:52.00 (15) +7:27.95 Stage 10 3:18.73 (9) +0:13.28 1:01:10.73 (13) +7:41.23 Stage 11 7:02.30 (13) +0:53.05 1:08:13.03 (13) +8:34.28 Stage 12 4:18.78 (14) +0:22.13 1:12:31.81 (13) +8:56.41 Stage 13 5:14.28 (15) +0:36.86 1:17:46.09 (12) +9:33.27 Stage 14 4:20.81 (12) +0:19.83 | |||||||
13 | 127 | Gringos | SUI | Men Team | 1:22:35.51 | +10:21.71 | |
Stage 1 6:17.85 (20) +0:50.70 6:17.85 (20) +0:50.70 Stage 2 8:27.17 (26) +1:06.72 14:45.02 (22) +1:57.42 Stage 3 7:19.10 (28) +1:12.52 22:04.12 (23) +3:09.94 Stage 4 7:16.83 (17) +1:12.48 29:20.95 (18) +4:22.42 Stage 5 5:32.88 (19) +0:40.16 34:53.83 (18) +5:02.58 Stage 6 2:55.25 (17) +0:24.33 37:49.08 (18) +5:26.91 Stage 7 4:26.25 (24) +0:35.05 42:15.33 (19) +6:01.96 Stage 8 6:40.61 (15) +0:55.61 48:55.94 (19) +6:57.57 Stage 9 9:34.22 (17) +1:08.54 58:30.16 (19) +8:06.11 Stage 10 3:28.29 (13) +0:22.84 1:01:58.45 (19) +8:28.95 Stage 11 6:52.69 (10) +0:43.44 1:08:51.14 (18) +9:12.39 Stage 12 4:16.49 (13) +0:19.84 1:13:07.63 (15) +9:32.23 Stage 13 5:13.11 (12) +0:35.69 1:18:20.74 (13) +10:07.92 Stage 14 4:14.77 (8) +0:13.79 | |||||||
14 | 153 | rideunderwood | SUI | Men Team | 1:23:06.23 | +10:52.43 | |
Stage 1 6:28.75 (31) +1:01.60 6:28.75 (31) +1:01.60 Stage 2 7:57.05 (9) +0:36.60 14:25.80 (14) +1:38.20 Stage 3 7:10.32 (22) +1:03.74 21:36.12 (17) +2:41.94 Stage 4 7:09.03 (15) +1:04.68 28:45.15 (13) +3:46.62 Stage 5 5:25.23 (15) +0:32.51 34:10.38 (13) +4:19.13 Stage 6 2:56.15 (20) +0:25.23 37:06.53 (14) +4:44.36 Stage 7 4:18.65 (16) +0:27.45 41:25.18 (14) +5:11.81 Stage 8 6:49.38 (18) +1:04.38 48:14.56 (14) +6:16.19 Stage 9 9:46.30 (20) +1:20.62 58:00.86 (17) +7:36.81 Stage 10 3:38.76 (23) +0:33.31 1:01:39.62 (17) +8:10.12 Stage 11 7:11.40 (15) +1:02.15 1:08:51.02 (17) +9:12.27 Stage 12 4:30.37 (20) +0:33.72 1:13:21.39 (18) +9:45.99 Stage 13 5:19.90 (18) +0:42.48 1:18:41.29 (14) +10:28.47 Stage 14 4:24.94 (18) +0:23.96 | |||||||
15 | 230 | Old Brothers BC Titlis | SUI | 77+ Men Team | 1:23:12.99 | +10:59.19 | |
Stage 1 6:11.70 (16) +0:44.55 6:11.70 (15) +0:44.55 Stage 2 8:31.70 (30) +1:11.25 14:43.40 (20) +1:55.80 Stage 3 7:05.60 (21) +0:59.02 21:49.00 (19) +2:54.82 Stage 4 7:06.79 (14) +1:02.44 28:55.79 (16) +3:57.26 Stage 5 5:37.00 (23) +0:44.28 34:32.79 (17) +4:41.54 Stage 6 2:50.05 (14) +0:19.13 37:22.84 (15) +5:00.67 Stage 7 4:16.60 (14) +0:25.40 41:39.44 (15) +5:26.07 Stage 8 6:41.50 (16) +0:56.50 48:20.94 (15) +6:22.57 Stage 9 9:35.42 (18) +1:09.74 57:56.36 (16) +7:32.31 Stage 10 3:34.71 (18) +0:29.26 1:01:31.07 (16) +8:01.57 Stage 11 7:14.08 (16) +1:04.83 1:08:45.15 (16) +9:06.40 Stage 12 4:29.98 (18) +0:33.33 1:13:15.13 (16) +9:39.73 Stage 13 5:28.80 (24) +0:51.38 1:18:43.93 (15) +10:31.11 Stage 14 4:29.06 (25) +0:28.08 | |||||||
16 | 216 | Fusionworld.ch / BikeHub.ch RMC Obwalden | AUS | 77+ Men Team | 1:23:20.02 | +11:06.22 | |
Stage 1 6:16.08 (18) +0:48.93 6:16.08 (18) +0:48.93 Stage 2 8:13.57 (15) +0:53.12 14:29.65 (16) +1:42.05 Stage 3 7:01.13 (17) +0:54.55 21:30.78 (15) +2:36.60 Stage 4 7:20.45 (21) +1:16.10 28:51.23 (14) +3:52.70 Stage 5 5:32.79 (18) +0:40.07 34:24.02 (15) +4:32.77 Stage 6 2:59.85 (22) +0:28.93 37:23.87 (16) +5:01.70 Stage 7 4:24.03 (21) +0:32.83 41:47.90 (17) +5:34.53 Stage 8 6:53.73 (21) +1:08.73 48:41.63 (18) +6:43.26 Stage 9 9:31.21 (14) +1:05.53 58:12.84 (18) +7:48.79 Stage 10 3:38.65 (22) +0:33.20 1:01:51.49 (18) +8:21.99 Stage 11 7:14.75 (17) +1:05.50 1:09:06.24 (19) +9:27.49 Stage 12 4:30.04 (19) +0:33.39 1:13:36.28 (19) +10:00.88 Stage 13 5:18.02 (16) +0:40.60 1:18:54.30 (16) +10:41.48 Stage 14 4:25.72 (20) +0:24.74 | |||||||
17 | 138 | Live on two Weehls | SUI | Men Team | 1:23:21.99 | +11:08.19 | |
Stage 1 6:25.11 (25) +0:57.96 6:25.11 (25) +0:57.96 Stage 2 8:36.18 (33) +1:15.73 15:01.29 (28) +2:13.69 Stage 3 6:56.44 (14) +0:49.86 21:57.73 (22) +3:03.55 Stage 4 7:04.50 (12) +1:00.15 29:02.23 (17) +4:03.70 Stage 5 5:28.16 (17) +0:35.44 34:30.39 (16) +4:39.14 Stage 6 2:55.53 (18) +0:24.61 37:25.92 (17) +5:03.75 Stage 7 4:18.80 (17) +0:27.60 41:44.72 (16) +5:31.35 Stage 8 6:38.10 (14) +0:53.10 48:22.82 (16) +6:24.45 Stage 9 9:25.59 (12) +0:59.91 57:48.41 (14) +7:24.36 Stage 10 3:41.23 (25) +0:35.78 1:01:29.64 (15) +8:00.14 Stage 11 7:10.08 (14) +1:00.83 1:08:39.72 (15) +9:00.97 Stage 12 4:41.57 (29) +0:44.92 1:13:21.29 (17) +9:45.89 Stage 13 5:36.35 (34) +0:58.93 1:18:57.64 (17) +10:44.82 Stage 14 4:24.35 (16) +0:23.37 | |||||||
18 | 201 | ä Tschifälär und ä Rissäckler BC Titlis | SUI | 77+ Men Team | 1:24:17.62 | +12:03.82 | |
Stage 1 6:20.69 (22) +0:53.54 6:20.69 (22) +0:53.54 Stage 2 8:13.97 (18) +0:53.52 14:34.66 (17) +1:47.06 Stage 3 6:58.90 (15) +0:52.32 21:33.56 (16) +2:39.38 Stage 4 7:19.55 (20) +1:15.20 28:53.11 (15) +3:54.58 Stage 5 5:24.23 (14) +0:31.51 34:17.34 (14) +4:26.09 Stage 6 2:42.70 (10) +0:11.78 37:00.04 (13) +4:37.87 Stage 7 4:08.79 (12) +0:17.59 41:08.83 (13) +4:55.46 Stage 8 6:51.10 (19) +1:06.10 47:59.93 (13) +6:01.56 Stage 9 9:42.29 (19) +1:16.61 57:42.22 (13) +7:18.17 Stage 10 3:35.22 (19) +0:29.77 1:01:17.44 (14) +7:47.94 Stage 11 7:15.66 (18) +1:06.41 1:08:33.10 (14) +8:54.35 Stage 12 4:20.37 (15) +0:23.72 1:12:53.47 (14) +9:18.07 Stage 13 6:54.92 (120) +2:17.50 1:19:48.39 (18) +11:35.57 Stage 14 4:29.23 (26) +0:28.25 | |||||||
19 | 172 | Üeli's hands | SUI | Men Team | 1:24:33.75 | +12:19.95 | |
Stage 1 6:21.97 (23) +0:54.82 6:21.97 (23) +0:54.82 Stage 2 8:27.97 (27) +1:07.52 14:49.94 (24) +2:02.34 Stage 3 7:15.87 (25) +1:09.29 22:05.81 (24) +3:11.63 Stage 4 7:19.06 (18) +1:14.71 29:24.87 (20) +4:26.34 Stage 5 5:37.83 (24) +0:45.11 35:02.70 (19) +5:11.45 Stage 6 3:00.71 (23) +0:29.79 38:03.41 (20) +5:41.24 Stage 7 4:24.44 (22) +0:33.24 42:27.85 (20) +6:14.48 Stage 8 6:58.08 (23) +1:13.08 49:25.93 (20) +7:27.56 Stage 9 9:33.33 (16) +1:07.65 58:59.26 (20) +8:35.21 Stage 10 3:35.72 (20) +0:30.27 1:02:34.98 (20) +9:05.48 Stage 11 7:39.88 (29) +1:30.63 1:10:14.86 (20) +10:36.11 Stage 12 4:29.52 (17) +0:32.87 1:14:44.38 (20) +11:08.98 Stage 13 5:13.87 (13) +0:36.45 1:19:58.25 (19) +11:45.43 Stage 14 4:35.50 (37) +0:34.52 | |||||||
20 | 129 | husky-bikes.ch "young guns" | SUI | Men Team | 1:24:58.80 | +12:45.00 | |
Stage 1 6:06.94 (13) +0:39.79 6:06.94 (12) +0:39.79 Stage 2 9:02.48 (50) +1:42.03 15:09.42 (31) +2:21.82 Stage 3 7:19.75 (29) +1:13.17 22:29.17 (27) +3:34.99 Stage 4 7:38.30 (30) +1:33.95 30:07.47 (27) +5:08.94 Stage 5 5:45.17 (30) +0:52.45 35:52.64 (28) +6:01.39 Stage 6 2:53.12 (16) +0:22.20 38:45.76 (23) +6:23.59 Stage 7 4:22.19 (19) +0:30.99 43:07.95 (23) +6:54.58 Stage 8 6:57.64 (22) +1:12.64 50:05.59 (22) +8:07.22 Stage 9 9:55.50 (24) +1:29.82 1:00:01.09 (22) +9:37.04 Stage 10 3:29.68 (15) +0:24.23 1:03:30.77 (21) +10:01.27 Stage 11 7:17.75 (20) +1:08.50 1:10:48.52 (21) +11:09.77 Stage 12 4:28.92 (16) +0:32.27 1:15:17.44 (21) +11:42.04 Stage 13 5:14.10 (14) +0:36.68 1:20:31.54 (20) +12:18.72 Stage 14 4:27.26 (22) +0:26.28 | |||||||
NPL | 102-2 | Heinz Hostettler 19Hunderfrüecher / Bold Cycles | SUI | Not placed | 1:25:40.75 | ||
Stage 1 6:18.30 6:18.30 Stage 2 8:42.61 15:00.91 Stage 3 6:55.75 21:56.66 Stage 4 7:10.06 29:06.72 Stage 5 5:39.91 34:46.63 Stage 6 3:01.61 37:48.24 Stage 7 4:20.95 42:09.19 Stage 8 6:53.60 49:02.79 Stage 9 9:56.05 58:58.84 Stage 10 3:38.65 1:02:37.49 Stage 11 8:09.48 1:10:46.97 Stage 12 4:48.58 1:15:35.55 Stage 13 5:30.52 1:21:06.07 Stage 14 4:34.68 | |||||||
21 | 228 | Mountainbike Akademiet Mountainbike Akademiet | DEN | 77+ Men Team | 1:25:54.79 | +13:40.99 | |
Stage 1 6:10.86 (15) +0:43.71 6:10.86 (14) +0:43.71 Stage 2 8:06.65 (12) +0:46.20 14:17.51 (12) +1:29.91 Stage 3 7:01.75 (19) +0:55.17 21:19.26 (13) +2:25.08 Stage 4 8:03.90 (45) +1:59.55 29:23.16 (19) +4:24.63 Stage 5 5:45.37 (31) +0:52.65 35:08.53 (21) +5:17.28 Stage 6 3:10.07 (34) +0:39.15 38:18.60 (21) +5:56.43 Stage 7 4:34.91 (31) +0:43.71 42:53.51 (21) +6:40.14 Stage 8 6:58.91 (24) +1:13.91 49:52.42 (21) +7:54.05 Stage 9 10:06.30 (32) +1:40.62 59:58.72 (21) +9:34.67 Stage 10 3:39.13 (24) +0:33.68 1:03:37.85 (22) +10:08.35 Stage 11 7:37.82 (28) +1:28.57 1:11:15.67 (22) +11:36.92 Stage 12 4:33.19 (22) +0:36.54 1:15:48.86 (22) +12:13.46 Stage 13 5:32.31 (28) +0:54.89 1:21:21.17 (21) +13:08.35 Stage 14 4:33.62 (34) +0:32.64 | |||||||
22 | 137 | Little Champéry | SUI | Men Team | 1:26:43.72 | +14:29.92 | |
Stage 1 6:25.25 (26) +0:58.10 6:25.25 (26) +0:58.10 Stage 2 8:13.75 (17) +0:53.30 14:39.00 (18) +1:51.40 Stage 3 7:10.66 (23) +1:04.08 21:49.66 (20) +2:55.48 Stage 4 8:00.50 (43) +1:56.15 29:50.16 (22) +4:51.63 Stage 5 5:42.83 (26) +0:50.11 35:32.99 (22) +5:41.74 Stage 6 2:56.17 (21) +0:25.25 38:29.16 (22) +6:06.99 Stage 7 4:28.35 (26) +0:37.15 42:57.51 (22) +6:44.14 Stage 8 7:11.43 (33) +1:26.43 50:08.94 (23) +8:10.57 Stage 9 10:05.38 (31) +1:39.70 1:00:14.32 (23) +9:50.27 Stage 10 3:44.31 (28) +0:38.86 1:03:58.63 (23) +10:29.13 Stage 11 7:58.46 (44) +1:49.21 1:11:57.09 (23) +12:18.34 Stage 12 4:42.73 (32) +0:46.08 1:16:39.82 (24) +13:04.42 Stage 13 5:23.47 (21) +0:46.05 1:22:03.29 (22) +13:50.47 Stage 14 4:40.43 (49) +0:39.45 | |||||||
23 | 131 | Igelhelm Igelhelm | SUI | Men Team | 1:27:01.25 | +14:47.45 | |
Stage 1 6:37.69 (42) +1:10.54 6:37.69 (42) +1:10.54 Stage 2 8:19.32 (21) +0:58.87 14:57.01 (25) +2:09.41 Stage 3 7:22.35 (31) +1:15.77 22:19.36 (25) +3:25.18 Stage 4 7:31.29 (25) +1:26.94 29:50.65 (23) +4:52.12 Stage 5 5:50.58 (36) +0:57.86 35:41.23 (24) +5:49.98 Stage 6 3:07.74 (32) +0:36.82 38:48.97 (25) +6:26.80 Stage 7 4:36.93 (32) +0:45.73 43:25.90 (25) +7:12.53 Stage 8 6:59.86 (25) +1:14.86 50:25.76 (24) +8:27.39 Stage 9 10:10.07 (35) +1:44.39 1:00:35.83 (25) +10:11.78 Stage 10 3:49.87 (35) +0:44.42 1:04:25.70 (25) +10:56.20 Stage 11 7:44.62 (34) +1:35.37 1:12:10.32 (25) +12:31.57 Stage 12 4:43.28 (33) +0:46.63 1:16:53.60 (26) +13:18.20 Stage 13 5:33.00 (30) +0:55.58 1:22:26.60 (23) +14:13.78 Stage 14 4:34.65 (36) +0:33.67 | |||||||
24 | 248 | The High Five Crew | NED | 77+ Men Team | 1:27:19.42 | +15:05.62 | |
