Verkehrsverein Bödefeld Freiheit und Land e.V. | |
|
Place | Doss | Nom | Association | Catégorie | Temps | min/km | Retard | ||
---|---|---|---|---|---|---|---|---|---|
Hommes | |||||||||
1 | 3081 | SCHOIBER, Oliver | PV Triathlon Witten | Senioren M40 | 8:58:12 | 5:20 | --- | ||
Nasse Wiese 19.50 km 1:38:45 (1) 5:03 min/km Total: 1:38:45 Total: 19.50 km Kühude 20.50 km 1:44:23 (1) 5:05 min/km Total: 3:23:08 Total: 40.00 km Rhein-Weser-Turm 17.00 km 1:25:55 (1) 5:03 min/km Total: 4:49:03 Total: 57.00 km Kühude 17.00 km 1:31:15 (1) 5:22 min/km Total: 6:20:18 Total: 74.00 km Nasse Wiese 20.50 km 2:05:43 (1) 6:07 min/km Total: 8:26:01 Total: 94.50 km Arrivée 6.50 km 32:11 (3) 4:57 min/km Total: 8:58:12 Total: 101.00 km | |||||||||
2 | 3133 | HAARMANN, Peter | SF Ennepetal | Senioren M45 | 9:26:16 | 5:37 | +28:04 | ||
Nasse Wiese 19.50 km 1:38:46 (2) 5:03 min/km Total: 1:38:46 Total: 19.50 km Kühude 20.50 km 1:44:33 (2) 5:05 min/km Total: 3:23:19 Total: 40.00 km Rhein-Weser-Turm 17.00 km 1:30:25 (2) 5:19 min/km Total: 4:53:44 Total: 57.00 km Kühude 17.00 km 1:41:07 (3) 5:56 min/km Total: 6:34:51 Total: 74.00 km Nasse Wiese 20.50 km 2:15:18 (4) 6:36 min/km Total: 8:50:09 Total: 94.50 km Arrivée 6.50 km 36:07 (12) 5:33 min/km Total: 9:26:16 Total: 101.00 km | |||||||||
3 | 3039 | GRALKA, Robert | Tri Sport Menden | Senioren M40 | 9:36:01 | 5:42 | +37:49 | ||
Nasse Wiese 19.50 km 1:49:36 (4) 5:37 min/km Total: 1:49:36 Total: 19.50 km Kühude 20.50 km 1:52:17 (4) 5:28 min/km Total: 3:41:53 Total: 40.00 km Rhein-Weser-Turm 17.00 km 1:35:23 (4) 5:36 min/km Total: 5:17:16 Total: 57.00 km Kühude 17.00 km 1:37:38 (2) 5:44 min/km Total: 6:54:54 Total: 74.00 km Nasse Wiese 20.50 km 2:07:57 (2) 6:14 min/km Total: 9:02:51 Total: 94.50 km Arrivée 6.50 km 33:10 (7) 5:06 min/km Total: 9:36:01 Total: 101.00 km | |||||||||
4 | 3006 | LIPSKY, Manfred | Tusem Essen | Senioren M40 | 9:49:17 | 5:50 | +51:05 | ||
Nasse Wiese 19.50 km 1:43:29 (3) 5:18 min/km Total: 1:43:29 Total: 19.50 km Kühude 20.50 km 1:44:54 (3) 5:07 min/km Total: 3:28:23 Total: 40.00 km Rhein-Weser-Turm 17.00 km 1:35:06 (3) 5:35 min/km Total: 5:03:29 Total: 57.00 km Kühude 17.00 km 1:44:46 (7) 6:09 min/km Total: 6:48:15 Total: 74.00 km Nasse Wiese 20.50 km 2:28:44 (10) 7:15 min/km Total: 9:16:59 Total: 94.50 km Arrivée 6.50 km 32:18 (4) 4:58 min/km Total: 9:49:17 Total: 101.00 km | |||||||||
5 | 3026 | BARTKOWSKI, markus | Herford | Senioren M40 | 9:59:40 | 5:56 | +1:01:28 | ||
Nasse Wiese 19.50 km 1:53:22 (7) 5:48 min/km Total: 1:53:22 Total: 19.50 km Kühude 20.50 km 1:53:06 (5) 5:31 min/km Total: 3:46:28 Total: 40.00 km Rhein-Weser-Turm 17.00 km 1:38:14 (6) 5:46 min/km Total: 5:24:42 Total: 57.00 km Kühude 17.00 km 1:44:05 (6) 6:07 min/km Total: 7:08:47 Total: 74.00 km Nasse Wiese 20.50 km 2:18:23 (5) 6:45 min/km Total: 9:27:10 Total: 94.50 km Arrivée 6.50 km 32:30 (6) 5:00 min/km Total: 9:59:40 Total: 101.00 km | |||||||||
6 | 3075 | PETERS, Marcel | Team Raidlight | Männer | 10:02:09 | 5:58 | +1:03:57 | ||
Nasse Wiese 19.50 km 1:59:53 (10) 6:08 min/km Total: 1:59:53 Total: 19.50 km Kühude 20.50 km 1:56:30 (8) 5:40 min/km Total: 3:56:23 Total: 40.00 km Rhein-Weser-Turm 17.00 km 1:40:47 (7) 5:55 min/km Total: 5:37:10 Total: 57.00 km Kühude 17.00 km 1:42:59 (4) 6:03 min/km Total: 7:20:09 Total: 74.00 km Nasse Wiese 20.50 km 2:09:37 (3) 6:19 min/km Total: 9:29:46 Total: 94.50 km Arrivée 6.50 km 32:23 (5) 4:58 min/km Total: 10:02:09 Total: 101.00 km | |||||||||
7 | 3151 | GEYER, Andreas | TV Attendorn | Senioren M45 | 10:11:36 | 6:04 | +1:13:24 | ||
Nasse Wiese 19.50 km 1:57:52 (9) 6:02 min/km Total: 1:57:52 Total: 19.50 km Kühude 20.50 km 1:54:47 (7) 5:35 min/km Total: 3:52:39 Total: 40.00 km Rhein-Weser-Turm 17.00 km 1:35:55 (5) 5:38 min/km Total: 5:28:34 Total: 57.00 km Kühude 17.00 km 1:43:16 (5) 6:04 min/km Total: 7:11:50 Total: 74.00 km Nasse Wiese 20.50 km 2:26:10 (8) 7:07 min/km Total: 9:38:00 Total: 94.50 km Arrivée 6.50 km 33:36 (8) 5:10 min/km Total: 10:11:36 Total: 101.00 km | |||||||||
8 | 3024 | ARNDT, Oliver | BSG Springorum Bochum | Senioren M40 | 10:35:58 | 6:18 | +1:37:46 | ||
Nasse Wiese 19.50 km 1:51:07 (5) 5:41 min/km Total: 1:51:07 Total: 19.50 km Kühude 20.50 km 1:53:28 (6) 5:32 min/km Total: 3:44:35 Total: 40.00 km Rhein-Weser-Turm 17.00 km 1:43:58 (9) 6:06 min/km Total: 5:28:33 Total: 57.00 km Kühude 17.00 km 1:53:37 (16) 6:40 min/km Total: 7:22:10 Total: 74.00 km Nasse Wiese 20.50 km 2:36:34 (20) 7:38 min/km Total: 9:58:44 Total: 94.50 km Arrivée 6.50 km 37:14 (17) 5:43 min/km Total: 10:35:58 Total: 101.00 km | |||||||||
9 | 3049 | HEUEL, Markus | Kirchhundem | Senioren M45 | 10:37:21 | 6:19 | +1:39:09 | ||
Nasse Wiese 19.50 km 2:00:14 (12) 6:09 min/km Total: 2:00:14 Total: 19.50 km Kühude 20.50 km 2:00:09 (9) 5:51 min/km Total: 4:00:23 Total: 40.00 km Rhein-Weser-Turm 17.00 km 1:46:28 (13) 6:15 min/km Total: 5:46:51 Total: 57.00 km Kühude 17.00 km 1:52:20 (14) 6:36 min/km Total: 7:39:11 Total: 74.00 km Nasse Wiese 20.50 km 2:21:04 (6) 6:52 min/km Total: 10:00:15 Total: 94.50 km Arrivée 6.50 km 37:06 (16) 5:42 min/km Total: 10:37:21 Total: 101.00 km | |||||||||
10 | 3051 | HÖVELS, Eberhard | AarseeRunners | Senioren M60 | 10:48:18 | 6:25 | +1:50:06 | ||
Nasse Wiese 19.50 km 2:02:05 (13) 6:15 min/km Total: 2:02:05 Total: 19.50 km Kühude 20.50 km 2:07:21 (18) 6:12 min/km Total: 4:09:26 Total: 40.00 km Rhein-Weser-Turm 17.00 km 1:43:39 (8) 6:05 min/km Total: 5:53:05 Total: 57.00 km Kühude 17.00 km 1:44:58 (8) 6:10 min/km Total: 7:38:03 Total: 74.00 km Nasse Wiese 20.50 km 2:29:18 (11) 7:16 min/km Total: 10:07:21 Total: 94.50 km Arrivée 6.50 km 40:57 (29) 6:18 min/km Total: 10:48:18 Total: 101.00 km | |||||||||
11 | 3057 | KLESSE, Michael | Team Jobcenter Osnabrück | Senioren M50 | 10:50:13 | 6:26 | +1:52:01 | ||
Nasse Wiese 19.50 km 1:53:07 (6) 5:48 min/km Total: 1:53:07 Total: 19.50 km Kühude 20.50 km 2:01:48 (11) 5:56 min/km Total: 3:54:55 Total: 40.00 km Rhein-Weser-Turm 17.00 km 1:51:26 (20) 6:33 min/km Total: 5:46:21 Total: 57.00 km Kühude 17.00 km 1:50:04 (12) 6:28 min/km Total: 7:36:25 Total: 74.00 km Nasse Wiese 20.50 km 2:34:20 (18) 7:31 min/km Total: 10:10:45 Total: 94.50 km Arrivée 6.50 km 39:28 (23) 6:04 min/km Total: 10:50:13 Total: 101.00 km | |||||||||
12 | 3071 | NIEMANN, Detlev | BTC Herne | Senioren M50 | 10:59:05 | 6:32 | +2:00:53 | ||
Nasse Wiese 19.50 km 2:09:23 (23) 6:38 min/km Total: 2:09:23 Total: 19.50 km Kühude 20.50 km 2:08:45 (21) 6:16 min/km Total: 4:18:08 Total: 40.00 km Rhein-Weser-Turm 17.00 km 1:49:32 (17) 6:26 min/km Total: 6:07:40 Total: 57.00 km Kühude 17.00 km 1:49:56 (11) 6:28 min/km Total: 7:57:36 Total: 74.00 km Nasse Wiese 20.50 km 2:30:34 (12) 7:20 min/km Total: 10:28:10 Total: 94.50 km Arrivée 6.50 km 30:55 (1) 4:45 min/km Total: 10:59:05 Total: 101.00 km | |||||||||
13 | 3102 | ROLLWAGE, Stephan | RSV-Germania-Heene | Senioren M50 | 10:59:41 | 6:32 | +2:01:29 | ||
Nasse Wiese 19.50 km 2:13:42 (35) 6:51 min/km Total: 2:13:42 Total: 19.50 km Kühude 20.50 km 2:08:38 (20) 6:16 min/km Total: 4:22:20 Total: 40.00 km Rhein-Weser-Turm 17.00 km 1:46:03 (12) 6:14 min/km Total: 6:08:23 Total: 57.00 km Kühude 17.00 km 1:51:31 (13) 6:33 min/km Total: 7:59:54 Total: 74.00 km Nasse Wiese 20.50 km 2:28:03 (9) 7:13 min/km Total: 10:27:57 Total: 94.50 km Arrivée 6.50 km 31:44 (2) 4:52 min/km Total: 10:59:41 Total: 101.00 km | |||||||||
14 | 3064 | LECH, Hardy | Coaching&Supervision Oberhausen | Senioren M55 | 11:00:38 | 6:32 | +2:02:26 | ||
Nasse Wiese 19.50 km 2:12:12 (30) 6:46 min/km Total: 2:12:12 Total: 19.50 km Kühude 20.50 km 2:06:28 (15) 6:10 min/km Total: 4:18:40 Total: 40.00 km Rhein-Weser-Turm 17.00 km 1:49:31 (16) 6:26 min/km Total: 6:08:11 Total: 57.00 km Kühude 17.00 km 1:53:27 (15) 6:40 min/km Total: 8:01:38 Total: 74.00 km Nasse Wiese 20.50 km 2:22:54 (7) 6:58 min/km Total: 10:24:32 Total: 94.50 km Arrivée 6.50 km 36:06 (11) 5:33 min/km Total: 11:00:38 Total: 101.00 km | |||||||||
15 | 3092 | WILD, Rolf | TV Eckersmühlen | Senioren M50 | 11:02:04 | 6:34 | +2:03:52 | ||
Nasse Wiese 19.50 km 2:06:23 (19) 6:28 min/km Total: 2:06:23 Total: 19.50 km Kühude 20.50 km 2:00:46 (10) 5:53 min/km Total: 4:07:09 Total: 40.00 km Rhein-Weser-Turm 17.00 km 1:45:41 (10) 6:13 min/km Total: 5:52:50 Total: 57.00 km Kühude 17.00 km 1:45:11 (9) 6:11 min/km Total: 7:38:01 Total: 74.00 km Nasse Wiese 20.50 km 2:43:36 (22) 7:58 min/km Total: 10:21:37 Total: 94.50 km Arrivée 6.50 km 40:27 (27) 6:13 min/km Total: 11:02:04 Total: 101.00 km | |||||||||
16 | 3087 | SUFFRIAN, Andreas | Fintel - Lüneburger Heide | Senioren M50 | 11:03:32 | 6:34 | +2:05:20 | ||
Nasse Wiese 19.50 km 2:04:14 (17) 6:22 min/km Total: 2:04:14 Total: 19.50 km Kühude 20.50 km 2:06:59 (17) 6:11 min/km Total: 4:11:13 Total: 40.00 km Rhein-Weser-Turm 17.00 km 1:48:54 (15) 6:24 min/km Total: 6:00:07 Total: 57.00 km Kühude 17.00 km 1:55:28 (17) 6:47 min/km Total: 7:55:35 Total: 74.00 km Nasse Wiese 20.50 km 2:30:58 (13) 7:21 min/km Total: 10:26:33 Total: 94.50 km Arrivée 6.50 km 36:59 (15) 5:41 min/km Total: 11:03:32 Total: 101.00 km | |||||||||
17 | 3082 | SCHOLZE, Andreas | TV Düsseldorf-Grafenberg | Senioren M45 | 11:17:22 | 6:43 | +2:19:10 | ||
Nasse Wiese 19.50 km 2:06:02 (18) 6:27 min/km Total: 2:06:02 Total: 19.50 km Kühude 20.50 km 2:11:06 (26) 6:23 min/km Total: 4:17:08 Total: 40.00 km Rhein-Weser-Turm 17.00 km 1:48:11 (14) 6:21 min/km Total: 6:05:19 Total: 57.00 km Kühude 17.00 km 1:48:21 (10) 6:22 min/km Total: 7:53:40 Total: 74.00 km Nasse Wiese 20.50 km 2:32:21 (14) 7:25 min/km Total: 10:26:01 Total: 94.50 km Arrivée 6.50 km 51:21 (53) 7:54 min/km Total: 11:17:22 Total: 101.00 km | |||||||||
18 | 3142 | KAUFMANN, Rolf | TV Attendorn | Senioren M50 | 11:23:21 | 6:46 | +2:25:09 | ||
Nasse Wiese 19.50 km 2:03:54 (16) 6:21 min/km Total: 2:03:54 Total: 19.50 km Kühude 20.50 km 2:10:30 (23) 6:21 min/km Total: 4:14:24 Total: 40.00 km Rhein-Weser-Turm 17.00 km 1:56:48 (26) 6:52 min/km Total: 6:11:12 Total: 57.00 km Kühude 17.00 km 2:02:46 (26) 7:13 min/km Total: 8:13:58 Total: 74.00 km Nasse Wiese 20.50 km 2:34:11 (17) 7:31 min/km Total: 10:48:09 Total: 94.50 km Arrivée 6.50 km 35:12 (9) 5:24 min/km Total: 11:23:21 Total: 101.00 km | |||||||||
18 | 3091 | WANTIER, Dirk | Team Erdinger Alkoholfrei | Senioren M35 | 11:23:21 | 6:46 | +2:25:09 | ||
Nasse Wiese 19.50 km 2:11:56 (27) 6:45 min/km Total: 2:11:56 Total: 19.50 km Kühude 20.50 km 2:08:30 (19) 6:16 min/km Total: 4:20:26 Total: 40.00 km Rhein-Weser-Turm 17.00 km 1:50:49 (18) 6:31 min/km Total: 6:11:15 Total: 57.00 km Kühude 17.00 km 2:02:04 (22) 7:10 min/km Total: 8:13:19 Total: 74.00 km Nasse Wiese 20.50 km 2:33:08 (15) 7:28 min/km Total: 10:46:27 Total: 94.50 km Arrivée 6.50 km 36:54 (14) 5:40 min/km Total: 11:23:21 Total: 101.00 km | |||||||||
20 | 3131 | WOJTASZEK, Olaf | Plettenberg | Senioren M45 | 11:24:16 | 6:46 | +2:26:04 | ||
Nasse Wiese 19.50 km 1:57:31 (8) 6:01 min/km Total: 1:57:31 Total: 19.50 km Kühude 20.50 km 2:03:23 (13) 6:01 min/km Total: 4:00:54 Total: 40.00 km Rhein-Weser-Turm 17.00 km 1:51:22 (19) 6:33 min/km Total: 5:52:16 Total: 57.00 km Kühude 17.00 km 1:57:23 (18) 6:54 min/km Total: 7:49:39 Total: 74.00 km Nasse Wiese 20.50 km 2:53:35 (31) 8:28 min/km Total: 10:43:14 Total: 94.50 km Arrivée 6.50 km 41:02 (30) 6:18 min/km Total: 11:24:16 Total: 101.00 km | |||||||||
21 | 3076 | PIRL, Andreas | Leichlingen | Senioren M35 | 11:25:36 | 6:47 | +2:27:24 | ||
Nasse Wiese 19.50 km 2:02:08 (14) 6:15 min/km Total: 2:02:08 Total: 19.50 km Kühude 20.50 km 2:10:24 (22) 6:21 min/km Total: 4:12:32 Total: 40.00 km Rhein-Weser-Turm 17.00 km 1:45:41 (10) 6:13 min/km Total: 5:58:13 Total: 57.00 km Kühude 17.00 km 2:02:55 (27) 7:13 min/km Total: 8:01:08 Total: 74.00 km Nasse Wiese 20.50 km 2:48:43 (25) 8:13 min/km Total: 10:49:51 Total: 94.50 km Arrivée 6.50 km 35:45 (10) 5:30 min/km Total: 11:25:36 Total: 101.00 km | |||||||||
22 | 3036 | EINHAUS, Herbert | Schüttorf | Senioren M50 | 11:32:11 | 6:51 | +2:33:59 | ||
Nasse Wiese 19.50 km 2:12:12 (30) 6:46 min/km Total: 2:12:12 Total: 19.50 km Kühude 20.50 km 2:11:01 (25) 6:23 min/km Total: 4:23:13 Total: 40.00 km Rhein-Weser-Turm 17.00 km 1:52:14 (23) 6:36 min/km Total: 6:15:27 Total: 57.00 km Kühude 17.00 km 2:00:48 (20) 7:06 min/km Total: 8:16:15 Total: 74.00 km Nasse Wiese 20.50 km 2:39:05 (21) 7:45 min/km Total: 10:55:20 Total: 94.50 km Arrivée 6.50 km 36:51 (13) 5:40 min/km Total: 11:32:11 Total: 101.00 km | |||||||||
23 | 3077 | PIRL, Stephan | Dietzenbach | Senioren M35 | 11:39:21 | 6:55 | +2:41:09 | ||
Nasse Wiese 19.50 km 2:00:11 (11) 6:09 min/km Total: 2:00:11 Total: 19.50 km Kühude 20.50 km 2:02:49 (12) 5:59 min/km Total: 4:03:00 Total: 40.00 km Rhein-Weser-Turm 17.00 km 1:52:19 (25) 6:36 min/km Total: 5:55:19 Total: 57.00 km Kühude 17.00 km 2:06:07 (29) 7:25 min/km Total: 8:01:26 Total: 74.00 km Nasse Wiese 20.50 km 2:53:48 (32) 8:28 min/km Total: 10:55:14 Total: 94.50 km Arrivée 6.50 km 44:07 (37) 6:47 min/km Total: 11:39:21 Total: 101.00 km | |||||||||
24 | 3038 | FRITZ, Rainer | DUV | Senioren M50 | 11:49:01 | 7:01 | +2:50:49 | ||
Nasse Wiese 19.50 km 2:19:17 (37) 7:08 min/km Total: 2:19:17 Total: 19.50 km Kühude 20.50 km 2:16:37 (29) 6:39 min/km Total: 4:35:54 Total: 40.00 km Rhein-Weser-Turm 17.00 km 1:58:19 (29) 6:57 min/km Total: 6:34:13 Total: 57.00 km Kühude 17.00 km 2:01:50 (21) 7:09 min/km Total: 8:36:03 Total: 74.00 km Nasse Wiese 20.50 km 2:33:48 (16) 7:30 min/km Total: 11:09:51 Total: 94.50 km Arrivée 6.50 km 39:10 (22) 6:01 min/km Total: 11:49:01 Total: 101.00 km | |||||||||
25 | 3094 | WILLE, Thomas | LG Emsdetten | Senioren M45 | 11:50:56 | 7:02 | +2:52:44 | ||
Nasse Wiese 19.50 km 2:12:06 (29) 6:46 min/km Total: 2:12:06 Total: 19.50 km Kühude 20.50 km 2:06:58 (16) 6:11 min/km Total: 4:19:04 Total: 40.00 km Rhein-Weser-Turm 17.00 km 1:52:14 (23) 6:36 min/km Total: 6:11:18 Total: 57.00 km Kühude 17.00 km 2:08:06 (34) 7:32 min/km Total: 8:19:24 Total: 74.00 km Nasse Wiese 20.50 km 2:52:02 (28) 8:23 min/km Total: 11:11:26 Total: 94.50 km Arrivée 6.50 km 39:30 (24) 6:04 min/km Total: 11:50:56 Total: 101.00 km | |||||||||
26 | 3132 | HEISSING, Peter | SuS Gruen-Weiss Kalkar | Senioren M45 | 11:57:38 | 7:07 | +2:59:26 | ||
Nasse Wiese 19.50 km 2:22:06 (45) 7:17 min/km Total: 2:22:06 Total: 19.50 km Kühude 20.50 km 2:17:51 (31) 6:43 min/km Total: 4:39:57 Total: 40.00 km Rhein-Weser-Turm 17.00 km 1:51:27 (21) 6:33 min/km Total: 6:31:24 Total: 57.00 km Kühude 17.00 km 1:58:54 (19) 6:59 min/km Total: 8:30:18 Total: 74.00 km Nasse Wiese 20.50 km 2:47:02 (23) 8:08 min/km Total: 11:17:20 Total: 94.50 km Arrivée 6.50 km 40:18 (26) 6:11 min/km Total: 11:57:38 Total: 101.00 km | |||||||||
27 | 3031 | BRAUN, Andreas | SG Zons | Senioren M50 | 12:02:15 | 7:09 | +3:04:03 | ||
Nasse Wiese 19.50 km 2:12:52 (33) 6:48 min/km Total: 2:12:52 Total: 19.50 km Kühude 20.50 km 2:10:48 (24) 6:22 min/km Total: 4:23:40 Total: 40.00 km Rhein-Weser-Turm 17.00 km 1:52:01 (22) 6:35 min/km Total: 6:15:41 Total: 57.00 km Kühude 17.00 km 2:02:23 (23) 7:11 min/km Total: 8:18:04 Total: 74.00 km Nasse Wiese 20.50 km 3:04:02 (46) 8:58 min/km Total: 11:22:06 Total: 94.50 km Arrivée 6.50 km 40:09 (25) 6:10 min/km Total: 12:02:15 Total: 101.00 km | |||||||||
28 | 3078 | SCHMIDT, Uwe | LT Hennef/Sieg | Senioren M55 | 12:05:40 | 7:11 | +3:07:28 | ||
Nasse Wiese 19.50 km 2:09:18 (22) 6:37 min/km Total: 2:09:18 Total: 19.50 km Kühude 20.50 km 2:22:05 (40) 6:55 min/km Total: 4:31:23 Total: 40.00 km Rhein-Weser-Turm 17.00 km 2:00:09 (33) 7:04 min/km Total: 6:31:32 Total: 57.00 km Kühude 17.00 km 2:07:03 (31) 7:28 min/km Total: 8:38:35 Total: 74.00 km Nasse Wiese 20.50 km 2:49:09 (26) 8:15 min/km Total: 11:27:44 Total: 94.50 km Arrivée 6.50 km 37:56 (18) 5:50 min/km Total: 12:05:40 Total: 101.00 km | |||||||||
29 | 3044 | HACKENTHAL, Matthias | Berlin | Senioren M50 | 12:05:51 | 7:11 | +3:07:39 | ||
Nasse Wiese 19.50 km 2:11:32 (26) 6:44 min/km Total: 2:11:32 Total: 19.50 km Kühude 20.50 km 2:13:46 (28) 6:31 min/km Total: 4:25:18 Total: 40.00 km Rhein-Weser-Turm 17.00 km 1:59:15 (31) 7:00 min/km Total: 6:24:33 Total: 57.00 km Kühude 17.00 km 2:09:01 (35) 7:35 min/km Total: 8:33:34 Total: 74.00 km Nasse Wiese 20.50 km 2:49:35 (27) 8:16 min/km Total: 11:23:09 Total: 94.50 km Arrivée 6.50 km 42:42 (34) 6:34 min/km Total: 12:05:51 Total: 101.00 km | |||||||||
30 | 3025 | BALZK, Harald | Bad Karlshafen | Senioren M55 | 12:11:23 | 7:14 | +3:13:11 | ||
Nasse Wiese 19.50 km 2:37:03 (63) 8:03 min/km Total: 2:37:03 Total: 19.50 km Kühude 20.50 km 2:18:41 (33) 6:45 min/km Total: 4:55:44 Total: 40.00 km Rhein-Weser-Turm 17.00 km 1:58:20 (30) 6:57 min/km Total: 6:54:04 Total: 57.00 km Kühude 17.00 km 2:02:31 (24) 7:12 min/km Total: 8:56:35 Total: 74.00 km Nasse Wiese 20.50 km 2:35:49 (19) 7:36 min/km Total: 11:32:24 Total: 94.50 km Arrivée 6.50 km 38:59 (21) 5:59 min/km Total: 12:11:23 Total: 101.00 km | |||||||||
31 | 3149 | LOHRKE, Ralf | Werne | Senioren M45 | 12:11:29 | 7:14 | +3:13:17 | ||
Nasse Wiese 19.50 km 2:07:08 (21) 6:31 min/km Total: 2:07:08 Total: 19.50 km Kühude 20.50 km 2:05:20 (14) 6:06 min/km Total: 4:12:28 Total: 40.00 km Rhein-Weser-Turm 17.00 km 1:57:25 (27) 6:54 min/km Total: 6:09:53 Total: 57.00 km Kühude 17.00 km 2:11:49 (37) 7:45 min/km Total: 8:21:42 Total: 74.00 km Nasse Wiese 20.50 km 2:53:07 (30) 8:26 min/km Total: 11:14:49 Total: 94.50 km Arrivée 6.50 km 56:40 (62) 8:43 min/km Total: 12:11:29 Total: 101.00 km | |||||||||
32 | 3145 | NIEDERHOFER, Stefan | TuS Breckerfeld | Senioren M40 | 12:13:25 | 7:16 | +3:15:13 | ||
Nasse Wiese 19.50 km 2:17:58 (36) 7:04 min/km Total: 2:17:58 Total: 19.50 km Kühude 20.50 km 2:13:31 (27) 6:30 min/km Total: 4:31:29 Total: 40.00 km Rhein-Weser-Turm 17.00 km 2:00:48 (35) 7:06 min/km Total: 6:32:17 Total: 57.00 km Kühude 17.00 km 2:07:39 (33) 7:30 min/km Total: 8:39:56 Total: 74.00 km Nasse Wiese 20.50 km 2:52:36 (29) 8:25 min/km Total: 11:32:32 Total: 94.50 km Arrivée 6.50 km 40:53 (28) 6:17 min/km Total: 12:13:25 Total: 101.00 km | |||||||||
33 | 3068 | MÜCKE, Edgar | SG Neunkirchen a. Br. | Senioren M55 | 12:15:56 | 7:17 | +3:17:44 | ||
Nasse Wiese 19.50 km 2:12:03 (28) 6:46 min/km Total: 2:12:03 Total: 19.50 km Kühude 20.50 km 2:19:32 (36) 6:48 min/km Total: 4:31:35 Total: 40.00 km Rhein-Weser-Turm 17.00 km 2:02:41 (36) 7:13 min/km Total: 6:34:16 Total: 57.00 km Kühude 17.00 km 2:10:59 (36) 7:42 min/km Total: 8:45:15 Total: 74.00 km Nasse Wiese 20.50 km 2:48:22 (24) 8:12 min/km Total: 11:33:37 Total: 94.50 km Arrivée 6.50 km 42:19 (32) 6:30 min/km Total: 12:15:56 Total: 101.00 km | |||||||||
34 | 3055 | JONES, Huw | Gutersloh | Senioren M30 | 12:22:09 | 7:21 | +3:23:57 | ||
Nasse Wiese 19.50 km 2:10:08 (24) 6:40 min/km Total: 2:10:08 Total: 19.50 km Kühude 20.50 km 2:17:11 (30) 6:41 min/km Total: 4:27:19 Total: 40.00 km Rhein-Weser-Turm 17.00 km 2:04:09 (41) 7:18 min/km Total: 6:31:28 Total: 57.00 km Kühude 17.00 km 2:12:43 (38) 7:48 min/km Total: 8:44:11 Total: 74.00 km Nasse Wiese 20.50 km 2:59:20 (36) 8:44 min/km Total: 11:43:31 Total: 94.50 km Arrivée 6.50 km 38:38 (20) 5:56 min/km Total: 12:22:09 Total: 101.00 km | |||||||||
35 | 3030 | BRAUN, Markus | TV Eckersmühlen | Senioren M35 | 12:31:29 | 7:26 | +3:33:17 | ||
Nasse Wiese 19.50 km 2:10:27 (25) 6:41 min/km Total: 2:10:27 Total: 19.50 km Kühude 20.50 km 2:17:51 (31) 6:43 min/km Total: 4:28:18 Total: 40.00 km Rhein-Weser-Turm 17.00 km 2:03:36 (37) 7:16 min/km Total: 6:31:54 Total: 57.00 km Kühude 17.00 km 2:20:11 (46) 8:14 min/km Total: 8:52:05 Total: 74.00 km Nasse Wiese 20.50 km 3:01:02 (41) 8:49 min/km Total: 11:53:07 Total: 94.50 km Arrivée 6.50 km 38:22 (19) 5:54 min/km Total: 12:31:29 Total: 101.00 km | |||||||||
36 | 3153 | POLZIUS, Frank | Düsseldorf | Senioren M45 | 12:36:08 | 7:29 | +3:37:56 | ||
Nasse Wiese 19.50 km 2:12:16 (32) 6:46 min/km Total: 2:12:16 Total: 19.50 km Kühude 20.50 km 2:19:02 (34) 6:46 min/km Total: 4:31:18 Total: 40.00 km Rhein-Weser-Turm 17.00 km 2:00:41 (34) 7:05 min/km Total: 6:31:59 Total: 57.00 km Kühude 17.00 km 2:02:35 (25) 7:12 min/km Total: 8:34:34 Total: 74.00 km Nasse Wiese 20.50 km 3:08:25 (53) 9:11 min/km Total: 11:42:59 Total: 94.50 km Arrivée 6.50 km 53:09 (58) 8:10 min/km Total: 12:36:08 Total: 101.00 km | |||||||||
37 | 3063 | KRIEG, jürgen | sus oberaden | Senioren M55 | 12:38:52 | 7:31 | +3:40:40 | ||
Nasse Wiese 19.50 km 2:21:59 (44) 7:16 min/km Total: 2:21:59 Total: 19.50 km Kühude 20.50 km 2:21:32 (39) 6:54 min/km Total: 4:43:31 Total: 40.00 km Rhein-Weser-Turm 17.00 km 1:57:47 (28) 6:55 min/km Total: 6:41:18 Total: 57.00 km Kühude 17.00 km 2:18:23 (44) 8:08 min/km Total: 8:59:41 Total: 74.00 km Nasse Wiese 20.50 km 2:55:39 (34) 8:34 min/km Total: 11:55:20 Total: 94.50 km Arrivée 6.50 km 43:32 (36) 6:41 min/km Total: 12:38:52 Total: 101.00 km | |||||||||
38 | 3046 | HAVERKAMP, Andreas | LG DUV | Senioren M30 | 12:39:44 | 7:31 | +3:41:32 | ||
Nasse Wiese 19.50 km 2:02:45 (15) 6:17 min/km Total: 2:02:45 Total: 19.50 km Kühude 20.50 km 2:25:13 (46) 7:05 min/km Total: 4:27:58 Total: 40.00 km Rhein-Weser-Turm 17.00 km 2:10:30 (50) 7:40 min/km Total: 6:38:28 Total: 57.00 km Kühude 17.00 km 2:15:25 (42) 7:57 min/km Total: 8:53:53 Total: 74.00 km Nasse Wiese 20.50 km 3:03:11 (45) 8:56 min/km Total: 11:57:04 Total: 94.50 km Arrivée 6.50 km 42:40 (33) 6:33 min/km Total: 12:39:44 Total: 101.00 km | |||||||||
