IK Auseklis | |
|
Place | Nom | Association | Temps | min/km | Retard | ||
---|---|---|---|---|---|---|---|
1 | SAULĪTE, EMĪLS | Auseklis IK | 10:19 | 7:01 | --- | ||
P1: 138 1:41 (1) 1:41 (1) P2: 139 2:05 (2) 3:46 (1) P3: 140 1:33 (2) 5:19 (1) P4: 141 2:35 (1) 7:54 (1) P5: 100 2:01 (2) 9:55 (1) Arrivée 0:24 (3) 10:19 (1) | |||||||
2 | VINTIŠS, DĀVIS | Madonas BJSS/OK Arona | 10:44 | 7:18 | +0:25 | ||
P1: 138 2:09 (4) 2:09 (4) P2: 139 2:05 (2) 4:14 (3) P3: 140 1:19 (1) 5:33 (2) P4: 141 2:49 (3) 8:22 (2) P5: 100 2:00 (1) 10:22 (2) Arrivée 0:22 (2) 10:44 (2) | |||||||
3 | KUĢENIEKS, ADRIANS | Ogre OK/SC | 12:29 | 8:29 | +2:10 | ||
P1: 138 2:46 (19) 2:46 (19) P2: 139 2:07 (4) 4:53 (9) P3: 140 1:37 (5) 6:30 (6) P4: 141 2:46 (2) 9:16 (3) P5: 100 2:47 (8) 12:03 (3) Arrivée 0:26 (10) 12:29 (3) | |||||||
4 | GEDIŅŠ, JĒKABS | Auseklis IK | 13:04 | 8:53 | +2:45 | ||
P1: 138 2:07 (2) 2:07 (2) P2: 139 2:03 (1) 4:10 (2) P3: 140 1:45 (6) 5:55 (3) P4: 141 3:55 (12) 9:50 (4) P5: 100 2:54 (9) 12:44 (4) Arrivée 0:20 (1) 13:04 (4) | |||||||
5 | GRASIS, MARKUS | Auseklis IK | 14:02 | 9:32 | +3:43 | ||
P1: 138 2:33 (12) 2:33 (12) P2: 139 2:29 (14) 5:02 (12) P3: 140 2:08 (13) 7:10 (12) P4: 141 3:03 (4) 10:13 (6) P5: 100 3:24 (13) 13:37 (5) Arrivée 0:25 (7) 14:02 (5) | |||||||
6 | OŠIŅŠ, JĀNIS | Azimuts OK- Sm BJSS | 14:09 | 9:37 | +3:50 | ||
P1: 138 2:42 (13) 2:42 (13) P2: 139 2:32 (16) 5:14 (16) P3: 140 2:16 (16) 7:30 (14) P4: 141 3:35 (9) 11:05 (9) P5: 100 2:36 (5) 13:41 (6) Arrivée 0:28 (15) 14:09 (6) | |||||||
7 | STRAZDIŅŠ, JURĢIS EGONS | Saulkrasti | 14:30 | 9:51 | +4:11 | ||
P1: 138 2:26 (10) 2:26 (10) P2: 139 2:31 (15) 4:57 (10) P3: 140 2:03 (12) 7:00 (11) P4: 141 3:26 (7) 10:26 (7) P5: 100 3:35 (17) 14:01 (7) Arrivée 0:29 (18) 14:30 (7) | |||||||
8 | BISENIEKS, RIČARDS | Purva Bridējs OK | 14:40 | 9:58 | +4:21 | ||
P1: 138 2:19 (6) 2:19 (6) P2: 139 2:08 (5) 4:27 (5) P3: 140 1:51 (7) 6:18 (4) P4: 141 4:36 (14) 10:54 (8) P5: 100 3:22 (12) 14:16 (8) Arrivée 0:24 (3) 14:40 (8) | |||||||
9 | ĢĒRMANIS, TOMS | Auseklis IK | 14:56 | 10:09 | +4:37 | ||
P1: 138 2:17 (5) 2:17 (5) P2: 139 2:17 (9) 4:34 (6) P3: 140 2:17 (17) 6:51 (10) P4: 141 3:05 (5) 9:56 (5) P5: 100 4:36 (26) 14:32 (9) Arrivée 0:24 (3) 14:56 (9) | |||||||
10 | ŠOLMANIS, UVIS | Auseklis IK | 15:02 | 10:13 | +4:43 | ||
P1: 138 2:21 (7) 2:21 (7) P2: 139 3:05 (23) 5:26 (20) P3: 140 2:46 (22) 8:12 (20) P4: 141 3:59 (13) 12:11 (14) P5: 100 2:27 (4) 14:38 (10) Arrivée 0:24 (3) 15:02 (10) | |||||||
11 | SMORODINS, MODRIS | Azimuts OK- Sm BJSS | 15:22 | 10:27 | +5:03 | ||
P1: 138 2:08 (3) 2:08 (3) P2: 139 2:11 (6) 4:19 (4) P3: 140 3:31 (25) 7:50 (19) P4: 141 3:33 (8) 11:23 (11) P5: 100 3:32 (15) 14:55 (11) Arrivée 0:27 (13) 15:22 (11) | |||||||
12 | VIMBA, FRANCIS | Ziemeļkurzeme OK | 15:35 | 10:36 | +5:16 | ||
P1: 138 2:51 (21) 2:51 (21) P2: 139 2:43 (19) 5:34 (21) P3: 140 2:09 (14) 7:43 (17) P4: 141 3:25 (6) 11:08 (10) P5: 100 3:59 (21) 15:07 (12) Arrivée 0:28 (15) 15:35 (12) | |||||||
13 | JEKABSONS, PATRIKS | SILVA | 15:40 | 10:39 | +5:21 | ||
P1: 138 2:23 (9) 2:23 (9) P2: 139 2:11 (6) 4:34 (6) P3: 140 1:55 (10) 6:29 (5) P4: 141 5:02 (16) 11:31 (12) P5: 100 3:43 (19) 15:14 (14) Arrivée 0:26 (10) 15:40 (13) | |||||||
14 | MATVEJS, MATĪSS | Ķekavas sākumskola | 15:41 | 10:40 | +5:22 | ||
P1: 138 2:26 (10) 2:26 (10) P2: 139 2:48 (20) 5:14 (16) P3: 140 2:35 (20) 7:49 (18) P4: 141 3:50 (11) 11:39 (13) P5: 100 3:32 (15) 15:11 (13) Arrivée 0:30 (21) 15:41 (14) | |||||||
15 | BAZELIS, EDVARDAS | Fortūna OK | 16:10 | 10:59 | +5:51 | ||
P1: 138 2:56 (22) 2:56 (22) P2: 139 2:17 (9) 5:13 (15) P3: 140 2:17 (17) 7:30 (14) P4: 141 4:47 (15) 12:17 (16) P5: 100 3:28 (14) 15:45 (15) Arrivée 0:25 (7) 16:10 (15) | |||||||
16 | DUNDURS, MARKUSS | Ogre OK/SC | 16:39 | 11:19 | +6:20 | ||
P1: 138 2:42 (13) 2:42 (13) P2: 139 2:32 (16) 5:14 (16) P3: 140 4:21 (26) 9:35 (21) P4: 141 3:36 (10) 13:11 (18) P5: 100 2:58 (10) 16:09 (16) Arrivée 0:30 (21) 16:39 (16) | |||||||
17 | ŠULCS, EMĪLS | Ogre OK/SC | 16:45 | 11:23 | +6:26 | ||
P1: 138 2:42 (13) 2:42 (13) P2: 139 2:21 (11) 5:03 (13) P3: 140 1:33 (2) 6:36 (8) P4: 141 5:39 (20) 12:15 (15) P5: 100 4:01 (23) 16:16 (17) Arrivée 0:29 (18) 16:45 (17) | |||||||
18 | ŠULCS, PATRIKS | Ogre OK/SC | 16:50 | 11:27 | +6:31 | ||
P1: 138 2:44 (17) 2:44 (17) P2: 139 2:13 (8) 4:57 (10) P3: 140 1:36 (4) 6:33 (7) P4: 141 5:46 (21) 12:19 (17) P5: 100 3:58 (20) 16:17 (18) Arrivée 0:33 (27) 16:50 (18) | |||||||
19 | GŪTMANIS, ROBERTS | CPSS/Meridiāns/Pārgauja | 16:57 | 11:31 | +6:38 | ||
P1: 138 2:22 (8) 2:22 (8) P2: 139 2:26 (12) 4:48 (8) P3: 140 1:54 (8) 6:42 (9) P4: 141 7:04 (24) 13:46 (20) P5: 100 2:41 (6) 16:27 (19) Arrivée 0:30 (21) 16:57 (19) | |||||||
20 | MIKULOVS, FILIPS | Stiga OK | 18:20 | 12:28 | +8:01 | ||
P1: 138 2:42 (13) 2:42 (13) P2: 139 2:39 (18) 5:21 (19) P3: 140 2:14 (15) 7:35 (16) P4: 141 6:10 (23) 13:45 (19) P5: 100 4:07 (24) 17:52 (20) Arrivée 0:28 (15) 18:20 (20) | |||||||
21 | DZĒRVE, MĀRCIS | Kāpa OK/ Carnikavas novads | 18:29 | 12:34 | +8:10 | ||
P1: 138 3:18 (24) 3:18 (24) P2: 139 3:56 (27) 7:14 (23) P3: 140 3:03 (24) 10:17 (23) P4: 141 5:26 (18) 15:43 (21) P5: 100 2:19 (3) 18:02 (21) Arrivée 0:27 (13) 18:29 (21) | |||||||
22 | REIZIŅŠ, ROLANDS | CPSS/Meridiāns/Pārgauja | 20:33 | 13:58 | +10:14 | ||
P1: 138 4:12 (25) 4:12 (25) P2: 139 3:42 (26) 7:54 (25) P3: 140 1:54 (8) 9:48 (22) P4: 141 7:10 (25) 16:58 (23) P5: 100 3:03 (11) 20:01 (22) Arrivée 0:32 (25) 20:33 (22) | |||||||
23 | RUTKAUSKAS, DOMANTAS | Ąžuolas OK | 20:37 | 14:01 | +10:18 | ||
P1: 138 4:31 (26) 4:31 (26) P2: 139 3:21 (24) 7:52 (24) P3: 140 2:50 (23) 10:42 (24) P4: 141 5:29 (19) 16:11 (22) P5: 100 4:00 (22) 20:11 (23) Arrivée 0:26 (10) 20:37 (23) | |||||||
24 | STRIKAUSKIS, KĀRLIS | Kāpa OK/Ādažu BJSS | 22:26 | 15:15 | +12:07 | ||
P1: 138 2:45 (18) 2:45 (18) P2: 139 8:09 (28) 10:54 (27) P3: 140 1:59 (11) 12:53 (26) P4: 141 5:24 (17) 18:17 (24) P5: 100 3:40 (18) 21:57 (24) Arrivée 0:29 (18) 22:26 (24) | |||||||
25 | FEŅUKS, GUSTAVS | Kāpa OK/BJC Laimīte | 23:45 | 16:09 | +13:26 | ||
P1: 138 7:05 (27) 7:05 (27) P2: 139 3:04 (22) 10:09 (26) P3: 140 2:36 (21) 12:45 (25) P4: 141 6:07 (22) 18:52 (25) P5: 100 4:28 (25) 23:20 (25) Arrivée 0:25 (7) 23:45 (25) | |||||||
26 | KALĒJS, GUSTAVS | Kāpa OK/BJC Laimīte | 33:45 | 22:57 | +23:26 | ||
P1: 138 11:43 (28) 11:43 (28) P2: 139 3:32 (25) 15:15 (28) P3: 140 4:36 (27) 19:51 (27) P4: 141 8:39 (26) 28:30 (26) P5: 100 4:37 (27) 33:07 (26) Arrivée 0:38 (29) 33:45 (26) | |||||||
MP | DAUGERTS, ROBERTS | Ogre OK/SC | |||||
P1: 138 2:46 (19) 2:46 (19) P2: 139 2:26 (12) 5:12 (14) P3: 140 2:17 (17) 7:29 (13) P4: 141 (MP) (MP) P5: 100 15:15:52 (29) (MP) Arrivée 0:31 (24) (MP) | |||||||
MP | STRAUME, PAULS OLAFS | Dzilnuciems | |||||
P1: 138 3:02 (23) 3:02 (23) P2: 139 2:58 (21) 6:00 (22) P3: 140 (MP) (MP) P4: 141 16:04:38 (28) (MP) P5: 100 2:41 (6) (MP) Arrivée 0:32 (25) (MP) | |||||||
MP | PURVĒNS, MATĪSS | Kāpa OK/BJC Laimīte | |||||
P1: 138 (MP) (MP) P2: 139 (MP) (MP) P3: 140 16:07:52 (28) (MP) P4: 141 10:56 (27) (MP) P5: 100 5:21 (28) (MP) Arrivée 0:36 (28) (MP) |