Baboons GmbH | |
|
Temps intermédiaires: | Résultats d'étape | Résultat total | ||||||||||
Poste | Etape Temps | Place catg. | Retard catg. | Place Total | Retard Total | Total Temps | Place catg. | Retard catg. | Place Total | Retard Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Etape 1 | 2:15.62 | 12 | 0:16.94 | 79 | 0:21.80 | 2:15.62 | 12 | 0:16.94 | 79 | 0:21.80 | ||
Etape 3 | 1:14.75 | 18 | 0:06.59 | 99 | 0:09.23 | 3:30.37 | 11 | 0:20.89 | 78 | 0:30.53 | ||
Etape 4 | 0:55.04 | 6 | 0:03.45 | 46 | 0:05.44 | 4:25.41 | 11 | 0:21.01 | 73 | 0:35.97 | ||
Etape 5 | 23:38.79 | 54 | 21:35.85 | 321 | 21:41.63 | 28:04.20 | 54 | 21:56.61 | 321 | 22:17.60 | ||
Etape 6 | ||||||||||||
Etape 7 | ||||||||||||
Etape 8 |