Verein Bike Events Davos | |
|
Temps intermédiaires: | Résultats d'étape | Résultat total | ||||||||||
Poste | Etape Temps | Place catg. | Retard catg. | Place Total | Retard Total | Total Temps | Place catg. | Retard catg. | Place Total | Retard Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prolog | 4:29.03 | 64 | 1:24.93 | 160 | 1:40.70 | |||||||
Stage 1 | 13:56.58 | 72 | 6:26.31 | 186 | 6:58.28 | |||||||
Stage 2 | 17:51.43 | 71 | 9:07.45 | 185 | 10:17.08 | |||||||
Stage 4 | 24:14.80 | 69 | 14:41.89 | 179 | 16:28.30 | |||||||
Stage 5 | ||||||||||||
Stage 6 | ||||||||||||
Stage 8 | ||||||||||||
Stage 9 | ||||||||||||
Stage 12 | ||||||||||||
Stage 13 |