Bike Projects GmbH | |
|
Temps intermédiaires: | Résultats d'étape | Résultat total | ||||||||||
Poste | Etape Temps | Place catg. | Retard catg. | Place Total | Retard Total | Total Temps | Place catg. | Retard catg. | Place Total | Retard Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Prolog | 0:54.15 | 67 | 0:06.89 | 91 | 0:08.89 | 0:54.15 | 67 | 0:06.89 | 91 | 0:08.89 | ||
Stage 1 | 8:01.50 | 81 | 1:53.57 | 123 | 1:53.57 | 8:55.65 | 82 | 1:59.95 | 125 | 1:59.95 | ||
Stage 3 | 12:09.57 | 93 | 2:33.19 | 145 | 2:33.19 | 21:05.22 | 88 | 4:28.08 | 135 | 4:28.08 | ||
Stage 5 | 6:57.40 | 117 | 2:13.38 | 200 | 2:13.38 | 28:02.62 | 93 | 6:36.08 | 157 | 6:36.08 | ||
Stage 7 | ||||||||||||
Stage 8 | ||||||||||||
Stage 9 |